Accelerator: Difference between revisions

Content deleted Content added
imported>DarkGabonnie
Approved by t7ru (380694434980954114) via /job
imported>Gabonnie
[IPE-NEXT] Quick edit
Line 146:
<var>
$DPS$ = Overcharge / (Charge-Up + Cooldown + (Overcharge / Damage * Tick))
$CE$ = Total PriceCost / DPS
$TP$ = $FNC-TOTALPRICETOTAL-COST$
$FNC-COST$ = 7500; 2000; 6000; 9999; 27500; 50000
$FNC-PVP-COST$ = 4250; 750; 2000; 4500; 12000; 28500
$FSE-DETECTION$ = 1; 0; ;
$FSE-UPGRADE$ = Extra Juice; Second Energy Canister; Powerhouse Armor; Supercharger; Vessel Of Infinite Destruction
Line 157:
$CREF$ = <ref name="cooldown">The Cooldown happens when the Overcharge occurs. This is indicated by an animation where the '''Accelerator''' waves its hand.</ref>
$DREF$ = <ref name="dps">DPS is calculated as Overcharge ÷ (Charge-Up + Cooldown + [Overcharge ÷ Damage x Tick]).</ref>
$R$ = $FNC-RECURSION$
</var>
<div class="mobile-tabber"><tabber>
Line 162 ⟶ 163:
<div class="overflow-box">
{| class="wikitable stats-table"
! Level !! Cost !! Total PriceCost !! Damage !! Tick !! Charge-Up$CUREF$ !! Cooldown$CREF$ !! Overcharge !! Range !! DPS$DREF$ !! Cost Efficiency
|-
| 0 || {{Money|$COST$}}$R$ || {{Money|$TP$}}$R$ || 12 || 0.25 || 6.5 || 2.5 || 9,000 || 19 || $DPS$ || {{Money|$CE$}}
|-
| 1 || {{Money$R$ || $TPR$}} || 15 || 0.25 || 6.5 || 2.5 || 11,250 || 19 || $DPS$ || {{Money|$CE$}}
|-
| 2 || {{Money$R$ || $TPR$}} || 25 || 0.25 || 5.5 || 2.5 || 18,750 || 21 || $DPS$ || {{Money|$CE$}}
|-
| 3 || {{Money$R$ || $TPR$}} || 40 || 0.25 || 4 || 1 || 30,000 || 21 || $DPS$ || {{Money|$CE$}}
|-
| 4 || {{Money$R$ || $TPR$}} || 50 || 0.175 || 2.5 || 1 || 50,000 || 22.5 || $DPS$ || {{Money|$CE$}}
|-
| 5 || {{Money$R$ ||$TPR$}} || 60 || 0.125 || 1.5 || 1 || 100,000 || 24 || $DPS$ || {{Money|$CE$}}
|}
</div>
Line 180 ⟶ 181:
<div class="overflow-box">
{| class="wikitable stats-table"
! Level !! Cost || Total PriceCost !! Damage !! Tick !! Charge-Up$CUREF$ !! Cooldown$CREF$ !! Overcharge !! Range !! DPS$DREF$ !! Cost Efficiency
|-
| 0 || {{Money|$PVP-COST$}}$R$ || {{Money|$TP$}}$R$ || 10 || 0.2 || 2.5 || 2 || 300 || 18 || $DPS$ || {{Money|$CE$}}
|-
| 1 || {{Money$R$ || $TPR$}} || 13 || 0.2 || 2.5 || 2 || 300 || 18 || $DPS$ || {{Money|$CE$}}
|-
| 2 || {{Money$R$ || $TPR$}} || 13 || 0.2 || 2.5 || 2 || 600 || 18 || $DPS$ || {{Money|$CE$}}
|-
| 3 || {{Money$R$ || $TPR$}} || 30 || 0.15 || 2.5 || 2 || 600 || 20 || $DPS$ || {{Money|$CE$}}
|-
| 4 || {{Money$R$ || $TPR$}} || 28 || 0.1 || 1.5 || 2 || 1,280 || 20 || $DPS$ || {{Money|$CE$}}
|-
| 5 || {{Money$R$ || $TPR$}} || 72 || 0.1 || 1.5 || 2 || 2,400 || 23 || $DPS$ || {{Money|$CE$}}
|}
</div>