Minigunner: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>WikiaColors No edit summary |
imported>WikiaColors No edit summary |
||
| Line 65: | Line 65: | ||
|style="padding: 5px;" align="center"|12 |
|style="padding: 5px;" align="center"|12 |
||
|style="padding: 5px;" align="center"|6.67 |
|style="padding: 5px;" align="center"|6.67 |
||
|- |
|||
|style="padding: 5px;" align="center"|1 |
|||
|style="padding: 5px;" align="center"|$2,250 |
|||
|style="padding: 5px;" align="center"|1 |
|||
|style="padding: 5px;" align="center"|0.15 |
|||
|style="padding: 5px;" align="center"|14 |
|||
|style="padding: 5px;" align="center"|6.67 |
|||
|- |
|||
|style="padding: 5px;" align="center"|2 |
|||
|style="padding: 5px;" align="center"|$2,775 |
|||
|style="padding: 5px;" align="center"|2 |
|||
|style="padding: 5px;" align="center"|0.15 |
|||
|style="padding: 5px;" align="center"|15 |
|||
|style="padding: 5px;" align="center"|13.3 |
|||
|- |
|||
|style="padding: 5px;" align="center"|3 |
|||
|style="padding: 5px;" align="center"|$4,775 |
|||
|style="padding: 5px;" align="center"|2 |
|||
|style="padding: 5px;" align="center"|0.12 |
|||
|style="padding: 5px;" align="center"|15 |
|||
|style="padding: 5px;" align="center"|16.6 |
|||
|} |
|} |
||
Revision as of 16:05, 4 August 2019
Description
The Minigunner is a high-firerate tower that can be unlocked with 2,500 Coins. It shoots bullets at enemies at high speeds.
Upgrades
| Level 1 - Gloves - $250 |
|---|
+2 Range Sell Price changes to $562 |
| Level 2 - Night Vision - $525 |
|---|
+1 Range +1 Damage +Hidden Detection Sell Price changes to $6193 |
| Level 3 - Bandolier - $2,000 |
|---|
0.15 > 0.12 Firerate Sell Price changes to $1,193 |
Stats Table
| Level | Total Price | Total Damage | Firerate | Total Range | DPS |
|---|---|---|---|---|---|
| 0 | $2,000 | 1 | 0.15 | 12 | 6.67 |
| 1 | $2,250 | 1 | 0.15 | 14 | 6.67 |
| 2 | $2,775 | 2 | 0.15 | 15 | 13.3 |
| 3 | $4,775 | 2 | 0.12 | 15 | 16.6 |
Strategy
- N/A
Trivia
- When the Minigunner is level 2 or higher, its face changes from a smile to the "Grr!" face.
- The Minigunner is one of the highest DPS towers in the game, with 64 DPS at max level.
Update History
- 03/08/2019 - Level 5 upgrade changed from Jetpack to Laser.
- 03/08/2019 - Level 5 upgrade cost changed from $8,000 to $8,500.
- 03/08/2019 - Level 5 range buff changed from +4 to +1.
- 03/08/2019 - Level 3 upgrade range buff changed from +3 to +1.

