Shotgunner: Difference between revisions

Content deleted Content added
imported>Memor22
Added Max pierce and max DPS for shotgunner
imported>Mentin123
mNo edit summary
Line 138:
<var>
$DPS$ = Damage * Bullet Count / Firerate
$DPS2MDPS$ = Damage * Bullet Count * (Max Hits - 0.5) / Firerate
$CE$ = Total Price / DPS
$MCE$ = Total Price / DPS / Max Hits
Line 154:
$DREF$ = <ref name=damage>The first two enemies damaged by the same bullet are dealt full damage, while the third enemy is dealt half of the damage.</ref>
$DPREF$ = <ref name=dps>DPS assumes all bullets hit only one enemy.</ref>
$MPREF$ = <ref name=maxpierce>Max Pierce assumes all bullets connect with all targets.</ref>
$R$ = $FNC-RECURSION$
</var>
Line 161 ⟶ 160:
<div class="overflow-box">
{| class="wikitable stats-table"
! Level !! Total Price !! Damage$DREF$ !! Bullet Count !! Firerate !! Range !! Spread !! Max Hits !! DPS$DPREF$ !! Max Pierce DPS$MPREF$ !! Cost Efficiency !! Max Cost Efficiency
|-
| 0 || {{Money|$TP$}} || 2 || 8 || 1.1 || 8 || 5 || 3 || $DPS$ || $DPS2MDPS$ || {{Money|$CE$}} || {{Money|$MCE$}}
|-
| 1 || {{Money|$TP$}} || 3 || 8 || 1.1 || 8 || 5 || 3 || $DPS$ || $DPS2MDPS$ || {{Money|$CE$}} || {{Money|$MCE$}}
|-
| 2 || {{Money|$TP$}} || 3 || 9 || 0.8 || 9.5 || 10 || 3 || $DPS$ || $DPS2MDPS$ || {{Money|$CE$}} || {{Money|$MCE$}}
|-
| 3 || {{Money|$TP$}} || 7 || 9 || 0.8 || 11 || 25 || 3 || $DPS$ || $DPS2MDPS$ || {{Money|$CE$}} || {{Money|$MCE$}}
|-
| 4 || {{Money|$TP$}} || 14 || 12 || 0.8 || 13.5 || 40 || 3 || $DPS$ || $DPS2MDPS$ || {{Money|$CE$}} || {{Money|$MCE$}}
|}
</div>
Line 177 ⟶ 176:
<div class="overflow-box">
{| class="wikitable stats-table"
! Level !! Total Price !! Damage$DREF$ !! Bullet Count !! Firerate !! Range !! Spread !! Max Hits !! DPS$DPREF$ !! Max DPS !! Cost Efficiency !! Max Cost Efficiency
|-
| 0 || {{Money|$TP$}} || 1 || 8 || 2 || 7.5 || 45 || 3 || $DPS$ || $MDPS$ || {{Money|$CE$}} || {{Money|$MCE$}}
|-
| 1 || {{Money|$TP$}} || 1 || 8 || 1.5 || 7.5 || 45 || 3 || $DPS$ || $MDPS$ || {{Money|$CE$}} || {{Money|$MCE$}}
|-
| 2 || {{Money|$TP$}} || 2 || 10 || 1.5 || 9 || 40 || 3 || $DPS$ || $MDPS$ || {{Money|$CE$}} || {{Money|$MCE$}}
|-
| 3 || {{Money|$TP$}} || 4 || 10 || 1.25 || 9.5 || 40 || 3 || $DPS$ || $MDPS$ || {{Money|$CE$}} || {{Money|$MCE$}}
|-
| 4 || {{Money|$TP$}} || 8 || 12 || 1 || 11 || 30 || 3 || $DPS$ || $MDPS$ || {{Money|$CE$}} || {{Money|$MCE$}}
|}
</div>