Swarmer/History: Difference between revisions
Content deleted Content added
imported>Mentin123 No edit summary |
imported>Mentin123 No edit summary |
||
Line 2:
''To see the statistics of this tower without the [[Firerate Bug]], visit the [[Firerate Bug/Swarmer|Firerate Bug]] page.''
<div class="mw-collapsible mw-collapsed">
<div class="sectionheader">'''14 May 2025 – Present'''</div>
<div class="ContainerColumn mw-collapsible-content">
<center>
==Base Stats==
{{BaseStat
|Image = [[File:SwarmerReworkIconIG.png|100px]]
|Cost = {{Money|450}}
|Footprint = Average (1.5)
|Sell Price = {{Money|150}}
|Placement Type = Ground
|Damage = [[File:Damage Icon.png|20px|Damage]]1<br/>[[File:Damage Icon.png|20px|Bee Damage]]1 (Bee)
|Damage Type = Single<br/>Sting<br/>Splash (Ability)
|Firerate = [[File:Cooldown Icon.png|20px|Firerate]]2.008
|Hidden = N/A
|Range = [[File:Range Icon.png|20px|Range]]13
|Lead = {{Lead|Lead Detection}}Level 3+ ([[Splash Damage]] only)
|Placement = N/A
|Fly = N/A
|Title1 = Tick
|Stat1 = [[File:Cooldown Icon.png|20px|Tick]]1
|Title2 = Sting Time
|Stat2 = [[File:Cooldown Icon.png|20px|Sting Time]]4
|Title3 = Stack Limit
|Stat3 = {{BeeStack}}5
|Title4 = Global Stack Limit
|Stat4 = {{BeeStack|Global Stack Limit}}1,500
}}
==Upgrades==
{{Upgrade|Upgrade Title = Level 1 - Extra Honey - {{Money|300}}|Image = [[File:SwarmerReworkUpgrade1.png|100px]]|Information = +1 Damage [[File:Damage Icon.png|20px|Damage]]
+1 Bee Damage [[File:Damage Icon.png|20px|Bee Damage]]
+5 Stack Limit {{BeeStack}}
Sell Price changes to {{Money|250}}}}
{{Upgrade|Upgrade Title = Level 2 - Agressive{{sic}} Bees - {{Money|600}}|Image = [[File:SwarmerReworkUpgrade2.png|100px]]|Information = 2.008 > 1.508 Firerate [[File:Cooldown Icon.png|20px|Firerate]]
+2 Range [[File:Range Icon.png|20px|Range]]
+2 Damage [[File:Damage Icon.png|20px|Damage]]
1 > 0.75 Tick [[File:Cooldown Icon.png|20px|Tick]]
4 > 4.5 Sting Time [[File:Cooldown Icon.png|20px|Sting Time]]
+5 Stack Limit {{BeeStack}}
Sell Price changes to {{Money|450}}}}
{{Upgrade|Upgrade Title = Level 3 - Bee Certified Weapons - {{Money|2,000}}|Image = [[File:SwarmerReworkUpgrade3.png|100px]]|Information = 1.508 > 1.258 Firerate [[File:Cooldown Icon.png|20px|Firerate]]
+3 Range [[File:Range Icon.png|20px|Range]]
+6 Damage [[File:Damage Icon.png|20px|Damage]]
4.5 > 5.25 Sting Time [[File:Cooldown Icon.png|20px|Sting Time]]
+5 Stack Limit {{BeeStack}}
{{CollapsibleUpgrade|Title = Unlocks Bee Swarm Grenade|Description = •6 Explosion Range [[File:ExplosiveRange.png|20px|Explosion Range]]
•10 Grenade Damage [[File:SplashDamage.png|20px|Grenade Damage]]
•15 Ability Cooldown [[File:Cooldown Icon.png|20px|Ability Cooldown]]
•Lead Detection {{Lead|Lead Detection}}
•Defense Bypass {{Defense|Defense Bypass}}}}
Sell Price changes to {{Money|1,116}}}}
{{Upgrade|Upgrade Title = Level 4 - Beehive of Madness - {{Money|5,000}}|Image = [[File:SwarmerReworkUpgrade4.png|100px]]|Information = 1.258 > 1.008 Firerate [[File:Cooldown Icon.png|20px|Firerate]]
+2 Range [[File:Range Icon.png|20px|Range]]
+5 Damage [[File:Damage Icon.png|20px|Damage]]
+1 Bee Damage [[File:Damage Icon.png|20px|Bee Damage]]
5.25 > 5.5 Sting Time [[File:Cooldown Icon.png|20px|Sting Time]]
+5 Stack Limit {{BeeStack}}
{{CollapsibleUpgrade|Title = Upgraded Bee Swarm Grenade|Description = 6 > 7 Explosion Range [[File:ExplosiveRange.png|20px|Explosion Range]]
+20 Grenade Damage [[File:SplashDamage.png|20px|Grenade Damage]]}}
Sell Price changes to {{Money|2,783}}}}
{{Upgrade|Upgrade Title = Level 5 - Beekeeper of Death - {{Money|9,500}}|Image = [[File:SwarmerReworkUpgrade4.png|100px]]|Information = 1.008 > 0.508 Firerate [[File:Cooldown Icon.png|20px|Firerate]]
+10 Damage [[File:Damage Icon.png|20px|Damage]]
0.75 > 0.5 Tick [[File:Cooldown Icon.png|20px|Tick]]
5.5 > 8 Sting Time [[File:Cooldown Icon.png|20px|Sting Time]]
+5 Stack Limit {{BeeStack}}
{{CollapsibleUpgrade|Title = Upgraded Bee Swarm Grenade|Description = 7 > 8 Explosion Range [[File:ExplosiveRange.png|20px|Explosion Range]]
+20 Grenade Damage [[File:SplashDamage.png|20px|Grenade Damage]]}}
Sell Price changes to {{Money|5,950}}}}
==Ability==
{{Ability|Level Unlock = Level 3+|Cooldown Time= 15s Cooldown|Ability Title = Bee Swarm Grenade|Image = [[File:Swarmer_Ability.png|100px]]|Information = Throws a bee swarm grenade that deals area damage and inflicts the stinging effect on enemies that were hit by it, dealing damage over time. The explosion deals damage to [[Lead (Attribute)|Lead]], bypasses defense and has no damage drop off.
}}
==Stats Table==
<div class="overflowbugy" style="width:100%;overflow:auto;">
{| class="wikitable" style="width:1850px; text-align: center;"
! scope="col" style="padding: 5px;" |Level
! scope="col" style="padding: 5px;" |Total Price
! scope="col" style="padding: 5px;" |Damage
! scope="col" style="padding: 5px;" |Bee Damage
! scope="col" style="padding: 5px;" |Grenade Damage
! scope="col" style="padding: 5px;" |Firerate
! scope="col" style="padding: 5px;" |Tick
! scope="col" style="padding: 5px;" |Sting Time
! scope="col" style="padding: 5px;" |Stack Limit
! scope="col" style="padding: 5px;" |Global Stack Limit
! scope="col" style="padding: 5px;" |Range
! scope="col" style="padding: 5px;" |Explosion Range
! scope="col" style="padding: 5px;" |Total Elapsed Damage<ref name="ted">Total Elapsed Damage is (Sting Time ÷ Tick) × Bee Damage. In cases where Sting Time ÷ Tick results in a number that is not a full number, such as 7.33, it should be rounded down, in the previous example that being 7.</ref>
! scope="col" style="padding: 5px;" |DPS<ref name="dps">DPS assumes that only one enemy is currently being stung and only one stack is applied. It is calculated as (Damage ÷ Firerate) + (Bee Damage ÷ Tick)</ref>
! scope="col" style="padding: 5px;" |DPS Rate<ref name="dpsrate">How much DPS is added every second through it applying bee stacks.</ref>
! scope="col" style="padding: 5px;" |Max DPS<ref name="maxdps">DPS when every single stack is applied for one '''Swarmer'''.</ref>
! scope="col" style="padding: 5px;" |Cost Efficiency
|-
| style="padding: 5px;" |0
| style="padding: 5px;" |{{Money|450}}
| style="padding: 5px;" |1
| style="padding: 5px;" |1
| style="padding: 5px;" |N/A
| style="padding: 5px;" |2.008
| style="padding: 5px;" |1
| style="padding: 5px;" |4
| style="padding: 5px;" |5
| style="padding: 5px;" |1,500
| style="padding: 5px;" |13
| style="padding: 5px;" |N/A
| style="padding: 5px;" |4
| style="padding: 5px;" |1.5<ref name="dps1">0.5 Regular DPS + 1 Sting DPS</ref>
| style="padding: 5px;" |0.5
| style="padding: 5px;" |5.5<ref>0.5 Regular DPS + 5 Sting DPS</ref>
| style="padding: 5px;" |{{Money|300.4}}
|-
| style="padding: 5px;" |1
| style="padding: 5px;" |{{Money|750}}
| style="padding: 5px;" |2
| style="padding: 5px;" |2
| style="padding: 5px;" |N/A
| style="padding: 5px;" |2.008
| style="padding: 5px;" |1
| style="padding: 5px;" |4
| style="padding: 5px;" |10
| style="padding: 5px;" |1,500
| style="padding: 5px;" |13
| style="padding: 5px;" |N/A
| style="padding: 5px;" |8
| style="padding: 5px;" |3<ref name="dps2">1 Regular DPS + 2 Sting DPS</ref>
| style="padding: 5px;" |1
| style="padding: 5px;" |21<ref>1 Regular DPS + 20 Sting DPS</ref>
| style="padding: 5px;" |{{Money|250.33}}
|-
| style="padding: 5px;" |2
| style="padding: 5px;" |{{Money|1,350}}
| style="padding: 5px;" |4
| style="padding: 5px;" |2
| style="padding: 5px;" |N/A
| style="padding: 5px;" |1.508
| style="padding: 5px;" |0.75
| style="padding: 5px;" |4.5
| style="padding: 5px;" |15
| style="padding: 5px;" |1,500
| style="padding: 5px;" |15
| style="padding: 5px;" |N/A
| style="padding: 5px;" |12
| style="padding: 5px;" |5.32<ref name="dps3">2.65 Regular DPS + 2.67 Sting DPS</ref>
| style="padding: 5px;" |1.77
| style="padding: 5px;" |42.7<ref>2.65 Regular DPS + 40.05 Sting DPS</ref>
| style="padding: 5px;" |{{Money|253.8}}
|-
| style="padding: 5px;" |3
| style="padding: 5px;" |{{Money|3,350}}
| style="padding: 5px;" |10
| style="padding: 5px;" |2
| style="padding: 5px;" |10
| style="padding: 5px;" |1.258
| style="padding: 5px;" |0.75
| style="padding: 5px;" |5.25
| style="padding: 5px;" |20
| style="padding: 5px;" |1,500
| style="padding: 5px;" |18
| style="padding: 5px;" |6
| style="padding: 5px;" |14
| style="padding: 5px;" |10.62<ref name="dps4">7.95 Regular DPS + 2.67 Sting DPS</ref>
| style="padding: 5px;" |2.12
| style="padding: 5px;" |61.35<ref>7.95 Regular DPS + 53.4 Sting DPS</ref>
| style="padding: 5px;" |{{Money|315.57}}
|-
| style="padding: 5px;" |4
| style="padding: 5px;" |{{Money|8,350}}
| style="padding: 5px;" |15
| style="padding: 5px;" |3
| style="padding: 5px;" |30
| style="padding: 5px;" |1.008
| style="padding: 5px;" |0.75
| style="padding: 5px;" |5.5
| style="padding: 5px;" |25
| style="padding: 5px;" |1,500
| style="padding: 5px;" |20
| style="padding: 5px;" |7
| style="padding: 5px;" |21
| style="padding: 5px;" |18.88<ref name="dps5">14.88 Regular DPS + 4 Sting DPS</ref>
| style="padding: 5px;" |3.97
| style="padding: 5px;" |114.88<ref>14.88 Regular DPS + 100 Sting DPS</ref>
| style="padding: 5px;" |{{Money|442.24}}
|-
| style="padding: 5px;" |5
| style="padding: 5px;" |{{Money|17,850}}
| style="padding: 5px;" |25
| style="padding: 5px;" |3
| style="padding: 5px;" |50
| style="padding: 5px;" |0.508
| style="padding: 5px;" |0.5
| style="padding: 5px;" |8
| style="padding: 5px;" |30
| style="padding: 5px;" |1,500
| style="padding: 5px;" |20
| style="padding: 5px;" |8
| style="padding: 5px;" |48
| style="padding: 5px;" |55.21<ref>49.21 Regular DPS + 6 Sting DPS</ref>
| style="padding: 5px;" |11.81
| style="padding: 5px;" |229.21<ref>49.21 Regular DPS + 180 Sting DPS</ref>
| style="padding: 5px;" |{{Money|323.3}}
|}
</div>
</center>
</div>
</div>
----
<div class="mw-collapsible mw-collapsed">
<div class="sectionheader">'''30 April 2025 – 14 May 2025'''</div>
Line 120 ⟶ 367:
! scope="col" style="padding: 5px;" |Range
! scope="col" style="padding: 5px;" |Explosion Range
! scope="col" style="padding: 5px;" |Total Elapsed Damage<ref
! scope="col" style="padding: 5px;" |DPS<ref
! scope="col" style="padding: 5px;" |Cost Efficiency
|-
Line 135 ⟶ 382:
| style="padding: 5px;" |N/A
| style="padding: 5px;" |4
| style="padding: 5px;" |1.5<ref
| style="padding: 5px;" |{{Money|300}}
|-
Line 149 ⟶ 396:
| style="padding: 5px;" |N/A
| style="padding: 5px;" |8
| style="padding: 5px;" |3<ref
| style="padding: 5px;" |{{Money|250}}
|-
Line 163 ⟶ 410:
| style="padding: 5px;" |N/A
| style="padding: 5px;" |12
| style="padding: 5px;" |5.32<ref
| style="padding: 5px;" |{{Money|234.96}}
|-
Line 177 ⟶ 424:
| style="padding: 5px;" |6
| style="padding: 5px;" |14
| style="padding: 5px;" |10.62<ref
| style="padding: 5px;" |{{Money|258.95}}
|-
Line 191 ⟶ 438:
| style="padding: 5px;" |7
| style="padding: 5px;" |21
| style="padding: 5px;" |18.88<ref
| style="padding: 5px;" |{{Money|304.56}}
|-
| |||