User blog:TrulyPhenomenal/Extreme Mode Waves: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>TrulyPhenomenal No edit summary |
imported>TrulyPhenomenal The |
||
| Line 51: | Line 51: | ||
| style="padding: 10px; width:75px; text-align:center;" |[[File:Commander Default Dialogue 2.png|thumb|center|75px]] |
| style="padding: 10px; width:75px; text-align:center;" |[[File:Commander Default Dialogue 2.png|thumb|center|75px]] |
||
| style="padding: 10px; text-align:center;" |They are fast, but fast firing towers can beat them! |
| style="padding: 10px; text-align:center;" |They are fast, but fast firing towers can beat them! |
||
|- |
|||
| style="padding: 10px; text-align:center;" |6 |
|||
| style="padding: 10px; text-align:center;" colspan="2"|- |
|||
| style="padding: 10px; text-align:center;" |11x Supernormal, 7x Sprinter |
|||
| style="padding: 10px; text-align:center;" |0:30<br/>(0:20) |
|||
|- |
|||
| style="padding: 10px; text-align:center;" |7 |
|||
| style="padding: 10px; text-align:center;" colspan="2"|- |
|||
| style="padding: 10px; text-align:center;" |12x Supernormal, 9x Sprinter |
|||
| style="padding: 10px; text-align:center;" |0:45<br/>(0:30) |
|||
|- |
|||
| rowspan="2" style="padding: 10px; text-align:center;" |8 |
|||
| style="padding: 10px; width:75px; text-align:center;" |[[File:Commander Scarred.png|thumb|center|75px]] |
|||
| style="padding: 10px; text-align:center;" |Tankier enemies incoming! |
|||
| rowspan="2" style="padding: 10px; text-align:center;" |10x '''Armored''' |
|||
| rowspan="2" style="padding: 10px; text-align:center;" |0:45<br/>(0:30) |
|||
|- |
|||
| style="padding: 10px; width:75px; text-align:center;" |[[File:Commander Default Dialogue 2.png|thumb|center|75px]] |
|||
| style="padding: 10px; text-align:center;" |Splash damage can handle them well. |
|||
|- |
|||
| style="padding: 10px; text-align:center;" |9 |
|||
| style="padding: 10px; text-align:center;" colspan="2"|- |
|||
| style="padding: 10px; text-align:center;" |7x Supernormal, 6x Sprinter, 8x Armored |
|||
| style="padding: 10px; text-align:center;" |0:30<br/>(0:20) |
|||
|- |
|||
| rowspan="2" style="padding: 10px; text-align:center;" |10 |
|||
| style="padding: 10px; width:75px; text-align:center;" |[[File:Commander Scarred.png|thumb|center|75px]] |
|||
| style="padding: 10px; text-align:center;" | Hey, just to warn you that hidden enemies are coming next wave. |
|||
| rowspan="2" style="padding: 10px; text-align:center;" |15x '''Armored''' |
|||
| rowspan="2" style="padding: 10px; text-align:center;" |0:30<br/>(0:20) |
|||
|- |
|||
| style="padding: 10px; width:75px; text-align:center;" |[[File:Commander Default Dialogue 2.png|thumb|center|75px]] |
|||
| style="padding: 10px; text-align:center;" |Get some hidden detection! |
|||
|- |
|||
| style="padding: 10px; text-align:center;" |11 |
|||
| style="padding: 10px; width:75px; text-align:center;" |[[File:Commander Scarred.png|thumb|center|75px]] |
|||
| style="padding: 10px; text-align:center;" |They're here! Did you get some hidden detection? |
|||
| style="padding: 10px; text-align:center;" |6x '''Illusion''' |
|||
| style="padding: 10px; text-align:center;" |0:30<br/>(0:20) |
|||
|- |
|||
| style="padding: 10px; text-align:center;" |12 |
|||
| style="padding: 10px; width:75px; text-align:center;" |[[File:Commander Default Dialogue.png|thumb|center|75px]] |
|||
| style="padding: 10px; text-align:center;" | So we got to take care of those things... But they're coming again next wave! |
|||
| style="padding: 10px; text-align:center;" |9x Armored, 12x Supernormal, 10x Sprinter |
|||
| style="padding: 10px; text-align:center;" |0:30<br/>(0:20) |
|||
|- |
|||
| style="padding: 10px; text-align:center;" |13 |
|||
| style="padding: 10px; text-align:center;" colspan="2"|- |
|||
| style="padding: 10px; text-align:center;" |11x Illusion |
|||
| style="padding: 10px; text-align:center;" |0:30<br/>(0:20) |
|||
|- |
|- |
||
Revision as of 07:07, 13 September 2022
These are the current and former wave layouts for Extreme mode. You can only play this mode via the two elevators in the hardcore section of the main lobby.
Bolded names indicates an enemy type's debut.
13 September 2022 – Present
| Wave | Dialogue | Enemy Type & Amount | Time & Skip | |
|---|---|---|---|---|
| 1 | Enemies are approaching! | 5x Supernormal | 0:15 (0:10) | |
| Start up your defenses and prepare for the worst. | ||||
| Good luck. | ||||
| 2 | - | 8x Supernormal | 0:15 (0:10) | |
| 3 | - | 11x Supernormal | 0:20 (0:14) | |
| 4 | - | 14x Supernormal | 0:25 (0:17) | |
| 5 | Sprinters are coming in! | 7x Sprinter | 0:30 (0:20) | |
| They are fast, but fast firing towers can beat them! | ||||
| 6 | - | 11x Supernormal, 7x Sprinter | 0:30 (0:20) | |
| 7 | - | 12x Supernormal, 9x Sprinter | 0:45 (0:30) | |
| 8 | Tankier enemies incoming! | 10x Armored | 0:45 (0:30) | |
| Splash damage can handle them well. | ||||
| 9 | - | 7x Supernormal, 6x Sprinter, 8x Armored | 0:30 (0:20) | |
| 10 | Hey, just to warn you that hidden enemies are coming next wave. | 15x Armored | 0:30 (0:20) | |
| Get some hidden detection! | ||||
| 11 | They're here! Did you get some hidden detection? | 6x Illusion | 0:30 (0:20) | |
| 12 | So we got to take care of those things... But they're coming again next wave! | 9x Armored, 12x Supernormal, 10x Sprinter | 0:30 (0:20) | |
| 13 | - | 11x Illusion | 0:30 (0:20) | |