User blog:TrulyPhenomenal/Stats for Extreme Mode Exclusive Enemies: Difference between revisions

Content deleted Content added
imported>TrulyPhenomenal
No edit summary
imported>TrulyPhenomenal
buffed dumb enemies ok dud...
Line 114:
| style="padding: 10px; text-align:center;" |Fallen Necromancer
| style="padding: 10px; text-align:center;" |19
| style="padding: 10px; text-align:center;" |575580
| style="padding: 10px; text-align:center;" |None
| style="padding: 10px; text-align:center;" |Average
Line 165:
|-
| style="padding: 10px; text-align:center;" |Sprinter Boss
| style="padding: 10px; text-align:center;" |3031
| style="padding: 10px; text-align:center;" |4,200300
| style="padding: 10px; text-align:center;" |None
| style="padding: 10px; text-align:center;" |Slightly Fast
| style="padding: 10px; text-align:center;" |Overlord Titan
| style="padding: 10px; text-align:center;" |None
| style="padding: 10px; text-align:center;" |Energy, Freeze
| style="padding: 10px; text-align:center;" |None
|-
| style="padding: 10px; text-align:center;" |Elite Boss
| style="padding: 10px; text-align:center;" |32
| style="padding: 10px; text-align:center;" |45,500000
| style="padding: 10px; text-align:center;" |25%
| style="padding: 10px; text-align:center;" |Average
Line 227:
| style="padding: 10px; text-align:center;" |Energy, Freeze, Poison
| style="padding: 10px; text-align:center;" |1: Grave Digging - Digs at the ground, spawning random enemies. It can spawn the Shielder, Giant Boss, Fallen Necromancer and the Mystery Boss.
2: Stomp - Roars and stomps on the ground, creating a shockwave stunning nearby towers and damaging units by 150200.
|-
| style="padding: 10px; text-align:center;" |Jetpacker Boss
Line 242:
| style="padding: 10px; text-align:center;" |38
| style="padding: 10px; text-align:center;" |500
600700 (Shield Health)
| style="padding: 10px; text-align:center;" |None
| style="padding: 10px; text-align:center;" |Swift
Line 260:
| style="padding: 10px; text-align:center;" |None
|-
| style="padding: 10px; text-align:center;" |MoltenLava Guardian
| style="padding: 10px; text-align:center;" |43
| style="padding: 10px; text-align:center;" |810,000
| style="padding: 10px; text-align:center;" |30%
| style="padding: 10px; text-align:center;" |Average
Line 278:
| style="padding: 10px; text-align:center;" |None
| style="padding: 10px; text-align:center;" |Energy, Burn, Freeze, Poison
| style="padding: 10px; text-align:center;" |1: Stomp - Roars and stomps creating a shockwave, stunning all towers hit and dealing 300350 damage to units.
2: Scythe Slam - Takes out its scythe and slams the ground, summoning 6 enemies. which can be Moltens, Lavas and Lava Titans.
<br/>
3: Fireball - Throws an explosive fireball at a tower. This sets the tower targeted and all towers around it on fire, stunning them for a period of time. Has long range.
<br/>
4: Molten Rage - Upon reaching 50% of its HP, Molten Boss will roar and create a shockwave, stunning all towers hit and deals 350400 damage to units. After that, its speed gets increased, and summons 2 Molten Guardians and 8 Molten Titans on the entrance.
|-
| style="padding: 10px; text-align:center;" |Fallen Templar
| style="padding: 10px; text-align:center;" |45
| style="padding: 10px; text-align:center;" |20,000
710,500000 (Shield Health)
| style="padding: 10px; text-align:center;" |40%
| style="padding: 10px; text-align:center;" |Below Average
Line 384:
| style="padding: 10px; text-align:center;" |Soul Stealer X
| style="padding: 10px; text-align:center;" |51
| style="padding: 10px; text-align:center;" |1722,500
| style="padding: 10px; text-align:center;" |30%
| style="padding: 10px; text-align:center;" |Average
Line 394:
| style="padding: 10px; text-align:center;" |Fallen Health Cultist
| style="padding: 10px; text-align:center;" |51
| style="padding: 10px; text-align:center;" |1517,000500
| style="padding: 10px; text-align:center;" |20%
| style="padding: 10px; text-align:center;" |Average
Line 404:
| style="padding: 10px; text-align:center;" |Elite Titan
| style="padding: 10px; text-align:center;" |53
| style="padding: 10px; text-align:center;" |2728,500
| style="padding: 10px; text-align:center;" |25%
| style="padding: 10px; text-align:center;" |Below Average
Line 419:
| style="padding: 10px; text-align:center;" |Awakened Fallen Guardian
| style="padding: 10px; text-align:center;" |56
| style="padding: 10px; text-align:center;" |1720,000
| style="padding: 10px; text-align:center;" |75%
| style="padding: 10px; text-align:center;" |Average
Line 436:
| style="padding: 10px; text-align:center;" |Energy, Freeze, Burn, Poison
| style="padding: 10px; text-align:center;" |1: Summon - The '''Awakened Fallen King''' will raise its arm and summon eight enemies (5 Elite Zombies, 3 Elite Heroes)
2: Stomp - The '''Awakened Fallen King''' stomps, creating a shockwave, stunning all ground towers hit within a huge radius. This will deal 700750 damage to units.
<br/>
3: Spin Slash - The '''Awakened Fallen King''' pulls out its sword and spins around, with its sword out, stunning all nearby towers. This will deal 750 damage to units.
<br/>
4: Thunderstorm - The '''Awakened Fallen King''' pulls its sword in front of it, creating a thunderstorm which stuns towers that are hit.