Demoman: Difference between revisions

Content deleted Content added
imported>DarkGabonnie
Approved by t7ru (380694434980954114) via /job
imported>DarkGabonnie
Approved by t7ru (380694434980954114) via /job
Line 128:
<var>
$DPS$ = Splash Damage / Firerate
$CE$ = Total PriceCost / DPS
$TP$ = $FNC-TOTALPRICETOTAL-COST$
$FNC-COST$ = 700; 300; 950; 2400; 5500
$FNC-PVP-COST$ = 575; 150; 500; 1500; 6000
$FSE-DETECTION$ = 2; 0;
$FSE-PVP-DETECTION$ = ; 0;
Line 141:
$AREF$ = <ref name=aim>Aim Time happens before the '''Demoman''' throws a grenade. This does not affect its firerate.</ref>
$DREF$ = <ref name=dps>DPS does not consider projectile travel time.</ref>
$R$ = $FNC-RECURSION$
</var>
<div class="mobile-tabber"><tabber>
Line 146 ⟶ 147:
<div class="overflow-box">
{| class="wikitable stats-table"
! Level !! Cost !! Total PriceCost !! Splash Damage !! Firerate !! Aim Time$AREF$ !! Range !! Explosion Range !! DPS$DREF$ !! Cost Efficiency
|-
| 0 || {{Money|$COST$}}$R$ || {{Money|$TP$}}$R$ || 8 || 2.6 || 1 || 10 || 4.5 || $DPS$ || {{Money|$CE$}}
|-
| 1 || {{Money$R$ || $TPR$}} || 8 || 1.9 || 1 || 12 || 4.5 || $DPS$ || {{Money|$CE$}}
|-
| 2 || {{Money$R$ || $TPR$}} || 18 || 1.9 || 1 || 12 || 5 || $DPS$ || {{Money|$CE$}}
|-
| 3 || {{Money$R$ || $TPR$}} || 25 || 1.5 || 0 || 14 || 5.5 || $DPS$ || {{Money|$CE$}}
|-
| 4 || {{Money$R$ || $TPR$}} || 35 || 1 || 0 || 16 || 5.5 || $DPS$ || {{Money|$CE$}}
|}
</div>
Line 162 ⟶ 163:
<div class="overflow-box">
{| class="wikitable stats-table"
! Level !! Cost !! Total PriceCost !! Splash Damage !! Firerate !! Aim Time$AREF$ !! Range !! Explosion Range !! DPS$DREF$ !! Cost Efficiency
|-
| 0 || {{Money|$PVP-COST$}}$R$ || {{Money|$TP$}}$R$ || 6 || 1.75 || 1 || 9 || 4.5 || $DPS$ || {{Money|$CE$}}
|-
| 1 || {{Money$R$ || $TPR$}} || 6 || 1.5 || 1 || 11 || 4.5 || $DPS$ || {{Money|$CE$}}
|-
| 2 || {{Money$R$ || $TPR$}} || 10 || 1.5 || 1 || 11 || 5.5 || $DPS$ || {{Money|$CE$}}
|-
| 3 || {{Money$R$ || $TPR$}} || 15 || 1.35 || 0 || 14 || 5.5 || $DPS$ || {{Money|$CE$}}
|-
| 4 || {{Money$R$ || $TPR$}} || 34 || 1 || 0 || 16 || 5.5 || $DPS$ || {{Money|$CE$}}
|}
</div>