Executioner/History: Difference between revisions
Content deleted Content added
imported>Mentin123 No edit summary |
imported>Mentin123 No edit summary |
||
Line 56:
==Stats Table==
<div class="overflowbugy" style="width:100%;overflow:auto;">
{| class="wikitable" style="width:
! scope="col" style="padding: 5px;" |Level
! scope="col" style="padding: 5px;" |Total Price
Line 65:
! scope="col" style="padding: 5px;" |Range
! scope="col" style="padding: 5px;" |DPS<ref name="dps">DPS assumes that only one enemy is hit per throw.<br/>DPS also assumes that the axe returns on time.</ref>
! scope="col" style="padding: 5px;" |Cost Efficiency
|-
| style="padding: 5px;" |0
Line 74 ⟶ 75:
| style="padding: 5px;" |14
| style="padding: 5px;" |1.33
| style="padding: 5px;" |{{Money|601.5}}
|-
| style="padding: 5px;" |1
Line 83 ⟶ 85:
| style="padding: 5px;" |14
| style="padding: 5px;" |1.99
| style="padding: 5px;" |{{Money|527.64}}
|-
| style="padding: 5px;" |2
Line 92 ⟶ 95:
| style="padding: 5px;" |14
| style="padding: 5px;" |3.98
| style="padding: 5px;" |{{Money|452.26}}
|-
| style="padding: 5px;" |3
Line 101 ⟶ 105:
| style="padding: 5px;" |18
| style="padding: 5px;" |7.47
| style="padding: 5px;" |{{Money|575.64}}
|-
| style="padding: 5px;" |4
Line 110 ⟶ 115:
| style="padding: 5px;" |18
| style="padding: 5px;" |14.94
| style="padding: 5px;" |{{Money|689.42}}
|-
| style="padding: 5px;" |5
Line 119 ⟶ 125:
| style="padding: 5px;" |18
| style="padding: 5px;" |39.84
| style="padding: 5px;" |{{Money|572.29}}
|}
</div>
Line 188 ⟶ 195:
! scope="col" style="padding: 5px;" |Range
! scope="col" style="padding: 5px;" |DPS<ref name="dps"/>
! scope="col" style="padding: 5px;" |Cost Efficiency
|-
| style="padding: 5px;" |0
Line 197 ⟶ 205:
| style="padding: 5px;" |14
| style="padding: 5px;" |1.32
| style="padding: 5px;" |{{Money|606.06}}
|-
| style="padding: 5px;" |1
Line 206 ⟶ 215:
| style="padding: 5px;" |14
| style="padding: 5px;" |1.97
| style="padding: 5px;" |{{Money|532.99}}
|-
| style="padding: 5px;" |2
Line 215 ⟶ 225:
| style="padding: 5px;" |14
| style="padding: 5px;" |3.94
| style="padding: 5px;" |{{Money|456.85}}
|-
| style="padding: 5px;" |3
Line 224 ⟶ 235:
| style="padding: 5px;" |18
| style="padding: 5px;" |7.39
| style="padding: 5px;" |{{Money|581.87}}
|-
| style="padding: 5px;" |4
Line 233 ⟶ 245:
| style="padding: 5px;" |18
| style="padding: 5px;" |14.78
| style="padding: 5px;" |{{Money|696.89}}
|-
| style="padding: 5px;" |5
Line 242 ⟶ 255:
| style="padding: 5px;" |18
| style="padding: 5px;" |39.41
| style="padding: 5px;" |{{Money|578.53}}
|}
</div>
| |||