Farm: Difference between revisions

Content deleted Content added
imported>Mentin123
No edit summary
imported>Mentin123
mNo edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1:
{{Tabs}}
{{For|[[Farm Lands]]|the [[Farm Banned]] modifier}}
{{TowerInfobox
|title = Farm
Line 119:
{{neow|<nowiki>
<var>
$TP$ = $FNC-TOTALPRICETOTAL-COST$
$RU$ = Upgrade PriceCost / Income Increase From Upgrading
$TPI$ = Total PriceCost / Income
$FNC-COST$ = 300; 200; 600; 1250; 2500; 4500
$FNC-PVP-COST$ = 250; 200; 550; 1000; 2500; 5000
$FSE-UPGRADE$ = Carrot Farm; Wheat Farm; Tree Farm; Apple Farm; Space Fruit Farm
$FSE-UPGRADEICON$ = 3294497195; 3294496318; 3294498124; 3294499153; 3294500097
$FSE-CATEGORYMETA$ = Intermediate; File:DefaultFarmIcon.png
$WREF$ = <ref name=recoup>Amount of waves it would take to regain the spent cash per upgrade via income.<br>Calculated as Upgrade PriceCost ÷ Income Gain.</ref>
$TREF$ = <ref name=tpi>Parity of income gained to total upgrade cost.<br>Calculated as Total PriceCost ÷ Income.</ref>
$R$ = $FNC-RECURSION$
</var>
<div class="mobile-tabber"><tabber>
Line 134 ⟶ 135:
<div class="overflow-box">
{| class="wikitable stats-table"
! Level !! Total PriceCost !! UpgradeTotal PriceCost !! Income !! Income Increase From Upgrading !! Thorn Power !! Waves To Recoup Upgrade$WREF$ !! Total PriceCost:Income$TREF$
|-
| 0 || {{Money|$TPCOST$}}$R$ || {{Money|300$TP$}}$R$ || {{Money|60}} || {{Money|60}} || 50% || $RU$ || $TPI$:1
|-
| 1 || {{Money|$TPR$}} || {{Money|200}}$R$ || {{Money|100}} || {{Money|40}} || 60% || $RU$ || $TPI$:1
|-
| 2 || {{Money|$TPR$}} || {{Money|600}}$R$ || {{Money|225}} || {{Money|125}} || 70% || $RU$ || $TPI$:1
|-
| 3 || {{Money|$TPR$}} || {{Money|1,250}}$R$ || {{Money|500}} || {{Money|275}} || 80% || $RU$ || $TPI$:1
|-
| 4 || {{Money|$TPR$}} || {{Money|2,500}}$R$ || {{Money|900}} || {{Money|400}} || 90% || $RU$ || $TPI$:1
|-
| 5 || {{Money|$TPR$}} || {{Money|4,500}}$R$ || {{Money|1,500}} || {{Money|600}} || 100% || $RU$ || $TPI$:1
|}
</div>
Line 152 ⟶ 153:
<div class="overflow-box">
{| class="wikitable stats-table"
! Level !! Total PriceCost !! UpgradeTotal PriceCost !! Income !! Income Increase From Upgrading !! Thorn Power !! Waves To Recoup Upgrade$WREF$ !! Total PriceCost:Income$TREF$
|-
| 0 || {{Money|$TPPVP-COST$}}$R$ || {{Money|250$TP$}}$R$ || {{Money|50}} || {{Money|50}} || 50% || $RU$ || $TPI$:1
|-
| 1 || {{Money|$TPR$}} || {{Money|200}}$R$ || {{Money|100}} || {{Money|50}} || 60% || $RU$ || $TPI$:1
|-
| 2 || {{Money|$TPR$}} || {{Money|550}}$R$ || {{Money|250}} || {{Money|150}} || 70% || $RU$ || $TPI$:1
|-
| 3 || {{Money|$TPR$}} || {{Money|1,000}}$R$ || {{Money|500}} || {{Money|250}} || 80% || $RU$ || $TPI$:1
|-
| 4 || {{Money|$TPR$}} || {{Money|2,500}}$R$ || {{Money|750}} || {{Money|250}} || 90% || $RU$ || $TPI$:1
|-
| 5 || {{Money|$TPR$}} || {{Money|5,000}}$R$ || {{Money|1,500}} || {{Money|750}} || 100% || $RU$ || $TPI$:1
|}
</div>
Line 225 ⟶ 226:
|{{Coins|4,500}}
|{{Robux|560}}
|{{Coins|57,000}}
|-
!Obtained From
Line 333 ⟶ 334:
|-
!Daily Store Cost
|{{Coins|4,500}}
|N/A
|-
!Obtained From
Retrieved from "https://tds.wiki/w/Farm"