Firerate Bug/Ace Pilot

Revision as of 13:19, 4 December 2022 by imported>Mentin123

Entity System Update (12 March 2022) – Present

Implied Stats

Level Total Price Normal Damage Splash Damage Bomb Firerate[1] Explosion Range Normal Firerate Range DPS[2]
0  $500 1 N/A N/A N/A 0.15 7 6.67
1  $750 2 N/A N/A N/A 0.15 7 13.33
2  $1,100 2 6 4 10 0.15 8 14.83[3]
3  $2,600 4 18 4 10 0.1 8 44.5[4]
4  $6,200 6 18 3.5 12 0.1 8 65.14[5]
5  $13,700 9 24 3 12 0.05 10 188[6]

Actual Stats

Level Total Price Normal Damage Splash Damage Bomb Firerate[1] Explosion Range Normal Firerate Range DPS[2]
0  $500 1 N/A N/A N/A 0.158 7 6.33
1  $750 2 N/A N/A N/A 0.158 7 12.66
2  $1,100 2 10 4 10 0.158 8 15.16[7]
3  $2,600 4 18 4 10 0.108 8 41.54[8]
4  $6,200 6 18 3.5 12 0.108 8 60.7[9]
5  $13,700 9 24 3 12 0.058 10 163.17[10]

Frost Invasion Update (8 May 2021) – Entity System Update (12 March 2022)

Implied Stats

Level Total Price Normal Damage Splash Damage Bomb Firerate[1] Explosion Range Normal Firerate Range DPS[2]
0  $500 1 N/A N/A N/A 0.15 7 6.67
1  $750 2 N/A N/A N/A 0.15 7 13.33
2  $1,100 2 6 4 10 0.15 8 14.83[11]
3  $2,600 4 18 4 10 0.1 8 44.5[4]
4  $6,200 6 18 3.5 12 0.1 8 65.14[5]
5  $13,700 9 24 3 12 0.05 10 188[12]

Actual Stats

Level Total Price Normal Damage Splash Damage Bomb Firerate[1] Explosion Range Normal Firerate Range DPS[2]
0  $500 1 N/A N/A N/A 0.18 7 5.56
1  $750 2 N/A N/A N/A 0.18 7 11.1
2  $1,100 2 10 4 10 0.18 8 13.61[13]
3  $2,600 4 18 4 10 0.13 8 35.27[4]
4  $6,200 6 18 3.5 12 0.13 8 51.29[5]
5  $13,700 9 24 3 12 0.08 10 120.5[14]

Overhaul Update (29 October 2020) – Frost Invasion Update (8 May 2021)

Implied Stats

Level Total Price Normal Damage Splash Damage Bomb Firerate[1] Explosion Range Normal Firerate Range DPS[2]
0  $650 1 N/A N/A N/A 0.15 7 6.67
1  $900 2 N/A N/A N/A 0.15 7 13.33
2  $1,250 2 12 4 10 0.15 8 16.33[15]
3  $3,250 4 18 4 10 0.1 8 44.5[4]
4  $7,250 6 18 3.5 12 0.1 8 65.14[5]
5  $14,750 9 30 3 12 0.05 10 190[16]

Actual Stats

Level Total Price Normal Damage Splash Damage Bomb Firerate[1] Explosion Range Normal Firerate Range DPS[2]
0  $650 1 N/A N/A N/A 0.18 7 5.56
1  $900 2 N/A N/A N/A 0.18 7 11.11
2  $1,250 2 12 4 10 0.18 8 14.11[17]
3  $3,250 4 18 4 10 0.13 8 35.27[4]
4  $7,250 6 18 3.5 12 0.13 8 51.29[5]
5  $14,750 9 30 3 12 0.08 10 122.5[18]

Hardcore Testing

Implied Stats

Level Total Price Normal Damage Splash Damage Bomb Firerate[1] Explosion Range Normal Firerate Range DPS[2]
0  $650 2 N/A N/A N/A 0.15 7 13.33
1  $900 3 N/A N/A N/A 0.15 7 20
2  $1,250 3 12 4 10 0.15 8 23[19]
3  $3,250 5 18 4 10 0.1 9 54.5[20]
4  $7,250 7 18 3.5 12 0.1 9 75.14[21]
5  $14,750 9 30 3 12 0.05 11 210[22]

Actual Stats

Level Total Price Normal Damage Splash Damage Bomb Firerate[1] Explosion Range Normal Firerate Range DPS[2]
0  $650 2 N/A N/A N/A 0.18 7 11.11
1  $900 3 N/A N/A N/A 0.18 7 16.67
2  $1,250 3 12 4 10 0.18 8 19.67[23]
3  $3,250 5 18 4 10 0.13 9 42.96[24]
4  $7,250 7 18 3.5 12 0.13 9 58.99[25]
5  $14,750 10 30 3 12 0.08 11 135[26]

Smaller = Bigger Update (26 May 2020) – Overhaul Update (26 October 2020)

Implied Stats

Level Total Price Normal Damage Splash Damage Bomb Firerate Explosion Range Normal Firerate Range DPS[2]
0  $650 2 N/A N/A N/A 0.2 5 10
1  $900 4 N/A N/A N/A 0.2 5 20
2  $1,250 4 12 4 10 0.2 6 23[19]
3  $3,250 6 18 4 10 0.1 7 64.5[27]
4  $7,250 8 18 3.5 12 0.1 7 85.14[28]
5  $13,750 11 30 3 12 0.05 9 230[29]

Actual Stats

Level Total Price Normal Damage Splash Damage Bomb Firerate Explosion Range Normal Firerate Range DPS[2]
0  $650 2 N/A N/A N/A 0.25 5 8
1  $900 4 N/A N/A N/A 0.25 5 16
2  $1,250 4 12 4 10 0.25 6 19[19]
3  $3,250 6 18 4 10 0.15 7 44.5[30]
4  $7,250 8 18 3.5 12 0.15 7 58.47[28]
5  $13,750 11 30 3 12 0.11 9 120[31]

24 March 2020 – Smaller = Bigger Update (26 May 2020)

Implied Stats

Level Total Price Normal Damage Splash Damage Bomb Firerate Explosion Range Normal Firerate Range DPS[2]
0  $1,000 2 N/A N/A N/A 0.15 5 13.33
1  $1,250 3 N/A N/A N/A 0.15 5 20
2  $2,100 3 12 4 10 0.15 6 23[19]
3  $4,600 5 18 4 10 0.1 7 54.5[20]
4  $9,100 8 18 3.5 12 0.1 7 85.14[28]
5  $15,600 10 30 3 12 0.05 8 210[32]

Actual Stats

Level Total Price Normal Damage Splash Damage Bomb Firerate Explosion Range Normal Firerate Range DPS[2]
0  $1,000 2 N/A N/A N/A 0.2 5 10
1  $1,250 3 N/A N/A N/A 0.2 5 15
2  $2,100 3 12 4 10 0.2 6 18[33]
3  $4,600 5 18 4 10 0.15 7 37.83[20]
4  $9,100 8 18 3.5 12 0.15 7 58.47[28]
5  $15,600 10 30 3 12 0.1 8 110[32]

29 November 2019 – 24 March 2020

Implied Stats

Level Total Price Normal Damage Splash Damage Bomb Firerate Explosion Range Normal Firerate Range DPS[2]
0  $1,000 2 N/A N/A N/A 0.15 5 13.33
1  $1,250 3 N/A N/A N/A 0.15 5 20
2  $2,100 3 12 4 10 0.15 6 23[19]
3  $4,600 5 18 4 10 0.1 7 54.5[20]
4  $9,100 8 18 3.5 12 0.1 7 85.14[28]
5  $15,600 10 30 3 12 0.05 8 210[32]

Actual Stats

Level Total Price Normal Damage Splash Damage Bomb Firerate Explosion Range Normal Firerate Range DPS[2]
0  $1,000 2 N/A N/A N/A 0.2 5 10
1  $1,250 3 N/A N/A N/A 0.2 5 15
2  $2,100 3 12 4 10 0.2 6 18[33]
3  $4,600 5 18 4 10 0.15 7 37.83[20]
4  $9,100 8 18 3.5 12 0.15 7 58.47[28]
5  $15,600 10 30 3 12 0.1 8 110[32]

Notes

  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Bombs can only be dropped if an enemy is within range.
  2. 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 Total DPS is calculated as Gun DPS + Bomb DPS.
    Bomb DPS assumes that only one enemy is hit and it receives full splash damage.
  3. 13.33 Gun DPS + 1.5 Bomb DPS
  4. 4.0 4.1 4.2 4.3 4.4 40 Gun DPS + 4.5 Bomb DPS Cite error: Invalid <ref> tag; name "DPS1" defined multiple times with different content
  5. 5.0 5.1 5.2 5.3 5.4 60 Gun DPS + 5.14 Bomb DPS Cite error: Invalid <ref> tag; name "DPS2" defined multiple times with different content
  6. 180 Gun DPS + 8 Bomb DPS
  7. 12.66 Gun DPS + 2.5 Bomb DPS
  8. 37.04 Gun DPS + 4.5 Bomb DPS
  9. 55.56 Gun DPS + 5.14 Bomb DPS
  10. 155.17 Gun DPS + 8 Bomb DPS
  11. 13.33 Gun DPS + 1.5 Bomb DPS
  12. 180 Gun DPS + 8 Bomb DPS
  13. 11.11 Gun DPS + 2.5 Bomb DPS
  14. 112.5 Gun DPS + 8 Bomb DPS
  15. 13.33 Gun DPS + 3 Bomb DPS
  16. 180 Gun DPS + 10 Bomb DPS
  17. 11.11 Gun DPS + 3 Bomb DPS
  18. 112.5 Gun DPS + 10 Bomb DPS
  19. 19.0 19.1 19.2 19.3 19.4 20 Gun DPS + 3 Bomb DPS Cite error: Invalid <ref> tag; name "DPS3" defined multiple times with different content
  20. 20.0 20.1 20.2 20.3 20.4 50 Gun DPS + 4.5 Bomb DPS Cite error: Invalid <ref> tag; name "DPS5" defined multiple times with different content
  21. 70 Gun DPS + 5.14 Bomb DPS
  22. 180 Gun DPS + 10 Bomb DPS
  23. 16.67 Gun DPS + 3 Bomb DPS
  24. 38.46 Gun DPS + 4.5 Bomb DPS
  25. 53.85 Gun DPS + 5.14 Bomb DPS
  26. 125 Gun DPS + 10 Bomb DPS
  27. 60 Gun DPS + 4.5 Bomb DPS
  28. 28.0 28.1 28.2 28.3 28.4 28.5 80 Gun DPS + 5.14 Bomb DPS Cite error: Invalid <ref> tag; name "DPS4" defined multiple times with different content
  29. 220 Gun DPS + 10 Bomb DPS
  30. 40 Gun DPS + 4.5 Bomb DPS
  31. 110 Gun DPS + 10 Bomb DPS
  32. 32.0 32.1 32.2 32.3 200 Gun DPS + 10 Bomb DPS Cite error: Invalid <ref> tag; name "DPS6" defined multiple times with different content
  33. 33.0 33.1 15 Gun DPS + 3 Bomb DPS