Firerate Bug/Frost Blaster
Entity System Update (12 March 2022) – Present
Implied Stats
| Level | Total Price | Damage | Firerate | Freeze Time | Range | DPS |
|---|---|---|---|---|---|---|
| 0 | $450 | 1 | 3 | 0.35 | 10 | 0.33 |
| 1 | $800 | 1 | 3 | 0.35 | 13 | 0.33 |
| 2 | $1,400 | 5 | 3 | 0.35 | 14 | 1.67 |
| 3 | $2,900 | 15 | 1.5 | 0.35 | 14 | 10 |
| 4 | $5,900 | 18 | 1.5 | 0.7 | 14 | 12 |
| 5 | $12,400 | 35 | 1.5 | 0.7 | 18 | 23.33 |
Actual Stats
| Level | Total Price | Damage | Firerate | Freeze Time | Range | DPS |
|---|---|---|---|---|---|---|
| 0 | $450 | 1 | 3.008 | 0.35 | 10 | 0.33 |
| 1 | $800 | 1 | 3.008 | 0.35 | 13 | 0.33 |
| 2 | $1,400 | 5 | 3.008 | 0.35 | 14 | 1.66 |
| 3 | $2,900 | 15 | 1.508 | 0.35 | 14 | 9.95 |
| 4 | $5,900 | 18 | 1.508 | 0.7 | 14 | 11.94 |
| 5 | $12,400 | 35 | 1.508 | 0.7 | 18 | 23.21 |
Overhaul Update (29 October 2020) – Entity System Update (12 March 2022)
Implied Stats
| Level | Total Price | Damage | Firerate | Freeze Time | Range | DPS |
|---|---|---|---|---|---|---|
| 0 | $450 | 1 | 3 | 0.35 | 10 | 0.33 |
| 1 | $800 | 1 | 3 | 0.35 | 13 | 0.33 |
| 2 | $1,400 | 5 | 3 | 0.35 | 14 | 1.67 |
| 3 | $2,900 | 15 | 1.5 | 0.35 | 14 | 10 |
| 4 | $5,900 | 18 | 1.5 | 0.7 | 14 | 12 |
| 5 | $12,400 | 35 | 1.5 | 0.7 | 18 | 23.33 |
Actual Stats
| Level | Total Price | Damage | Firerate | Freeze Time | Range | DPS |
|---|---|---|---|---|---|---|
| 0 | $450 | 1 | 3.03 | 0.35 | 10 | 0.33 |
| 1 | $800 | 1 | 3.03 | 0.35 | 13 | 0.33 |
| 2 | $1,400 | 5 | 3.03 | 0.35 | 14 | 1.65 |
| 3 | $2,900 | 15 | 1.53 | 0.35 | 14 | 9.8 |
| 4 | $5,900 | 18 | 1.53 | 0.7 | 14 | 11.76 |
| 5 | $12,400 | 35 | 1.53 | 0.7 | 18 | 22.88 |
Hardcore Testing
Implied Stats
| Level | Total Price | Normal Damage | Firerate | Freeze Time | Total Range | DPS |
|---|---|---|---|---|---|---|
| 0 | $450 | 1 | 3 | 0.25 | 10 | 0.33 |
| 1 | $800 | 1 | 3 | 0.25 | 13 | 0.33 |
| 2 | $1,400 | 5 | 3 | 0.25 | 14 | 1.67 |
| 3 | $2,900 | 15 | 1.5 | 0.25 | 14 | 10 |
| 4 | $5,900 | 28 | 1.5 | 0.35 | 14 | 18.67 |
| 5 | $12,400 | 51 | 1.5 | 0.5 | 16 | 34 |
Actual Stats
| Level | Total Price | Normal Damage | Firerate | Freeze Time | Total Range | DPS |
|---|---|---|---|---|---|---|
| 0 | $450 | 1 | 3.03 | 0.25 | 10 | 0.33 |
| 1 | $800 | 1 | 3.03 | 0.25 | 13 | 0.33 |
| 2 | $1,400 | 5 | 3.03 | 0.25 | 14 | 1.65 |
| 3 | $2,900 | 15 | 1.53 | 0.25 | 14 | 9.8 |
| 4 | $5,900 | 28 | 1.53 | 0.35 | 14 | 18.3 |
| 5 | $12,400 | 51 | 1.53 | 0.5 | 16 | 33.33 |
24 December 2019 – Overhaul Update (29 October 2020)
Implied Stats
| Level | Total Price | Normal Damage | Firerate | Freeze Time | Total Range | DPS |
|---|---|---|---|---|---|---|
| 0 | $450 | 3 | 2 | 0.25 | 12 | 1.5 |
| 1 | $650 | 3 | 2 | 0.25 | 15 | 1.5 |
| 2 | $950 | 7 | 2 | 0.25 | 16 | 3.5 |
| 3 | $2,150 | 17 | 1.5 | 0.25 | 16 | 11.33 |
| 4 | $5,150 | 30 | 1 | 0.35 | 16 | 30 |
| 5 | $12,650 | 53 | 1 | 0.5 | 18 | 53 |
Actual Stats
| Level | Total Price | Normal Damage | Firerate | Freeze Time | Total Range | DPS |
|---|---|---|---|---|---|---|
| 0 | $450 | 3 | 2.05 | 0.25 | 12 | 1.46 |
| 1 | $650 | 3 | 2.05 | 0.25 | 15 | 1.46 |
| 2 | $950 | 7 | 2.05 | 0.25 | 16 | 3.41 |
| 3 | $2,150 | 17 | 1.55 | 0.25 | 16 | 10.97 |
| 4 | $5,150 | 30 | 1.05 | 0.35 | 16 | 28.57 |
| 5 | $12,650 | 53 | 1.05 | 0.5 | 18 | 50.48 |