Firerate Bug/Militant
V1.1.0 Update (13 March 2022) - Current
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS |
|---|---|---|---|---|---|
| 0 | $800 | 1 | 0.25 | 14 | 4 |
| 1 | $1,050 | 1 | 0.25 | 17 | 4 |
| 2 | $2,550 | 2 | 0.2 | 17 | 10 |
| 3 | $6,050 | 4 | 0.18 | 19 | 22.22 |
| 4 | $13,550 | 7 | 0.15 | 21 | 46.67 |
Solar Eclipse Update (4 December 2021) – V1.1.0 Update (13 March 2022)
Implied Stats
| Level | Total Price | Damage | Ammo | Firerate | Reload Time | Range | DPS[1] |
|---|---|---|---|---|---|---|---|
| 0 | $750 | 1 | 20 | 0.2 | 2.5 | 10 | 3.07 |
| 1 | $950 | 1 | 20 | 0.2 | 2.5 | 12 | 3.07 |
| 2 | $1,400 | 1 | 20 | 0.2 | 2.5 | 13 | 3.07 |
| 3 | $3,200 | 2 | 30 | 0.125 | 1.5 | 13 | 11.42 |
| 4 | $7,700 | 4 | 30 | 0.125 | 1.5 | 14 | 22.85 |
Frost Invasion Update (8 May 2021) – Solar Eclipse Update (4 December 2021)
Implied Stats
| Level | Total Price | Damage | Ammo | Firerate | Reload Time | Range | DPS[1] |
|---|---|---|---|---|---|---|---|
| 0 | $750 | 1 | 18 | 0.2 | 2.5 | 10 | 2.95 |
| 1 | $950 | 1 | 18 | 0.2 | 2.5 | 12 | 2.95 |
| 2 | $1,400 | 1 | 18 | 0.2 | 2.5 | 13 | 2.95 |
| 3 | $3,200 | 2 | 30 | 0.125 | 2.5 | 13 | 9.6 |
| 4 | $7,700 | 4 | 30 | 0.125 | 2.5 | 14 | 19.2 |
Overhaul Update (29 October 2020) – Frost Invasion Update (8 May 2021)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS |
|---|---|---|---|---|---|
| 0 | $1,200 | 2 | 0.4 | 12 | 5 |
| 1 | $1,400 | 2 | 0.4 | 14 | 5 |
| 2 | $1,850 | 2 | 0.4 | 15 | 5 |
| 3 | $3,050 | 2 | 0.2 | 15 | 10 |
| 4 | $6,550 | 4 | 0.2 | 15 | 20 |
| 5 | $14,050 | 6 | 0.15 | 17 | 40 |
Hardcore Testing
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS |
|---|---|---|---|---|---|
| 0 | $550 | 2 | 0.8 | 10 | 2.5 |
| 1 | $750 | 2 | 0.8 | 12 | 2.5 |
| 2 | $1,350 | 3 | 0.6 | 12 | 5 |
| 3 | $2,600 | 5 | 0.6 | 14 | 8.33 |
| 4 | $6,100 | 5 | 0.2 | 17 | 25 |
| 5 | $14,600 | 7 | 0.15 | 20 | 46.67 |
4 March 2020 – Overhaul Update (29 October 2020)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS |
|---|---|---|---|---|---|
| 0 | $550 | 2 | 0.8 | 10 | 2.5 |
| 1 | $750 | 2 | 0.8 | 12 | 2.5 |
| 2 | $1,350 | 3 | 0.6 | 12 | 5 |
| 3 | $2,600 | 5 | 0.6 | 14 | 8.33 |
| 4 | $6,100 | 5 | 0.2 | 17 | 25 |
| 5 | $14,600 | 7 | 0.15 | 20 | 46.67 |
9 November 2019 – 4 March 2020
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS |
|---|---|---|---|---|---|
| 0 | $575 | 2 | 0.8 | 12 | 2.5 |
| 1 | $1,025 | 2 | 0.8 | 14 | 2.5 |
| 2 | $2,025 | 3 | 0.6 | 14 | 5 |
| 3 | $4,425 | 5 | 0.6 | 16 | 8.33 |
| 4 | $9,425 | 5 | 0.2 | 19 | 25 |
| 5 | $19,425 | 7 | 0.2 | 22 | 40 |
MEGA Update (13 October 2019) – 9 November 2019
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS |
|---|---|---|---|---|---|
| 0 | $575 | 2 | 0.8 | 12 | 2.5 |
| 1 | $1,025 | 2 | 0.8 | 14 | 2.5 |
| 2 | $2,025 | 3 | 0.6 | 14 | 5 |
| 3 | $4,425 | 4 | 0.6 | 16 | 6.67 |
| 4 | $9,425 | 4 | 0.2 | 19 | 20 |
| 5 | $19,425 | 6 | 0.2 | 22 | 30 |
1 July 2019 – MEGA Update (13 October 2019)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS |
|---|---|---|---|---|---|
| 0 | $575 | 2 | 0.8 | 12 | 2.5 |
| 1 | $1,025 | 2 | 0.8 | 14 | 2.5 |
| 2 | $2,425 | 3 | 0.6 | 14 | 5 |
| 3 | $5,675 | 4 | 0.6 | 16 | 6.67 |
| 4 | $11,875 | 4 | 0.2 | 19 | 20 |
| 5 | $21,825 | 6 | 0.2 | 22 | 30 |
24 June 2019 – 1 July 2019
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS |
|---|---|---|---|---|---|
| 0 | $575 | 2 | 0.8 | 12 | 2.5 |
| 1 | $1,025 | 2 | 0.8 | 14 | 2.5 |
| 2 | $2,425 | 3 | 0.6 | 14 | 5 |
| 3 | $5,625 | 4 | 0.6 | 16 | 6.67 |
| 4 | $13,875 | 4 | 0.2 | 19 | 20 |
| 5 | $29,875 | 6 | 0.2 | 22 | 30 |
16 June 2019 – 24 June 2019
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS |
|---|---|---|---|---|---|
| 0 | $575 | 2 | 0.8 | 12 | 2.5 |
| 1 | $1,025 | 2 | 0.8 | 14 | 2.5 |
| 2 | $2,425 | 3 | 0.6 | 14 | 5 |
| 3 | $5,675 | 4 | 0.6 | 16 | 6.67 |
| 4 | $13,875 | 4 | 0.2 | 19 | 20 |
| 5 | $25,875 | 6 | 0.2 | 22 | 30 |