Firerate Bug/Militant

Revision as of 12:42, 7 August 2022 by imported>Mentin123 (i'll really have to change this entire thing later)

Entity System Update (12 March 2022) – Present

Implied Stats

Level Total Price Damage Firerate Range DPS
0  $800 1 0.25 14 4
1  $1,050 1 0.25 17 4
2  $2,550 2 0.2 17 10
3  $6,050 4 0.18 19 22.22
4  $13,550 7 0.15 21 46.67

Actual Stats

Level Total Price Damage Firerate Range DPS
0  $800 1 0.258 14 3.88
1  $1,050 1 0.258 17 3.88
2  $2,550 2 0.208 17 9.62
3  $6,050 4 0.188 19 21.28
4  $13,550 7 0.158 21 44.3

Solar Eclipse Update (4 December 2021) – Eneity System Update (12 March 2022)

Implied Stats

Level Total Price Damage Ammo Firerate Reload Time Range DPS[1]
0  $750 1 20 0.2 2.5 10 3.07
1  $950 1 20 0.2 2.5 12 3.07
2  $1,400 1 20 0.2 2.5 13 3.07
3  $3,200 2 30 0.125 1.5 13 11.42
4  $7,700 4 30 0.125 1.5 14 22.85

Actual Stats

Level Total Price Damage Ammo Firerate Reload Time Range DPS[1]
0  $750 1 20 0.23 2.5 10 2.82
1  $950 1 20 0.23 2.5 12 2.82
2  $1,400 1 20 0.23 2.5 13 2.82
3  $3,200 2 30 0.155 1.5 13 9.76
4  $7,700 4 30 0.155 1.5 14 19.51

Frost Invasion Update (8 May 2021) – Solar Eclipse Update (4 December 2021)

Implied Stats

Level Total Price Damage Ammo Firerate Reload Time Range DPS[1]
0  $750 1 18 0.2 2.5 10 2.95
1  $950 1 18 0.2 2.5 12 2.95
2  $1,400 1 18 0.2 2.5 13 2.95
3  $3,200 2 30 0.125 2.5 13 9.6
4  $7,700 4 30 0.125 2.5 14 19.2

Actual Stats

Level Total Price Damage Ammo Firerate Reload Time Range DPS[1]
0  $750 1 18 0.23 2.5 10 2.71
1  $950 1 18 0.23 2.5 12 2.71
2  $1,400 1 18 0.23 2.5 13 2.71
3  $3,200 2 30 0.155 2.5 13 8.39
4  $7,700 4 30 0.155 2.5 14 16.78

Overhaul Update (29 October 2020) – Frost Invasion Update (8 May 2021)

Implied Stats

Level Total Price Damage Firerate Range DPS
0  $1,200 2 0.4 12 5
1  $1,400 2 0.4 14 5
2  $1,850 2 0.4 15 5
3  $3,050 2 0.2 15 10
4  $6,550 4 0.2 15 20
5  $14,050 6 0.15 17 40

Actual Stats

Level Total Price Damage Firerate Range DPS
0  $1,200 2 0.43 12 4.65
1  $1,400 2 0.43 14 4.65
2  $1,850 2 0.43 15 4.65
3  $3,050 2 0.23 15 8.7
4  $6,550 4 0.23 15 17.39
5  $14,050 6 0.18 17 33.33

Hardcore Testing

Implied Stats

Level Total Price Damage Firerate Range DPS
0  $550 2 0.8 10 2.5
1  $750 2 0.8 12 2.5
2  $1,350 3 0.6 12 5
3  $2,600 5 0.6 14 8.33
4  $6,100 5 0.2 17 25
5  $14,600 7 0.15 20 46.67

Actual Stats

Level Total Price Damage Firerate Range DPS
0  $550 2 0.83 10 2.41
1  $750 2 0.83 12 2.41
2  $1,350 3 0.63 12 4.76
3  $2,600 5 0.63 14 7.94
4  $6,100 5 0.23 17 21.74
5  $14,600 7 0.18 20 38.88

4 March 2020 – Overhaul Update (29 October 2020)

Implied Stats

Level Total Price Damage Firerate Range DPS
0  $550 2 0.8 10 2.5
1  $750 2 0.8 12 2.5
2  $1,350 3 0.6 12 5
3  $2,600 5 0.6 14 8.33
4  $6,100 5 0.2 17 25
5  $14,600 7 0.15 20 46.67

Actual Stats

Level Total Price Damage Firerate Range DPS
0  $550 2 0.85 10 2.35
1  $750 2 0.85 12 2.35
2  $1,350 3 0.65 12 4.62
3  $2,600 5 0.65 14 7.69
4  $6,100 5 0.25 17 20
5  $14,600 7 0.2 20 35

9 November 2019 – 4 March 2020

Implied Stats

Level Total Price Damage Firerate Range DPS
0  $575 2 0.8 12 2.5
1  $1,025 2 0.8 14 2.5
2  $2,025 3 0.6 14 5
3  $4,425 5 0.6 16 8.33
4  $9,425 5 0.2 19 25
5  $19,425 7 0.2 22 40

Actual Stats

Level Total Price Damage Firerate Range DPS
0  $575 2 0.85 12 2.35
1  $1,025 2 0.85 14 2.35
2  $2,025 3 0.65 14 4.62
3  $4,425 5 0.65 16 7.69
4  $9,425 5 0.25 19 20
5  $19,425 7 0.25 22 28

MEGA Update (13 October 2019) – 9 November 2019

Implied Stats

Level Total Price Damage Firerate Range DPS
0  $575 2 0.8 12 2.5
1  $1,025 2 0.8 14 2.5
2  $2,025 3 0.6 14 5
3  $4,425 4 0.6 16 6.67
4  $9,425 4 0.2 19 20
5  $19,425 6 0.2 22 30

Actual Stats

Level Total Price Damage Firerate Range DPS
0  $575 2 0.85 12 2.35
1  $1,025 2 0.85 14 2.35
2  $2,025 3 0.65 14 4.62
3  $4,425 4 0.65 16 6.15
4  $9,425 4 0.25 19 16
5  $19,425 6 0.25 22 24

1 July 2019 – MEGA Update (13 October 2019)

Implied Stats

Level Total Price Damage Firerate Range DPS
0  $575 2 0.8 12 2.5
1  $1,025 2 0.8 14 2.5
2  $2,425 3 0.6 14 5
3  $5,675 4 0.6 16 6.67
4  $11,875 4 0.2 19 20
5  $21,825 6 0.2 22 30

Actual Stats

Level Total Price Damage Firerate Range DPS
0  $575 2 0.85 12 2.35
1  $1,025 2 0.85 14 2.35
2  $2,425 3 0.65 14 4.62
3  $5,675 4 0.65 16 6.15
4  $11,875 4 0.25 19 16
5  $21,825 6 0.25 22 24

24 June 2019 – 1 July 2019

Implied Stats

Level Total Price Damage Firerate Range DPS
0  $575 2 0.8 12 2.5
1  $1,025 2 0.8 14 2.5
2  $2,425 3 0.6 14 5
3  $5,625 4 0.6 16 6.67
4  $13,875 4 0.2 19 20
5  $29,875 6 0.2 22 30

Actual Stats

Level Total Price Damage Firerate Range DPS
0  $575 2 0.85 12 2.35
1  $1,025 2 0.85 14 2.35
2  $2,425 3 0.65 14 4.62
3  $5,625 4 0.65 16 6.15
4  $13,875 4 0.25 19 16
5  $29,875 6 0.25 22 24

16 June 2019 – 24 June 2019

Implied Stats

Level Total Price Damage Firerate Range DPS
0  $575 2 0.8 12 2.5
1  $1,025 2 0.8 14 2.5
2  $2,425 3 0.6 14 5
3  $5,675 4 0.6 16 6.67
4  $13,875 4 0.2 19 20
5  $25,875 6 0.2 22 30

Actual Stats

Level Total Price Damage Firerate Range DPS
0  $575 2 0.85 12 2.35
1  $1,025 2 0.85 14 2.35
2  $2,425 3 0.65 14 4.62
3  $5,675 4 0.65 16 6.15
4  $13,875 4 0.25 19 16
5  $25,875 6 0.25 22 24

Notes

  1. 1.0 1.1 1.2 1.3 DPS is calculated as (Damage × Ammo) ÷ (Reload Time + (Firerate × Ammo)).