Firerate Bug/Toxic Gunner
Entity System Update (12 March 2022) – Present
Implied Stats
| Level | Total Price | Damage | Poison Damage | Burst Count | Firerate[1] | Tick | Cooldown | Range | Poison Time | Slowdown Time[2] | DPS[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Error creating thumbnail: File missing$400 | 1 | N/A | 3 | 0.15 | N/A | 1.2 | 10 | N/A | 3 | 1.81 |
| 1 | Error creating thumbnail: File missing$550 | 1 | N/A | 3 | 0.15 | N/A | 0.6 | 10 | N/A | 3 | 2.86 |
| 2 | Error creating thumbnail: File missing$950 | 1 | 1 | 3 | 0.15 | 1 | 0.6 | 12 | 1 | 3 | 5.86[4] |
| 3 | Error creating thumbnail: File missing$2,550 | 2 | 1 | 6 | 0.1 | 1 | 0.6 | 14 | 1 | 3 | 16[5] |
| 4 | Error creating thumbnail: File missing$8,550 | 4 | 1 | 10 | 0.108 | 1 | 0.6 | 18 | 1 | 5 | 35[6] |
Actual Stats
| Level | Total Price | Damage | Poison Damage | Burst Count | Firerate[1] | Tick | Cooldown | Range | Poison Time | Slowdown Time[2] | DPS[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Error creating thumbnail: File missing$400 | 1 | N/A | 3 | 0.158 | N/A | 1.2 | 10 | N/A | 3 | 1.79 |
| 1 | Error creating thumbnail: File missing$550 | 1 | N/A | 3 | 0.158 | N/A | 0.6 | 10 | N/A | 3 | 2.79 |
| 2 | Error creating thumbnail: File missing$950 | 1 | 1 | 3 | 0.158 | 1 | 0.6 | 12 | 1 | 3 | 5.79[7] |
| 3 | Error creating thumbnail: File missing$2,550 | 2 | 1 | 6 | 0.108 | 1 | 0.6 | 14 | 1 | 3 | 15.62[8] |
| 4 | Error creating thumbnail: File missing$8,550 | 4 | 1 | 10 | 0.108 | 1 | 0.6 | 18 | 1 | 5 | 33.81[9] |
Frost Invasion Update (8 May 2021) – Entity System Update (12 March 2022)
Implied Stats
| Level | Total Price | Damage | Poison Damage | Burst Count | Firerate[1] | Tick | Cooldown | Range | Poison Time | Slowdown Time[10] | DPS[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Error creating thumbnail: File missing$400 | 1 | N/A | 3 | 0.15 | N/A | 1.2 | 10 | N/A | ∞ | 1.81 |
| 1 | Error creating thumbnail: File missing$550 | 1 | N/A | 3 | 0.15 | N/A | 0.6 | 10 | N/A | ∞ | 2.86 |
| 2 | Error creating thumbnail: File missing$950 | 1 | 1 | 3 | 0.15 | 1 | 0.6 | 12 | 1 | ∞ | 5.86[4] |
| 3 | Error creating thumbnail: File missing$2,550 | 2 | 1 | 6 | 0.1 | 1 | 0.6 | 14 | 1 | ∞ | 16[5] |
| 4 | Error creating thumbnail: File missing$8,550 | 4 | 1 | 10 | 0.1 | 1 | 0.6 | 18 | 1 | ∞ | 35[6] |
Actual Stats
| Level | Total Price | Damage | Poison Damage | Burst Count | Firerate[1] | Tick | Cooldown | Range | Poison Time | Slowdown Time[10] | DPS[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Error creating thumbnail: File missing$400 | 1 | N/A | 3 | 0.158 | N/A | 1.2 | 10 | N/A | ∞ | 1.72 |
| 1 | Error creating thumbnail: File missing$550 | 1 | N/A | 3 | 0.158 | N/A | 0.6 | 10 | N/A | ∞ | 2.63 |
| 2 | Error creating thumbnail: File missing$950 | 1 | 1 | 3 | 0.158 | 1 | 0.6 | 12 | 1 | ∞ | 5.63[11] |
| 3 | Error creating thumbnail: File missing$2,550 | 2 | 1 | 6 | 0.108 | 1 | 0.6 | 14 | 1 | ∞ | 14.7[12] |
| 4 | Error creating thumbnail: File missing$8,550 | 4 | 1 | 10 | 0.108 | 1 | 0.6 | 18 | 1 | ∞ | 31.05[13] |
Notes
- ↑ 1.0 1.1 1.2 1.3 Firerate only applies to the burst and is not the time between bursts.
- ↑ 2.0 2.1 Each shot slows down the enemy by 5%, which stacks up to a maximum of 25%. Each shot's slowdown lasts for the stated slowdown time
- ↑ 3.0 3.1 3.2 3.3 DPS is calculated as (Damage × Burst Count) ÷ (Cooldown + (Firerate × Burst Count)) + ((Poison Damage ÷ Tick) × Burst Count).
DPS assumes all shots poison the same enemy. - ↑ 4.0 4.1 2.86 Gun DPS + 3 Poison DPS
- ↑ 5.0 5.1 10 Gun DPS + 6 Poison DPS
- ↑ 6.0 6.1 25 Gun DPS + 10 Poison DPS
- ↑ 2.79 Gun DPS + 3 Poison DPS
- ↑ 9.62 Gun DPS + 6 Poison DPS
- ↑ 23.81 Gun DPS + 10 Poison DPS
- ↑ 10.0 10.1 Each shot slows down the enemy by 10%, which stacks up to a maximum of 50%. Each shot's slowdown lasts for the stated slowdown time
- ↑ 2.63 Gun DPS + 3 Poison DPS
- ↑ 8.7 Gun DPS + 6 Poison DPS
- ↑ 21.05 Gun DPS + 10 Poison DPS