Towers: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>FrostiFyre No edit summary |
imported>Gabonnie [IPE-NEXT] Quick edit |
||
| Line 209: | Line 209: | ||
|[[File:OperatorUnmarked.png|125px|link=Operator]] |
|[[File:OperatorUnmarked.png|125px|link=Operator]] |
||
|[[File:EvolvedJuggernautIcon.png|125px|link=Juggernaut]] |
|[[File:EvolvedJuggernautIcon.png|125px|link=Juggernaut]] |
||
| |
|||
| |
|||
|- |
|- |
||
!Tower |
!Tower |
||
|[[Operator]] |
|[[Operator]] |
||
|[[Juggernaut]] |
|[[Juggernaut]] |
||
| |
|||
| |
|||
|- |
|- |
||
!Level Required |
!Level Required |
||
|Level 20 [[Scout]] |
|Level 20 [[Scout]] |
||
|Level 20 [[Minigunner]] |
|Level 20 [[Minigunner]] |
||
| |
|||
| |
|||
|- |
|- |
||
!Unlock Cost |
!Unlock Cost |
||
|{{Gem|4,500}} and {{Coins|15,000}} |
|{{Gem|4,500}} and {{Coins|15,000}} |
||
|{{Gem|6,000}} and {{Coins|15,000}} |
|{{Gem|6,000}} and {{Coins|15,000}} |
||
| |
|||
| |
|||
|} |
|} |
||