Towers
Jump to navigation
Jump to search
Towers
Towers are, for the most part, the main way to counter enemies. They are essential to a player's loadout and gameplay. Each tower has its own set of abilities, purchase cost and upgrades associated to that particular tower.
Most towers are offensive towers. However, some may provide support in its own way. Each have their own strategy associated to them and most towers can reach their full potential when combined with other towers or fighting against specific types of enemies.
In PVP mode, golden perks and exclusive towers are unable to be equipped. A large number of the available towers in PVP mode also use different statistics.
Starter
| File:DefaultScout3.png | File:DefaultSniperIcon1.png | File:NewPaintballerIcon.png | File:DefaultDemomanIcon2.png | File:DefaultBoomerang0.png | |
| Tower | Scout | Sniper | Paintballer | Demoman | Boomerang |
| Unlock Method | Free | Free | Coin 100 | Coin 200 | Coin 300 |
| File:SlimeTrooperIcon.png | File:KrampusRevengeSoldierIcon.png | ||||
| Tower | Slime Trooper | Soldier | |||
| Unlock Method | Coin 300 | Coin 350 |
Intermediate
| File:ReworkedFreezerIcon.png | File:Assassin.png | File:EasterMilitant Icon.png | File:EasterShotgunner Icon.png | File:NewHunterIcon.png | |
| Tower | Freezer | Assassin | Militant | Shotgunner | Hunter |
| Unlock Method | Coin 650 | Coin 800 | Coin 800[1] | Coin 850 | Coin 1,000 |
| File:DefaultPyromancerIcon.png | File:AcePilotNewIcon.png | File:DefaultMedicIconAug25.png | File:DefaultFarmIcon.png | File:DefaultElectroshockerIcon2.png | |
| Tower | Pyromancer | Ace Pilot | Medic | Farm | Electroshocker |
| Unlock Method | Coin 1,250 | Coin 1,500 | Coin 2,000 | Coin 2,000 | Coin 2,500 |
| File:RocketeerIcon2025.png | File:TrapperIcon.png | File:DefaultMilitaryBaseIconM29.png | File:CBRCBossIcon.png | ||
| Tower | Rocketeer | Trapper | Military Base | Crook Boss | |
| Unlock Method | Coin 2,500 | Coin 3,000 | Coin 4,000 | Level 30 or Robux 225 |
Advanced
| File:Commandernew.png | File:Warden.png | File:WDDefaultCowboyIcon.png | File:DefaultDJBoothIconAug2024.png | File:TeslaIcon.png | |
| Tower | Commander | Warden | Cowboy | DJ Booth | Tesla |
| Unlock Method | Coin 4,000 | Coin 4,000[2] or Robux 450 | Coin 4,000[3] or Robux 340 | Coin 5,000 | Coin 6,000 |
| File:SaboteurIcon.png | File:NewMinigunner.png | File:Newranger.png | File:PursuitNewIcon.png | File:GatlingGunIcon.png | |
| Tower | Saboteur | Minigunner | Ranger | Pursuit | Gatling Gun |
| Unlock Method | Coin 7,500[4] or Robux 449 | Coin 8,000 | Coin 12,000 | Coin 15,000[5] or Robux 1,500 | Coin 35,000[6] or Robux 1,949 |
| File:TurretIcon.png | File:MortarIcon.png | File:DefaultMercenaryBaseIcon.png | |||
| Tower | Turret | Mortar | Mercenary Base | ||
| Unlock Method | Level 50 or Robux 340 | Level 75 or Robux 300 | Level 150 or Robux 1,350 |
Hardcore
| File:BrawlerFromTDS.png | File:NecromancerTowerIcon.png | File:DefaultAcceleratorIcon2.png | File:EngineerIcon.png | File:HackerIcon.png | |
| Tower | Brawler | Necromancer | Accelerator | Engineer | Hacker |
| Level Required | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 |
| Unlock Cost | Gem 1,250 | Gem 2,250 | Gem 2,500 | Gem 4,500 or Robux 1,690 | Gem 5,500 or Robux 2,249 |
Evolved
| File:DefaultOperator0.png | File:DefaultEnforcer0.png | File:DefaultKingpin0.png | File:EvolvedJuggernautIcon.png | |
| Tower | Operator | Enforcer | Kingpin | Juggernaut |
| Level Required | Level 20 Scout | Level 20 Shotgunner | Level 20 Crook Boss | Level 20 Minigunner |
| Unlock Cost | Gem 4,500 & Coin 15,000 | Gem 4,750 & Coin 15,000 | Gem 5,500 & Coin 15,000 | Gem 6,000 & Coin 15,000 |
Golden Perks
Exclusive
Unavailable
- ↑ The Militant can alternatively be bought through the Starter Bundle.
- ↑ Requires triumphing Pizza Party to unlock in the store.
- ↑ Requires triumphing Badlands II to unlock in the store.
Formerly obtained by triumphing End of the Line or Badlands. - ↑ Requires triumphing Polluted Wasteland II to unlock in the store.
- ↑ Requires Level 100
- ↑ Requires Level 175
- ↑ Exclusive to developers.
- ↑ Only during the SFOTH Event.
- ↑ Only during the Halloween 2019 Event.
- ↑ Hard mode only.
- ↑ 11.0 11.1 Not via Sandbox mode.
- ↑ Previous Solar Eclipse Event nights must be beaten prior to Night Four. These are: Rotfield, Foggy Forest & Tower Outskirts.
- ↑ Previous Lunar Overture Event acts must be beaten prior to Act Three. These are: A Dark Tale & The Haunted Past.
- ↑ All Hexscape Event nights must be triumphed on Easy difficulty. These are Failed Gateway, The Nightmare Realm and Containment. The nights can be beaten in any order.
- ↑ All Hexscape Event nights must be triumphed on Hard difficulty. These are Failed Gateway, The Nightmare Realm and Containment. The nights can be beaten in any order.
- ↑ Easy difficulty only.
- ↑ 17.0 17.1 17.2 Hard difficulty only.
- ↑ Currently, obtained from 🇺🇸 Rise for the Pledge! and the Happy New Years! quests, which cannot currently be started.
- ↑ All Null & Void Event nights must be triumphed on Hard difficulty. These are Outpost 16, Banlands and Blind Faith. The nights can be beaten in any order.
- ↑ Only given anyone who is a Moderator or higher in the Tower Defense Simulator Discord server, though on rare occasions it has been given to other people.
- ↑ Only given anyone who is an Administrator or higher in the Tower Defense Simulator Discord server, though on rare occasions it has been given to other people.