Firerate Bug/Engineer: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Mentin123 m Protected "Firerate Bug/Engineer" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite)) |
imported>Mentin123 No edit summary |
||
| Line 27: | Line 27: | ||
| align="center" style="padding: 5px;" |{{Money|1,100}} |
| align="center" style="padding: 5px;" |{{Money|1,100}} |
||
| align="center" style="padding: 5px;" |5 |
| align="center" style="padding: 5px;" |5 |
||
| align="center" style="padding: 5px;" |2 |
| align="center" style="padding: 5px;" |2 |
||
| align="center" style="padding: 5px;" |15 |
| align="center" style="padding: 5px;" |15 |
||
| align="center" style="padding: 5px;" |2 |
| align="center" style="padding: 5px;" |2 |
||
Revision as of 13:12, 24 October 2022
Duck Hunt Update (17 April 2022) – Present
Implied Stats
| Engineer Stats | ||||||
|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[1] | Max Units[2] | DPS[3] |
| 0 | Error creating thumbnail: File missing$750 | 3 | 2 | 14 | 2 | 1.5 |
| 1 | Error creating thumbnail: File missing$1,100 | 5 | 2 | 15 | 2 | 2.5 |
| 2 | Error creating thumbnail: File missing$1,500 | 5 | 2 | 16 | 2 | 2.5 |
| 3 | Error creating thumbnail: File missing$3,100 | 8 | 1.8 | 16 | 2 | 4.44 |
| 4 | Error creating thumbnail: File missing$6,600 | 15 | 1 | 18 | 3 | 15 |
| 5 | Error creating thumbnail: File missing$19,100 | 25 | 1 | 18 | 3 | 25 |
| 6 | Error creating thumbnail: File missing$54,100 | 40 | 0.8 | 20 | 4 | 50 |
| Sentry Stats[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Metre | DPS[5] |
| 0-2 | Sentry | 20 | 1 | N/A | 0.5 | 18 | 20s | 10 | 2 |
| 3-4 | Rifle Sentry | 40 | 2 | N/A | 0.25 | 20 | 30s | 20 | 8 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.16 | 20 | 45s | 50 | 31.25[6] |
| 6 | War Machine Sentry | 120 | 12 | 15x2[7] | 0.12 | 22[8] | 60s | 100 | 107.5[9] |
Actual Stats
| Engineer Stats | ||||||
|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[1] | Max Units[2] | DPS[3] |
| 0 | Error creating thumbnail: File missing$750 | 3 | 2.008 | 14 | 2 | 1.49 |
| 1 | Error creating thumbnail: File missing$1,100 | 5 | 2.008 | 15 | 2 | 2.49 |
| 2 | Error creating thumbnail: File missing$1,500 | 5 | 2.008 | 16 | 2 | 2.49 |
| 3 | Error creating thumbnail: File missing$3,100 | 8 | 1.808 | 16 | 2 | 4.42 |
| 4 | Error creating thumbnail: File missing$6,600 | 15 | 1.008 | 18 | 3 | 14.88 |
| 5 | Error creating thumbnail: File missing$19,100 | 25 | 1.008 | 18 | 3 | 24.8 |
| 6 | Error creating thumbnail: File missing$54,100 | 40 | 0.808 | 20 | 4 | 49.5 |
| Sentry Stats[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Metre | DPS[5] |
| 0-2 | Sentry | 20 | 1 | N/A | 0.508 | 18 | 20s | 10 | 1.96 |
| 3-4 | Rifle Sentry | 40 | 2 | N/A | 0.258 | 20 | 30s | 20 | 7.75 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.168 | 20 | 45s | 50 | 29.76[6] |
| 6 | War Machine Sentry | 120 | 12 | 15x2[7] | 0.128 | 22[8] | 60s | 100 | 101.25[10] |
Notes
- ↑ 1.0 1.1 The sentry placement range is 6 for all levels.
- ↑ 2.0 2.1 Sentries take 1.5 seconds to build for all levels.
- ↑ 3.0 3.1 Does not include Sentry DPS.
Does not account for time taken to build Sentries. - ↑ 4.0 4.1 Sentries are not affected by buffs given by other towers.
- ↑ 5.0 5.1 Assumes only one sentry is placed down and does not include Engineer DPS.
DPS is calculated as Gun DPS + Splash DPS. - ↑ 6.0 6.1 Rev-up time of 1.5 seconds is not considered into the DPS.
- ↑ 7.0 7.1 Rockets have a firerate of 4.
- ↑ 8.0 8.1 Explosion range of the rockets is 10.
- ↑ 100 Gun DPS + 7.5 Rocket DPS.
Rev-up time of 1.5 seconds is not considered into the DPS.
Rocket DPS assumes only one enemy is hit and receives full splash damage. - ↑ 93.75 Gun DPS + 7.5 Rocket DPS.
Rev-up time of 1.5 seconds is not considered into the DPS.
Rocket DPS assumes only one enemy is hit and receives full splash damage.