Molten Mode/Waves: Difference between revisions

From Tower Defense Simulator Wiki
Jump to navigation Jump to search
Content deleted Content added
imported>Kithenfrige
No edit summary
imported>Kithenfrige
bolding
Line 14: Line 14:
| style="padding: 10px; text-align:center;" |1
| style="padding: 10px; text-align:center;" |1
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |5x [[Normal]]
| style="padding: 10px; text-align:center;" |5x '''[[Normal]]'''
|-
|-
| style="padding: 10px; text-align:center;" |2
| style="padding: 10px; text-align:center;" |2
Line 30: Line 30:
| style="padding: 10px; text-align:center;" |5
| style="padding: 10px; text-align:center;" |5
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |5x [[Speedy]]
| style="padding: 10px; text-align:center;" |5x '''[[Speedy]]'''
|-
|-
| style="padding: 10px; text-align:center;" |6
| style="padding: 10px; text-align:center;" |6
Line 38: Line 38:
| style="padding: 10px; text-align:center;" |7
| style="padding: 10px; text-align:center;" |7
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |8x [[Slow]]
| style="padding: 10px; text-align:center;" |8x''' [[Slow]]'''
|-
|-
| style="padding: 10px; text-align:center;" |8
| style="padding: 10px; text-align:center;" |8
Line 50: Line 50:
| style="padding: 10px; text-align:center;" |10
| style="padding: 10px; text-align:center;" |10
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |8x [[Normal]], 1x [[Normal Boss]]
| style="padding: 10px; text-align:center;" |8x [[Normal]], 1x '''[[Normal Boss]]'''
|-
|-
| style="padding: 10px; text-align:center;" |11
| style="padding: 10px; text-align:center;" |11
Line 62: Line 62:
| style="padding: 10px; text-align:center;" |13
| style="padding: 10px; text-align:center;" |13
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |12x [[Hidden]]
| style="padding: 10px; text-align:center;" |12x '''[[Hidden]]'''
|-
|-
| style="padding: 10px; text-align:center;" |14
| style="padding: 10px; text-align:center;" |14
Line 74: Line 74:
| style="padding: 10px; text-align:center;" |16
| style="padding: 10px; text-align:center;" |16
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |8x [[Mystery]]
| style="padding: 10px; text-align:center;" |8x '''[[Mystery]]'''
|-
|-
| style="padding: 10px; text-align:center;" |17
| style="padding: 10px; text-align:center;" |17
Line 86: Line 86:
| style="padding: 10px; text-align:center;" |19
| style="padding: 10px; text-align:center;" |19
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |6x [[Speedy]], 4x [[Hidden]], 4x [[Slow]], unknown [[Mystery]], 2x [[Normal Boss]], 1x [[Necromancer]]
| style="padding: 10px; text-align:center;" |6x [[Speedy]], 4x [[Hidden]], 4x [[Slow]], unknown [[Mystery]], 2x [[Normal Boss]], 1x '''[[Necromancer]]'''
|-
|-
| style="padding: 10px; text-align:center;" |20
| style="padding: 10px; text-align:center;" |20
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |8x [[Molten]]
| style="padding: 10px; text-align:center;" |8x '''[[Molten]]'''
|-
|-
| style="padding: 10px; text-align:center;" |21
| style="padding: 10px; text-align:center;" |21
Line 98: Line 98:
| style="padding: 10px; text-align:center;" |22
| style="padding: 10px; text-align:center;" |22
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |8 [[Slow]], 8 [[Mystery]], 4 [[Hidden]], 2 [[Normal Boss]], 1 [[Slow Boss]]
| style="padding: 10px; text-align:center;" |8 [[Slow]], 8 [[Mystery]], 4 [[Hidden]], 2 [[Normal Boss]], 1 '''[[Slow Boss]]'''
|-
|-
| style="padding: 10px; text-align:center;" |23
| style="padding: 10px; text-align:center;" |23
Line 106: Line 106:
| style="padding: 10px; text-align:center;" |24
| style="padding: 10px; text-align:center;" |24
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |6 [[Molten]], 1 [[Hidden Boss]]
| style="padding: 10px; text-align:center;" |6 [[Molten]], 1 '''[[Hidden Boss]]'''
|-
|-
| style="padding: 10px; text-align:center;" |25
| style="padding: 10px; text-align:center;" |25
Line 114: Line 114:
| style="padding: 10px; text-align:center;" |26
| style="padding: 10px; text-align:center;" |26
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |12 [[Shock]]
| style="padding: 10px; text-align:center;" |12 '''[[Shock]]'''
|-
|-
| style="padding: 10px; text-align:center;" |27
| style="padding: 10px; text-align:center;" |27
Line 130: Line 130:
| style="padding: 10px; text-align:center;" |30
| style="padding: 10px; text-align:center;" |30
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |4 [[Slow]], 10 [[Molten]], 2 [[Hidden Boss]], 4 [[Hidden]], 4 [[Normal Boss]], 1 [[Speedy Boss]], unknown [[Shock]]
| style="padding: 10px; text-align:center;" |4 [[Slow]], 10 [[Molten]], 2 [[Hidden Boss]], 4 [[Hidden]], 4 [[Normal Boss]], 1''' [[Speedy Boss]],''' unknown [[Shock]]
|-
|-
| style="padding: 10px; text-align:center;" |31
| style="padding: 10px; text-align:center;" |31
Line 138: Line 138:
| style="padding: 10px; text-align:center;" |32
| style="padding: 10px; text-align:center;" |32
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |8 [[Mystery]], 10 [[Super Mystery]], 3 [[Slow Boss]], 1 [[Speedy Boss]]
| style="padding: 10px; text-align:center;" |8 [[Mystery]], 10 '''[[Super Mystery]]''', 3 [[Slow Boss]], 1 [[Speedy Boss]]
|-
|-
| style="padding: 10px; text-align:center;" |33
| style="padding: 10px; text-align:center;" |33
Line 154: Line 154:
| style="padding: 10px; text-align:center;" |36
| style="padding: 10px; text-align:center;" |36
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |8 [[Shock]], 8 [[Slow Boss]], 2 [[Mystery Boss]]
| style="padding: 10px; text-align:center;" |8 [[Shock]], 8 [[Slow Boss]], 2 '''[[Mystery Boss]]'''
|-
|-
| style="padding: 10px; text-align:center;" |37
| style="padding: 10px; text-align:center;" |37
Line 166: Line 166:
| style="padding: 10px; text-align:center;" |39
| style="padding: 10px; text-align:center;" |39
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |3 [[Speedy Boss]], unknown [[Shock]], unknown [[Molten]], 6 [[Molten Titan]]
| style="padding: 10px; text-align:center;" |3 [[Speedy Boss]], unknown [[Shock]], unknown [[Molten]], 6 '''[[Molten Titan]]'''
|-
|-
| style="padding: 10px; text-align:center;" |40
| style="padding: 10px; text-align:center;" |40
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" | -
| style="padding: 10px; text-align:center;" |1x [[Molten Boss]], 10x [[Molten]], 5x [[Molten Titan]]
| style="padding: 10px; text-align:center;" |1x''' [[Molten Boss]]''', 10x [[Molten]], 5x [[Molten Titan]]
|}
|}

Revision as of 20:27, 7 November 2019

Needs Wave Text


These are the waves for normal mode in standard maps.


Wave Beginning Text Zombie Type & Amount
1 - 5x Normal
2 - 6x Normal
3 - 7x Normal
4 - 10x Normal
5 - 5x Speedy
6 - 5x Normal, 3x Speedy
7 - 8x Slow
8 - 4x Normal, 2x Speedy, 4x Slow
9 - 5x Normal, 4x Speedy, 8x Slow
10 - 8x Normal, 1x Normal Boss
11 - 8x Normal, 8x Speedy, 8x Slow
12 - 4x Normal, 2x Normal Boss
13 - 12x Hidden
14 - 7x Slow, 2x Normal Boss
15 - 16x Hidden
16 - 8x Mystery
17 - 6x Slow, 4x Mystery
18 - 16x Mystery
19 - 6x Speedy, 4x Hidden, 4x Slow, unknown Mystery, 2x Normal Boss, 1x Necromancer
20 - 8x Molten
21 - 5 Mystery, 5 Molten, 2 Normal Boss, 4 Hidden, 7 Slow
22 - 8 Slow, 8 Mystery, 4 Hidden, 2 Normal Boss, 1 Slow Boss
23 - 6 Molten, 4 Mystery, 1 Slow Boss, 1 Necromancer
24 - 6 Molten, 1 Hidden Boss
25 - 12 Molten, 2 Slow, 2 Necromancer
26 - 12 Shock
27 - 10 Shock, 8 Molten, 4 Normal Boss
28 - 10 Shock, 2 Slow Boss, 2 Hidden Boss, 2 Necromancer
29 - 12 Shock, 12 Molten, 10 Mystery, 2 Slow Boss
30 - 4 Slow, 10 Molten, 2 Hidden Boss, 4 Hidden, 4 Normal Boss, 1 Speedy Boss, unknown Shock
31 - 10 Molten, 6 Slow Boss, 1 Necromancer, 1 Speedy Boss
32 - 8 Mystery, 10 Super Mystery, 3 Slow Boss, 1 Speedy Boss
33 - 24 Shock, 6 Slow, 12 Super Mystery, 3 Hidden Boss, 1 Necromancer
34 - unknown Slow Boss, 1 Speedy Boss, unknown Shock, unknown Super Mystery, unknown Molten
35 - unknown Super Mystery
36 - 8 Shock, 8 Slow Boss, 2 Mystery Boss
37 - 16 Shock, 2 Speedy Boss, unknown Hidden Boss, 8 Slow Boss, unknown Molten, 2 Mystery Boss
38 - unknown Slow Boss, unknown Normal Boss, unknown Super Mystery, 8 Hidden Boss
39 - 3 Speedy Boss, unknown Shock, unknown Molten, 6 Molten Titan
40 - 1x Molten Boss, 10x Molten, 5x Molten Titan