User blog:IAmAVictini/Ranger Evolution: Aegis
Description
editThe Aegis or EvolvedAegis is the evolved version of the Ranger, unlocked by reaching Level 25 on the Ranger tower, either by getting the experience or by skipping the need to get it by paying 699. Once done, it can be bought for 7,500 and 17,500. As it is an evolved tower, only some of its upgrades are unlocked at the start. All other have to be unlocked by reaching higher evolution levels on the tower.
The Aegis starts out working slightly differently from the Ranger. It has an ammo capacity of 2 to begin with, and charges up its ammunition over time. It needs at least a singular bullet to be loaded in order to begin firing. When it does so, it pauses ammunition generation, and shoots out all loaded bullets consecutively. As the tower is upgraded, the ammo capacity increases.
- The top path is more support based path in which it gains an ability titled "Outpost."
- The Outpost ability is used by placing a banner anywhere on the map. This banner has a radius of 15 studs, and allows any enemy within that radius to be attacked by any tower placed on the map with 15 or more range.
- The bottom path is more offensive based as it gave it the passive ability of being able to instantly kill (execute) enemies with below 30% health, as long as the enemy's base health is below (20*base_dmg**1.2).
The Aegis has hidden detection from Level 2, flying detection from Level 0 and lead detection from Level 0. It has a placement limit of 1.
Upgrades
editStats Table
editTo see all the previous statistics of this tower, see the history page. work in progress
| Neutral Stats | |||||||
|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
| 0 | $8,500 | 9 | 0.15 | 2 | 17.5 | 60 | $141.67 |
| 1 | $11,500 | 9 | 0.12 | 2 | 17.5 | 75 | $153.33 |
| 2 | $18,500 | 14 | 0.12 | 1.8 | 20 | 116.67 | $158.57 |
| 3 | $35,700 | 28 | 0.12 | 1.8 | 22 | 233.33 | $153 |
| Top Path Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | Fortify Radius | Fortify Debuff Time Reduction | DPS[1] | Cost Efficiency |
| 4 | $70,700 | 65 | 0.15 | 1.2 | 22 | 10 | 25% | 433.33 | $163.16 |
| 5 | $125,700 | 120 | 0.15 | 1.2 | 26 | 13 | 25% | 800 | $157.12 |
| 6 | $225,700 | 160 | 0.12 | 1 | 26 | 13 | 30% | 1,333.33 | $169.28 |
| 7 | $375,700 | 240 | 0.12 | 1 | 26 | 14 | 50% | 2,000 | $187.85 |
| Bottom Path Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Boss Multiplier | Boss Damage | Firerate | Rev-Up Time | Range | DPS[1] | Boss DPS | Cost Efficiency | Boss Cost Efficiency |
| 4 | $75,700 | 40 | 1.4 | 56 | 0.1 | 1.8 | 22 | 400 | 560 | $189.25 | $135.18 |
| 5 | $170,700 | 85 | 1.4 | 119 | 0.1 | 1.8 | 26 | 850 | 1,190 | $200.82 | $143.45 |
| 6 | $290,700 | 135 | 1.4 | 189 | 0.1 | 1.8 | 28 | 1,350 | 1,890 | $215.33 | $153.81 |
| 7 | $540,700 | 180 | 1.4 | 252 | 0.09 | 1.6 | 28 | 2,000 | 2,800 | $270.35 | $193.11 |
| Levels | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Exp | Total Exp | |||||||||
| 0 | 0 EXP | 0 EXP | |||||||||
| 1 | 75 EXP | 75 EXP | |||||||||
| 2 | 80 EXP | 155 EXP | |||||||||
| 3 | 86 EXP | 241 EXP | |||||||||
| 4 | 93 EXP | 334 EXP | |||||||||
| 5 | 100 EXP | 434 EXP | |||||||||
| 6 | 107 EXP | 541 EXP | |||||||||
| 7 | 115 EXP | 656 EXP | |||||||||
| 8 | 124 EXP | 780 EXP | |||||||||
| 9 | 133 EXP | 913 EXP | |||||||||
| 10 | 143 EXP | 1,056 EXP | |||||||||
| 11 | 154 EXP | 1,210 EXP | |||||||||
| 12 | 166 EXP | 1,376 EXP | |||||||||
| 13 | 178 EXP | 1,554 EXP | |||||||||
| 14 | 192 EXP | 1,746 EXP | |||||||||
| 15 | 206 EXP | 1,952 EXP | |||||||||
| 16 | 221 EXP | 2,173 EXP | |||||||||
| 17 | 238 EXP | 2,411 EXP | |||||||||
| 18 | 256 EXP | 2,667 EXP | |||||||||
| 19 | 275 EXP | 2,942 EXP | |||||||||
| 20 | 296 EXP | 3,238 EXP | |||||||||
Trivia
edit- The Juggernaut was originally intended to release alongside the Overhaul Update, possibly as an evolved counterpart to the Minigunner, but would be cut for undisclosed reasons, likely due to time constraints.
- While it existed internally in older versions, it reused the same stats as the Golden Minigunner and was still unfinished regardless of stats.
- The Juggernaut tower is the most expensive tower in the game's history, regardless of whether the player uses the top or bottom path, costing a total of $539,250 to completely max out the tower if on the bottom path, or $374,250 otherwise, followed by the Gatling Gun.
- If developer-exclusive towers are counted, the Golden Snowballer is more expensive overall, costing $1,002,609 in total.
- The Juggernaut is the first tower to cost both Coins and Gems simultaneously.
- The Juggernaut is the first tower to have 7 upgrades.
- The Juggernaut is the first tower to be evolved from another, being evolved from the Minigunner, followed by the Operator which will be evolved from the Scout.
- The orange shield seen around towers in Juggernaut's Fortify range might be a reference to the Shield seen on certain enemies prior to the Overhaul Update.