End of Summer Season: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Blankgaming beach commander shell amount |
imported>Mentin123 not an event and beach gladiator is not a skin in this season pass |
||
| Line 8: | Line 8: | ||
__TOC__ |
__TOC__ |
||
==Description== |
==Description== |
||
'''End of Summer Season''' is |
'''End of Summer Season''' is the sixth season to be added to Tower Defense Simulator. It is a summer-themed season which requires {{Shells|Shells}} to reach higher ranks. This season is not connected to an event. |
||
==Season Pass== |
==Season Pass== |
||
[[File:Place.png||center|500px|thumb]] |
|||
This list contains the amounts of {{Shells|Shells}} received on each wave, for each gamemode. |
This list contains the amounts of {{Shells|Shells}} received on each wave, for each gamemode. |
||
| Line 18: | Line 19: | ||
|- |
|- |
||
| style="padding: 10px; text-align:center;" |'''Mode''' |
| style="padding: 10px; text-align:center;" |'''Mode''' |
||
| style="padding: 10px; text-align:center;" |Shell Rewards |
| style="padding: 10px; text-align:center;" |'''Shell Rewards''' |
||
|- |
|- |
||
| style="padding: 10px; text-align:center;" |'''Normal''' |
| style="padding: 10px; text-align:center;" |'''Normal''' |
||
| style="padding: 10px; text-align:center;" |{{Shells|120}} |
| style="padding: 10px; text-align:center;" |{{Shells|120}} x (Waves/30)^1.75 |
||
|- |
|- |
||
| style="padding: 10px; text-align:center;" |'''Molten''' |
| style="padding: 10px; text-align:center;" |'''Molten''' |
||
| style="padding: 10px; text-align:center;" |{{Shells|175}} |
| style="padding: 10px; text-align:center;" |{{Shells|175}} x (Waves/40)^1.75 |
||
|- |
|- |
||
| style="padding: 10px; text-align:center;" |'''Fallen''' |
| style="padding: 10px; text-align:center;" |'''Fallen''' |
||
| style="padding: 10px; text-align:center;" |{{Shells|250}} |
| style="padding: 10px; text-align:center;" |{{Shells|250}} x (Waves/40)^1.75 |
||
|- |
|- |
||
| style="padding: 10px; text-align:center;" |'''Hardcore''' |
| style="padding: 10px; text-align:center;" |'''Hardcore''' |
||
| style="padding: 10px; text-align:center;" |{{Shells}} x (Waves/50)^ |
| style="padding: 10px; text-align:center;" |{{Shells|Placeholder}} x (Waves/50)^1.75 |
||
|- |
|||
| style="padding: 10px; text-align:center;" |'''Polluted Wasteland II''' |
|||
| style="padding: 10px; text-align:center;" |{{Shells}} x (Waves/50)^Whatever number |
|||
|} |
|} |
||
</center> |
</center> |
||
In total, it would take {{Shells| |
In total, it would take {{Shells|3,925}}, or {{Robux|950}} to complete the '''End of Summer Season Pass'''. |
||
*Rank 1 - {{Shells|225}} or {{Robux|50}} - {{Colour|C2B280|Beach}} [[Scout]] & [[Golden Scout]] |
*Rank 1 - {{Shells|225}} or {{Robux|50}} - {{Colour|C2B280|Beach}} [[Scout]] & [[Golden Scout]] |
||
*Rank 2 - {{Shells|500}} or {{Robux|80}} - {{Colour|C2B280|Beach}} [[Militant]] |
*Rank 2 - {{Shells|500}} or {{Robux|80}} - {{Colour|C2B280|Beach}} [[Militant]] |
||
*Rank 3 - {{Shells|750}} or {{Robux|125}} - {{Colour|C2B280|BBQ}} [[Pyromancer]] & [[Golden Pyromancer]] |
*Rank 3 - {{Shells|750}} or {{Robux|125}} - {{Colour|C2B280|BBQ}} [[Pyromancer]] & [[Golden Pyromancer]] |
||
*Rank 4 - {{Shells| |
*Rank 4 - {{Shells|1,050}} or {{Robux|175}} - {{Colour|C2B280|Beach}} [[Minigunner]] & [[Golden Minigunner]] |
||
*Rank 5 - {{Shells| |
*Rank 5 - {{Shells|1,400}} or {{Robux|220}} - {{Colour|C2B280|Lifeguard}} [[Commander]] |
||
==Skins== |
==Skins== |
||
| Line 57: | Line 55: | ||
| style="padding: 5px;" align="center" |[[File:Beach Minigunner.png|175px|link=Minigunner/Gallery|center]] |
| style="padding: 5px;" align="center" |[[File:Beach Minigunner.png|175px|link=Minigunner/Gallery|center]] |
||
| style="padding: 5px;" align="center" |[[File:Lifeguard Commander.png|175px|link=Commander/Gallery|center]] |
| style="padding: 5px;" align="center" |[[File:Lifeguard Commander.png|175px|link=Commander/Gallery|center]] |
||
| style="padding: 5px;" align="center" |[[File:sumglad.png|175px|link=Gladiator/Gallery|center]] |
|||
|- |
|- |
||
| style="padding: 5px;" align="center" |[[Minigunner/Gallery|{{Colour|C2B280|Beach}} Minigunner]]<br/>[[Golden Minigunner/Gallery|{{Colour|C2B280|Beach}} Golden Minigunner]] |
| style="padding: 5px;" align="center" |[[Minigunner/Gallery|{{Colour|C2B280|Beach}} Minigunner]]<br/>[[Golden Minigunner/Gallery|{{Colour|C2B280|Beach}} Golden Minigunner]] |
||
| style="padding: 5px;" align="center" |[[Commander/Gallery|{{Colour|C2B280|Lifeguard}} Commander]] |
| style="padding: 5px;" align="center" |[[Commander/Gallery|{{Colour|C2B280|Lifeguard}} Commander]] |
||
| style="padding: 5px;" align="center" |[[Gladiator/Gallery|{{Colour|C2B280|Beach}} Gladiator]] |
|||
|} |
|} |
||
Revision as of 12:20, 6 August 2022
Description
End of Summer Season is the sixth season to be added to Tower Defense Simulator. It is a summer-themed season which requires Shell Shells to reach higher ranks. This season is not connected to an event.
Season Pass
This list contains the amounts of Shell Shells received on each wave, for each gamemode.
| Mode | Shell Rewards |
| Normal | Shell 120 x (Waves/30)^1.75 |
| Molten | Shell 175 x (Waves/40)^1.75 |
| Fallen | Shell 250 x (Waves/40)^1.75 |
| Hardcore | Shell Placeholder x (Waves/50)^1.75 |
In total, it would take Shell 3,925, or Robux 950 to complete the End of Summer Season Pass.
- Rank 1 - Shell 225 or Robux 50 - Beach Scout & Golden Scout
- Rank 2 - Shell 500 or Robux 80 - Beach Militant
- Rank 3 - Shell 750 or Robux 125 - BBQ Pyromancer & Golden Pyromancer
- Rank 4 - Shell 1,050 or Robux 175 - Beach Minigunner & Golden Minigunner
- Rank 5 - Shell 1,400 or Robux 220 - Lifeguard Commander
Skins
Trivia
- The End of Summer Season is the second Season that is not connected to an event.
| Events | |
|---|---|
| 2019 | SFOTH • Area 51 • Halloween • Christmas |
| 2020 | Spring • Halloween |
| 2021 | Metaverse Champions • Frost Invasion • Solar Eclipse |
| 2022 | Duck Hunt • Violent Night |
| 2023 | Lunar Overture • Krampus' Revenge |
| 2024 | The Hunt • The Classic • Hexscape • Tower Defense Simulator x PLS DONATE • Operation I.C.E |
| 2025 | The Hunt: Mega Edition • Ducky Revenge • The Takeover • Halloween 2025 Live Events • Null & Void • The Final Act |
| 2026 | Backyard Legends |
| PVP Seasons | |
|---|---|
| 2025 | PVP Season 0 |
| Live Events, April Fools & Other | |
|---|---|
| Live Events | Hardcore Live Event • Halloween 2025 Live Events |
| April Fools | 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026 |
| Miscellaneous | Walmart Discovered Pass • The Hatch Event |