Oops all slimes!: Difference between revisions

From Tower Defense Simulator Wiki
Jump to navigation Jump to search
Content deleted Content added
imported>Mentin123
imported>Mentin123
No edit summary
Line 1: Line 1:
{{SameName|Oops! All Slimes!|[[Oops! All Slimes! (Challenge)|Challenge]] • '''Modifier'''}}
{{For|[[Oops! All slimes!]] challenge}}
{{Stub}}
{{ModifierInfobox
{{ModifierInfobox
|title1 = Oops all slimes!
|title1 = Oops all slimes!
|image1 = FireworkModIcon.png
|image1 = FireworkModIcon.png
|affects = Cash<br/>Enemy Stats<br/>Wave Structure
|affects = Cash<br/>Enemy Stats<br/>Wave Structure
|active_in = [[Oops! All Slimes! (Challenge)|Oops! All slimes!]]
|active_in = [[Oops! All slimes!]]
|rewards_increase = None
|rewards_increase = None
}}
}}
Line 11: Line 10:
{{QuoteBox|All enemies have Slime.|In-Game Description}}
{{QuoteBox|All enemies have Slime.|In-Game Description}}
}}
}}

==Description==
==Description==
write
write


==Effects==
==Effects==
tba
===Enemies===
===Enemies===
A few enemies are replaced by the [[Nuclear]] modifier variants:
All enemies that appear have the slime attribute applied. A few enemies are also replaced by the [[Nuclear]] modifier variants:
*[[Fallen]] is replaced by the [[Toxic]].
*[[Fallen]] is replaced by the [[Toxic]].
*[[Tank]] is replaced by the [[Abomination]].
*[[Tank]] is replaced by the [[Abomination]].
Line 37: Line 34:
'''Bolded ''' names indicate an enemy type's debut.
'''Bolded ''' names indicate an enemy type's debut.
----
----
<div class="mw-collapsible mw-collapsed">
WIP
<div class="sectionheader">'''Wave Structure'''</div>
<div class="ContainerColumn mw-collapsible-content">
{| class="wikitable" style="width:100%; text-align: center;"
! style="padding: 10px;" |Wave
! style="padding: 10px;" colspan="2"|[[Narrators#Commander|Commander]] Dialogue
! style="padding: 10px;" |Enemy Type & Amount
|-
| rowspan="3" style="padding: 10px;" |1
| style="padding: 10px; width:75px;" |[[File:AnimCommanderObservant.gif|thumb|center|75px]]
| style="padding: 10px;" |Enemies are approaching!
| rowspan="3" style="padding: 10px;" |1x '''[[Abnormal]]'''
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderScared.gif|thumb|center|75px]]
| style="padding: 10px;" |This feels like this isn't going to be easy.
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderAggressive.gif|thumb|center|75px]]
| style="padding: 10px;" |Start up your defenses and prepare for the worst.
|-
| style="padding: 10px;" |2
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |2x [[Abnormal]]
|-
| style="padding: 10px;" |3
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |4x [[Abnormal]]
|-
| style="padding: 10px;" |4
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |7x [[Abnormal]]
|-
| rowspan="2" style="padding: 10px;" |5
| style="padding: 10px; width:75px;" |[[File:AnimCommanderScared.gif|thumb|center|75px]]
| style="padding: 10px;" |Quick enemies incoming!
| rowspan="2" style="padding: 10px;" |8x '''[[Quick]]'''
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderNeutral2.gif|thumb|center|75px]]
| style="padding: 10px;" |They may be faster, but cliff units can easily stop them dead in their tracks.
|-
| style="padding: 10px;" |6
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |5x [[Abnormal]], 8x [[Quick]]
|-
| rowspan="2" style="padding: 10px;" |7
| style="padding: 10px; width:75px;" |[[File:AnimCommanderScared.gif|thumb|center|75px]]
| style="padding: 10px;" |Tankier enemies incoming!
| rowspan="2" style="padding: 10px;" |10x '''[[Heavy]]'''
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderNeutral2.gif|thumb|center|75px]]
| style="padding: 10px;" |They may be slow, but don't let your guard down! A horde of these can soak up a lot of damage...
|-
| style="padding: 10px;" |8
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |5x [[Quick]], 6x [[Abnormal]], 6x [[Heavy]]
|-
| style="padding: 10px;" |9
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |8x [[Heavy]], 5x [[Abnormal]], 7x [[Quick]]
|-
| rowspan="2" style="padding: 10px;" |10
| style="padding: 10px; width:75px;" |[[File:AnimCommanderScared.gif|thumb|center|75px]]
| style="padding: 10px;" |A thick skinned boss is on its way!
| rowspan="2" style="padding: 10px;" |12x [[Abnormal]], 4x [[Heavy]], 1x '''[[Abnormal Boss]]'''
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderNeutral2.gif|thumb|center|75px]]
| style="padding: 10px;" |We need to get a lot of heavy damage to take down this slow but menacing foe.
|-
| style="padding: 10px;" |11
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |8x [[Heavy]], 8x [[Abnormal]], 8x [[Quick]]
|-
| style="padding: 10px;" |12
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |1x [[Abnormal Boss]], 8x [[Abnormal]]
|-
| style="padding: 10px;" |13
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |10x '''[[Shadow]]'''
|-
| style="padding: 10px;" |14
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |12x [[Heavy]], 2x [[Abnormal Boss]]
|-
| style="padding: 10px;" |15
| style="padding: 10px; width:75px;" |[[File:AnimCommanderObservant.gif|thumb|center|75px]]
| style="padding: 10px;" |More shadows!
| style="padding: 10px;" |20x [[Shadow]]
|-
| rowspan="2" style="padding: 10px;" |16
| style="padding: 10px; width:75px;" |[[File:AnimCommanderScared.gif|thumb|center|75px]]
| style="padding: 10px;" |Here come mystery enemies!
| rowspan="2" style="padding: 10px;" |8x '''[[Breaker2]]'''
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderSkeptical.gif|thumb|center|75px]]
| style="padding: 10px;" |They'll turn into a random enemy when killed! I wonder what's inside them?
|-
| style="padding: 10px;" |17
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |6x [[Heavy]], 6x [[Breaker2]]
|-
| style="padding: 10px;" |18
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |14x [[Breaker2]]
|-
| rowspan="2" style="padding: 10px;" |19
| style="padding: 10px; width:75px;" |[[File:AnimCommanderNeutral2.gif|thumb|center|75px]]
| style="padding: 10px;" |A dark necromancer is approaching!
| rowspan="2" style="padding: 10px;" |4x [[Heavy]], 6x [[Quick]], 4x [[Shadow]], 3x [[Breaker2]], 2x [[Abnormal Boss]], 1x '''[[Necromancer (Enemies Beta)|Necromancer]]'''
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderAggressive.gif|thumb|center|75px]]
| style="padding: 10px;" |It can summon enemies from the ground, so kill the necromancer quickly!
|-
| rowspan="2" style="padding: 10px;" |20
| style="padding: 10px; width:75px;" |[[File:AnimCommanderScared.gif|thumb|center|75px]]
| style="padding: 10px;" |Quick and tough enemies are coming in quick!
| rowspan="2" style="padding: 10px;" |4x '''[[Toxic]]''', 1x [[Abnormal Boss]]
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderAggressive.gif|thumb|center|75px]]
| style="padding: 10px;" |Get ready for FALLENS!
|-
| style="padding: 10px;" |21
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |5x [[Toxic]], 2x [[Abnormal Boss]], 8x [[Heavy]], 4x [[Shadow]], 7x [[Breaker2]]
|-
| rowspan="2" style="padding: 10px;" |22
| style="padding: 10px; width:75px;" |[[File:AnimCommanderAggressive.gif|thumb|center|75px]]
| style="padding: 10px;" |This enemy has already taken quite a beating, but it can take a lot more!
| rowspan="2" style="padding: 10px;" |8x [[Heavy]], 4x [[Shadow]], 8x [[Breaker2]], 2x [[Abnormal Boss]], 1x '''[[Giant Boss]]'''
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderObservant.gif|thumb|center|75px]]
| style="padding: 10px;" |Look out for the giant boss!
|-
| style="padding: 10px;" |23
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |6x [[Toxic]], 1x [[Giant Boss]], 8x [[Breaker2]], 1x [[Necromancer (Enemies Beta)|Necromancer]]
|-
| rowspan="3" style="padding: 10px;" |24
| style="padding: 10px; width:75px;" |[[File:AnimCommanderScared.gif|thumb|center|75px]]
| style="padding: 10px;" |A fast boss that's ALSO hidden?
| rowspan="3" style="padding: 10px;" |6x [[Toxic]], 8x [[Breaker2]], 1x '''[[Shadow Boss]]'''
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderDisappointed2.gif|thumb|center|75px]]
| style="padding: 10px;" |You GOTTA be kidding me!
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderDisappointed2.gif|thumb|center|75px]]
| style="padding: 10px;" |Please tell me you've got units to detect it by now..
|-
| style="padding: 10px;" |25
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |12x [[Toxic]], 4x [[Heavy]], 6x [[Breaker2]], 4x [[Necromancer (Enemies Beta)|Necromancer]]
|-
| rowspan="2" style="padding: 10px;" |26
| style="padding: 10px; width:75px;" |[[File:AnimCommanderObservant.gif|thumb|center|75px]]
| style="padding: 10px;" |Hey, that doesn't look right...
| rowspan="2" style="padding: 10px;" |12x '''[[Glitch]]'''
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderObservant.gif|thumb|center|75px]]
| style="padding: 10px;" |What are those things?
|-
| style="padding: 10px;" |27
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |10x [[Glitch]], 8x [[Toxic]], 8x [[Breaker2]], 4x [[Abnormal Boss]]
|-
| rowspan="2" style="padding: 10px;" |28
| style="padding: 10px; width:75px;" |[[File:AnimCommanderScared.gif|thumb|center|75px]]
| style="padding: 10px;" |Hazardous enemies incoming!
| rowspan="2" style="padding: 10px;" |13x '''[[Hazard]]''', 2x [[Giant Boss]], 10x [[Breaker2]], 10x [[Glitch]]
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderNeutral2.gif|thumb|center|75px]]
| style="padding: 10px;" |Fast and tanky with Giant bosses in the back.
|-
| style="padding: 10px;" |29
| style="padding: 10px; width:75px;" |[[File:AnimCommanderScared.gif|thumb|center|75px]]
| style="padding: 10px;" |Get ready for an intense hoard of enemies!
| style="padding: 10px;" |1x [[Giant Boss]], 10x [[Breaker2]], 12x [[Glitch]], 12x [[Toxic]], 4x [[Hazard]]
|-
| rowspan="2" style="padding: 10px;" |30
| style="padding: 10px; width:75px;" |[[File:AnimCommanderScared.gif|thumb|center|75px]]
| style="padding: 10px;" |Woah, this guys fast!
| rowspan="2" style="padding: 10px;" |5x [[Toxic]], 4x [[Hazard]], 4x [[Abnormal Boss]], 2x [[Shadow Boss]], 10x [[Breaker2]], 9x [[Glitch]], 1x '''[[Abomination]]''', 10x [[Breaker2]]
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderNeutral2.gif|thumb|center|75px]]
| style="padding: 10px;" |Watch out for his throwing arm, I hear he made the big leagues in baseball... Either way, watch out for the boulders he throws, they stun!
|-
| style="padding: 10px;" |31
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |5x [[Giant Boss]], 13x [[Hazard]], 10x [[Toxic]], 1x [[Necromancer (Enemies Beta)|Necromancer]]
|-
| rowspan="2" style="padding: 10px;" |32
| style="padding: 10px; width:75px;" |[[File:AnimCommanderSkeptical.gif|thumb|center|75px]]
| style="padding: 10px;" |This doesn't look like your normal mystery...
| rowspan="2" style="padding: 10px;" |3x [[Giant Boss]], 8x [[Breaker2]], 1x [[Abomination]], 10x '''[[Breaker4]]'''
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderScared.gif|thumb|center|75px]]
| style="padding: 10px;" |These Mystery bosses will summon OTHER bosses!
|-
| style="padding: 10px;" |33
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |6x [[Giant Boss]], 24x [[Glitch]], 10x [[Breaker2]], 12x [[Breaker4]], 1x [[Necromancer (Enemies Beta)|Necromancer]], 3x [[Shadow Boss]]
|-
| rowspan="2" style="padding: 10px;" |34
| style="padding: 10px; width:75px;" |[[File:AnimCommanderNeutral2.gif|thumb|center|75px]]
| style="padding: 10px;" |These things may be slow, but they make up for that in EXPLOSIVE repercussions!
| rowspan="2" style="padding: 10px;" |8x [[Giant Boss]], 1x '''[[Boomer]]''', 8x [[Glitch]], 6x [[Breaker2]], 6x [[Hazard]], 8x [[Toxic]], 14x [[Breaker4]]
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderScared.gif|thumb|center|75px]]
| style="padding: 10px;" |Boomers will, well, go BOOM when they die, stunning towers!
|-
| rowspan="3" style="padding: 10px;" |35
| style="padding: 10px; width:75px;" |[[File:AnimCommanderScared.gif|thumb|center|75px]]
| style="padding: 10px;" |Major threat incoming!
| rowspan="3" style="padding: 10px;" |1x '''[[Warden (Enemy)|Warden]]''', 5x [[Hazard]], 20x [[Breaker4]]
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderNeutral2.gif|thumb|center|75px]]
| style="padding: 10px;" |This boss has extremely high defense and stuns towers with a minigun!
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderAggressive.gif|thumb|center|75px]]
| style="padding: 10px;" |We need a TON of heavy damage to beat him!
|-
| rowspan="2" style="padding: 10px;" |36
| style="padding: 10px; width:75px;" |[[File:AnimCommanderScared.gif|thumb|center|75px]]
| style="padding: 10px;" |Hello? Communicator's acting up...
| rowspan="2" style="padding: 10px;" |8x [[Giant Boss]], 1x [[Boomer]], 8x [[Glitch]], 1x [[Abomination]], 8x '''[[Error]]''', 1x '''[[Necromancer Boss (Enemies Beta)|Necromancer Boss]]'''
|-
| style="padding: 10px; width:75px;" |[[File:AnimCommanderScared.gif|thumb|center|75px]]
| style="padding: 10px;" |This doesn't feel right. Can you hea-RRrR
|-
| style="padding: 10px;" |37
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |1x [[Boomer]], 10x [[Glitch]], 6x [[Error]], 6x [[Giant Boss]], 2x [[Shadow Boss]], 6x [[Hazard]], 6x [[Error]], 6x [[Toxic]], 1x [[Warden (Enemy)|Warden]], 2x [[Necromancer Boss (Enemies Beta)|Necromancer Boss]], 6x [[Error]]
|-
| style="padding: 10px;" |38
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |8x [[Giant Boss]], 6x [[Error]], 1x [[Warden (Enemy)|Warden]], 6x [[Hazard]], 6x [[Error]], 15x [[Breaker4]], 1x [[Abomination]], 8x [[Giant Boss]]
|-
| style="padding: 10px;" |39
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |2x [[Boomer]], 2x [[Abomination]], 6x [[Error]], 10x [[Glitch]], 1x [[Warden (Enemy)|Warden]], 10x [[Hazard]], 2x [[Error]], 15x [[Toxic]], 9x [[Error]], 7x '''[[Super Toxic]]''', 5x [[Toxic]], 1x [[Necromancer Boss (Enemies Beta)|Necromancer Boss]], 9x [[Error]]
|-
| style="padding: 10px;" |40
| style="padding: 10px;" colspan="2"| -
| style="padding: 10px;" |5x [[Super Toxic]], 1x [[Warden (Enemy)|Warden]], 6x [[Glitch]], 9x [[Error]], 10x [[Toxic]], 5x [[Giant Boss]], 6x [[Error]], 4x '''[[Nuclear Guardian]]''', 1x '''[[Nuclear Monster]]''', 4x [[Giant Boss]], 7x [[Breaker4]], 1x [[Error]]
|-
! style="padding: 10px;" colspan="4"|Lose Dialogue
|-
| style="padding: 10px;" colspan="2"|[[File:CommaReac1.png|thumb|center|75px]][[File:CommaReac2.png|thumb|center|75px]][[File:CommaReac3.png|thumb|center|75px]]
| style="padding: 10px;" colspan="2"|One icon and dialogue is randomly chosen upon defeat:
•We're toast!<br/>•OOF!<br/>•Mission Failed, we'll get em' next time.<br/>•Not enough numbers!<br/>•Mistakes are just part of the journey..<br/>•We're overrun chief!<br/>•We'll get them next time!<br/>•Don't give up!<br/>•We need back up sergeant!<br/>•We just had our grave dug..<br/>•We have to fall back soldier!<br/>•Oops! Try again!<br/>•The enemies got to the base!<br/>•Strategy is key!
|}
</div>
</div>


===Cash===
===Cash===
Starting cash in this challenge is increased by {{Money|800}}, making it {{Money|1,400}} ({{Money|1,500}} if in the Paradoxum Games group). Additionally, the wave bonus is also decreased.
Starting cash in this challenge is increased by {{Money|900}}, making it {{Money|1,400}} ({{Money|1,500}} if in the Paradoxum Games group). Additionally, the wave bonus is also increased.


The formula for calculating wave bonus on each wave is:
The formula for calculating wave bonus on each wave is:
:<big>({{Money|179}} - ((Players - 1)) × 20) + Waves Completed × ({{Money|90}} - ((Players - 1)) × 10)</big>
:<big>({{Money|179}} - ((Players - 1)) × 20) + Waves Completed × ({{Money|90}} - ((Players - 1)) × 10)</big>



==Update History==
==Update History==
*'''21 June 2024'''
*'''21 June 2024'''
**'''Oops all slimes!''' added.
**'''Oops all slimes!''' added.





{{ChallengeNavBox}}
{{ChallengeNavBox}}
{{DISPLAYTITLE:Oops all slimes!}}

Revision as of 10:50, 14 July 2024

Similar Article
This article is about Oops all slimes!. You may be looking for Oops! All slimes! challenge.

"All enemies have Slime."
―In-Game Description

Description

write

Effects

Enemies

All enemies that appear have the slime attribute applied. A few enemies are also replaced by the Nuclear modifier variants:

Additionally, as the slime attribute prevents all abilities that are performed on death, these enemies have lost their abilities:

Wave Structure

Bolded names indicate an enemy type's debut.


Wave Structure
Wave Commander Dialogue Enemy Type & Amount
1
Enemies are approaching! 1x Abnormal
This feels like this isn't going to be easy.
Start up your defenses and prepare for the worst.
2 - 2x Abnormal
3 - 4x Abnormal
4 - 7x Abnormal
5
Quick enemies incoming! 8x Quick
They may be faster, but cliff units can easily stop them dead in their tracks.
6 - 5x Abnormal, 8x Quick
7
Tankier enemies incoming! 10x Heavy
They may be slow, but don't let your guard down! A horde of these can soak up a lot of damage...
8 - 5x Quick, 6x Abnormal, 6x Heavy
9 - 8x Heavy, 5x Abnormal, 7x Quick
10
A thick skinned boss is on its way! 12x Abnormal, 4x Heavy, 1x Abnormal Boss
We need to get a lot of heavy damage to take down this slow but menacing foe.
11 - 8x Heavy, 8x Abnormal, 8x Quick
12 - 1x Abnormal Boss, 8x Abnormal
13 - 10x Shadow
14 - 12x Heavy, 2x Abnormal Boss
15
More shadows! 20x Shadow
16
Here come mystery enemies! 8x Breaker2
They'll turn into a random enemy when killed! I wonder what's inside them?
17 - 6x Heavy, 6x Breaker2
18 - 14x Breaker2
19
A dark necromancer is approaching! 4x Heavy, 6x Quick, 4x Shadow, 3x Breaker2, 2x Abnormal Boss, 1x Necromancer
It can summon enemies from the ground, so kill the necromancer quickly!
20
Quick and tough enemies are coming in quick! 4x Toxic, 1x Abnormal Boss
Get ready for FALLENS!
21 - 5x Toxic, 2x Abnormal Boss, 8x Heavy, 4x Shadow, 7x Breaker2
22
This enemy has already taken quite a beating, but it can take a lot more! 8x Heavy, 4x Shadow, 8x Breaker2, 2x Abnormal Boss, 1x Giant Boss
Look out for the giant boss!
23 - 6x Toxic, 1x Giant Boss, 8x Breaker2, 1x Necromancer
24
A fast boss that's ALSO hidden? 6x Toxic, 8x Breaker2, 1x Shadow Boss
You GOTTA be kidding me!
Please tell me you've got units to detect it by now..
25 - 12x Toxic, 4x Heavy, 6x Breaker2, 4x Necromancer
26
Hey, that doesn't look right... 12x Glitch
What are those things?
27 - 10x Glitch, 8x Toxic, 8x Breaker2, 4x Abnormal Boss
28
Hazardous enemies incoming! 13x Hazard, 2x Giant Boss, 10x Breaker2, 10x Glitch
Fast and tanky with Giant bosses in the back.
29
Get ready for an intense hoard of enemies! 1x Giant Boss, 10x Breaker2, 12x Glitch, 12x Toxic, 4x Hazard
30
Woah, this guys fast! 5x Toxic, 4x Hazard, 4x Abnormal Boss, 2x Shadow Boss, 10x Breaker2, 9x Glitch, 1x Abomination, 10x Breaker2
Watch out for his throwing arm, I hear he made the big leagues in baseball... Either way, watch out for the boulders he throws, they stun!
31 - 5x Giant Boss, 13x Hazard, 10x Toxic, 1x Necromancer
32
This doesn't look like your normal mystery... 3x Giant Boss, 8x Breaker2, 1x Abomination, 10x Breaker4
These Mystery bosses will summon OTHER bosses!
33 - 6x Giant Boss, 24x Glitch, 10x Breaker2, 12x Breaker4, 1x Necromancer, 3x Shadow Boss
34
These things may be slow, but they make up for that in EXPLOSIVE repercussions! 8x Giant Boss, 1x Boomer, 8x Glitch, 6x Breaker2, 6x Hazard, 8x Toxic, 14x Breaker4
Boomers will, well, go BOOM when they die, stunning towers!
35
Major threat incoming! 1x Warden, 5x Hazard, 20x Breaker4
This boss has extremely high defense and stuns towers with a minigun!
We need a TON of heavy damage to beat him!
36
Hello? Communicator's acting up... 8x Giant Boss, 1x Boomer, 8x Glitch, 1x Abomination, 8x Error, 1x Necromancer Boss
This doesn't feel right. Can you hea-RRrR
37 - 1x Boomer, 10x Glitch, 6x Error, 6x Giant Boss, 2x Shadow Boss, 6x Hazard, 6x Error, 6x Toxic, 1x Warden, 2x Necromancer Boss, 6x Error
38 - 8x Giant Boss, 6x Error, 1x Warden, 6x Hazard, 6x Error, 15x Breaker4, 1x Abomination, 8x Giant Boss
39 - 2x Boomer, 2x Abomination, 6x Error, 10x Glitch, 1x Warden, 10x Hazard, 2x Error, 15x Toxic, 9x Error, 7x Super Toxic, 5x Toxic, 1x Necromancer Boss, 9x Error
40 - 5x Super Toxic, 1x Warden, 6x Glitch, 9x Error, 10x Toxic, 5x Giant Boss, 6x Error, 4x Nuclear Guardian, 1x Nuclear Monster, 4x Giant Boss, 7x Breaker4, 1x Error
Lose Dialogue
One icon and dialogue is randomly chosen upon defeat:

•We're toast!
•OOF!
•Mission Failed, we'll get em' next time.
•Not enough numbers!
•Mistakes are just part of the journey..
•We're overrun chief!
•We'll get them next time!
•Don't give up!
•We need back up sergeant!
•We just had our grave dug..
•We have to fall back soldier!
•Oops! Try again!
•The enemies got to the base!
•Strategy is key!

Cash

Starting cash in this challenge is increased by Cash$900, making it Cash$1,400 (Cash$1,500 if in the Paradoxum Games group). Additionally, the wave bonus is also increased.

The formula for calculating wave bonus on each wave is:

(Cash$179 - ((Players - 1)) × 20) + Waves Completed × (Cash$90 - ((Players - 1)) × 10)

Update History

  • 21 June 2024
    • Oops all slimes! added.


Challenges
Wave Structure