Back to Basics (Challenge)/Waves
Jump to navigation
Jump to search
These are the current and former wave layouts for Back to Basics challenge map.
Bolded names indicates an enemy type's debut.
25 June 2025 – Present
11 June 2025 – 25 June 2025
2 August 2024 – 11 June 2025
21 June 2024 – 2 August 2024
| Wave | Commander Dialogue | Enemy Type & Amount | |
|---|---|---|---|
| 1 | Enemies are approaching! | 5x Abnormal | |
| This feels like this isn't going to be easy. | |||
| Start up your defenses and prepare for the worst. | |||
| 2 | - | 1x Quick, 4x Abnormal, 1x Quick | |
| 3 | - | 1x Abnormal (Tank), 5x Abnormal 3x Quick | |
| 4 | - | 1x Abnormal (Tank), 10x Abnormal, 1x Abnormal (Tank) | |
| 5 | Quick enemies incoming! | 10x Quick, 2x Abnormal (Tank) | |
| They may be faster, but cliff units can easily stop them dead in their tracks. | |||
| 6 | - | 4x Quick , 7x Abnormal | |
| 7 | Tankier enemies incoming! | 5x Heavy (Nimble), 5x Heavy | |
| They may be slow, but don't let your guard down! A horde of these can soak up a lot of damage... | |||
| 8 | - | 6x Quick (Nimble), 6x Heavy, 4x Abnormal (Bloated) | |
| 9 | - | 6x Heavy, 10x Abnormal (Bloated), 7x Quick (Bloated) | |
| 10 | A thick skinned boss is on its way! | 12x Abnormal (Bloated), 6x Heavy, 1x Abnormal Boss | |
| We need to get a lot of heavy damage to take down this slow but menacing foe. | |||
| 11 | - | 8x Heavy (Bloated), 8x Abnormal (Bloated), 8x Quick (Tank) | |
| 12 | - | 1x Abnormal Boss (Bloated), 8x Abnormal (Tank) | |
| 13 | - | 10x Shadow | |
| 14 | - | 12x Heavy (Bloated), 2x Abnormal Boss (Bloated) | |
| 15 | More shadows! | 20x Shadow | |
| 16 | Here come mystery enemies! | 8x Breaker2 | |
| They'll turn into a random enemy when killed! I wonder what's inside them? | |||
| 17 | - | 6x Heavy (Bloated), 7x Breaker2 | |
| 18 | - | 14x Breaker2 | |
| 19 | A dark necromancer is approaching! | 4x Heavy (Bloated), 6x Quick (Tank), 4x Shadow, 3x Breaker2, 2x Abnormal Boss (Bloated), 1x Necromancer | |
| It can summon enemies from the ground, so kill the necromancer quickly! | |||
| 20 | Quick and tough enemies are coming in quick! | 4x Fallen, 1x Abnormal Boss (Bloated) | |
| Get ready for FALLENS! | |||
| 21 | - | 7x Breaker2 (Nimble), 5x Fallen, 2x Abnormal Boss (Bloated), 8x Heavy (Bloated), 4x Shadow | |
| 22 | This enemy has already taken quite a beating, but it can take a lot more! | 8x Heavy (Bloated), 4x Shadow, 8x Breaker2, 2x Abnormal Boss (Bloated), 1x Giant Boss | |
| Look out for the giant boss! | |||
| 23 | - | 6x Fallen, 1x Giant Boss, 8x Breaker2, 1x Necromancer | |
| 24 | A fast boss that's ALSO hidden? | 6x Fallen (Slime), 8x Breaker2, 1x Shadow Boss | |
| You GOTTA be kidding me! | |||
| Please tell me you've got units to detect it by now.. | |||
| 25 | - | 12x Fallen (Slime), 4x Heavy, 6x Breaker2, 4x Necromancer | |
| 26 | Hey, that doesn't look right... | 12x Glitch | |
| What are those things? | |||
| 27 | - | 10x Glitch, 8x Fallen, 8x Breaker2, 4x Abnormal Boss | |
| 28 | Hazardous enemies incoming! | 13x Hazard, 2x Giant Boss, 10x Breaker2 (Bloated), 10x Glitch | |
| Fast and tanky with Giant bosses in the back. | |||
| 29 | Get ready for an intense hoard of enemies! | 1x Giant Boss, 10x Breaker2, 12x Glitch, 12x Fallen, 4x Hazard | |
| 30 | Woah, this guys fast! | 5x Fallen, 4x Hazard, 4x Abnormal Boss, 2x Shadow Boss, 10x Breaker2, 9x Glitch, 1x Tank, 10x Breaker2 | |
| Watch out for his throwing arm, I hear he made the big leagues in baseball... Either way, watch out for the boulders he throws, they stun! | |||
| 31 | - | 5x Giant Boss, 13x Hazard, 10x Fallen, 1x Necromancer | |
| 32 | This doesn't look like your normal mystery... | 3x Giant Boss, 8x Breaker2, 1x Tank, 10x Breaker4 | |
| These Mystery bosses will summon OTHER bosses! | |||
| 33 | - | 6x Giant Boss, 24x Glitch , 10x Breaker2, 12x Breaker4, 1x Necromancer, 3x Shadow Boss | |
| 34 | These things may be slow, but they make up for that in EXPLOSIVE repercussions! | 8x Giant Boss, 1x Boomer, 8x Glitch, 6x Breaker2, 6x Hazard, 8x Fallen, 14x Breaker4 | |
| Boomers will, well, go BOOM when they die, stunning towers! | |||
| 35 | Major threat incoming! | 1x Warden, 5x Hazard, 20x Breaker4 | |
| This boss has extremely high defense and stuns towers with a minigun! | |||
| We need a TON of heavy damage to beat him! | |||
| 36 | Hello? Communicator's acting up... | 8x Giant Boss, 1x Boomer, 8x Glitch, 1x Tank, 8x Error, 1x Necromancer Boss | |
| This doesn't feel right. Can you hea-RRrR | |||
| 37 | - | 1x Boomer, 10x Glitch, 6x Error, 6x Giant Boss, 2x Shadow Boss, 6x Hazard, 6x Error, 6x Fallen, 1x Warden, 2x Necromancer Boss | |
| 38 | - | 8x Giant Boss, 3x Error, 1x Warden, 10x Hazard, 9x Error, 15x Breaker4, 1x Tank 8x Giant Boss, 9x Error | |
| 39 | - | 1x Tank, 2x Boomer, 1x Tank, 6x Error, 10x Glitch, 1x Warden, 10x Hazard, 2x Error, 15x Fallen, 9x Error, 7x Fallen Hero, 5x Fallen, 1x Necromancer Boss, 9x Error | |
| 40 | - | 3x Fallen Hero, 1x Warden, 6x Glitch, 9x Error, 10x Fallen, 5x Giant Boss, 6x Error 4x Fallen Guardian, 1x Fallen King, 2x Fallen Hero, 4x Giant Boss, 7x Breaker4, 1x Error | |
| Lose Dialogue | |||
| One icon and dialogue is randomly chosen upon defeat:
•We're toast! | |||
| Challenges | Back to Basics • Boss Rush • Jailed Towers • Juggernaut • Legion • Oops! All slimes! • Vanguard | |
|---|---|---|
| Wave Structure | Back to Basics • Jailed Towers | |