From Tower Defense Simulator Wiki
Content deleted Content added
imported>Watdahecc No edit summary |
imported>Watdahecc No edit summary |
||
| Line 116: | Line 116: | ||
|- |
|- |
||
! style="padding: 5px;" | |
! style="padding: 5px;" | |
||
| style="padding: 5px;" |[[File: |
| style="padding: 5px;" |[[File:PlushieMinigunnerSkin.png|125px|link=Minigunner]] |
||
| style="padding: 5px;" |[[File:Eclipserangernew.png|125px|link=Ranger]] |
| style="padding: 5px;" |[[File:Eclipserangernew.png|125px|link=Ranger]] |
||
| style="padding: 5px;" |[[File:DefaultGatlingGunIconIG.png|125px|link=Gatling_Gun]] |
| style="padding: 5px;" |[[File:DefaultGatlingGunIconIG.png|125px|link=Gatling_Gun]] |
||
| Line 130: | Line 130: | ||
|- |
|- |
||
! style="padding: 5px;" |Skin |
! style="padding: 5px;" |Skin |
||
| style="padding: 5px;" |{{Colour| |
| style="padding: 5px;" |{{Colour|Other|Plushie}} |
||
| style="padding: 5px;" |{{Colour|Eclipse|Eclipse}} |
| style="padding: 5px;" |{{Colour|Eclipse|Eclipse}} |
||
| style="padding: 5px;" |{{Colour|Common|Default}} |
| style="padding: 5px;" |{{Colour|Common|Default}} |
||
| Line 218: | Line 218: | ||
|- |
|- |
||
| style="padding: 5px;" | |
| style="padding: 5px;" | |
||
| style="padding: 5px;" |[[File: |
| style="padding: 5px;" |[[File:HeartbreakJesterIconIG.png|125px|link=Jester]] |
||
| style="padding: 5px;" |[[File:Krampus Slayer Cryomancer Icon.png|125px|link=Cryomancer]] |
| style="padding: 5px;" |[[File:Krampus Slayer Cryomancer Icon.png|125px|link=Cryomancer]] |
||
| style="padding: 5px;" |[[File:HallowPunkIcon.png|125px|link=Hallow_Punk]] |
| style="padding: 5px;" |[[File:HallowPunkIcon.png|125px|link=Hallow_Punk]] |
||
| Line 233: | Line 233: | ||
|- |
|- |
||
| style="padding: 5px;" |Skin |
| style="padding: 5px;" |Skin |
||
| style="padding: 5px;" |{{Colour| |
| style="padding: 5px;" |{{Colour|Lovestruck|Heartbreak}} |
||
| style="padding: 5px;" |{{Colour|Krampus|Krampus Slayer}} |
| style="padding: 5px;" |{{Colour|Krampus|Krampus Slayer}} |
||
| style="padding: 5px;" |{{Colour|Common|Default}} |
| style="padding: 5px;" |{{Colour|Common|Default}} |
||
Revision as of 01:28, 14 February 2025
Starter
| Tower | Scout | Sniper | Paintballer | Demoman | Hunter |
|---|---|---|---|---|---|
| Skin | Party[1] | Silent | Bunny[1] | Pumpkin | Halloween |
| Tower | Soldier | ||||
| Skin | Liberator |
Intermediate
| Tower | Militant | Medic | Freezer | Farm | Shotgunner |
|---|---|---|---|---|---|
| Skin | Chocolatier | Fallen | Cryptid | Graveyard | Hallow Punk |
| Tower | Rocketeer | Trapper | Ace Pilot | Pyromancer | Military Base |
| Skin | Steampunk | Dark Frost | Pumpkin | Ghost | Wasteland |
| Tower | Crook Boss | ||||
| Skin | Soviet |
Advanced
| Tower | Electroshocker | Commander | Warden | Cowboy | DJ Booth |
|---|---|---|---|---|---|
| Skin | Ghost | Eclipse | Galactic | Kasodus | Ghost |
| Tower | Minigunner | Ranger | Gatling Gun | Turret | Mortar |
| Skin | Plushie | Eclipse | Default | Crossbow | Baseball |
| Tower | Pursuit | Mercenary Base | |||
| Skin | Default | Liberator |
Hardcore
| Tower | Brawler | Necromancer | Accelerator | Engineer |
|---|---|---|---|---|
| Skin | Rudolph | Default | Disco | Grave Digger |
Exclusive
| Tower | Gladiator | Commando | Slasher | Frost Blaster | Archer |
|---|---|---|---|---|---|
| Skin | Pumpkin | Trooper | Jason | Default | Spooky |
| Tower | Swarmer[1] | Toxic Gunner | Sledger | Executioner | Elf Camp |
| Skin | Default | Phantom | Brave Soul | Vanquisher | Default |
| Tower | Jester | Cryomancer | Hallow Punk | Harvester | Snowballer |
| Skin | Heartbreak | Krampus Slayer | Default | Lunar | Default |
| Tower | Elementalist | Firework Technician | |||
| Skin | Default | Default |