Modifiers: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>DarkGabonnie m →top: auto, replaced: {{Colour| → {{Color| (8) |
imported>Frost Catgang No edit summary |
||
| Line 255: | Line 255: | ||
|Yes |
|Yes |
||
|No |
|No |
||
| |
|Yes |
||
|- |
|- |
||
!Affects |
!Affects |
||
Revision as of 11:54, 5 June 2026
Modifiers
Modifiers are special attributes applied to matches that can affect gameplay. Some of them make the match harder, while others are purely cosmetic. Selected Modifiers appear on the bottom left side of the screen during the match. While most modifiers are automatically chosen at the start of the match based on the mode or map, a few select modifiers obtained from Challenge Trials can be voted for in modes that support toggleable modifiers.
Maps and Modes
Challenge Trials
| File:HiddenEnemiesModifier.png | File:GlassModifier.png | File:JailedModifier.png | File:ExplodingEnemiesModifier.png | File:LimitationModifier.png | |
| Modifier | Hidden Enemies | Glass | Jailed | Exploding Enemies | Limitation |
| Sandbox Option? | No | No | No | No | No |
| Affects | Enemy Stats | Base Health | Towers | Enemy Stats Enemy Appearance |
Tower Stats |
| File:CommittedModifier.png | File:HealthyEnemiesModifier.png | File:SpeedyEnemiesModifier.png | File:FogModifier.png | File:FlyingEnemiesModifier.png | |
| Modifier | Committed | Healthy Enemies | Speedy Enemies | Fog | Flying Enemies |
| Sandbox Option? | No | No | No | No | No |
| Affects | Towers | Enemy Stats | Enemy Stats | Tower Stats Map Appearance |
Enemy Stats |
| File:BrokeModifier.png | File:QuarantineModifier.png | File:InflationModifier.png | |||
| Modifier | Broke | Quarantine | Inflation | ||
| Sandbox Option? | No | No | No | ||
| Affects | Income | Tower Stats | Tower Stats |
Challenge Maps
| File:FireworkModIcon.png | File:JailedModifierIcon.png | File:FireworkModIcon.png | File:FireworkModIcon.png | File:FireworkModIcon.png | |
| Modifier | Juggernaut | Jailed Towers | Back to Basics | Legion | Oops all slimes! |
| Sandbox Option? | No | No | No | No | No |
| Affects | Enemy Stats | Towers | Tower Loadout Enemy Stats |
Enemy Stats | Enemy Stats |
| File:FireworkModIcon.png | |||||
| Modifier | Vanguard | ||||
| Sandbox Option? | No | ||||
| Affects | Enemy Stats |
Day Based
| File:CowboyModIcon.png | File:CowboyModIcon.png | File:FireworkModIcon.png | File:HalloweenModIcon.png | File:FireworkModIcon.png | |
| Modifier | Cowboy | Talk Like a Pirate Day | Fireworks | Halloween | Birthday |
| Sandbox Option? | Yes | Yes | Yes | No | Yes |
| Affects | Enemy Appearance | Enemy Appearance | Enemy Appearance | Enemy Appearance | Enemy Appearance |
Reward Boosters
| File:ExpBoost.png | File:ExpBoost.png | File:NametagsIcon.png | File:VIP+Gamepass.webp | |
| Modifier | Battlepass Boost | XP Boost | VIP Boost | VIP+ Boost |
| Sandbox Option? | No | No | No | No |
| Affects | Rewards Only | Rewards Only | Rewards Only | Rewards Only |
Curses
| File:DeathCurse.png | File:JusticeCurse.png | File:TemperanceCurse.png | File:TheChariotCurse.png | File:TheFoolCurse.png | |
| Modifier | Death | Justice | Temperance | The Chariot | The Fool |
| Sandbox Option? | No | No | No | No | No |
| Affects | Enemy Stats | Tower Stats | Modifiers Tower Stats |
Tower Stats | Base Health Income |
| File:TheMoonCurse.png | File:TheStarCurse.png | File:TheSunCurse.png | File:TheTowerCurse.png | ||
| Modifier | The Moon | The Star | The Sun | The Tower | |
| Sandbox Option? | No | No | No | No | |
| Affects | Tower Stats Enemy Stats |
Placement Limit Tower Stats |
Tower Stats Enemy Stats |
Tower Stats Enemy Stats |
Sandbox Exclusive
| File:BrainRotModifier.png | File:Classic oof-retro death.png | File:Classic oof-retro death.png | File:SmallModifierIcon.png | File:BadlandsModIcon.png | |
| Modifier | Brain Rot | Retro Death | Classic Oof | Small | Boss |
| Affects | Wave Layout Enemy Stats |
Enemy Appearance | Enemy Appearance | Enemy Stats Enemy Appearance |
Enemy Stats Enemy Appearance |
| File:AprilFools2022ModifierIcon.png | File:DoubleHealthModifierIcon.png | File:LegacyModifierIcon.png | |||
| Modifier | April fools 2022 | Double Health | Legacy | ||
| Affects | Enemy Appearance Tower Appearance Sounds |
Enemy Stats Enemy Appearance |
Wave Layout |
Removed
| File:FireworkModIcon.png | File:TranslatedModIcon.png | File:AprilFools2022ModifierIcon.png | File:BrainRot2026Modifier.png | |
| Modifier | Classic Roblox | Translated | April fools 2025 | Brain Rot |
| Affects | Enemy Appearance | Dialogue | Enemy Appearance Enemy Sounds |
Enemy Appearance Enemy Sounds |