Badlands II/Waves
This is the wave structure subpage for Badlands II/Waves. It contains its every past wave layout.
These are the current and former wave layouts for the Badlands II map.
Bolded names indicate an enemy type's debut.
| Wave | Path | Enemy Type & Amount |
|---|---|---|
| 1 | Left | 5x Abnormal |
| Middle | 5x Abnormal | |
| Right | 5x Abnormal | |
| 2 | Left | 6x Abnormal |
| Middle | 6x Abnormal | |
| Right | 6x Abnormal | |
| 3 | Left | 7x Abnormal |
| Middle | 7x Abnormal | |
| Right | 7x Abnormal | |
| 4 | Left | 8x Abnormal |
| Middle | 8x Abnormal | |
| Right | 8x Abnormal | |
| 5 | Left | 8x Quick |
| Middle | 8x Quick | |
| Right | 8x Quick | |
| 6 | Left | 5x Abnormal, 8x Quick |
| Middle | 5x Abnormal, 8x Quick | |
| Right | 5x Abnormal, 8x Quick | |
| 7 | Left | 10x Heavy |
| Middle | 10x Heavy | |
| Right | 10x Heavy | |
| 8 | Left | 5x Quick, 6x Abnormal, 6x Heavy |
| Middle | 5x Quick, 6x Abnormal, 6x Heavy | |
| Right | 5x Quick, 6x Abnormal, 6x Heavy | |
| 9 | Left | 6x Heavy, 5x Abnormal, 7x Quick |
| Middle | 6x Heavy, 5x Abnormal, 7x Quick | |
| Right | 6x Heavy, 5x Abnormal, 7x Quick | |
| 10 | Left | 12x Abnormal, 4x Heavy, 1x Abnormal Boss |
| Middle | 12x Abnormal, 4x Heavy, 1x Abnormal Boss | |
| Right | 12x Abnormal, 4x Heavy, 1x Abnormal Boss | |
| 11 | Left | 8x Heavy, 8x Abnormal, 8x Quick |
| Middle | 8x Heavy, 8x Abnormal, 8x Quick | |
| Right | 8x Heavy, 8x Abnormal, 8x Quick | |
| 12 | Left | 1x Abnormal Boss, 8x Abnormal |
| Middle | 1x Abnormal Boss, 8x Abnormal | |
| Right | 1x Abnormal Boss, 8x Abnormal | |
| 13 | Left | 10x Shadow |
| Middle | 10x Shadow | |
| Right | 10x Shadow | |
| 14 | Left | 12x Heavy, 2x Abnormal Boss |
| Middle | 12x Heavy, 2x Abnormal Boss | |
| Right | 12x Heavy, 2x Abnormal Boss | |
| 15 | Left | 20x Shadow |
| Middle | 20x Shadow | |
| Right | 20x Shadow | |
| 16 | Left | 8x Breaker2 |
| Middle | 8x Breaker2 | |
| Right | 8x Breaker2 | |
| 17 | Left | 6x Heavy, 6x Breaker2 |
| Middle | 6x Heavy, 6x Breaker2 | |
| Right | 6x Heavy, 6x Breaker2 | |
| 18 | Left | 14x Breaker2 |
| Middle | 14x Breaker2 | |
| Right | 14x Breaker2 | |
| 19 | Left | 4x Heavy, 6x Quick, 4x Shadow, 3x Breaker2, 2x Abnormal Boss, 1x Necromancer |
| Middle | 4x Heavy, 6x Quick, 4x Shadow, 3x Breaker2, 2x Abnormal Boss, 1x Necromancer | |
| Right | 4x Heavy, 6x Quick, 4x Shadow, 3x Breaker2, 2x Abnormal Boss, 1x Necromancer | |
| 20 | Left | 4x Husk, 1x Abnormal Boss |
| Middle | 4x Husk, 1x Abnormal Boss | |
| Right | 4x Husk, 1x Abnormal Boss | |
| 21 | Left | 5x Husk, 2x Abnormal Boss, 8x Heavy, 4x Shadow, 7x Breaker2 |
| Middle | 5x Husk, 2x Abnormal Boss, 8x Heavy, 4x Shadow, 7x Breaker2 | |
| Right | 5x Husk, 2x Abnormal Boss, 8x Heavy, 4x Shadow, 7x Breaker2 | |
| 22 | Left | 8x Heavy, 4x Shadow, 8x Breaker2, 2x Abnormal Boss, 1x Giant Boss |
| Middle | 8x Heavy, 4x Shadow, 8x Breaker2, 2x Abnormal Boss, 1x Giant Boss | |
| Right | 8x Heavy, 4x Shadow, 8x Breaker2, 2x Abnormal Boss, 1x Giant Boss | |
| 23 | Left | 6x Husk, 1x Giant Boss, 8x Breaker2, 1x Necromancer |
| Middle | 6x Husk, 1x Giant Boss, 8x Breaker2, 1x Necromancer | |
| Right | 6x Husk, 1x Giant Boss, 8x Breaker2, 1x Necromancer | |
| 24 | Left | 6x Husk, 8x Breaker2, 1x Shadow Boss |
| Middle | 6x Husk, 8x Breaker2, 1x Shadow Boss | |
| Right | 6x Husk, 8x Breaker2, 1x Shadow Boss | |
| 25 | Left | 12x Husk, 4x Heavy, 6x Breaker2, 4x Necromancer |
| Middle | 12x Husk, 4x Heavy, 6x Breaker2, 4x Necromancer | |
| Right | 12x Husk, 4x Heavy, 6x Breaker2, 4x Necromancer | |
| 26 | Left | 12x Glitch |
| Middle | 12x Glitch | |
| Right | 12x Glitch | |
| 27 | Left | 10x Glitch, 8x Husk, 8x Breaker2, 4x Abnormal Boss |
| Middle | 10x Glitch, 8x Husk, 8x Breaker2, 4x Abnormal Boss | |
| Right | 10x Glitch, 8x Husk, 8x Breaker2, 4x Abnormal Boss | |
| 28 | Left | 13x Hazard, 2x Giant Boss, 10x Breaker2, 10x Glitch |
| Middle | 13x Hazard, 2x Giant Boss, 10x Breaker2, 10x Glitch | |
| Right | 13x Hazard, 2x Giant Boss, 10x Breaker2, 10x Glitch | |
| 29 | Left | 1x Giant Boss, 10x Breaker2, 12x Glitch, 12x Husk, 4x Hazard |
| Middle | 1x Giant Boss, 10x Breaker2, 12x Glitch, 12x Husk, 4x Hazard | |
| Right | 1x Giant Boss, 10x Breaker2, 12x Glitch, 12x Husk, 4x Hazard | |
| 30 | Left | 5x Husk, 4x Hazard, 4x Abnormal Boss, 2x Shadow Boss, 20x Breaker2, 9x Glitch, 1x Tank |
| Middle | 5x Husk, 4x Hazard, 4x Abnormal Boss, 2x Shadow Boss, 20x Breaker2, 9x Glitch, 1x Tank | |
| Right | 5x Husk, 4x Hazard, 4x Abnormal Boss, 2x Shadow Boss, 20x Breaker2, 9x Glitch, 1x Tank | |
| 31 | Left | 5x Giant Boss, 13x Hazard, 10x Husk, 1x Necromancer |
| Middle | 5x Giant Boss, 13x Hazard, 10x Husk, 1x Necromancer | |
| Right | 5x Giant Boss, 13x Hazard, 10x Husk, 1x Necromancer | |
| 32 | Left | 3x Giant Boss, 8x Breaker2, 1x Tank, 10x Breaker4 |
| Middle | 3x Giant Boss, 8x Breaker2, 1x Tank, 10x Breaker4 | |
| Right | 3x Giant Boss, 8x Breaker2, 1x Tank, 10x Breaker4 | |
| 33 | Left | 6x Giant Boss, 24x Glitch, 10x Breaker2, 12x Breaker4, 1x Necromancer, 3x Shadow Boss |
| Middle | 6x Giant Boss, 24x Glitch, 10x Breaker2, 12x Breaker4, 1x Necromancer, 3x Shadow Boss | |
| Right | 6x Giant Boss, 24x Glitch, 10x Breaker2, 12x Breaker4, 1x Necromancer, 3x Shadow Boss | |
| 34 | Left | 8x Giant Boss, 1x Boomer, 8x Glitch, 6x Breaker2, 6x Hazard, 8x Husk, 14x Breaker4 |
| Middle | 8x Giant Boss, 1x Boomer, 8x Glitch, 6x Breaker2, 6x Hazard, 8x Husk, 14x Breaker4 | |
| Right | 8x Giant Boss, 1x Boomer, 8x Glitch, 6x Breaker2, 6x Hazard, 8x Husk, 14x Breaker4 | |
| 35 | Left | 1x Warden, 5x Hazard, 20x Breaker4 |
| Middle | 1x Warden, 5x Hazard, 20x Breaker4 | |
| Right | 1x Warden, 5x Hazard, 20x Breaker4 | |
| 36 | Left | 8x Giant Boss, 1x Boomer, 8x Glitch, 1x Tank, 8x Error, 1x Necromancer Boss |
| Middle | 8x Giant Boss, 1x Boomer, 8x Glitch, 1x Tank, 8x Error, 1x Necromancer Boss | |
| Right | 8x Giant Boss, 1x Boomer, 8x Glitch, 1x Tank, 8x Error, 1x Necromancer Boss | |
| 37 | Left | 1x Boomer, 10x Glitch, 18x Error, 6x Giant Boss, 2x Shadow Boss, 6x Hazard, 6x Husk, 1x Warden, 2x Necromancer Boss |
| Middle | 1x Boomer, 10x Glitch, 18x Error, 6x Giant Boss, 2x Shadow Boss, 6x Hazard, 6x Husk, 1x Warden, 2x Necromancer Boss | |
| Right | 1x Boomer, 10x Glitch, 18x Error, 6x Giant Boss, 2x Shadow Boss, 6x Hazard, 6x Husk, 1x Warden, 2x Necromancer Boss | |
| 38 | Left | 1x Boomer, 10x Glitch, 18x Error, 6x Giant Boss, 2x Shadow Boss, 6x Hazard, 6x Husk, 1x Warden, 2x Necromancer Boss |
| Middle | 1x Boomer, 10x Glitch, 18x Error, 6x Giant Boss, 2x Shadow Boss, 6x Hazard, 6x Husk, 1x Warden, 2x Necromancer Boss | |
| Right | 1x Boomer, 10x Glitch, 18x Error, 6x Giant Boss, 2x Shadow Boss, 6x Hazard, 6x Husk, 1x Warden, 2x Necromancer Boss | |
| 39 | Left | 2x Boomer, 2x Tank, 26x Error, 10x Glitch, 1x Warden, 10x Hazard, 20x Husk, 7x Undead Miner, 1x Necromancer Boss |
| Middle | 2x Boomer, 2x Tank, 26x Error, 10x Glitch, 1x Warden, 10x Hazard, 20x Husk, 7x Undead Miner, 1x Necromancer Boss | |
| Right | 2x Boomer, 2x Tank, 26x Error, 10x Glitch, 1x Warden, 10x Hazard, 20x Husk, 7x Undead Miner, 1x Necromancer Boss | |
| 40 | Left | 5x Undead Miner, 1x Warden, 6x Glitch, 16x Error, 10x Husk, 9x Giant Boss, 3x Cavalry, 7x Breaker4 |
| Middle | 5x Undead Miner, 1x Warden, 6x Glitch, 16x Error, 10x Husk, 9x Giant Boss, 1x Gunslinger, 7x Breaker4 | |
| Right | 5x Undead Miner, 1x Warden, 6x Glitch, 16x Error, 10x Husk, 9x Giant Boss, 3x Cavalry, 7x Breaker4 | |
| Lose Dialogue | ||
| One icon and dialogue is randomly chosen upon defeat:
•We're toast! | ||
| Wave | Path | Enemy Type & Amount |
|---|---|---|
| 1 | Left | 5x Abnormal |
| Middle | 5x Abnormal | |
| Right | 5x Abnormal | |
| 2 | Left | 6x Abnormal |
| Middle | 6x Abnormal | |
| Right | 6x Abnormal | |
| 3 | Left | 7x Abnormal |
| Middle | 7x Abnormal | |
| Right | 7x Abnormal | |
| 4 | Left | 8x Abnormal |
| Middle | 8x Abnormal | |
| Right | 8x Abnormal | |
| 5 | Left | 8x Quick |
| Middle | 8x Quick | |
| Right | 8x Quick | |
| 6 | Left | 5x Abnormal, 8x Quick |
| Middle | 5x Abnormal, 8x Quick | |
| Right | 5x Abnormal, 8x Quick | |
| 7 | Left | 10x Heavy |
| Middle | 10x Heavy | |
| Right | 10x Heavy | |
| 8 | Left | 5x Quick, 6x Abnormal, 6x Heavy |
| Middle | 5x Quick, 6x Abnormal, 6x Heavy | |
| Right | 5x Quick, 6x Abnormal, 6x Heavy | |
| 9 | Left | 8x Heavy, 5x Abnormal, 7x Quick |
| Middle | 8x Heavy, 5x Abnormal, 7x Quick | |
| Right | 8x Heavy, 5x Abnormal, 7x Quick | |
| 10 | Left | 12x Abnormal, 4x Heavy, 1x Abnormal Boss |
| Middle | 12x Abnormal, 4x Heavy, 1x Abnormal Boss | |
| Right | 12x Abnormal, 4x Heavy, 1x Abnormal Boss | |
| 11 | Left | 8x Heavy, 8x Abnormal, 8x Quick |
| Middle | 8x Heavy, 8x Abnormal, 8x Quick | |
| Right | 8x Heavy, 8x Abnormal, 8x Quick | |
| 12 | Left | 1x Abnormal Boss, 8x Abnormal |
| Middle | 1x Abnormal Boss, 8x Abnormal | |
| Right | 1x Abnormal Boss, 8x Abnormal | |
| 13 | Left | 10x Shadow |
| Middle | 10x Shadow | |
| Right | 10x Shadow | |
| 14 | Left | 12x Heavy, 2x Abnormal Boss |
| Middle | 12x Heavy, 2x Abnormal Boss | |
| Right | 12x Heavy, 2x Abnormal Boss | |
| 15 | Left | 20x Shadow |
| Middle | 20x Shadow | |
| Right | 20x Shadow | |
| 16 | Left | 8x Breaker2 |
| Middle | 8x Breaker2 | |
| Right | 8x Breaker2 | |
| 17 | Left | 6x Heavy, 6x Breaker2 |
| Middle | 6x Heavy, 6x Breaker2 | |
| Right | 6x Heavy, 6x Breaker2 | |
| 18 | Left | 14x Breaker2 |
| Middle | 14x Breaker2 | |
| Right | 14x Breaker2 | |
| 19 | Left | 4x Heavy, 6x Quick, 4x Shadow, 3x Breaker2, 2x Abnormal Boss, 1x Necromancer |
| Middle | 4x Heavy, 6x Quick, 4x Shadow, 3x Breaker2, 2x Abnormal Boss, 1x Necromancer | |
| Right | 4x Heavy, 6x Quick, 4x Shadow, 3x Breaker2, 2x Abnormal Boss, 1x Necromancer | |
| 20 | Left | 4x Husk, 1x Abnormal Boss |
| Middle | 4x Husk, 1x Abnormal Boss | |
| Right | 4x Husk, 1x Abnormal Boss | |
| 21 | Left | 5x Husk, 2x Abnormal Boss, 8x Heavy, 4x Shadow, 7x Breaker2 |
| Middle | 5x Husk, 2x Abnormal Boss, 8x Heavy, 4x Shadow, 7x Breaker2 | |
| Right | 5x Husk, 2x Abnormal Boss, 8x Heavy, 4x Shadow, 7x Breaker2 | |
| 22 | Left | 8x Heavy, 4x Shadow, 8x Breaker2, 2x Abnormal Boss, 1x Giant Boss |
| Middle | 8x Heavy, 4x Shadow, 8x Breaker2, 2x Abnormal Boss, 1x Giant Boss | |
| Right | 8x Heavy, 4x Shadow, 8x Breaker2, 2x Abnormal Boss, 1x Giant Boss | |
| 23 | Left | 6x Husk, 1x Giant Boss, 8x Breaker2, 1x Necromancer |
| Middle | 6x Husk, 1x Giant Boss, 8x Breaker2, 1x Necromancer | |
| Right | 6x Husk, 1x Giant Boss, 8x Breaker2, 1x Necromancer | |
| 24 | Left | 6x Husk, 8x Breaker2, 1x Shadow Boss |
| Middle | 6x Husk, 8x Breaker2, 1x Shadow Boss | |
| Right | 6x Husk, 8x Breaker2, 1x Shadow Boss | |
| 25 | Left | 12x Husk, 4x Heavy, 6x Breaker2, 4x Necromancer |
| Middle | 12x Husk, 4x Heavy, 6x Breaker2, 4x Necromancer | |
| Right | 12x Husk, 4x Heavy, 6x Breaker2, 4x Necromancer | |
| 26 | Left | 12x Glitch |
| Middle | 12x Glitch | |
| Right | 12x Glitch | |
| 27 | Left | 10x Glitch, 8x Husk, 8x Breaker2, 4x Abnormal Boss |
| Middle | 10x Glitch, 8x Husk, 8x Breaker2, 4x Abnormal Boss | |
| Right | 10x Glitch, 8x Husk, 8x Breaker2, 4x Abnormal Boss | |
| 28 | Left | 13x Hazard, 2x Giant Boss, 10x Breaker2, 10x Glitch |
| Middle | 13x Hazard, 2x Giant Boss, 10x Breaker2, 10x Glitch | |
| Right | 13x Hazard, 2x Giant Boss, 10x Breaker2, 10x Glitch | |
| 29 | Left | 1x Giant Boss, 10x Breaker2, 12x Glitch, 12x Husk, 4x Hazard |
| Middle | 1x Giant Boss, 10x Breaker2, 12x Glitch, 12x Husk, 4x Hazard | |
| Right | 1x Giant Boss, 10x Breaker2, 12x Glitch, 12x Husk, 4x Hazard | |
| 30 | Left | 5x Husk, 4x Hazard, 4x Abnormal Boss, 2x Shadow Boss, 20x Breaker2, 9x Glitch, 1x Tank |
| Middle | 5x Husk, 4x Hazard, 4x Abnormal Boss, 2x Shadow Boss, 20x Breaker2, 9x Glitch, 1x Tank | |
| Right | 5x Husk, 4x Hazard, 4x Abnormal Boss, 2x Shadow Boss, 20x Breaker2, 9x Glitch, 1x Tank | |
| 31 | Left | 5x Giant Boss, 13x Hazard, 10x Husk, 1x Necromancer |
| Middle | 5x Giant Boss, 13x Hazard, 10x Husk, 1x Necromancer | |
| Right | 5x Giant Boss, 13x Hazard, 10x Husk, 1x Necromancer | |
| 32 | Left | 3x Giant Boss, 8x Breaker2, 1x Tank, 10x Breaker4 |
| Middle | 3x Giant Boss, 8x Breaker2, 1x Tank, 10x Breaker4 | |
| Right | 3x Giant Boss, 8x Breaker2, 1x Tank, 10x Breaker4 | |
| 33 | Left | 6x Giant Boss, 24x Glitch, 10x Breaker2, 12x Breaker4, 1x Necromancer, 3x Shadow Boss |
| Middle | 6x Giant Boss, 24x Glitch, 10x Breaker2, 12x Breaker4, 1x Necromancer, 3x Shadow Boss | |
| Right | 6x Giant Boss, 24x Glitch, 10x Breaker2, 12x Breaker4, 1x Necromancer, 3x Shadow Boss | |
| 34 | Left | 8x Giant Boss, 1x Boomer, 8x Glitch, 6x Breaker2, 6x Hazard, 8x Husk, 14x Breaker4 |
| Middle | 8x Giant Boss, 1x Boomer, 8x Glitch, 6x Breaker2, 6x Hazard, 8x Husk, 14x Breaker4 | |
| Right | 8x Giant Boss, 1x Boomer, 8x Glitch, 6x Breaker2, 6x Hazard, 8x Husk, 14x Breaker4 | |
| 35 | Left | 1x Warden, 5x Hazard, 20x Breaker4 |
| Middle | 1x Warden, 5x Hazard, 20x Breaker4 | |
| Right | 1x Warden, 5x Hazard, 20x Breaker4 | |
| 36 | Left | 8x Giant Boss, 1x Boomer, 8x Glitch, 1x Tank, 8x Error, 1x Necromancer Boss |
| Middle | 8x Giant Boss, 1x Boomer, 8x Glitch, 1x Tank, 8x Error, 1x Necromancer Boss | |
| Right | 8x Giant Boss, 1x Boomer, 8x Glitch, 1x Tank, 8x Error, 1x Necromancer Boss | |
| 37 | Left | 1x Boomer, 10x Glitch, 18x Error, 6x Giant Boss, 2x Shadow Boss, 6x Hazard, 6x Husk, 1x Warden, 2x Necromancer Boss |
| Middle | 1x Boomer, 10x Glitch, 18x Error, 6x Giant Boss, 2x Shadow Boss, 6x Hazard, 6x Husk, 1x Warden, 2x Necromancer Boss | |
| Right | 1x Boomer, 10x Glitch, 18x Error, 6x Giant Boss, 2x Shadow Boss, 6x Hazard, 6x Husk, 1x Warden, 2x Necromancer Boss | |
| 38 | Left | 16x Giant Boss, 18x Error, 1x Warden, 10x Hazard, 15x Breaker4, 1x Tank |
| Middle | 16x Giant Boss, 18x Error, 1x Warden, 10x Hazard, 15x Breaker4, 1x Tank | |
| Right | 16x Giant Boss, 18x Error, 1x Warden, 10x Hazard, 15x Breaker4, 1x Tank | |
| 39 | Left | 2x Boomer, 2x Tank, 26x Error, 10x Glitch, 1x Warden, 10x Hazard, 20x Husk, 7x Undead Miner, 1x Necromancer Boss |
| Middle | 2x Boomer, 2x Tank, 26x Error, 10x Glitch, 1x Warden, 10x Hazard, 20x Husk, 7x Undead Miner, 1x Necromancer Boss | |
| Right | 2x Boomer, 2x Tank, 26x Error, 10x Glitch, 1x Warden, 10x Hazard, 20x Husk, 7x Undead Miner, 1x Necromancer Boss | |
| 40 | Left | 5x Undead Miner, 1x Warden, 6x Glitch, 16x Error, 10x Husk, 9x Giant Boss, 3x Cavalry, 7x Breaker4 |
| Middle | 5x Undead Miner, 1x Warden, 6x Glitch, 16x Error, 10x Husk, 9x Giant Boss, 1x Gunslinger, 7x Breaker4 | |
| Right | 5x Undead Miner, 1x Warden, 6x Glitch, 16x Error, 10x Husk, 9x Giant Boss, 3x Cavalry, 7x Breaker4 | |
| Lose Dialogue | ||
| One icon and dialogue is randomly chosen upon defeat:
•We're toast! | ||
| Gamemodes | |
|---|---|
| Survival | Easy Mode • Casual Mode • Intermediate Mode • Molten Mode • Fallen Mode (Hidden Wave) • Frost Mode • Challenge Trials |
| Hardcore | Hardcore Mode • Voidcore Mode |
| Special Maps | Polluted Wasteland II • Badlands II • Pizza Party |
| Sandbox Only | Sandbox Mode • Legacy Molten Mode • Golden Mode • Legacy Fallen Mode |
| Other | Tutorial • Story Mode • PVP |
| Removed | Versus • Pre-MEGA Modes • Legacy Hidden Wave • PVP Test |
| Waves | |
|---|---|
| Survival | Easy Mode • Casual Mode • Intermediate Mode • Molten Mode • Fallen Mode • Frost Mode • Challenge Trials |
| Hardcore | Hardcore Mode • Voidcore Mode |
| Sandbox Only | Golden Mode |
| Special Maps | Polluted Wasteland II • Pizza Party |
| Removed | Pre-MEGA Modes • PVP Test |
| Rewards | |
|---|---|
| Survival | Easy Mode • Casual Mode • Intermediate Mode • Molten Mode • Fallen Mode • Frost Mode |
| Hardcore | Hardcore Mode • Voidcore Mode |
| Special Maps | Polluted Wasteland II • Badlands II • Pizza Party |