Hardcore Mode/Waves
Template:ModeTabsThese are the current and former wave layouts for Hardcore mode. It can only be played by using the Hardcore Elevator or the hardcore Matchmaking button at the bottom screen.
Bolded names indicates an enemy type's debut.
(Note that two enemies or more may be separated in spawning time by a long period of time. For example, the Fallen Guardians on wave 50 used to be separated in spawn by a long period of time.)
| Wave | Dialogue | Enemy Type & Amount | Time & Skip | |
|---|---|---|---|---|
| 1 | Not good. NOT good. V, watch The Gate! We've just been spotted by some enemies! File:HardcoreWave1-1.ogg |
3x Odd, 3x Swift | 0:15 (0:05) | |
| Enemies? There's no way. You're so far down inside the Nil Zone's depths that nothing could survive in there. Hold on, we're setting up a portal. File:HardcoreWave1-2.ogg | ||||
| 2 | - | 7x Odd | 0:15 (0:05) | |
| 3 | Come on, V! Get us an exit, NOW! If we're surrounded, there won't be a chance to run. File:HardcoreWave3-1.ogg |
5x Swift | 0:15 (0:05) | |
| We're doing everything we can! File:HardcoreWave3-2.ogg | ||||
| 4 | - | 4x Hefty, 5x Odd | 0:20 (0:06) | |
| 5 | It's too late to backtrack. They've already cut off where The Void's entrance is. Have Hacker send in the recon drones and figure out where we are. File:HardcoreWave5-1.ogg |
2x Hefty (Bloated), 4x Swift (Bloated) | 0:20 (0:06) | |
| Already on it. File:HardcoreWave5-2.ogg | ||||
| 6 | - | 3x Odd (Bloated), 6x Hefty | 0:20 (0:06) | |
| 7 | Commander, Narrator told us that this place is hidden deep within the Nil Zone. The rifts act differently at these depths. File:HardcoreWave7-1.ogg |
3x Hefty (Health Regen), 6x Odd, 4x Swift (Bloated) | 0:25 (0:08) | |
| 8 | That's why we need to study the Void Rifts. If we can figure out how they're formed, then maybe we can also figure out how to prevent them. File:HardcoreWave8-1.ogg |
1x Mandrake, 4x Hefty, 5x Odd (Bloated) | 0:25 (0:08) | |
| 9 | There are some insane-looking enemies up ahead. Some of them we can barely see, but — Ugh! Come on! Whatever they are, some keep flying up and destroying all the drones! File:HardcoreWave9-1.ogg |
12x Hefty | 0:25 (0:08) | |
| 10 | - | 7x Phantom | 0:20 (0:06) | |
| 11 | - | 6x Hefty (Nimble), 1x Mandrake, 6x Swift (Nimble) | 0:20 (0:06) | |
| 12 | I want them out of the sky! Shoot them down! File:HardcoreWave12-1.ogg |
6x Balloon | 0:20 (0:06) | |
| The gate that's keeping The Void open is recording a downward spike in density. V, are you seeing this? File:HardcoreWave12-2.ogg | ||||
| I see it! If it continues on a downward trajectory, it could end up ripping a massive hole in our realm. There's no way this is natural. There has to be something affecting The Void itself File:HardcoreWave12-3.ogg | ||||
| 13 | - | 4x Phantom, 1x Mandrake (Aggro), 4x Phantom, 1x Mandrake (Aggro), 2x Phantom | 0:20 (0:06) | |
| 14 | - | 8x Lead | 0:25 (0:08) | |
| 15 | I found one of Hacker's drones! A chunk of what looks to be glass pierced right through the thing. Whatever it is, it's eating through the metal and starting to grow and—...wait. Listen. File:HardcoreWave15-1.ogg |
6x Phantom, 1x Mandrake (Nimble), 7x Balloon, 1x Mandrake (Nimble), 6x Lead | 0:25 (0:08) | |
| I'll analyze it in a moment and send you the data, V. Whatever these things are that are attacking, they're starting to organize now. File:HardcoreWave15-2.ogg | ||||
| 16 | - | 3x Mandrake (Bloated), 6x Lead, 2x Lead (Bloated), 1x Elite Lead | 0:50 (0:16) | |
| 17 | Some of the enemies we've faced have crystals growing out of them. There are even plants sticking out of their bodies. What do you think it is?— File:HardcoreWave17-1.ogg |
2x Mandrake, 4x Mystery, 2x Mandrake, 4x Mystery | 0:50 (0:16) | |
| WATCH OUT! *Crash!* — Stupid machine! Ugh! The drone powered on and flew right at me! Whatever it is — it has to be controlling them somehow. File:HardcoreWave17-2.ogg | ||||
| 18 | - | 5x Mystery, 3x Mandrake (Nimble), 1x Elite Lead, 5x Lead, 5x Balloon, 1x Elite Lead, 5x Balloon | 0:35 (0:11) | |
| 19 | Get down! There's something big heading this way! When is the portal going to be ready, V? We won't be able to hold out much longer! File:HardcoreWave19-1.ogg |
1x Mandrake (Bloated, Nimble), 3x Lead (Bloated), 8x Phantom, 3x Lead (Bloated), 2x Elite Lead, 1x Blighted (Boss) | 1:30 (0:30) | |
| It keeps failing to trigger! As the density in the area grows, it's crushing the power output of the interconnected portal energizer, which decouples the equilibrium— File:HardcoreWave19-2.ogg | ||||
| In ENGLISH! File:HardcoreWave19-3.ogg | ||||
| The machine's busted! File:HardcoreWave19-4.ogg | ||||
| 20 | - | 2x Elite Lead, 1x Elite Lead (Bloated), 5x Cursed Skeleton | 0:35 (0:11) | |
| 21 | Engineer, watch the backline! File:HardcoreWave21-1.ogg |
6x Mystery, 6x Balloon (Nimble), 1x Voidling, 4x Cursed Skeleton | 0:35 (0:11) | |
| Template:QuoteDiff File:HardcoreWave21-2.ogg | ||||
| 22 | - | 4x Lead (Bloated), 7x Phantom (Blessed, Bloated), 4x Lead (Bloated), 1x Void Reaper, 5x Cursed Skeleton, 8x Mystery | 0:45 (0:15) | |
| 23 | Do you feel that? It feels like I'm being pulled, but I'm not seeing anything! File:HardcoreWave23-1.ogg |
5x Cursed Skeleton (Hidden), 3x Elite Lead, 1x Elite Phantom, 6x Phantom (Bloated, Nimble) | 0:45 (0:15) | |
| You can't see them, but your team can. These Phantoms are drawing in whatever's around them. They're like their own miniature black hole. Don't get too close. File:HardcoreWave23-2.ogg | ||||
| 24 | - | 1x Voidling, 9x Cursed Skeleton, 2x Blighted, 1x Void Reaper | 0:45 (0:15) | |
| 25 | Yeah...—uh. Those Phantoms from before? ... There are now three of them. File:HardcoreWave25-1.ogg |
2x Elite Lead 1x Elite Phantom (Stun Immune), 2x Elite Lead (Bloated), 1x Elite Phantom (Stun Immune), 2x Elite Lead (Blessed), 1x Elite Phantom (Stun Immune) | 0:45 (0:15) | |
| THERE'S THREE OF THEM?! File:HardcoreWave25-2.ogg | ||||
| 26 | - | 2x Blighted, 1x Mandragora (Boss), 2x Cursed Skeleton, 1x Cursed Skeleton (Bloated), 2x Cursed Skeleton, 1x Cursed Skeleton (Bloated) | 0:20 (0:06) | |
| 27 | - | 7x Void Rusher | 0:25 (0:08) | |
| 28 | We're barely holding on here. Is there any chance for backup? File:HardcoreWave28-1.ogg |
6x Elite Lead (Bloated), 7x Cursed Skeleton, 3x Void Pike | 0:30 (0:10) | |
| We can't risk it. These enemies might head straight for the gate. And if it closes, the rescue could end up trapped with us. File:HardcoreWave28-2.ogg | ||||
| 29 | - | 1x Mandragora, 2x Void Reaper, 3x Elite Phantom, 9x Void Rusher | 0:50 (0:16) | |
| 30 | Do you see that? I don't think these are just random monsters! File:HardcoreWave30-1.ogg |
3x Blighted (Freeze Immune), 1x Mandragora, 1x Void Titan (Boss), 6x Void Rusher, 4x Cursed Skeleton (Bloated), 3x Balloon (Nimble), 1x Void Reaper, 3x Balloon (Nimble), 2x Voidling | 2:30 (0:50) | |
| Wait a second... That armor. I'll be right back, I—. I have to check something. File:HardcoreWave30-2.ogg | ||||
| Don't let that Titan get close! Keep your head down! File:HardcoreWave30-3.ogg | ||||
| 31 | I don't think we're going to make it out of here... File:HardcoreWave31-1.ogg |
3x Blighted, 4x Voidling, 4x Elite Phantom, 6x Void Floater | 1:00 (0:20) | |
| Everything will be alright. Just follow my lead in shooting down those flying enemies. We're getting out one way or another. File:HardcoreWave31-2.ogg | ||||
| Hah. It can be cruel to give someone hope, Commander. File:HardcoreWave31-3.ogg | ||||
| 32 | - | 4x Void Pike, 2x Elite Phantom (Nimble), 7x Elite Mystery, 1x Elite Phantom (Nimble, Bloated) | 1:00 (0:20) | |
| 33 | A massive enemy is coming in! Focus everything we have on it before—! File:HardcoreWave33-1.ogg |
4x Void Pike (Nimble), 2x Voidling, 4x Voidling (Bloated), 2x Voidling, 8x Elite Mystery, 4x Blighted, 1x Mandragora, 1x Void Brute (Boss), 1x Void Titan, 9x Void Rusher, 5x Void Floater | 4:00 (1:20) | |
| AGH! It got me with a boulder! File:HardcoreWave33-2.ogg | ||||
| Engineer! That's it, COME HERE! AHH!!! File:HardcoreWave33-3.ogg | ||||
| 34 | - | 1x Void Floater (Bloated, Nimble), 1x Void Floater (Nimble), 1x Void Floater (Bloated, Nimble), 1x Void Floater (Nimble), 1x Void Floater (Bloated, Nimble), 1x Void Floater (Nimble), 1x Mandragora (Nimble), 4x Unknown Small, 1x Mandragora (Nimble), 5x Elite Void Rusher | 0:50
(0:16) | |
| 35 | Come here! *Struggling* Get OVER HERE! Ugh! I hate that stupid clown! File:HardcoreWave35-1.ogg |
1x Mandragora (Bloated), 2x Nightshade, 1x Elite Void Rusher, 3x Void Pike (Nimble), 5x Elite Mystery (Bloated), 1x Elite Void Rusher, 3x Void Pike (Nimble) | 1:00 (0:20) | |
| You were right. Those aren't random monsters. They just might be what's left of Exo's army, according to Narrator. If that's the case, we have an even bigger problem now. File:HardcoreWave35-2.ogg | ||||
| I can't get you out of there. I'm sorry. File:HardcoreWave35-2.ogg | ||||
| Great... File:HardcoreWave35-3.ogg | ||||
| 36 | Are you seeing what I'm seeing? File:HardcoreWave36-1.ogg |
1x Nightshade, 1x Elite Void Rusher (Bloated), 4x Elite Mystery, 1x Elite Void Rusher (Bloated), 3x Blighted (Bloated), 2x Mandragora (Bloated), 1x Void Keeper, 3x Void Reaper (Health Regen), 1x Elite Void Rusher, 4x Void Rusher (Bloated), 1x Elite Void Rusher, 4x Void Rusher (Bloated), 1x Elite Void Rusher, 4x Unknown Small, 5x Void Floater | 3:00 (1:00) | |
| Be careful! We're not sure how much it can do, but it's half the reason why so many enemies are heading in your direction! File:HardcoreWave36-2.ogg | ||||
| Hold our defenses! File:HardcoreWave36-3.ogg | ||||
| 37 | - | 5x Soul (Bloated), 3x Slow King, 6x Void Pike (Bloated, Nimble), 1x Void Titan (Nimble), 5x Soul (Bloated), 4x Unknown Small | 1:00 (0:20) | |
| 38 | You guys need to come back to where you entered The Void. If it closes, I know for certain there's no way for me to pinpoint exactly where you are. And I'll be honest, you're running out of time. File:HardcoreWave38-1.ogg |
2x Slow King, 3x Void Titan (Freeze Immune, Bloated), 1x Void Cultist, 3x Elite Mystery (Aggro), 5x Void Floater (Nimble), 3x Elite Mystery (Aggro), 5x Void Floater (Nimble), | 1:30 (0:30) | |
| I think there's something around you that's causing The Gate to fail. You either need to run now, or hope you can kill whatever comes next. File:HardcoreWave38-2.ogg | ||||
| 39 | - | 8x Soul (Bloated), 4x Slow King, 3x Speedy King, 4x Nightshade, 5x Unknown Small | 1:00 (0:20) | |
| 40 | I think I broke something. Ugh... Medic is going to be mad. File:HardcoreWave40-1.ogg |
7x Soul (Bloated), 5x Nightshade, 4x Slow King, 1x Vindicator (Boss), 5x Elite Mystery (Aggro), 6x Unknown Small, 4x Elite Void Rusher, 5x Void Pike, 4x Elite Void Rusher, 5x Void Pike, 3x Speedy King | 4:00 (1:20) | |
| The drones are picking up more and more enemies heading your way. You need to— File:HardcoreWave40-2.ogg | ||||
| It's too late to run, V. Once we take down this shield guy, we won't stop until we kill whatever's leading them. We're barely hurting them, but we ARE hurting them. File:HardcoreWave40-3.ogg | ||||
| Commander... File:HardcoreWav40-4.ogg | ||||
| 41 | - | 6x Soul (Bloated), 4x Elite Soul, 1x Void Titan (Nimble) 3x Unknown Boss, 3x Speedy King, 1x Void Cultist, 1x Heavy Voidling | 1:30 (0:30) | |
| 42 | - | 6x Slow King (Bloated), 2x Void Titan, 1x Void Knight, 1x Void Trickster, 4x Speedy King, 8x Soul (Bloated, Blessed) | 2:00 (0:40) | |
| 43 | I— I don't know how to tell you this, but I found what's disrupting The Gate. It's almost on you now. File:HardcoreWave43-1.ogg |
1x Heavy Voidling, 3x Elite Soul, 4x Slow King, 2x Void Knight, 1x Vindicator, 1x Void Swordmaster, 6x Elite Void Rusher, 2x Void Cultist | ∞ (N/A) | |
| Ugh—...you know what, I'm fine with this. The whole 'last stand' thing. Maybe if I beat this guy I could earn enough brownie points to get the funding for a new build I've been working on. File:HardcoreWave43-2.ogg | ||||
| Follow my lead. Look out for those sword attacks! File:HardcoreWave43-3.ogg | ||||
| 44 | Those crystals we examined are emitting the same energy frequency as what's approaching you now. It's as if The Void's energy was concentrated and solidified over thousands of years, File:HardcoreWave44-1.ogg |
3x Slow King (Bloated, Blessed), 1x Void Knight, 1x Void Guardian, 6x Elite Void Rusher, 5x Elite Soul, 6x Elite Void Rusher, 1x Void Trickster, 2x Unknown Boss, 1x Void Trickster, 2x Unknown Boss | 3:00 (1:00) | |
| making whatever it touches rip apart. File:HardcoreWave44-1.ogg | ||||
| The research they provide could be revolutionary, but not at the cost of my friends. When everyone gets back, promise we'll celebrate. Alright, Commander? File:HardcoreWave44-2.ogg | ||||
| . . . | ||||
| We promise. File:HardcoreWave44-3.ogg | ||||
| 45 | V, this might be my last message. It's either we're making it out of here, or we don't. Whatever the outcome might be, just know we're making them earn it. File:HardcoreWave45-1.ogg |
1x Heavy Voidling (Bloated), 5x Elite Soul, 10x Slow King, 1x Vindicator, 5x Speedy King, 6x Nightshade (Nimble), 2x Heavy Voidling, 4x Unknown Boss, 5x Speedy King, 4x Void Titan, 3x Void Knight, 1x Void Guardian, 1x Void Reaver, | ∞ (N/A) | |
| I — Uh. Wait. WHAT IS THAT? File:HardcoreWave45-2.ogg | ||||
| Lose Dialogue | ||||
| One icon and dialogue is randomly chosen upon defeat:
•We're toast! | ||||
| Wave | Commander Dialogue | Enemy Type & Amount | Time & Skip[1] | |
|---|---|---|---|---|
| 1 | File:Commander Sneaky.png | Enemies are approaching![2] | 6x Abnormal | 0:15 (0:10) |
| File:Commander Default Dialogue 2.png | Start up your defenses and prepare for the worst. | |||
| File:Commander Default Dialogue 2.png | Good luck. | |||
| 2 | - | 9x Abnormal | 0:15 (0:10) | |
| 3 | - | 12x Abnormal | 0:20 (0:14) | |
| 4 | File:Commander Scarred.png | Quick enemies incoming! | 8x Quick | 0:25 (0:17) |
| File:Commander Default Dialogue 2.png | They may be faster, but cliff units can easily stop them dead in their tracks. | |||
| 5 | - | 12x Abnormal, 6x Quick | 0:30 (0:20) | |
| 6 | - | 6x Abnormal, 12x Quick | 0:30 (0:20) | |
| 7 | File:Commander Scarred.png | Hefty enemies incoming! | 10x Hefty | 0:45 (0:30) |
| File:Commander Default Dialogue 2.png | They're slow but have a ton of defense! Don't let them through! | |||
| 8 | - | 5x Abnormal, 5x Quick, 5x Hefty | 0:30 (0:20) | |
| 9 | - | 16x Hefty | 0:30 (0:20) | |
| 10 | File:Commander Sneaky.png | Do you see anything??? | 6x Invisible | 0:30 (0:20) |
| 11 | - | 8x Hefty, 4x Abnormal, 4x Quick | 0:30 (0:20) | |
| 12 | File:Commander Scarred.png | They're floating now?!? | 9x Balloon | 0:30 (0:20) |
| File:Commander Aggresive.png | Cliff units, attack!!! | |||
| 13 | - | 12x Invisible | 0:30 (0:20) | |
| 14 | File:Commander Default Dialogue 2.png | It looks like these enemies are covered in lead. | 6x Lead | 0:35 (0:24) |
| File:Commander Teaching.png | Only explosions, fire, and electricity can damage them! | |||
| 15 | - | 8x Abnormal, 6x Lead, 6x Hefty, 3x Balloon, 8x Quick, 3x Invisible | 0:40 (0:27) | |
| 16 | File:Commander Sneaky.png | A strong boss is on its way and is made of lead! | 5x Quick, 6x Balloon, 6x Hefty, 1x Lead Boss | 1:00 (0:40) |
| File:Commander Aggresive.png | Make sure the lead melting troops are ready. We have to chip away its armor! | |||
| 17 | File:Commander Scarred.png | Here come mystery enemies! | 10x Mystery | 3:00 (2:00) |
| File:Commander Skeptical.png | They'll turn into a random enemy when killed! I wonder what's inside them? | |||
| 18 | - | 2x Mystery, 6x Hefty, 8x Balloon, 2x Lead Boss | 1:00 (0:40) | |
| 19 | File:Commander Default Dialogue 2.png | This enemy has already taken quite a beating, but it can take a lot more! | 2x Abnormal, 2x Quick, 2x Hefty, 4x Balloon, 2x Invisible, 2x Mystery, 2x Lead Boss, 1x Mega Slow | 1:00 (0:40) |
| File:Commander Aggresive.png | Get ready for Mega Slows! | |||
| 20 | - | 4x Lead Boss | 1:20 (0:53) | |
| 21 | File:Commander Skeptical.png | Are you afraid of death? | 4x Mystery, 6x Hefty, 8x Balloon, 2x Lead Boss, 1x Fallen Reaper, 2x Invisible | 1:00 (0:40) |
| File:Commander Scarred.png | Well I am! That reaper will kill us if you don't take out its minions! | |||
| 22 | - | 8x Quick, 6x Invisible, 6x Balloon, 6x Mystery, 2x Lead Boss | 1:20 (0:53) | |
| 23 | File:Commander Scarred.png | A fast boss that's ALSO hidden? | 8x Lead, 1x Shadow Boss | 1:20 (0:53) |
| File:Commander Disappointed.png | You GOTTA be kidding me! | |||
| File:Commander Disappointed.png | Please tell me you've got units to detect it by now.. | |||
| 24 | - | 10x Lead, 4x Balloon, 4x Invisible, 2x Mega Slow, 4x Mystery, 1x Fallen Reaper | 1:00 (0:40) | |
| 25 | - | 10x Lead Boss, 3x Shadow Boss | 1:00 (0:40) | |
| 26 | - | 15x Lead, 2x Mega Slow, 2x Fallen Reaper | 1:00 (0:40) | |
| 27 | File:Commander Scarred.png | The enemies are making a rush for it! | 8x Fallen Rusher | 0:40 (0:27) |
| File:Commander Aggresive.png | Quick, destroy their shields before they destroy us!! | |||
| 28 | - | 12x Fallen Rusher, 2x Lead Boss, 8x Lead | 1:30 (1:00) | |
| 29 | - | 2x Mega Slow, 10x Fallen Rusher, 3x Fallen Reaper, 3x Shadow Boss | 1:20 (0:53) | |
| 30 | - | 3x Mega Slow, 10x Mystery, 10x Fallen Rusher, 2x Lead Boss | 1:00 (0:40) | |
| 31 | File:Commander Scarred.png | A boss is approaching! | 10x Lead, 8x Balloon, 1x Lead Boss, 1x Fallen Reaper, 2x Shadow Boss, 6x Mystery, 4x Hefty, 6x Fallen Rusher, 2x Mega Slow, 1x Fallen Titan | 1:00 (0:40) |
| 32 | File:Commander Default Dialogue 2.png | Still alive? | 4x Giant Boss, 2x Mega Slow, 2x Fallen Reaper, 5x Shadow Boss | 1:00 (0:40) |
| File:Commander Default Dialogue 2.png | Good. | |||
| 33 | File:Commander Sneaky.png | This isn't your average mystery enemy.. | 2x Shadow Boss, 8x Mystery, 1x Fallen Titan, 8x Mystery Boss | 1:00 (0:40) |
| 34 | - | 3x Giant Boss, 1x Fallen Titan, 8x Fallen Rusher, 15x Mystery, 10x Lead, 2x Lead Boss | 1:30 (1:00) | |
| 35 | - | 4x Giant Boss, 4x Fallen Rusher, 2x Fallen Titan | 1:30 (1:00) | |
| 36 | File:Commander Default Dialogue 2.png | Get ready for a boss fight! | 8x Mega Slow, 5x Mystery Boss, 2x Fallen Titan, 1x Grave Digger, 8x Fallen Rusher, 1x Fallen Reaper | 4:00 (2:37) |
| File:Commander Aggresive.png | This boss will dig our grave! | |||
| 37 | File:Commander Sneaky.png | Its getting pretty hot. | 2x Giant Boss, 4x Mega Slow, 12x Lava, 8x Mystery Boss, 8x Mystery | 1:20 (0:53) |
| File:Commander Sneaky.png | Lava enemies are emerging! | |||
| File:Commander Scarred.png | They heal HP! | |||
| 38 | - | 6x Mega Slow, 4x Giant Boss, 8x Balloon, 12x Lava, 8x Mystery Boss, 2x Fallen Reaper | 1:20 (0:53) | |
| 39 | - | 8x Lead Boss, 8x Lead Balloon, 10x Mystery, 10x Mystery Boss | 1:00 (0:40) | |
| 40 | - | 7x Lava, 8x Mystery Boss, 8x Mystery, 4x Giant Boss, 8x Lead Balloon | 1:10 (0:46) | |
| 41 | File:Commander Default Dialogue 2.png | Wave 40. Thats it right? | 12x Lava, 6x Mega Slow, 4x Giant Boss, 4x Slow King, 5x Mystery | 4:00 (2:37) |
| File:Commander Default Dialogue 2.png | ... | |||
| File:Commander Scarred.png | There's... more??? | |||
| 42 | - | 15x Mystery, 7x Error, 6x Lead Balloon, 8x Mystery Boss, 5x Mega Slow, 5x Slow King, 3x Fallen Reaper | 4:00 (2:37) | |
| 43 | - | 8x Error, 1x Circuit, 16x Lava, 8x Lead Balloon, 12x Lead Boss, 2x Slow King, 3x Speedy King | 2:00 (1:20) | |
| 44 | - | 20x Lava, 5x Mega Slow, 12x Lead Balloon, 1x Circuit, 3x Molten Titan, 1x Molten Boss, 1x Speedy King | 2:00 (1:20) | |
| 45 | - | 1x Warden, 8x Mystery, 8x Mystery Boss, 10x Mega Slow, 1x Health Cultist, 6x Slow King, 3x Speedy King, 4x Soul, 1x Circuit, 3x Fallen Hero, 3x Soul Stealer | 2:00 (1:20) | |
| 46 | - | 16x Mystery, 12x Fallen, 8x Soul, 4x Soul Boss, 3x Fallen Reaper, 7x Slow King, 4x Speedy King, 3x Fallen Titan, 1x Necromancer Boss | 2:00 (1:20) | |
| 47 | Hello? Communicator's acting up... | 10x Mystery Boss, 6x Soul Boss, 8x Slow King, 4x Speedy King, 2x Soul Stealer, 8x Fallen, 2x Fallen Titan, 2x Necromancer Boss, 1x Fallen Swordmaster, 8x Fallen, 8x Error, 4x Mega Slow | 200:00[3] | |
| This doesn't feel right. Can you hea-RRrR | ||||
| 48 | - | 3x Fallen Hero, 1x Warden, 8x Mystery Boss, 9x Error, 5x Fallen, 3x Soul, 4x Soul Boss, 4x Slow King, 5x Speedy King, 6x Error, 2x Fallen Hero, 8x Fallen, 2x Fallen Titan, 1x Necromancer Boss, 2x Soul Stealer, 4x Fallen Guardian, 1x Fallen King, 14x Error, 4x Mega Slow, 4x Giant Boss, 2x Slow King, 8x Fallen Rusher, 3x Speedy King | 200:00[3] | |
| 49 | - | 3x Fallen Hero, 5x Fallen, 3x Soul, 4x Soul Boss, 2x Slow King, 3x Speedy King, 2x Soul Stealer, 1x Vindicator, 6x Unknown | 200:00[3] | |
| 50 | - | 10x Fallen Hero, 10x Soul Boss, 10x Slow King, 12x Speedy King, 4x Soul Stealer, 6x Unknown, 2x Fallen Titan, 2x Fallen Guardian, 2x Vindicator, 1x Void Reaver, 12x Mystery, 8x Mystery Boss, 6x Giant Boss, 2x Fallen Guardian, 2x Vindicator, 6x Unknown | 200:00[3] | |
| Lose Dialogue | ||||
| File:CommaReac1.pngFile:CommaReac2.pngFile:CommaReac3.png | One dialogue is randomly chosen upon defeat:
•We're toast! | |||
Wave layout for all maps with the Enemies Beta modifier. To see which maps have this modifier, check the Enemies Beta modifier.
| Wave | Commander Dialogue | Enemy Type & Amount | Time & Skip | |
|---|---|---|---|---|
| 1 | File:Commander Sneaky.png | Enemies are approaching! | 6x Abnormal | 0:15 (0:10) |
| File:Commander Default Dialogue 2.png | Start up your defenses and prepare for the worst. | |||
| File:Commander Default Dialogue 2.png | Good luck. | |||
| 2 | - | 9x Abnormal | 0:15 (0:10) | |
| 3 | - | 12x Abnormal | 0:20 (0:14) | |
| 4 | File:Commander Scarred.png | Quick enemies incoming! | 8x Quick | 0:25 (0:17) |
| File:Commander Default Dialogue 2.png | They may be faster, but cliff units can easily stop them dead in their tracks. | |||
| 5 | - | 12x Abnormal, 6x Quick | 0:30 (0:20) | |
| 6 | - | 6x Abnormal, 12x Quick | 0:30 (0:20) | |
| 7 | File:Commander Scarred.png | Hefty enemies incoming! | 10x Hefty | 0:45 (0:30) |
| File:Commander Default Dialogue 2.png | They're slow but have a ton of defense! Don't let them through! | |||
| 8 | - | 5x Abnormal, 5x Quick, 5x Hefty | 0:30 (0:20) | |
| 9 | - | 16x Hefty | 0:30 (0:20) | |
| 10 | File:Commander Sneaky.png | Do you see anything??? | 6x Invisible | 0:30 (0:20) |
| 11 | - | 8x Hefty, 4x Abnormal, 4x Quick | 0:30 (0:20) | |
| 12 | File:Commander Scarred.png | They're floating now?!? | 9x Balloon | 0:30 (0:20) |
| File:Commander Aggresive.png | Cliff units, attack!!! | |||
| 13 | - | 12x Invisible | 0:30 (0:20) | |
| 14 | File:Commander Default Dialogue 2.png | It looks like these enemies are covered in lead. | 6x Lead | 0:35 (0:24) |
| File:Commander Teaching.png | Only explosions, fire, and electricity can damage them! | |||
| 15 | - | 8x Abnormal, 6x Lead, 6x Hefty, 3x Balloon, 8x Quick, 3x Invisible | 0:40 (0:27) | |
| 16 | File:Commander Sneaky.png | A strong boss is on its way and is made of lead! | 5x Quick, 6x Balloon, 6x Hefty, 1x Lead Boss | 1:00 (0:40) |
| File:Commander Aggresive.png | Make sure the lead melting troops are ready. We have to chip away its armor! | |||
| 17 | File:Commander Scarred.png | Here come mystery enemies! | 10x Breaker2 | 3:00 (2:00) |
| File:Commander Skeptical.png | They'll turn into a random enemy when killed! I wonder what's inside them? | |||
| 18 | - | 2x Breaker2, 6x Hefty, 8x Balloon, 2x Lead Boss | 1:00 (0:40) | |
| 19 | File:Commander Default Dialogue 2.png | This enemy has already taken quite a beating, but it can take a lot more! | 2x Abnormal, 2x Quick, 2x Hefty, 4x Balloon, 2x Invisible, 2x Breaker2, 2x Lead Boss, 1x Mega Slow | 1:00 (0:40) |
| File:Commander Aggresive.png | Get ready for Mega Slows! | |||
| 20 | - | 4x Lead Boss | 1:20 (0:53) | |
| 21 | File:Commander Skeptical.png | Are you afraid of death? | 4x Breaker2, 6x Hefty, 8x Balloon, 2x Lead Boss, 1x Fallen Reaper, 2x Invisible | 1:00 (0:40) |
| File:Commander Scarred.png | Well I am! That reaper will kill us if you don't take out its minions! | |||
| 22 | - | 8x Quick, 6x Invisible, 6x Balloon, 6x Breaker2, 2x Lead Boss | 1:20 (0:53) | |
| 23 | File:Commander Scarred.png | A fast boss that's ALSO hidden? | 8x Lead, 1x Shadow Boss | 1:20 (0:53) |
| File:Commander Disappointed.png | You GOTTA be kidding me! | |||
| File:Commander Disappointed.png | Please tell me you've got units to detect it by now.. | |||
| 24 | - | 10x Lead, 4x Balloon, 4x Invisible, 2x Mega Slow, 4x Breaker2, 1x Fallen Reaper | 1:00 (0:40) | |
| 25 | - | 10x Lead Boss, 3x Shadow Boss | 1:00 (0:40) | |
| 26 | - | 15x Lead, 2x Mega Slow, 2x Fallen Reaper | 1:00 (0:40) | |
| 27 | File:Commander Scarred.png | The enemies are making a rush for it! | 8x Fallen Rusher | 0:40 (0:27) |
| File:Commander Aggresive.png | Quick, destroy their shields before they destroy us!! | |||
| 28 | - | 12x Fallen Rusher, 2x Lead Boss, 8x Lead | 1:30 (1:00) | |
| 29 | - | 2x Mega Slow, 10x Fallen Rusher, 3x Fallen Reaper, 3x Shadow Boss | 1:20 (0:53) | |
| 30 | - | 3x Mega Slow, 10x Breaker2, 10x Fallen Rusher, 2x Lead Boss | 1:00 (0:40) | |
| 31 | File:Commander Scarred.png | A boss is approaching! | 10x Lead, 8x Balloon, 1x Lead Boss, 1x Fallen Reaper, 2x Shadow Boss, 6x Breaker2, 4x Hefty, 6x Fallen Rusher, 2x Mega Slow, 1x Fallen Titan | 1:00 (0:40) |
| 32 | File:Commander Default Dialogue 2.png | Still alive? | 4x Giant Boss, 2x Mega Slow, 2x Fallen Reaper, 5x Shadow Boss | 1:00 (0:40) |
| File:Commander Default Dialogue 2.png | Good. | |||
