Pizza Party - Waves
This is the wave structure subpage for Pizza Party. It contains its every past wave layout.
These are the current and former wave layouts for the Pizza Party map.
Bolded names indicates an enemy type's debut.
| Wave | Enemy Type & Amount |
|---|---|
| 1 | 5x Abnormal |
| 2 | 6x Abnormal |
| 3 | 7x Abnormal |
| 4 | 8x Abnormal |
| 5 | 8x Quick |
| 6 | 5x Abnormal, 8x Quick |
| 7 | 10x Heavy |
| 8 | 5x Quick, 6x Abnormal, 6x Heavy |
| 9 | 6x Heavy, 5x Abnormal, 7x Quick |
| 10 | 12x Abnormal, 4x Heavy, 1x Scout |
| 11 | 8x Heavy, 8x Abnormal, 8x Quick |
| 12 | 1x Scout, 8x Abnormal |
| 13 | 10x Shadow |
| 14 | 12x Heavy, 2x Scout |
| 15 | 20x Shadow |
| 16 | 8x Breaker2 |
| 17 | 6x Heavy, 6x Breaker2 |
| 18 | 14x Breaker2 |
| 19 | 4x Heavy, 6x Quick, 4x Shadow, 3x Breaker2, 2x Scout, 1x Necromancer |
| 20 | 4x Monkey, 1x Scout |
| 21 | 5x Monkey, 2x Scout, 8x Heavy, 4x Shadow, 7x Breaker2 |
| 22 | 8x Heavy, 4x Shadow, 8x Breaker2, 2x Scout, 1x Shotgunner |
| 23 | 6x Monkey, 1x Shotgunner, 8x Breaker2, 1x Necromancer |
| 24 | 6x Monkey, 8x Breaker2, 1x Shadow Boss |
| 25 | 12x Monkey, 4x Heavy, 6x Breaker2, 4x Necromancer |
| 26 | 12x Glitch |
| 27 | 10x Glitch, 8x Monkey, 8x Breaker2, 4x Scout |
| 28 | 13x Balloon Kid, 2x Shotgunner, 10x Breaker2, 10x Glitch |
| 29 | 1x Shotgunner, 10x Breaker2, 12x Glitch, 12x Monkey, 4x Balloon Kid |
| 30 | 5x Monkey, 4x Balloon Kid, 4x Scout, 2x Shadow Boss, 20x Breaker2, 9x Glitch, 1x Commander |
| 31 | 5x Shotgunner, 13x Balloon Kid, 10x Monkey, 1x Necromancer |
| 32 | 3x Shotgunner, 8x Breaker2, 1x Commander, 10x Breaker4 |
| 33 | 6x Shotgunner, 24x Glitch, 10x Breaker2, 12x Breaker4, 1x Necromancer, 3x Shadow Boss |
| 34 | 8x Shotgunner, 1x Radioactive Slime, 8x Glitch, 6x Breaker2, 6x Balloon Kid, 8x Monkey, 14x Breaker4 |
| 35 | 1x Warden, 5x Balloon Kid, 20x Breaker4 |
| 36 | 8x Shotgunner, 1x Radioactive Slime, 8x Glitch, 1x Commander, 8x Error, 1x Necromancer Boss |
| 37 | 1x Radioactive Slime, 10x Glitch, 18x Error, 6x Shotgunner, 2x Shadow Boss, 6x Balloon Kid, 6x Monkey, 1x Warden, 2x Necromancer Boss |
| 38 | 1x Radioactive Slime, 10x Glitch, 18x Error, 6x Shotgunner, 2x Shadow Boss, 6x Balloon Kid, 6x Monkey, 1x Warden, 2x Necromancer Boss |
| 39 | 2x Radioactive Slime, 2x Commander, 26x Error, 10x Glitch, 1x Warden, 10x Balloon Kid, 20x Monkey, 7x Mimic Umbra, 1x Necromancer Boss |
| 40 | 5x Mimic Umbra, 1x Warden, 6x Glitch, 16x Error, 10x Monkey, 9x Shotgunner, 4x Minigunner, 1x Wox the Fox, 7x Breaker4 |
| Lose Dialogue | |
| One icon and dialogue is randomly chosen upon defeat:
•We're toast! | |
| Wave | Enemy Type & Amount |
|---|---|
| 1 | 5x Abnormal |
| 2 | 6x Abnormal |
| 3 | 7x Abnormal |
| 4 | 8x Abnormal |
| 5 | 8x Quick |
| 6 | 5x Abnormal, 8x Quick |
| 7 | 10x Heavy |
| 8 | 5x Quick, 6x Abnormal, 6x Heavy |
| 9 | 8x Heavy, 5x Abnormal, 7x Quick |
| 10 | 12x Abnormal, 4x Heavy, 1x Scout |
| 11 | 8x Heavy, 8x Abnormal, 8x Quick |
| 12 | 1x Scout, 8x Abnormal |
| 13 | 10x Shadow |
| 14 | 12x Heavy, 2x Scout |
| 15 | 20x Shadow |
| 16 | 8x Breaker2 |
| 17 | 6x Heavy, 6x Breaker2 |
| 18 | 14x Breaker2 |
| 19 | 4x Heavy, 6x Quick, 4x Shadow, 3x Breaker2, 2x Scout, 1x Necromancer |
| 20 | 4x Monkey, 1x Scout |
| 21 | 5x Monkey, 2x Scout, 8x Heavy, 4x Shadow, 7x Breaker2 |
| 22 | 8x Heavy, 4x Shadow, 8x Breaker2, 2x Scout, 1x Shotgunner |
| 23 | 6x Monkey, 1x Shotgunner, 8x Breaker2, 1x Necromancer |
| 24 | 6x Monkey, 8x Breaker2, 1x Shadow Boss |
| 25 | 12x Monkey, 4x Heavy, 6x Breaker2, 4x Necromancer |
| 26 | 12x Glitch |
| 27 | 10x Glitch, 8x Monkey, 8x Breaker2, 4x Scout |
| 28 | 13x Balloon Kid, 2x Shotgunner, 10x Breaker2, 10x Glitch |
| 29 | 1x Shotgunner, 10x Breaker2, 12x Glitch, 12x Monkey, 4x Balloon Kid |
| 30 | 5x Monkey, 4x Balloon Kid, 4x Scout, 2x Shadow Boss, 20x Breaker2, 9x Glitch, 1x Commander |
| 31 | 5x Shotgunner, 13x Balloon Kid, 10x Monkey, 1x Necromancer |
| 32 | 3x Shotgunner, 8x Breaker2, 1x Commander, 10x Breaker4 |
| 33 | 6x Shotgunner, 24x Glitch, 10x Breaker2, 12x Breaker4, 1x Necromancer, 3x Shadow Boss |
| 34 | 8x Shotgunner, 1x Radioactive Slime, 8x Glitch, 6x Breaker2, 6x Balloon Kid, 8x Monkey, 14x Breaker4 |
| 35 | 1x Warden, 5x Balloon Kid, 20x Breaker4 |
| 36 | 8x Shotgunner, 1x Radioactive Slime, 8x Glitch, 1x Commander, 8x Error, 1x Necromancer Boss |
| 37 | 1x Radioactive Slime, 10x Glitch, 18x Error, 6x Shotgunner, 2x Shadow Boss, 6x Balloon Kid, 6x Monkey, 1x Warden, 2x Necromancer Boss |
| 38 | 16x Shotgunner, 18x Error, 1x Warden, 10x Balloon Kid, 15x Breaker4, 1x Commander |
| 39 | 2x Radioactive Slime, 2x Commander, 26x Error, 10x Glitch, 1x Warden, 10x Balloon Kid, 20x Monkey, 7x Mimic Umbra, 1x Necromancer Boss |
| 40 | 5x Mimic Umbra, 1x Warden, 6x Glitch, 16x Error, 10x Monkey, 9x Shotgunner, 4x Minigunner, 1x Wox the Fox, 7x Breaker4 |
| Lose Dialogue | |
| One icon and dialogue is randomly chosen upon defeat:
•We're toast! | |
| Wave | Enemy Type & Amount |
|---|---|
| 1 | 7x Abnormal |
| 2 | 9x Abnormal |
| 3 | 10x Abnormal |
| 4 | 12x Abnormal |
| 5 | 12x Quick |
| 6 | 7x Abnormal, 12x Quick |
| 7 | 15x Heavy |
| 8 | 7x Quick, 9x Abnormal, 9x Heavy |
| 9 | 9x Heavy, 7x Abnormal, 10x Quick |
| 10 | 18x Abnormal, 6x Heavy, 1x Scout |
| 11 | 12x Heavy, 12x Abnormal, 12x Quick |
| 12 | 1x Scout, 12x Abnormal |
| 13 | 15x Shadow |
| 14 | 18x Heavy, 3x Scout |
| 15 | 30x Shadow |
| 16 | 12x Breaker2 |
| 17 | 9x Heavy, 9x Breaker2 |
| 18 | 21x Breaker2 |
| 19 | 6x Heavy, 9x Quick, 6x Shadow, 4x Breaker2, 3x Scout, 1x Necromancer |
| 20 | 6x Monkey, 1x Scout |
| 21 | 7x Monkey, 3x Scout, 12x Heavy, 6x Shadow, 10x Breaker2 |
| 22 | 12x Heavy, 6x Shadow, 12x Breaker2, 3x Scout, 1x Shotgunner |
| 23 | 9x Monkey, 1x Shotgunner, 12x Breaker2, 1x Necromancer |
| 24 | 9x Monkey, 12x Breaker2, 1x Shadow Boss |
| 25 | 18x Monkey, 6x Heavy, 9x Breaker2, 6x Necromancer |
| 26 | 18x Glitch |
| 27 | 15x Glitch, 12x Monkey, 12x Breaker2, 6x Scout |
| 28 | 19x Balloon Kid, 3x Shotgunner, 15x Breaker2, 15x Glitch |
| 29 | 1x Shotgunner, 15x Breaker2, 18x Glitch, 18x Monkey, 6x Balloon Kid |
| 30 | 7x Monkey, 6x Balloon Kid, 6x Scout, 3x Shadow Boss, 30x Breaker2, 13x Glitch, 1x Commander |
| 31 | 7x Shotgunner, 19x Balloon Kid, 15x Monkey, 1x Necromancer |
| 32 | 4x Shotgunner, 12x Breaker2, 1x Commander, 15x Breaker4 |
| 33 | 9x Shotgunner, 36x Glitch, 15x Breaker2, 18x Breaker4, 1x Necromancer, 4x Shadow Boss |
| 34 | 12x Shotgunner, 1x Radioactive Slime, 12x Glitch, 9x Breaker2, 9x Balloon Kid, 12x Monkey, 21x Breaker4 |
| 35 | 1x Warden, 7x Balloon Kid, 30x Breaker4 |
| 36 | 12x Shotgunner, 1x Radioactive Slime, 12x Glitch, 1x Commander, 12x Error, 1x Necromancer Boss |
| 37 | 1x Radioactive Slime, 15x Glitch, 27x Error, 9x Shotgunner, 3x Shadow Boss, 9x Balloon Kid, 9x Monkey, 1x Warden, 3x Necromancer Boss |
| 38 | 1x Radioactive Slime, 15x Glitch, 27x Error, 9x Shotgunner, 3x Shadow Boss, 9x Balloon Kid, 9x Monkey, 1x Warden, 3x Necromancer Boss |
| 39 | 3x Radioactive Slime, 3x Commander, 39x Error, 15x Glitch, 1x Warden, 15x Balloon Kid, 30x Monkey, 10x Mimic Umbra, 1x Necromancer Boss |
| 40 | 7x Mimic Umbra, 1x Warden, 9x Glitch, 24x Error, 15x Monkey, 13x Shotgunner, 6x Minigunner, 1x Wox the Fox, 10x Breaker4 |
| Lose Dialogue | |
| One icon and dialogue is randomly chosen upon defeat:
•We're toast! | |
| Wave | Enemy Type & Amount |
|---|---|
| 1 | 7x Abnormal |
| 2 | 9x Abnormal |
| 3 | 10x Abnormal |
| 4 | 12x Abnormal |
| 5 | 12x Quick |
| 6 | 7x Abnormal, 12x Quick |
| 7 | 15x Heavy |
| 8 | 7x Quick, 9x Abnormal, 9x Heavy |
| 9 | 12x Heavy, 7x Abnormal, 10x Quick |
| 10 | 18x Abnormal, 6x Heavy, 1x Scout |
| 11 | 12x Heavy, 12x Abnormal, 12x Quick |
| 12 | 1x Scout, 12x Abnormal |
| 13 | 15x Shadow |
| 14 | 18x Heavy, 3x Scout |
| 15 | 30x Shadow |
| 16 | 12x Breaker2 |
| 17 | 9x Heavy, 9x Breaker2 |
| 18 | 21x Breaker2 |
| 19 | 6x Heavy, 9x Quick, 6x Shadow, 4x Breaker2, 3x Scout, 1x Necromancer |
| 20 | 6x Monkey, 1x Scout |
| 21 | 7x Monkey, 3x Scout, 12x Heavy, 6x Shadow, 10x Breaker2 |
| 22 | 12x Heavy, 6x Shadow, 12x Breaker2, 3x Scout, 1x Shotgunner |
| 23 | 9x Monkey, 1x Shotgunner, 12x Breaker2, 1x Necromancer |
| 24 | 9x Monkey, 12x Breaker2, 1x Shadow Boss |
| 25 | 18x Monkey, 6x Heavy, 9x Breaker2, 6x Necromancer |
| 26 | 18x Glitch |
| 27 | 15x Glitch, 12x Monkey, 12x Breaker2, 6x Scout |
| 28 | 19x Balloon Kid, 3x Shotgunner, 15x Breaker2, 15x Glitch |
| 29 | 1x Shotgunner, 15x Breaker2, 18x Glitch, 18x Monkey, 6x Balloon Kid |
| 30 | 7x Monkey, 6x Balloon Kid, 6x Scout, 3x Shadow Boss, 30x Breaker2, 13x Glitch, 1x Commander |
| 31 | 7x Shotgunner, 19x Balloon Kid, 15x Monkey, 1x Necromancer |
| 32 | 4x Shotgunner, 12x Breaker2, 1x Commander, 15x Breaker4 |
| 33 | 9x Shotgunner, 36x Glitch, 15x Breaker2, 18x Breaker4, 1x Necromancer, 4x Shadow Boss |
| 34 | 12x Shotgunner, 1x Radioactive Slime, 12x Glitch, 9x Breaker2, 9x Balloon Kid, 12x Monkey, 21x Breaker4 |
| 35 | 1x Warden, 7x Balloon Kid, 30x Breaker4, 1x Executioner Plush |
| 36 | 12x Shotgunner, 1x Radioactive Slime, 12x Glitch, 1x Commander, 12x Error, 1x Necromancer Boss |
| 37 | 1x Radioactive Slime, 15x Glitch, 27x Error, 9x Shotgunner, 3x Shadow Boss, 9x Balloon Kid, 9x Monkey, 1x Warden, 3x Necromancer Boss |
| 38 | 24x Shotgunner, 27x Error, 1x Warden, 15x Balloon Kid, 22x Breaker4, 1x Commander |
| 39 | 3x Radioactive Slime, 3x Commander, 39x Error, 15x Glitch, 1x Warden, 15x Balloon Kid, 30x Monkey, 10x Mimic Umbra, 1x Necromancer Boss |
| 40 | 7x Mimic Umbra, 1x Warden, 9x Glitch, 24x Error, 15x Monkey, 13x Shotgunner, 6x Minigunner, 1x Wox the Fox, 10x Breaker4 |
| Lose Dialogue | |
| One icon and dialogue is randomly chosen upon defeat:
•We're toast! | |
Notes



