Firework Buff
<infobox> <title source="name"/>
<image source="image"></image> <label>Type</label> <label>Display Method</label> </infobox>
Description
[edit]The Firework Buff is a buff that gives the tower a chance to fire a firework at an enemy. It appears in the tower's upgrade menu, specifically the top left part of the preview.
Mechanics
[edit]This buff is activated upon enemy receiving damage from a tower with their main attack, in most cases this will give it a chance to activate it, though some towers can never activate it. There is a chance that the buff will activate itself, which is determined using the Firework Shot Chance Cap value from the Firework Buff giver and the Firerate statistic of the tower the firework is fired from. A tower has a chance to create a firework for each enemy hit, meaning that towers which can hit multiple enemies, like the Hallow Punk or Electroshocker, are capable of generating multiple fireworks at once.
The chance is calculated as:
where Firework Shot Chance Cap is taken from the Firework Technician, and Firerate is taken from the tower that fires out the firework. Firerate in this case is the statistic displayed with the hour glass to the right of the tower. In most cases, this is the firerate statistic (time between each shot), though in some cases it may be the burst cooldown (time between bursts), like the Elementalist, the spawnrate, like the Military Base or just unrelated to any statistic it has, such as the Trapper.
Multiple towers are not affected by this buff, while some can create multiple fireworks. A full list of towers affected fully, partially or that are unaffected can be found below. Only accounts for the main attack and units.
| Firework Buff | ||
|---|---|---|
| Tower | Status | Firework Amount |
| Scout | Affected | Single |
| Sniper | Affected | Single |
| Paintballer | Unaffected | None |
| Demoman | Unaffected | None |
| Slime Trooper | Affected | Multiple |
| Hunter | Affected | Single |
| Slime Trooper | Affected | Multiple |
| Slime Trooper | Affected | Multiple |
| Soldier | Affected[1] | Single |
| Militant | Affected | Single |
| Freezer | Affected | Single |
| Assassin | Affected | Single Multiple (Fan of Knives) Infinite (Whirlwind Slash) |
| Shotgunner | Affected[2] | Multiple |
| Pyromancer | Affected | Multiple |
| Ace Pilot | Affected | Single |
| Medic | Unaffected | None |
| Farm | Unaffected | None |
| Military Base | Unaffected | None |
| Rocketeer | Affected | Infinite |
| Trapper | Unaffected | None |
| Crook Boss | Partial | Single |
| Electroshocker | Affected | Multiple |
| Commander | Partial | Single |
| Warden | Affected | Single |
| Cowboy | Affected | Single |
| DJ Booth | Unaffected | None |
| Tesla | Affected | Multiple |
| Minigunner | Affected | Single |
| Ranger | Affected | Single |
| Saboteur | Affected[3] | Multiple |
| Gatling Gun | Affected | Single Multiple (FPS) |
| Turret | Affected | Single |
| Mortar | Unaffected | None |
| Pursuit | Affected | Single |
| Mercenary Base | Unaffected | None |
| Brawler | Unaffected | None |
| Accelerator | Unaffected | None |
| Engineer | Partial | Single |
| Hacker | Affected | Multiple |
| Operator | Affected | Single |
| Enforcer | Affected[4] | Multiple |
| Kingpin | Affected | Single |
| Juggernaut | Affected | Single |
| Crook Boss | Partial | Single |
| Gladiator | Affected | Multiple |
| Commando | Affected | Multiple Infinite (Missile) |
| Slasher | Affected | Single |
| Frost Blaster | Affected | Multiple |
| Archer | Affected | Multiple Infinite (Explosion) |
| Swarmer | Partial | Single Infinite (Bee Swarm Grenade) |
| Toxic Gunner | Affected | Single |
| Sledger | Affected | Multiple |
| Executioner | Affected | Multiple |
| Elf Camp | Unaffected | None |
| Necromancer | Partial | Multiple |
| Jester | Affected | Multiple |
| Cryomancer | Affected | Multiple |
| Hallow Punk | Affected | Infinite |
| Harvester | Affected | Multiple |
| Snowballer | Unaffected | None |
| Elementalist | Partial | Single Infinite (Heatwave) |
| Firework Technician | Unaffected | None |
| Biologist | Unaffected | None |
| Warlock | Partial | None (Ranged Attack) Multiple (Melee Attack) |
| Spotlight Tech | Unaffected | None |
| War Machine | Affected | Single |
| Mecha Base | Unaffected | None |
Applied By
[edit]The following towers can apply the Firework Buff to other towers:
- Firework Technician (Passive)
Update History
[edit]- 31 December 2024 - v1.47.5c
- Firework Buff added.
- 15 January 2025 - v1.49.0
- Firework Buff is now triggered by burst towers more consistently.
Notes
[edit]