Firerate Bug/Crook Boss: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Mentin123 No edit summary |
imported>Gabonnie [IPE-NEXT] Quick edit |
||
| Line 11: | Line 11: | ||
{{!}}-{{!}}Regular = |
{{!}}-{{!}}Regular = |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="8" {{!}}Crook Boss Stats |
! colspan="8" {{!}}Crook Boss Stats |
||
{{!}}- |
{{!}}- |
||
| Line 66: | Line 66: | ||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="12" {{!}}Goon Stats<ref name="unit">Units are not affected by buffs or debuffs.</ref> |
! colspan="12" {{!}}Goon Stats<ref name="unit">Units are not affected by buffs or debuffs.</ref> |
||
{{!}}- |
{{!}}- |
||
| Line 123: | Line 123: | ||
{{!}}-{{!}}PVP = |
{{!}}-{{!}}PVP = |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="8" {{!}}Crook Boss Stats |
! colspan="8" {{!}}Crook Boss Stats |
||
{{!}}- |
{{!}}- |
||
| Line 178: | Line 178: | ||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="12" {{!}}Goon Stats<ref name="unit"/> |
! colspan="12" {{!}}Goon Stats<ref name="unit"/> |
||
{{!}}- |
{{!}}- |
||
| Line 239: | Line 239: | ||
{{!}}-{{!}}Regular = |
{{!}}-{{!}}Regular = |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="8" {{!}}Crook Boss Stats |
! colspan="8" {{!}}Crook Boss Stats |
||
{{!}}- |
{{!}}- |
||
| Line 294: | Line 294: | ||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="12" {{!}}Goon Stats<ref name="unit"/> |
! colspan="12" {{!}}Goon Stats<ref name="unit"/> |
||
{{!}}- |
{{!}}- |
||
| Line 351: | Line 351: | ||
{{!}}-{{!}}PVP = |
{{!}}-{{!}}PVP = |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="8" {{!}}Crook Boss Stats |
! colspan="8" {{!}}Crook Boss Stats |
||
{{!}}- |
{{!}}- |
||
| Line 406: | Line 406: | ||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="12" {{!}}Goon Stats<ref name="unit"/> |
! colspan="12" {{!}}Goon Stats<ref name="unit"/> |
||
{{!}}- |
{{!}}- |
||
| Line 474: | Line 474: | ||
{{!}}-{{!}}Regular = |
{{!}}-{{!}}Regular = |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="8" {{!}}Crook Boss Stats |
! colspan="8" {{!}}Crook Boss Stats |
||
{{!}}- |
{{!}}- |
||
| Line 529: | Line 529: | ||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="12" {{!}}Goon Stats<ref name="unit"/> |
! colspan="12" {{!}}Goon Stats<ref name="unit"/> |
||
{{!}}- |
{{!}}- |
||
| Line 586: | Line 586: | ||
{{!}}-{{!}}PVP = |
{{!}}-{{!}}PVP = |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="8" {{!}}Crook Boss Stats |
! colspan="8" {{!}}Crook Boss Stats |
||
{{!}}- |
{{!}}- |
||
| Line 641: | Line 641: | ||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="12" {{!}}Goon Stats<ref name="unit"/> |
! colspan="12" {{!}}Goon Stats<ref name="unit"/> |
||
{{!}}- |
{{!}}- |
||
| Line 702: | Line 702: | ||
{{!}}-{{!}}Regular = |
{{!}}-{{!}}Regular = |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="8" {{!}}Crook Boss Stats |
! colspan="8" {{!}}Crook Boss Stats |
||
{{!}}- |
{{!}}- |
||
| Line 757: | Line 757: | ||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="12" {{!}}Goon Stats<ref name="unit"/> |
! colspan="12" {{!}}Goon Stats<ref name="unit"/> |
||
{{!}}- |
{{!}}- |
||
| Line 814: | Line 814: | ||
{{!}}-{{!}}PVP = |
{{!}}-{{!}}PVP = |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="8" {{!}}Crook Boss Stats |
! colspan="8" {{!}}Crook Boss Stats |
||
{{!}}- |
{{!}}- |
||
| Line 869: | Line 869: | ||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{{{!}} class="wikitable stats-table |
{{{!}} class="wikitable stats-table" |
||
! colspan="12" {{!}}Goon Stats<ref name="unit"/> |
! colspan="12" {{!}}Goon Stats<ref name="unit"/> |
||
{{!}}- |
{{!}}- |
||
| Line 935: | Line 935: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="8" |Crook Boss Stats |
! colspan="8" |Crook Boss Stats |
||
|- |
|- |
||
| Line 990: | Line 990: | ||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="12" |Goon Stats<ref name="unit"/> |
! colspan="12" |Goon Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 1,048: | Line 1,048: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="8" |Crook Boss Stats |
! colspan="8" |Crook Boss Stats |
||
|- |
|- |
||
| Line 1,103: | Line 1,103: | ||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="12" |Goon Stats<ref name="unit"/> |
! colspan="12" |Goon Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 1,168: | Line 1,168: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 1,223: | Line 1,223: | ||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="10" |Goon Stats<ref name="unit"/> |
! colspan="10" |Goon Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 1,274: | Line 1,274: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 1,329: | Line 1,329: | ||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="10" |Goon Stats<ref name="unit"/> |
! colspan="10" |Goon Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 1,387: | Line 1,387: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="8" |Crook Boss Stats |
! colspan="8" |Crook Boss Stats |
||
|- |
|- |
||
| Line 1,440: | Line 1,440: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="11" |Goon Stats<ref name="unit"/> |
! colspan="11" |Goon Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 1,495: | Line 1,495: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="8" |Crook Boss Stats |
! colspan="8" |Crook Boss Stats |
||
|- |
|- |
||
| Line 1,548: | Line 1,548: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="11" |Goon Stats<ref name="unit"/> |
! colspan="11" |Goon Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 1,610: | Line 1,610: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="8" |Crook Boss Stats |
! colspan="8" |Crook Boss Stats |
||
|- |
|- |
||
| Line 1,663: | Line 1,663: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="11" |Goon Stats<ref name="unit"/> |
! colspan="11" |Goon Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 1,718: | Line 1,718: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 1,771: | Line 1,771: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="11" |Goon Stats<ref name="unit"/> |
! colspan="11" |Goon Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 1,833: | Line 1,833: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="8" |Crook Boss Stats |
! colspan="8" |Crook Boss Stats |
||
|- |
|- |
||
| Line 1,886: | Line 1,886: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="11" |Goon Stats<ref name="unit"/> |
! colspan="11" |Goon Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 1,941: | Line 1,941: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="8" |Crook Boss Stats |
! colspan="8" |Crook Boss Stats |
||
|- |
|- |
||
| Line 1,994: | Line 1,994: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="11" |Goon Stats<ref name="unit"/> |
! colspan="11" |Goon Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 2,056: | Line 2,056: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="8" |Crook Boss Stats |
! colspan="8" |Crook Boss Stats |
||
|- |
|- |
||
| Line 2,109: | Line 2,109: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="11" |Goon Stats<ref name="unit"/> |
! colspan="11" |Goon Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 2,164: | Line 2,164: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="8" |Crook Boss Stats |
! colspan="8" |Crook Boss Stats |
||
|- |
|- |
||
| Line 2,217: | Line 2,217: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="11" |Goon Stats<ref name="unit"/> |
! colspan="11" |Goon Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 2,279: | Line 2,279: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="8" |Crook Boss Stats |
! colspan="8" |Crook Boss Stats |
||
|- |
|- |
||
| Line 2,338: | Line 2,338: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 2,385: | Line 2,385: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="8" |Crook Boss Stats |
! colspan="8" |Crook Boss Stats |
||
|- |
|- |
||
| Line 2,444: | Line 2,444: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 2,498: | Line 2,498: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 2,551: | Line 2,551: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 2,598: | Line 2,598: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 2,651: | Line 2,651: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 2,705: | Line 2,705: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 2,758: | Line 2,758: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 2,805: | Line 2,805: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 2,858: | Line 2,858: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 2,912: | Line 2,912: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 2,965: | Line 2,965: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 3,012: | Line 3,012: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 3,065: | Line 3,065: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 3,119: | Line 3,119: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 3,172: | Line 3,172: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 3,219: | Line 3,219: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 3,272: | Line 3,272: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 3,326: | Line 3,326: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 3,379: | Line 3,379: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 3,426: | Line 3,426: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 3,479: | Line 3,479: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 3,533: | Line 3,533: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 3,594: | Line 3,594: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 3,631: | Line 3,631: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 3,692: | Line 3,692: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 3,736: | Line 3,736: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 3,797: | Line 3,797: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 3,834: | Line 3,834: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 3,895: | Line 3,895: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 3,939: | Line 3,939: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 4,000: | Line 4,000: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 4,037: | Line 4,037: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 4,098: | Line 4,098: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 4,142: | Line 4,142: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 4,203: | Line 4,203: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 4,240: | Line 4,240: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 4,301: | Line 4,301: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 4,345: | Line 4,345: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 4,406: | Line 4,406: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 4,443: | Line 4,443: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 4,504: | Line 4,504: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 4,548: | Line 4,548: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 4,609: | Line 4,609: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 4,646: | Line 4,646: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 4,707: | Line 4,707: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 4,751: | Line 4,751: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 4,812: | Line 4,812: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table"= |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 4,849: | Line 4,849: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 4,910: | Line 4,910: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 4,954: | Line 4,954: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 5,015: | Line 5,015: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 5,052: | Line 5,052: | ||
==Actual Stats== |
==Actual Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
! colspan="7" |Crook Boss Stats |
||
|- |
|- |
||
| Line 5,113: | Line 5,113: | ||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="9" |Minion Stats<ref name="unit"/> |
! colspan="9" |Minion Stats<ref name="unit"/> |
||
|- |
|- |
||
| Line 5,157: | Line 5,157: | ||
==Implied Stats== |
==Implied Stats== |
||
<div class="overflow-box"> |
<div class="overflow-box"> |
||
{| class="wikitable stats-table |
{| class="wikitable stats-table" |
||
! colspan="7" |Crook Boss Stats |
