Firerate Bug/Minigunner
Jump to navigation
Jump to search
The main page for this tower's statistics can be found here.
<tabber>
</tabber>
|-|Regular =
Valentines 2026 Update (11 February 2026) – Present
Implied Stats
[edit]<tabber>
</tabber>
|-|Regular =
| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2 | 0.158 | 1.4 | 15 | 13.33 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2 | 0.12 | 1.2 | 15 | 16.67 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 3 | 0.12 | 1.2 | 18 | 25 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 7 | 0.1 | 1 | 18 | 70 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 15 | 0.09 | 1 | 20 | 166.67 | CashScript error: No such module "Money". |
|-|PVP =
| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 3 | 0.18 | 1.4 | 16 | 16.67 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 4 | 0.17 | 1.2 | 17 | 23.53 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 6 | 0.17 | 1.2 | 18.5 | 35.29 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 15 | 0.15 | 1 | 19 | 100 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 24 | 0.1 | 1 | 20 | 240 | CashScript error: No such module "Money". |
Actual Stats
[edit]<tabber>
</tabber>
|-|Regular =
| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2 | 0.175 | 1.4 | 15 | 11.43 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2 | 0.15 | 1.2 | 15 | 13.33 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 3 | 0.15 | 1.2 | 18 | 20 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 7 | 0.125 | 1 | 18 | 56 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 15 | 0.117 | 1 | 20 | 128.21 | CashScript error: No such module "Money". |
|-|PVP =
| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 3 | 0.2 | 1.4 | 16 | 15 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 4 | 0.2 | 1.2 | 17 | 20 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 6 | 0.2 | 1.2 | 18.5 | 30 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 15 | 0.175 | 1 | 19 | 85.71 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 24 | 0.125 | 1 | 20 | 192 | CashScript error: No such module "Money". |
Shock and Awe Update (28 January 2026) – Valentines 2026 Update (11 February 2026)
Implied Stats
[edit]<tabber>
</tabber>
|-|Regular =
| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2 | 0.158 | 1.4 | 15 | 13.33 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2 | 0.12 | 1.2 | 15 | 16.67 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 3 | 0.12 | 1.2 | 18 | 25 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 7 | 0.1 | 1 | 18 | 70 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 15 | 0.1 | 1 | 20 | 150 | CashScript error: No such module "Money". |
|-|PVP =
| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 3 | 0.18 | 1.4 | 16 | 16.67 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 4 | 0.17 | 1.2 | 17 | 23.53 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 6 | 0.17 | 1.2 | 18.5 | 35.29 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 15 | 0.15 | 1 | 19 | 100 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 24 | 0.1 | 1 | 20 | 240 | CashScript error: No such module "Money". |
Actual Stats
[edit]<tabber>
</tabber>
|-|Regular =
| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2 | 0.175 | 1.4 | 15 | 11.43 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2 | 0.15 | 1.2 | 15 | 13.33 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 3 | 0.15 | 1.2 | 18 | 20 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 7 | 0.125 | 1 | 18 | 56 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 15 | 0.125 | 1 | 20 | 120 | CashScript error: No such module "Money". |
|-|PVP =
| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 3 | 0.2 | 1.4 | 16 | 15 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 4 | 0.2 | 1.2 | 17 | 20 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 6 | 0.2 | 1.2 | 18.5 | 30 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 15 | 0.175 | 1 | 19 | 85.71 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 24 | 0.125 | 1 | 20 | 192 | CashScript error: No such module "Money". |
PVP Update (23 July 2025) – Shock and Awe Update (28 January 2026)
Implied Stats
[edit]<tabber>
</tabber>
|-|Regular =
| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2 | 0.158 | 1.4 | 15 | 13.33 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2 | 0.12 | 1.2 | 15 | 16.67 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 3 | 0.12 | 1.2 | 18 | 25 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 7 | 0.1 | 1 | 18 | 70 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 17 | 0.1 | 1 | 20 | 170 | CashScript error: No such module "Money". |
|-|PVP =
| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 3 | 0.18 | 1.4 | 16 | 16.67 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 4 | 0.17 | 1.2 | 17 | 23.53 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 6 | 0.17 | 1.2 | 18.5 | 35.29 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 15 | 0.15 | 1 | 19 | 100 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 24 | 0.1 | 1 | 20 | 240 | CashScript error: No such module "Money". |
Actual Stats
[edit]<tabber>
</tabber>
|-|Regular =
| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2 | 0.175 | 1.4 | 15 | 11.43 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2 | 0.15 | 1.2 | 15 | 13.33 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 3 | 0.15 | 1.2 | 18 | 20 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 7 | 0.125 | 1 | 18 | 56 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 17 | 0.125 | 1 | 20 | 136 | CashScript error: No such module "Money". |
|-|PVP =
| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 3 | 0.2 | 1.4 | 16 | 15 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 4 | 0.2 | 1.2 | 17 | 20 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 6 | 0.2 | 1.2 | 18.5 | 30 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 15 | 0.175 | 1 | 19 | 85.71 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 24 | 0.125 | 1 | 20 | 192 | CashScript error: No such module "Money". |
12 March 2025 – PVP Update (23 July 2025)
Implied Stats
[edit]| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2 | 0.158 | 1.4 | 15 | 13.33 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2 | 0.12 | 1.2 | 15 | 16.67 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 3 | 0.12 | 1.2 | 18 | 25 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 7 | 0.1 | 1 | 18 | 70 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 17 | 0.1 | 1 | 20 | 170 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2 | 0.175 | 1.4 | 15 | 11.43 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2 | 0.15 | 1.2 | 15 | 13.33 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 3 | 0.15 | 1.2 | 18 | 20 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 7 | 0.125 | 1 | 18 | 56 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 17 | 0.125 | 1 | 20 | 136 | CashScript error: No such module "Money". |
Fallen Heroes Update Part 2 (21 August 2024) – 12 March 2025
Implied Stats
[edit]| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2 | 0.14 | 1.5 | 13 | 14.29 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 3 | 0.14 | 1.25 | 13 | 21.43 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 5 | 0.14 | 1.25 | 14 | 35.71 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 10 | 0.12 | 0.75 | 14 | 83.33 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 17 | 0.1 | 0.75 | 15 | 170 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2 | 0.167 | 1.5 | 13 | 11.98 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 3 | 0.167 | 1.25 | 13 | 17.96 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 5 | 0.167 | 1.25 | 14 | 29.94 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 10 | 0.15 | 0.75 | 14 | 66.67 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 17 | 0.125 | 0.75 | 15 | 136 | CashScript error: No such module "Money". |
Lunar Overture Update (28 October 2023) – Fallen Heroes Update Part 2 (21 August 2024)
Implied Stats
[edit]| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2 | 0.15 | 2 | 14 | 13.33 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2 | 0.12 | 1.4 | 15 | 16.67 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 3 | 0.12 | 1.4 | 16 | 25 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 5 | 0.1 | 1.4 | 16 | 50 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 10 | 0.1 | 1.4 | 18 | 100 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 2 | 0.175 | 2 | 14 | 11.43 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 2 | 0.15 | 1.4 | 15 | 13.33 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 3 | 0.15 | 1.4 | 16 | 20 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 5 | 0.125 | 1.4 | 16 | 40 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 10 | 0.125 | 1.4 | 18 | 80 | CashScript error: No such module "Money". |
Entity System Update (12 March 2022) – Lunar Overture Update (28 October 2023)
Implied Stats
[edit]| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.14 | 1.4 | 16 | 7.14 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.1 | 1.4 | 18 | 10 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 0.1 | 1.4 | 19 | 10 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 0.05 | 1.4 | 19 | 40 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 4 | 0.05 | 1.4 | 21 | 80 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.167 | 1.4 | 16 | 5.99 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.125 | 1.4 | 18 | 8 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 0.125 | 1.4 | 19 | 8 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 0.075 | 1.4 | 19 | 26.67 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 4 | 0.075 | 1.4 | 21 | 53.33 | CashScript error: No such module "Money". |
Frost Invasion Update (8 May 2021) – Entity System Update (12 March 2022)
Implied Stats
[edit]| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.14 | 1.4 | 16 | 7.14 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.1 | 1.4 | 18 | 10 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 0.1 | 1.4 | 19 | 10 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 0.05 | 1.4 | 19 | 40 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 4 | 0.05 | 1.4 | 21 | 80 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.17 | 1.4 | 16 | 5.88 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.13 | 1.4 | 18 | 7.69 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 0.13 | 1.4 | 19 | 7.69 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 0.08 | 1.4 | 19 | 25 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 4 | 0.08 | 1.4 | 21 | 50 | CashScript error: No such module "Money". |
Overhaul Update (29 October 2020) – Frost Invasion Update (8 May 2021)
Implied Stats
[edit]| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.15 | 1.4 | 16 | 6.67 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.15 | 1.4 | 18 | 6.67 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 0.15 | 1.4 | 19 | 6.67 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 0.1 | 1.4 | 19 | 20 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 2 | 0.05 | 1.4 | 19 | 40 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 4 | 0.05 | 1.4 | 21 | 80 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.18 | 1.4 | 16 | 5.56 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.18 | 1.4 | 18 | 5.56 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 0.18 | 1.4 | 19 | 5.56 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 0.13 | 1.4 | 19 | 15.38 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 2 | 0.08 | 1.4 | 19 | 25 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 4 | 0.08 | 1.4 | 21 | 50 | CashScript error: No such module "Money". |
Hardcore Testing (28 August 2020 – 29 October 2020)
Implied Stats
[edit]| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.15 | 1.4 | 16 | 6.67 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.15 | 1.4 | 19 | 6.67 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 0.15 | 1.4 | 20 | 6.67 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 0.1 | 1.4 | 20 | 20 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 2 | 0.05 | 1.4 | 21 | 40 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 4 | 0.05 | 1.4 | 23 | 80 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Firerate | Rev-Up Time | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.18 | 1.4 | 16 | 5.56 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.18 | 1.4 | 19 | 5.56 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 0.18 | 1.4 | 20 | 5.56 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 0.13 | 1.4 | 20 | 15.38 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 2 | 0.08 | 1.4 | 21 | 25 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 4 | 0.08 | 1.4 | 23 | 50 | CashScript error: No such module "Money". |
MEGA Update (13 October 2019) – Overhaul Update (29 October 2020)
Implied Stats
[edit]| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.15 | 16 | 6.67 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.15 | 19 | 6.67 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 0.15 | 20 | 13.33 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 0.12 | 20 | 16.67 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 2 | 0.065 | 21 | 30.77 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 4 | 0.065 | 22 | 61.54 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.2 | 16 | 5 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.2 | 19 | 5 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 0.2 | 20 | 10 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 0.17 | 20 | 11.76 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 2 | 0.09 | 21 | 22.22[3] | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 4 | 0.09 | 22 | 44.44[3] | CashScript error: No such module "Money". |
2 August 2019 – MEGA Update (13 October 2019)
Implied Stats
[edit]| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.15 | 12 | 6.67 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.15 | 15 | 6.67 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 0.15 | 16 | 13.33 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 0.12 | 16 | 16.67 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 2 | 0.065 | 17 | 30.77 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 4 | 0.065 | 18 | 61.54 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.2 | 12 | 5 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.2 | 15 | 5 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 0.2 | 16 | 10 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 0.17 | 16 | 11.76 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 2 | 0.09[3] | 17 | 22.22 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 4 | 0.09[3] | 18 | 44.44 | CashScript error: No such module "Money". |
14 June 2019 – 2 August 2019
Implied Stats
[edit]| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.15 | 12 | 6.67 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.15 | 15 | 6.67 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 0.15 | 16 | 13.33 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 0.12 | 16 | 16.67 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 2 | 0.065 | 19 | 30.77 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 4 | 0.065 | 23 | 61.54 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.2 | 12 | 5 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.2 | 15 | 5 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 0.2 | 16 | 10 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 0.17 | 16 | 11.76 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 2 | 0.09[3] | 19 | 22.22 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 4 | 0.09[3] | 23 | 44.44 | CashScript error: No such module "Money". |
|-|Golden =
Entity System Update (12 March 2022) – 13 May 2022
Implied Stats
[edit]| Level | Total Price | Damage[4] | Firerate | Rev-Up Time | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.14 | 1.4 | 16 | 7.14 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.1 | 1.4 | 18 | 10 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 0.1 | 1.4 | 19 | 10 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 0.05 | 1.4 | 19 | 60 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 6 | 0.05 | 1.4 | 21 | 120 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage[4] | Firerate | Rev-Up Time | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.167 | 1.4 | 16 | 5.99 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.125 | 1.4 | 18 | 8 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 0.125 | 1.4 | 19 | 8 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 0.075 | 1.4 | 19 | 40 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 6 | 0.058 | 1.4 | 21 | 80 | CashScript error: No such module "Money". |
Frost Invasion Update (8 May 2021) – Entity System Update (12 March 2022)
Implied Stats
[edit]| Level | Total Price | Damage[4] | Firerate | Rev-Up Time | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 0.14 | 1.4 | 16 | 7.14 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 0.1 | 1.4 | 18 | 10 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 0.1 | 1.4 | 19 | 10 | CashScript error: No such module "Money". |
