Firerate Bug/Soldier
Jump to navigation
Jump to search
The main page for this tower's statistics can be found here.
<tabber>
</tabber>
|-|Regular =
St. Patrick's Day 2026 Update (11 March 2026) – Present
Implied Stats
[edit]<tabber>
</tabber>
|-|Regular =
| Level | Total Price | Damage | Burst Count | Firerate [1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.15 | 0.55 | 17 | 3 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.125 | 0.55 | 17 | 3.24 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 4 | 0.125 | 0.55 | 19 | 7.62 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 8 | 0.125 | 0.4 | 19 | 17.14 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 8 | 12 | 0.125 | 0.4 | 22 | 50.53 | CashScript error: No such module "Money". |
|-|PVP =
| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 4 | 0.15 | 0.4 | 17 | 4 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 6 | 0.12 | 0.3 | 17 | 5.88 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 6 | 0.12 | 0.3 | 19 | 11.76 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 5 | 8 | 0.12 | 0.3 | 21 | 31.75 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 10 | 10 | 0.1 | 0.2 | 21 | 83.33 | CashScript error: No such module "Money". |
Actual Stats
[edit]<tabber>
</tabber>
|-|Regular =
| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.175 | 0.55 | 17 | 2.79 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.15 | 0.55 | 17 | 3 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 4 | 0.15 | 0.55 | 19 | 6.96 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 8 | 0.15 | 0.4 | 19 | 15 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 8 | 12 | 0.15 | 0.4 | 22 | 43.64 | CashScript error: No such module "Money". |
|-|PVP =
| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 4 | 0.175 | 0.4 | 17 | 3.64 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 6 | 0.15 | 0.3 | 17 | 5 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 6 | 0.15 | 0.3 | 19 | 10 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 5 | 8 | 0.15 | 0.3 | 21 | 26.67 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 10 | 10 | 0.125 | 0.2 | 21 | 68.97 | CashScript error: No such module "Money". |
Shock and Awe Update (28 January 2026) – St. Patrick's Day 2026 Update (11 March 2026)
Implied Stats
[edit]<tabber>
</tabber>
|-|Regular =
| Level | Total Price | Damage | Burst Count | Firerate [1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.15 | 0.85 | 17 | 2.31 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.1 | 0.85 | 17 | 2.61 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 4 | 0.1 | 0.85 | 19 | 6.4 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 4 | 6 | 0.1 | 0.6 | 19 | 20 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 8 | 8 | 0.1 | 0.6 | 22 | 45.71 | CashScript error: No such module "Money". |
|-|PVP =
| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 4 | 0.15 | 0.4 | 17 | 4 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 6 | 0.12 | 0.3 | 17 | 5.88 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 6 | 0.12 | 0.3 | 19 | 11.76 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 5 | 8 | 0.12 | 0.3 | 21 | 31.75 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 10 | 10 | 0.1 | 0.2 | 21 | 83.33 | CashScript error: No such module "Money". |
Actual Stats
[edit]<tabber>
</tabber>
|-|Regular =
| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.175 | 0.85 | 17 | 2.18 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.125 | 0.85 | 17 | 2.45 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 4 | 0.125 | 0.85 | 19 | 5.93 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 4 | 6 | 0.125 | 0.6 | 19 | 17.78 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 8 | 8 | 0.125 | 0.6 | 22 | 40 | CashScript error: No such module "Money". |
|-|PVP =
| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 4 | 0.175 | 0.4 | 17 | 3.64 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 6 | 0.15 | 0.3 | 17 | 5 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 6 | 0.15 | 0.3 | 19 | 10 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 5 | 8 | 0.15 | 0.3 | 21 | 26.67 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 10 | 10 | 0.125 | 0.2 | 21 | 68.97 | CashScript error: No such module "Money". |
PVP Update (23 July 2025) – Shock and Awe Update (28 January 2026)
Implied Stats
[edit]<tabber>
</tabber>
|-|Regular =
| Level | Total Price | Damage | Burst Count | Firerate [1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.15 | 1 | 13 | 2.06 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.15 | 1 | 15 | 2.06 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 4 | 0.15 | 1 | 16 | 5 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 4 | 5 | 0.15 | 0.8 | 16 | 12.9 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 8 | 7 | 0.12 | 0.8 | 18 | 34.15 | CashScript error: No such module "Money". |
|-|PVP =
| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 4 | 0.15 | 0.4 | 17 | 4 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 6 | 0.12 | 0.3 | 17 | 5.88 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 6 | 0.12 | 0.3 | 19 | 11.76 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 5 | 8 | 0.12 | 0.3 | 21 | 31.75 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 10 | 10 | 0.1 | 0.2 | 21 | 83.33 | CashScript error: No such module "Money". |
Actual Stats
[edit]<tabber>
</tabber>
|-|Regular =
| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.175 | 1 | 13 | 1.97 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.175 | 1 | 15 | 1.97 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 4 | 0.175 | 1 | 16 | 4.71 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 4 | 5 | 0.175 | 0.8 | 16 | 11.94 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 8 | 7 | 0.15 | 0.8 | 18 | 30.27 | CashScript error: No such module "Money". |
|-|PVP =
| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 4 | 0.175 | 0.4 | 17 | 3.64 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 6 | 0.15 | 0.3 | 17 | 5 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 6 | 0.15 | 0.3 | 19 | 10 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 5 | 8 | 0.15 | 0.3 | 21 | 26.67 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 10 | 10 | 0.125 | 0.2 | 21 | 68.97 | CashScript error: No such module "Money". |
Intermediate Mode Update (3 May 2024) – PVP Update (23 July 2025)
Implied Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate [1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.15 | 1 | 13 | 2.06 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.15 | 1 | 15 | 2.06 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 4 | 0.15 | 1 | 16 | 5 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 4 | 5 | 0.15 | 0.8 | 16 | 12.9 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 8 | 7 | 0.12 | 0.8 | 18 | 34.15 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.175 | 1 | 13 | 1.97 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.175 | 1 | 15 | 1.97 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 4 | 0.175 | 1 | 16 | 4.71 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 4 | 5 | 0.175 | 0.8 | 16 | 11.94 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 8 | 7 | 0.15 | 0.8 | 18 | 30.27 | CashScript error: No such module "Money". |
Regular
21 March 2023 – Intermediate Mode Update (3 May 2024)
Implied Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate [1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.15 | 1 | 13 | 2.06 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.15 | 1 | 15 | 2.06 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 3 | 0.15 | 1 | 16 | 4.14 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 5 | 0.15 | 1 | 16 | 8.57 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 6 | 7 | 0.125 | 1 | 18 | 22.4 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.175 | 1 | 13 | 1.97 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.175 | 1 | 15 | 1.97 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 3 | 0.175 | 1 | 16 | 3.93 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 5 | 0.175 | 1 | 16 | 8 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 6 | 7 | 0.15 | 1 | 18 | 20.49 | CashScript error: No such module "Money". |
13 May 2022 – 21 March 2023
Implied Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate [1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.15 | 1 | 13 | 2.06 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.15 | 1 | 15 | 2.06 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 3 | 0.15 | 1 | 16 | 4.14 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 5 | 0.15 | 1 | 16 | 8.57 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 6 | 7 | 0.125 | 1 | 18 | 22.4 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.175 | 1 | 13 | 1.97 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.175 | 1 | 15 | 1.97 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 3 | 0.175 | 1 | 16 | 3.93 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 5 | 0.175 | 1 | 16 | 8 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 6 | 7 | 0.15 | 1 | 18 | 20.49 | CashScript error: No such module "Money". |
Entity System Update (12 March 2022) – 13 May 2022
Implied Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.15 | 1 | 13 | 2.06 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.15 | 1 | 15 | 2.06 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 3 | 0.15 | 1 | 16 | 4.14 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 5 | 0.15 | 1 | 16 | 8.57 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 6 | 7 | 0.125 | 1 | 18 | 22.4 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.175 | 1 | 13 | 1.97 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.175 | 1 | 15 | 1.97 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 3 | 0.175 | 1 | 16 | 3.93 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 5 | 0.175 | 1 | 16 | 8 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 6 | 7 | 0.15 | 1 | 18 | 20.49 | CashScript error: No such module "Money". |
Valentines 2022 Update (13 February 2022) – Entity System Update (12 March 2022)
Implied Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate [1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.15 | 1 | 13 | 2.06 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.15 | 1 | 15 | 2.06 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 3 | 0.15 | 1 | 16 | 4.14 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 5 | 0.15 | 1 | 16 | 8.57 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 6 | 8 | 0.1 | 1 | 18 | 26.67 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate [1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.18 | 1 | 13 | 1.95 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.18 | 1 | 15 | 1.95 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 3 | 0.18 | 1 | 16 | 3.7 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 5 | 0.18 | 1 | 16 | 7.89 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 6 | 8 | 0.13 | 1 | 18 | 23.53 | CashScript error: No such module "Money". |
Overhaul Update (29 October 2020) – Valentines 2022 Update (13 February 2022)
Implied Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate [1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.2 | 1.2 | 10 | 1.67 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.2 | 1.2 | 12 | 1.67 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 3 | 0.2 | 1.2 | 13 | 1.67 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 4 | 0.15 | 0.85 | 14 | 5.51 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 5 | 5 | 0.15 | 0.85 | 15 | 15.63 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate [1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.23 | 1.2 | 10 | 1.59 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.23 | 1.2 | 12 | 1.59 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 3 | 0.23 | 1.2 | 13 | 1.59 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 4 | 0.18 | 0.85 | 14 | 5.1 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 5 | 5 | 0.18 | 0.85 | 15 | 14.29 | CashScript error: No such module "Money". |
Hardcore Testing (28 August 2020 – 29 October 2020)
Implied Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.2 | 1.2 | 10 | 1.67 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.2 | 1.2 | 11 | 1.67 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 3 | 0.2 | 1.2 | 13 | 1.67 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 4 | 0.2 | 0.85 | 14 | 4.84 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 4 | 4 | 0.15 | 0.85 | 15 | 11.03 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 7 | 5 | 0.15 | 0.85 | 17 | 21.88 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.23 | 1.2 | 10 | 1.59 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.23 | 1.2 | 11 | 1.59 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 3 | 0.23 | 1.2 | 13 | 1.59 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 2 | 4 | 0.23 | 0.85 | 14 | 4.52 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 4 | 4 | 0.18 | 0.85 | 15 | 10.19 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 7 | 5 | 0.15 | 0.85 | 17 | 20 | CashScript error: No such module "Money". |
MEGA Update (13 October 2019) – Overhaul Update (29 October 2020)
Implied Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.2 | 1 | 12 | 1.88 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.2 | 1 | 14 | 1.88 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 3 | 0.2 | 1 | 15 | 1.88 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 4 | 0.2 | 1 | 16 | 6.67 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 5 | 4 | 0.15 | 1 | 17 | 12.5 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 8 | 4 | 0.15 | 1 | 19 | 20 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.25 | 1 | 12 | 1.71 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.25 | 1 | 14 | 1.71 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 1 | 3 | 0.25 | 1 | 15 | 1.71 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 4 | 0.25 | 1 | 16 | 6 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 5 | 4 | 0.2 | 1 | 17 | 11.11 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 8 | 4 | 0.2 | 1 | 19 | 17.78 | CashScript error: No such module "Money". |
14 June 2019 – MEGA Update (13 October 2019)
Implied Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.2 | 1 | 8 | 1.88 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.2 | 1 | 10 | 1.88 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 3 | 0.2 | 1 | 11 | 3.75 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 5 | 4 | 0.2 | 1 | 12 | 11.11 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 7 | 4 | 0.15 | 1 | 13 | 17.5 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 10 | 4 | 0.15 | 1 | 15 | 25 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 3 | 0.25 | 1 | 8 | 1.71 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 3 | 0.25 | 1 | 10 | 1.71 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 3 | 0.25 | 1 | 11 | 3.43 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 5 | 4 | 0.25 | 1 | 12 | 10 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 7 | 4 | 0.2 | 1 | 13 | 15.56 | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 10 | 4 | 0.2 | 1 | 15 | 22.22 | CashScript error: No such module "Money". |
|-|Golden =
Golden
Entity System Update (12 March 2022) – 13 May 2022
Implied Stats
[edit]| Level | Total Price | Damage | Burst Count[3] | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 4 | 0.15 | 1 | 13 | 2.5 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 4 | 0.15 | 1 | 15 | 2.5 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 4 | 0.15 | 1 | 16 | 5 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 7 | 0.15 | 1 | 16 | 10.24 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 6 | 10 | 0.125 | 1 | 18 | 26.67 | CashScript error: No such module "Money". |
Actual Stats
[edit]| Level | Total Price | Damage | Burst Count[3] | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 4 | 0.175 | 1 | 13 | 2.35 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 1 | 4 | 0.175 | 1 | 15 | 2.35 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 2 | 4 | 0.175 | 1 | 16 | 4.71 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 3 | 7 | 0.175 | 1 | 16 | 9.44 | CashScript error: No such module "Money". |
| 4 | CashScript error: No such module "Money". | 6 | 10 | 0.15 | 1 | 18 | 24 | CashScript error: No such module "Money". |
Valentines 2022 Update (13 February 2022) – Entity System Update (12 March 2022)
Implied Stats
[edit]| Level | Total Price | Damage | Burst Count[4] | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | CashScript error: No such module "Money". | 1 | 4 | 0.15 | 1 | 13 | 2.5 | CashScript error: No such module "Money". |
