Firerate Bug - Golden Snowballer
St. Patrick's Day 2026 Update (11 March 2026) – Present
Implied Stats
| Level | Total Price | Damage | Firerate | Range | Explosion Range | Max Slowdown | Slowdown per Hit | Slowdown Time | Freeze Time | Max Hits | Projectile Speed | Placement Limit | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0.5 | 14 | 6 | 67% | 67% | 100 | 8 | 2 | 20 | 67 | 12 | ||
| 1 | 18 | 0.35 | 14 | 6 | 67% | 67% | 100 | 8 | 2 | 20 | 67 | 51.43 | ||
| 2 | 60 | 0.2 | 15 | 8 | 67% | 67% | 4 | 8 | 2 | 20 | 67 | 300 | ||
| 3 | 3,267 | 0.1 | 19 | 8 | 67% | 67% | 4 | 15 | 4 | 20 | 21,432 | 32,670 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | Explosion Range | Max Slowdown | Slowdown per Hit | Slowdown Time | Freeze Time | Max Hits | Projectile Speed | Placement Limit | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0.525 | 14 | 6 | 67% | 67% | 100 | 8 | 2 | 20 | 67 | 11.43 | ||
| 1 | 18 | 0.375 | 14 | 6 | 67% | 67% | 100 | 8 | 2 | 20 | 67 | 48 | ||
| 2 | 60 | 0.225 | 15 | 8 | 67% | 67% | 4 | 8 | 2 | 20 | 67 | 266.67 | ||
| 3 | 3,267 | 0.125 | 19 | 8 | 67% | 67% | 4 | 15 | 4 | 20 | 21,432 | 26,136 |
Notes
This is the firerate bug subpage for Golden Snowballer. It contains statistics of the tower both with and without the firerate bug.

