Firerate Bug/Commando

From Tower Defense Simulator Wiki
Jump to navigation Jump to search

The main page for this tower's statistics can be found here.

27 November 2024 – Present

Implied Stats

[edit]
Level Total Price Damage Firerate Burst Cooldown Reload Time Burst Size Ammo Max Hits Range DPS[1] Combined DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 5 0.2 3 30 2 13 16.67 16.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 5 0.15 2 30 2 13 23.08 23.08 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 8 0.15 2 45 2 14.5 41.14 41.14 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 15 0.13 1.5 60 2 16 96.77 101.77 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 24 0.13 1.25 80 2 17 164.81 177.31 CashScript error: No such module "Money".
Level Splash Damage[4] Ability Cooldown Missile Count Stun Time Missile Lifespan Missile Range Explosion Range DPS[5]
3 100 20 2 0.5 360 32 4 5
4 125 10 4 1 360 34 6 12.5

Actual Stats

[edit]
Level Total Price Damage Firerate Reload Time Ammo Max Hits Range DPS[1] Combined DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 5 0.225 3 30 2 13 15.38 15.38 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 5 0.175 2 30 2 13 20.69 20.69 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 8 0.175 2 45 2 14.5 36.46 36.46 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 15 0.15 1.5 60 2 16 85.71 90.71 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 24 0.15 1.25 80 2 17 144.91 157.41 CashScript error: No such module "Money".
Level Splash Damage[4] Ability Cooldown Missile Count Stun Time Missile Lifespan Missile Range Explosion Range DPS[5]
3 100 20 2 0.5 360 32 4 5
4 125 10 4 1 360 34 6 12.5

27 November 2024 – 3 September 2025

Implied Stats

[edit]
Level Total Price Damage Firerate Burst Cooldown Reload Time Burst Size Ammo Max Hits Range DPS[1] Combined DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 6 0.2 0.5 2.5 3 30 2 12 13.85 13.85 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 8 0.2 0.5 2.5 3 30 2 12 18.46 18.46 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 12 0.2 0.5 2 5 45 2 13.5 36 36 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 15 0.15 0.35 1.5 6 60 3 15 65.93 73.43 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 20 0.125 0.3 1.25 10 80 3 17 119.85 139.85 CashScript error: No such module "Money".
Level Splash Damage[4] Ability Cooldown Missile Count Stun Time Missile Lifespan Missile Range Explosion Range DPS[5]
3 150 20 2 1.5 60 30 4 7.5
4 200 10 4 2 60 34 6 20

Actual Stats

[edit]
Level Total Price Damage Firerate Burst Cooldown Reload Time Burst Size Ammo Max Hits Range DPS[1] Combined DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 6 0.225 0.525 2.5 3 30 2 12 12.88 12.88 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 8 0.225 0.525 2.5 3 30 2 12 17.17 17.17 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 12 0.225 0.525 2 5 45 2 13.5 33.08 33.08 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 15 0.175 0.375 1.5 6 60 3 15 58.54 65.54 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 20 0.15 0.325 1.25 10 80 3 17 103.06 133.06 CashScript error: No such module "Money".
Level Splash Damage[4] Ability Cooldown Missile Count Stun Time Missile Lifespan Missile Range Explosion Range DPS[5]
3 150 20 2 1.5 60 30 4 7.5
4 200 10 4 2 60 34 6 20

20 November 2024 – 27 November 2024

Implied Stats

[edit]
Level Total Price Damage Firerate Burst Cooldown Reload Time Burst Size Ammo Max Hits Range DPS[1] Combined DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 6 0.2 0.5 2.5 3 30 2 12 13.85 13.85 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 8 0.2 0.5 2.5 3 30 3 12 18.46 18.46 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 10 0.2 0.5 2 5 45 3 13.5 30 30 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 15 0.15 0.35 1.5 6 60 4 15 65.94 72.19 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 16 0.125 0.3 1.25 10 80 4 17 95.88 113.38 CashScript error: No such module "Money".
Level Splash Damage[4] Ability Cooldown Missile Count Stun Time Missile Lifespan Missile Range Explosion Range DPS[5]
3 125 20 2 1.25 60 30 4 6.25
4 175 10 4 1.75 60 34 6 17.5

Actual Stats

[edit]
Level Total Price Damage Firerate Burst Cooldown Reload Time Burst Size Ammo Max Hits Range DPS[1] Combined DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 6 0.225 0.525 2.5 3 30 2 12 12.88 12.88 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 8 0.225 0.525 2.5 3 30 3 12 17.17 17.17 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 10 0.225 0.525 2 5 45 3 13.5 27.57 27.57 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 15 0.175 0.375 1.5 6 60 4 15 58.54 64.79 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 16 0.15 0.325 1.25 10 80 4 17 82.45 99.95 CashScript error: No such module "Money".
Level Splash Damage[4] Ability Cooldown Missile Count Stun Time Missile Lifespan Missile Range Explosion Range DPS[5]
3 125 20 2 1.25 60 30 4 6.25
4 175 10 4 1.75 60 34 6 17.5

Entity System Update (12 March 2022) – 20 November 2024

Implied Stats

[edit]
Level Total Price Normal Damage Splash Damage Firerate Rocket Firerate Range Explosion Range DPS[6] Cost Efficiency
0 CashScript error: No such module "Money". 2 N/A 0.5 N/A 12 N/A 4 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 2 N/A 0.5 N/A 14 N/A 4 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 2 1 0.5 6 16 4 4.17[7] CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 4 2 0.5 6 17 4 8.33[8] CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 10 5x4 0.5 6 19 4 23.33[9] CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 22 11x4 0.5 6 22 4 51.33[10] CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Normal Damage Splash Damage Firerate Rocket Firerate Range Explosion Range DPS[6] Cost Efficiency
0 CashScript error: No such module "Money". 2 N/A 0.525 N/A 12 N/A 3.81 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 2 N/A 0.525 N/A 14 N/A 3.81 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 2 1 0.525 6 16 4 3.98[11] CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 4 2 0.525 6 17 4 7.95[12] CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 10 5x4 0.525 6 19 4 22.38[13] CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 22 11x4 0.525 6 22 4 49.23[14] CashScript error: No such module "Money".

Overhaul Update (29 October 2020) – Entity System Update (12 March 2022)

Implied Stats

[edit]
Level Total Price Normal Damage Splash Damage Firerate Rocket Firerate Range Explosion Range DPS[6] Cost Efficiency
0 CashScript error: No such module "Money". 2 N/A 0.5 N/A 12 N/A 4 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 2 N/A 0.5 N/A 14 N/A 4 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 2 1 0.5 6 16 4 4.17[7] CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 4 2 0.5 6 17 4 8.33[8] CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 10 5x4 0.5 6 19 4 23.33[9] CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 22 11x4 0.5 6 22 4 51.33[10] CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Normal Damage Splash Damage Firerate Rocket Firerate Range Explosion Range DPS[6] Cost Efficiency
0 CashScript error: No such module "Money". 2 N/A 0.53 N/A 12 N/A 3.77 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 2 N/A 0.53 N/A 14 N/A 3.77 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 2 1 0.53 6 16 4 3.94[15] CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 4 2 0.53 6 17 4 7.55[16] CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 10 5x4 0.53 6 19 4 22.2[17] CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 22 11x4 0.53 6 22 4 48.84[18] CashScript error: No such module "Money".

18 March 2020 – Overhaul Update (29 October 2020)

Implied Stats

[edit]
Level Total Price Normal Damage Splash Damage Firerate Rocket Firerate Range Explosion Range DPS[6] Cost Efficiency
0 CashScript error: No such module "Money". 2 N/A 0.5 N/A 12 N/A 4 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 2 N/A 0.5 N/A 14 N/A 4 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 2 1 0.5 6 16 6 4.17[7] CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 4 2 0.5 6 17 6 8.33[8] CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 10 5x4 0.5 6 19 6 23.33[9] CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 22 11x4 0.5 6 23 6 51.33[10] CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Normal Damage Splash Damage Firerate Rocket Firerate Range Explosion Range DPS[6] Cost Efficiency
0 CashScript error: No such module "Money". 2 N/A 0.55 N/A 12 N/A 3.64 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 2 N/A 0.55 N/A 14 N/A 3.64 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 2 1 0.55 6 16 6 3.81[19] CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 4 2 0.55 6 17 6 7.6[20] CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 10 5x4 0.55 6 19 6 21.51[21] CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 22 11x4 0.55 6 23 6 47.33[22] CashScript error: No such module "Money".

MEGA Update (13 October 2019) – 18 March 2020

Implied Stats

[edit]
Level Total Price Normal Damage Splash Damage Firerate Rocket Firerate Range Explosion Range DPS[6] Cost Efficiency
0 CashScript error: No such module "Money". 2 N/A 0.5 N/A 8 N/A 4 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 2 N/A 0.5 N/A 10 N/A 4 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 2 1 0.5 6 12 6 4.17[7] CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 4 2 0.5 6 13 6 8.33[8] CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 10 5x4 0.5 6 15 6 23.33[9] CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 22 11x4 0.5 6 19 6 51.33[10] CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Normal Damage Splash Damage Firerate Rocket Firerate Range Explosion Range DPS[6] Cost Efficiency
0 CashScript error: No such module "Money". 2 N/A 0.55 N/A 8 N/A 3.64 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 2 N/A 0.55 N/A 10 N/A 3.64 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 2 1 0.55 6 12 6 3.81[19] CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 4 2 0.55 6 13 6 7.6[20] CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 10 5x4 0.55 6 15 6 21.51[21] CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 22 11x4 0.55 6 19 6 47.33[22] CashScript error: No such module "Money".

9 August 2019 – MEGA Update (13 October 2019)

Actual Stats

[edit]
Level Total Price Normal Damage Splash Damage Firerate Rocket Firerate Range Explosion Range DPS[6] Cost Efficiency
0 CashScript error: No such module "Money". 2 N/A 0.5 N/A 8 N/A 4 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 3 N/A 0.5 N/A 10 N/A 6 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 3 3 0.5 6 12 6 6.5[23] CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 7 7 0.5 6 13 6 15.17[24] CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 15 15x4 0.5 6 15 6 40[25] CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 50 50x4 0.5 6 19 6 133.33[26] CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Normal Damage Splash Damage Firerate Rocket Firerate Range Explosion Range DPS[6] Cost Efficiency
0 CashScript error: No such module "Money". 2 N/A 0.55 N/A 8 N/A 3.64 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 3 N/A 0.55 N/A 10 N/A 5.45 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 3 3 0.55 6 12 6 5.95[27] CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 7 7 0.55 6 13 6 13.9[28] CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 15 15x4 0.55 6 15 6 37.27[29] CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 50 50x4 0.55 6 19 6 124.24[30] CashScript error: No such module "Money".

Notes

[edit]
  1. 1.0 1.1 1.2 1.3 1.4 1.5 DPS is calculated as (Ammo x Damage) ÷ (Ammo x Firerate + (Ammo ÷ Burst Size - 1) x Burst Cooldown + Reload Time).
  2. 2.0 2.1 2.2 2.3 2.4 2.5 Includes both the DPS from the guns and the missiles
  3. 3.0 3.1 3.2 3.3 3.4 3.5 Cost efficiency uses combined DPS.
  4. 4.0 4.1 4.2 4.3 4.4 4.5 Number is the damage dealt in the inner explosion sphere. Splash damage is decreased linearly from the edge of the inner explosion sphere to the edge of the outer explosion sphere, if the enemy is in the outer explosion sphere.
  5. 5.0 5.1 5.2 5.3 5.4 5.5 DPS is calculated as Splash Damage ÷ Ability Cooldown.
  6. 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 Total DPS is calculated as Pistol DPS + Rocket DPS.
    Rocket DPS assumes only one enemy is hit with all rockets and it receives full splash damage.
  7. 7.0 7.1 7.2 7.3 4 Pistol DPS + 0.17 Rocket DPS
  8. 8.0 8.1 8.2 8.3 8 Pistol DPS + 0.33 Rocket DPS
  9. 9.0 9.1 9.2 9.3 20 Pistol DPS + 3.33 Rocket DPS
  10. 10.0 10.1 10.2 10.3 44 Pistol DPS + 7.33 Rocket DPS
  11. 3.81 Pistol DPS + 0.17 Rocket DPS
  12. 7.62 Pistol DPS + 0.33 Rocket DPS
  13. 19.05 Pistol DPS + 3.33 Rocket DPS
  14. 41.9 Pistol DPS + 7.33 Rocket DPS
  15. 3.77 Pistol DPS + 0.17 Rocket DPS
  16. 7.55 Pistol DPS + 0.33 Rocket DPS
  17. 18.87 Pistol DPS + 3.33 Rocket DPS
  18. 41.51 Pistol DPS + 7.33 Rocket DPS
  19. 19.0 19.1 3.64 Pistol DPS + 0.17 Rocket DPS
  20. 20.0 20.1 7.27 Pistol DPS + 0.33 Rocket DPS
  21. 21.0 21.1 18.18 Pistol DPS + 3.33 Rocket DPS
  22. 22.0 22.1 40 Pistol DPS + 7.33 Rocket DPS
  23. 6 Pistol DPS + 0.5 Rocket DPS
  24. 14 Pistol DPS + 1.17 Rocket DPS
  25. 30 Pistol DPS + 10 Rocket DPS
  26. 100 Pistol DPS + 33.33 Rocket DPS
  27. 5.45 Pistol DPS + 0.5 Rocket DPS
  28. 12.73 Pistol DPS + 1.17 Rocket DPS
  29. 27.27 Pistol DPS + 10 Rocket DPS
  30. 90.91 Pistol DPS + 33.33 Rocket DPS


File:ROFBugHeader.png
Starter
Intermediate
Advanced
Hardcore
Golden Perks
Exclusive
Removed
This is the firerate bug subpage for Firerate Bug/Commando. It contains statistics of the tower both with and without the firerate bug.