Firerate Bug/Accelerator

From Tower Defense Simulator Wiki
Jump to navigation Jump to search

The main page for this tower's statistics can be found here.

Valentines 2026 Update (11 February 2026) – Present

Implied Stats

[edit]
<tabber>

|-|Regular =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.2 6.5 2.5 9,000 20 56.6 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.2 6.5 2.5 11,250 20 70.75 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 25 0.2 6.5 2.5 18,750 22 117.92 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 40 0.2 6.5 1 30,000 22 190.48 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 50 0.15 5.5 1 50,000 24 319.49 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 55 0.1 6.5 1 100,000 26 528.21 CashScript error: No such module "Money".

|-|PVP =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.2 2.5 2 300 18 31.58 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.2 2.5 2 300 18 35.29 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.2 2.5 2 600 18 48 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 35 0.15 2.5 2 600 20 84.85 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 35 0.1 1.5 2 1,280 20 178.84 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 90 0.1 1.5 2 2,400 23 389.18 CashScript error: No such module "Money".
</tabber>

Actual Stats

[edit]
<tabber>

|-|Regular =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.225 6.5 2.5 9,000 20 50.63 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.225 6.5 2.5 11,250 20 63.29 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 25 0.225 6.5 2.5 18,750 22 105.49 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 40 0.225 6.5 1 30,000 22 170.21 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 50 0.175 5.5 1 50,000 24 275.48 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 55 0.125 6.5 1 100,000 26 425.94 CashScript error: No such module "Money".

|-|PVP =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.225 2.5 2 300 18 29.63 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.225 2.5 2 300 18 33.33 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.225 2.5 2 600 18 44.44 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 35 0.175 2.5 2 600 20 80 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 35 0.125 1.5 2 1,280 20 158.58 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 90 0.125 1.5 2 2,400 23 351.22 CashScript error: No such module "Money".
</tabber>

Shock and Awe Update (28 January 2026) – Valentines 2026 Update (11 February 2026)

Implied Stats

[edit]
<tabber>

|-|Regular =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.2 6.5 2.5 9,000 20 56.6 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 20 0.2 6.5 2.5 11,250 20 92.59 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 25 0.2 6.5 2.5 18,750 22 117.92 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 40 0.2 6.5 1 30,000 22 190.48 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 50 0.15 5.5 1 50,000 24 319.49 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 55 0.1 6.5 1 100,000 26 528.21 CashScript error: No such module "Money".

|-|PVP =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.2 2.5 2 300 18 31.58 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.2 2.5 2 300 18 35.29 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.2 2.5 2 600 18 48 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 35 0.15 2.5 2 600 20 84.85 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 35 0.1 1.5 2 1,280 20 178.84 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 90 0.1 1.5 2 2,400 23 389.18 CashScript error: No such module "Money".
</tabber>

Actual Stats

[edit]
<tabber>

|-|Regular =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.225 6.5 2.5 9,000 20 50.53 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 20 0.225 6.5 2.5 11,250 20 82.99 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 25 0.225 6.5 2.5 18,750 22 105.49 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 40 0.225 6.5 1 30,000 22 170.21 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 50 0.175 5.5 1 50,000 24 275.48 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 55 0.125 5.5 1 100,000 26 425.94 CashScript error: No such module "Money".

|-|PVP =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.225 2.5 2 300 18 29.63 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.225 2.5 2 300 18 33.33 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.225 2.5 2 600 18 44.44 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 35 0.175 2.5 2 600 20 80 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 35 0.125 1.5 2 1,280 20 158.58 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 90 0.125 1.5 2 2,400 23 351.22 CashScript error: No such module "Money".
</tabber>

Assassin Update (6 August 2025) – Shock and Awe Update (28 January 2026)

Implied Stats

[edit]
<tabber>

|-|Regular =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 10 0.2 2.5 2.5 300 18 27.27 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.2 2.5 2.5 300 18 33.33 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.2 2.5 2.5 600 20 46.15 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 40 0.2 2.5 2.5 600 20 75 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 40 0.15 1.5 2.5 1,280 22.5 145.45 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 100 0.1 1.5 2.5 2,400 25 375 CashScript error: No such module "Money".

|-|PVP =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.2 2.5 2 300 18 31.58 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.2 2.5 2 300 18 35.29 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.2 2.5 2 600 18 48 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 35 0.15 2.5 2 600 20 84.85 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 35 0.1 1.5 2 1,280 20 178.84 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 90 0.1 1.5 2 2,400 23 389.18 CashScript error: No such module "Money".
</tabber>

Actual Stats

[edit]
<tabber>

|-|Regular =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 10 0.225 2.5 2.5 300 18 25.53 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.225 2.5 2.5 300 18 31.58 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.225 2.5 2.5 600 20 42.86 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 40 0.225 2.5 2.5 600 20 71.64 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 40 0.175 1.5 2.5 1,280 22.5 133.33 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 100 0.125 1.5 2.5 2,400 25 342.86 CashScript error: No such module "Money".

|-|PVP =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.225 2.5 2 300 18 29.63 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.225 2.5 2 300 18 33.33 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.225 2.5 2 600 18 44.44 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 35 0.175 2.5 2 600 20 80 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 35 0.125 1.5 2 1,280 20 158.58 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 90 0.125 1.5 2 2,400 23 351.22 CashScript error: No such module "Money".
</tabber>

PVP Update (23 July 2025) – Assassin Update (6 August 2025)

Implied Stats

[edit]
<tabber>

|-|Regular =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 10 0.2 2.5 2.5 300 18 27.27 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.2 2.5 2.5 300 18 33.33 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.2 2.5 2.5 600 20 46.15 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 40 0.2 2.5 2.5 600 20 75 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 40 0.15 1.5 2.5 1,280 22.5 145.45 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 100 0.1 1.5 2.5 2,400 25 375 CashScript error: No such module "Money".

|-|PVP =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 10 0.2 2.5 2 300 18 28.57 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.2 2.5 2 300 18 35.29 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.2 2.5 2 600 20 48 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 35 0.2 2.5 2 600 20 75.68 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 35 0.15 1.5 2 1,280 22.5 142.45 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 90 0.1 1.5 2 2,400 25 389.19 CashScript error: No such module "Money".
</tabber>

Actual Stats

[edit]
<tabber>

|-|Regular =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 10 0.225 2.5 2.5 300 18 25.53 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.225 2.5 2.5 300 18 31.58 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.225 2.5 2.5 600 20 42.86 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 40 0.225 2.5 2.5 600 20 71.64 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 40 0.175 1.5 2.5 1,280 22.5 133.33 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 100 0.125 1.5 2.5 2,400 25 342.86 CashScript error: No such module "Money".

|-|PVP =

Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 10 0.225 2.5 2 300 18 26.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.225 2.5 2 300 18 33.33 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.225 2.5 2 600 20 44.44 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 35 0.225 2.5 2 600 20 71.79 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 35 0.175 1.5 2 1,280 22.5 129.29 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 90 0.125 1.5 2 2,400 25 351.22 CashScript error: No such module "Money".
</tabber>

Hacker Update (11 June 2025) – PVP Update (23 July 2025)

Implied Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 10 0.2 2.5 2.5 300 18 27.27 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.2 2.5 2.5 300 18 33.33 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.2 2.5 2.5 600 20 54.55 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 40 0.2 2.5 2.5 600 20 75 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 40 0.15 1.5 2.5 1,280 22.5 145.45 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 100 0.1 1.5 2.5 2,400 25 375 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[3] Cost Efficiency
0 CashScript error: No such module "Money". 10 0.225 2.5 2.5 300 18 25.53 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.225 2.5 2.5 300 18 31.58 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.225 2.5 2.5 600 20 42.86 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 40 0.225 2.5 2.5 600 20 71.64 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 40 0.175 1.5 2.5 1,280 22.5 133.33 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 100 0.125 1.5 2.5 2,400 25 342.86 CashScript error: No such module "Money".

24 October 2024 – Hacker Update (11 June 2025)

Implied Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[4] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.2 2.5 2.5 240 17.5 26.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 20 0.2 2.5 2.5 240 17.5 32.43 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 20 0.2 2.5 2.5 420 19 45.65 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 30 0.2 2.5 2.5 600 19 66.67 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 30 0.15 1.5 2.5 1,050 20.5 113.51 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 40 0.1 1.5 2.5 4,800 22 300 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[4] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.225 2.5 2.5 240 17.5 25.26 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 20 0.225 2.5 2.5 240 17.5 31.17 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 20 0.225 2.5 2.5 420 19 43.19 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 30 0.225 2.5 2.5 600 19 63.16 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 30 0.175 1.5 2.5 1,050 20.5 103.7 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 40 0.125 1.5 2.5 4,800 22 252.63 CashScript error: No such module "Money".

23 October 2024 – 24 October 2024

Implied Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[4] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.2 2.5 2.5 240 17.5 26.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 20 0.2 2.5 2.5 240 17.5 32.43 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 20 0.2 2.5 2.5 420 19 45.65 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 30 0.2 2.5 2.5 750 19 75 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 25 0.15 1.5 2.5 1,050 20.5 101.94 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 40 0.1 1.5 2.5 4,800 22 300 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[4] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.225 2.5 2.5 240 17.5 25.26 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 20 0.225 2.5 2.5 240 17.5 31.17 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 20 0.225 2.5 2.5 420 19 43.19 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 30 0.225 2.5 2.5 750 19 70.59 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 25 0.175 1.5 2.5 1,050 20.5 92.51 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 40 0.125 1.5 2.5 4,800 22 252.63 CashScript error: No such module "Money".

16 October 2024 – 23 October 2024

Implied Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[4] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.2 2.5 2.5 240 17.5 26.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 20 0.2 2.5 2.5 240 17.5 32.43 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 20 0.2 2.5 2.5 420 19 45.65 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 30 0.2 2.5 2.5 600 19 66.67 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 30 0.15 1.5 2.5 1,050 20.5 113.51 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 40 0.1 1.5 2.5 4,800 22 300 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[4] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.225 2.5 2.5 240 17.5 25.26 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 20 0.225 2.5 2.5 240 17.5 31.17 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 20 0.225 2.5 2.5 420 19 43.19 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 30 0.225 2.5 2.5 600 19 63.16 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 30 0.175 1.5 2.5 1,050 20.5 103.7 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 40 0.125 1.5 2.5 4,800 22 252.63 CashScript error: No such module "Money".

TDS Experimental (11 October 2024 – 19 October 2024)

Implied Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[4] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.2 2.5 2.5 240 17.5 26.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 20 0.2 2.5 2.5 240 17.5 32.43 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 20 0.2 2.5 2.5 420 19 45.65 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 25 0.2 2.5 2.5 750 19 68.18 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 25 0.15 1.5 2.5 1,500 20.5 115.38 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 45 0.1 1.5 2.5 3,600 22 300 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[4] Cost Efficiency
0 CashScript error: No such module "Money". 12 0.225 2.5 2.5 240 17.5 25.26 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 20 0.225 2.5 2.5 240 17.5 31.17 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 20 0.225 2.5 2.5 420 19 43.19 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 25 0.225 2.5 2.5 750 19 63.83 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 25 0.175 1.5 2.5 1,500 20.5 103.45 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 45 0.125 1.5 2.5 3,600 22 276.92 CashScript error: No such module "Money".

Mission Quests Update (5 April 2024) – 16 October 2024

Implied Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[4] Cost Efficiency
0 CashScript error: No such module "Money". 10 0.2 3 2 180 17.5 20.93 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.2 3 2 180 17.5 24.32 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.2 3 2 300 17.5 33.33 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 20 0.2 3 2 600 17.5 54.54 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 30 0.15 3 2 1,200 17.5 109.09 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 45 0.1 2 2 3,600 20 300 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[4] Cost Efficiency
0 CashScript error: No such module "Money". 10 0.225 3 2 180 17.5 19.89 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.225 3 2 180 17.5 23.38 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.225 3 2 300 17.5 31.58 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 20 0.225 3 2 600 17.5 51.06 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 30 0.175 3 2 1,200 17.5 100 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 45 0.125 2 2 3,600 20 257.14 CashScript error: No such module "Money".

Unwavering Tides Update (5 August 2023) – Mission Quests Update (5 April 2024)

Implied Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[4] Cost Efficiency
0 CashScript error: No such module "Money". 10 0.2 3 2 180 17.5 20.93 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.2 3 2 180 17.5 24.32 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.2 3 2 375 17.5 37.5 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 25 0.2 3 2 625 17.5 62.5 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 45 0.208 3 2 1,350 17.5 122.72 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 50 0.108 2 2 3,000 20 300 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[4] Cost Efficiency
0 CashScript error: No such module "Money". 10 0.225 3 2 180 17.5 19.89 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 15 0.225 3 2 180 17.5 23.38 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 15 0.225 3 2 375 17.5 35.29 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 25 0.225 3 2 625 17.5 58.82 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 45 0.225 3 2 1,350 17.5 114.89 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 50 0.125 2 2 3,000 20 276.92 CashScript error: No such module "Money".

5 May 2022 – Unwavering Tides Update (5 August 2023)

Implied Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS[4] Cost Efficiency
0 CashScript error: No such module "Money". 10 0.2 3 2 180 17.5 20.93 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 14 0.2 3 2 180 17.5 23.77 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 14 0.2 3 2 280 17.5 31.11 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 25 0.2 3 2 425 17.5 50.59 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 36 0.2 3 2 1,080 17.5 98.18 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 50 0.1 2 2 3,000 22.5 300 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Damage Tick Charge-Up[1] Cooldown[2] Overcharge Range DPS<[4] Cost Efficiency
0 CashScript error: No such module "Money". 10 0.225 3 2 180 17.5 19.89 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 14 0.225 3 2 180 17.5 22.81 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 14 0.225 3 2 280 17.5 29.47 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 25 0.225 3 2 425 17.5 48.16 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 36 0.225 3 2 1,080 17.5 91.91 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 50 0.125 2 2 3,000 22.5 260.87 CashScript error: No such module "Money".

Violent Night Update (21 December 2022) – 5 May 2022

Implied Stats

[edit]
Level Total Price Highest Damage Lowest Damage Tick Charge-Up[1] Cooldown[2] Burst Time Range Max DPS[5] Avg DPS[6] Min DPS[7] Cost Efficiency
0 CashScript error: No such module "Money". 8 6 0.2 3 2 6 13 21.82 19.09 16.36 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 8 6 0.2 3 2 6 16 21.82 19.09 16.36 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 8 6 0.2 3 2 8.5 16 25.19 22.04 18.89 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 15 11 0.2 3 2 8.5 16 47.22 40.93 34.63 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 15 11 0.1 3 2 8.5 19 94.44 81.85 69.26 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 35 25 0.1 2 2 12 20 262.5 225 187.5 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Highest Damage Lowest Damage Tick Charge-Up[1] Cooldown[2] Burst Time Range Max DPS[5] Avg DPS[6] Min DPS[7] Cost Efficiency[8]
0 CashScript error: No such module "Money". 8 6 0.225 3 2 6 13 19.39 16.97 14.55 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 8 6 0.225 3 2 6 16 19.39 16.97 14.55 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 8 6 0.225 3 2 8.5 16 22.39 19.59 16.79 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 15 11 0.225 3 2 8.5 16 41.98 36.38 30.78 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 15 11 0.125 3 2 8.5 19 75.56 65.48 55.41 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 35 25 0.125 2 2 12 20 210 180 150 CashScript error: No such module "Money".

Entity System Update (12 March 2022) – Violent Night Update (21 December 2022)

Implied Stats

[edit]
Level Total Price Highest Damage Lowest Damage Tick Charge-Up[1] Cooldown[2] Burst Time Range Max DPS[5] Avg DPS[6] Min DPS[7] Cost Efficiency
0 CashScript error: No such module "Money". 10 7 0.2 4 2 4 12 20 17 14 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 10 7 0.2 4 2 4 15 20 17 14 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 10 7 0.2 4 2 6.5 15 26 22.1 18.2 CashScript error: No such module "Money".
