Firerate Bug/Mecha Base

From Tower Defense Simulator Wiki
Jump to navigation Jump to search

The main page for this tower's statistics can be found here.

Shock and Awe Update (28 January 2026) – Present

Implied Stats

[edit]
Level Total Price Health Defense Spawnrate Normal Damage Missile Damage Firerate Missile Cooldown Range Explosion Range DPS[1] Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 500 N/A 45 10 N/A 0.2 N/A 30 N/A 50 11.11 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 500 N/A 30 10 25 0.2 5 30 5 55[4] 16.67 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 1,000 N/A 30 14 40 0.15 5 35 5 101.33[5] 33.33 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 1,500 N/A 30 14 60 0.1 3 35 5 160[6] 50 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 2,500 N/A 30 28 0x4 0.1 3 50 5 280[7] 83.33 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 10,000 30% 30 42 50x4 0.1 2 50 5 520[8] 433.33 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Health Defense Spawnrate Normal Damage Missile Damage Firerate Missile Cooldown Range Explosion Range DPS[1] Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 500 N/A 45 10 N/A 0.225 N/A 30 N/A 44.44 11.11 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 500 N/A 30 10 25 0.225 5 30 5 49.44[9] 16.67 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 1,000 N/A 30 14 40 0.175 5 35 5 88[10] 33.33 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 1,500 N/A 30 14 60 0.125 3 35 5 132[11] 50 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 2,500 N/A 30 28 0x4 0.125 3 50 5 224[12] 83.33 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 10,000 30% 30 42 50x4 0.125 2 50 5 436[13] 433.33 CashScript error: No such module "Money".

21 March 2023 – Shock and Awe Update (28 January 2026)

Implied Stats

[edit]
Level Total Price Health Spawnrate Normal Damage Missile Damage Firerate Missile Cooldown Range Explosion Range DPS[1] Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 400 60 8 N/A 0.2 N/A 30 N/A 40 6.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 400 40 8 10 0.2 7 30 5 41.43[14] 10 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 750 40 12 10 0.15 7 25 5 81.43[15] 18.75 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 1,200 40 10 10 0.08 3.5 25 5 127.86[16] 30 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 2,000 40 10 10x4 0.05 5 100 5 208[17] 50 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 5,000 40 20 10x4 0.05 5 100 5 408[18] 125 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Health Spawnrate Normal Damage Missile Damage Firerate Missile Cooldown Range Explosion Range DPS[1] Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 400 60 8 N/A 0.225 N/A 30 N/A 35.56 6.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 400 40 8 10 0.225 7 30 5 36.98[19] 10 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 750 40 12 10 0.175 7 25 5 70[20] 18.75 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 1,200 40 10 10 0.1 3.5 25 5 102.86[21] 30 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 2,000 40 10 10x4 0.075 5 100 5 141.33[22] 50 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 5,000 40 20 10x4 0.075 5 100 5 274.67[23] 125 CashScript error: No such module "Money".

9 January 2023 – 21 March 2023

Implied Stats

[edit]
Level Total Price Health Spawnrate Normal Damage Missile Damage Firerate Missile Cooldown Range Explosion Range DPS[1] Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 400 60 8 N/A 0.2 N/A 30 N/A 40 6.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 400 60 8 10 0.2 7 30 5 41.43[14] 6.67 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 750 60 12 10 0.15 7 25 5 81.43[15] 12.5 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 1,200 60 10 10 0.08 3.5 25 5 127.86[16] 20 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 2,000 60 10 10x4 0.05 5 100 5 208[17] 33.33 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 5,000 60 20 10x4 0.05 5 100 5 408[18] 83.33 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Health Spawnrate Normal Damage Missile Damage Firerate Missile Cooldown Range Explosion Range DPS[1] Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 400 60 8 N/A 0.225 N/A 30 N/A 35.55 6.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 400 60 8 10 0.225 7 30 5 36.98[19] 6.67 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 750 60 12 10 0.175 7 25 5 70[20] 12.5 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 1,200 60 10 10 0.1 3.5 25 5 102.86[21] 20 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 2,000 60 10 10x4 0.075 5 100 5 141.33[22] 33.33 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 5,000 60 20 10x4 0.075 5 100 5 274.67[23] 83.33 CashScript error: No such module "Money".

Violent Night Update (21 December 2022) – 9 January 20223

Implied Stats

[edit]
Level Total Price Health Spawnrate Normal Damage Missile Damage Firerate Missile Cooldown Range Explosion Range DPS[1] Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 400 60 8 N/A 0.2 N/A 30 N/A 40 6.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 400 60 8 10 0.2 7 30 5 41.43[14] 6.67 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 750 60 12 10 0.15 7 25 5 81.43[15] 12.5 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 1,200 60 10 10 0.08 3.5 25 5 127.86[16] 20 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 2,000 60 10 10x4 0.05 5 100 5 208[17] 33.33 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 5,000 60 20 10x4 0.05 5 100 5 408[18] 83.33 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Health Spawnrate Normal Damage Missile Damage Firerate Missile Cooldown Range Explosion Range DPS[1] Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 400 60 8 N/A 0.23 N/A 30 N/A 34.78 6.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 400 60 8 10 0.23 7 30 5 36.21[24] 6.67 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 750 60 12 10 0.18 7 25 5 68.1[25] 12.5 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 1,200 60 10 10 0.11 3.5 25 5 93.77[26] 20 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 2,000 60 10 10x4 0.08 5 100 5 133[27] 33.33 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 5,000 60 20 10x4 0.08 5 100 5 258[28] 83.33 CashScript error: No such module "Money".

Entity System Update (12 March 2022) – Violent Night Update (21 December 2022)

Implied Stats

[edit]
Level Total Price Health Spawnrate Normal Damage Missile Damage Firerate Missile Cooldown Range Explosion Range DPS[1] Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 400 60 8 N/A 0.2 N/A 30 N/A 40 6.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 400 60 8 10 0.2 7 30 5 41.43[14] 6.67 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 750 60 12 10 0.15 7 25 5 81.43[15] 12.5 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 1,200 60 10 10 0.08 3.5 25 5 127.86[16] 20 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 2,000 60 10 10x4 0.05 5 100 5 208[17] 33.33 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 5,000 60 20 10x4 0.05 5 100 5 408[18] 83.33 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Health Spawnrate Normal Damage Missile Damage Firerate Missile Cooldown Range Explosion Range DPS[1] Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 400 60 8 N/A 0.225 N/A 30 N/A 35.55 6.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 400 60 8 10 0.225 7 30 5 36.98[19] 6.67 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 750 60 12 10 0.175 7 25 5 70[20] 12.5 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 1,200 60 10 10 0.1 3.5 25 5 102.86[21] 20 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 2,000 60 10 10x4 0.075 5 100 5 141.33[22] 33.33 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 5,000 60 20 10x4 0.075 5 100 5 274.67[23] 83.33 CashScript error: No such module "Money".

Overhaul Update (29 October 2020) – Entity System Update (12 March 2022)

Implied Stats

[edit]
Level Total Price Health Spawnrate Normal Damage Missile Damage Firerate Missile Cooldown Range Explosion Range DPS[1] Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 400 60 8 N/A 0.2 N/A 30 N/A 40 6.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 400 60 8 10 0.2 7 30 5 41.43[14] 6.67 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 750 60 12 10 0.15 7 25 5 81.43[15] 12.5 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 1,200 60 10 10 0.08 3.5 25 5 127.86[16] 20 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 2,000 60 10 10x4 0.05 5 100 5 208[17] 33.33 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 5,000 60 20 10x4 0.05 5 100 5 408[18] 83.33 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Health Spawnrate Normal Damage Missile Damage Firerate Missile Cooldown Range Explosion Range DPS[1] Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 400 60 8 N/A 0.23 N/A 30 N/A 34.78 6.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 400 60 8 10 0.23 7 30 5 36.21[24] 6.67 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 750 60 12 10 0.18 7 25 5 68.1[25] 12.5 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 1,200 60 10 10 0.11 3.5 25 5 93.77[26] 20 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 2,000 60 10 10x4 0.08 5 100 5 133[27] 33.33 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 5,000 60 20 10x4 0.08 5 100 5 258[28] 83.33 CashScript error: No such module "Money".

4 March 2020 – Overhaul Update (29 October 2020)

Implied Stats

[edit]
Level Total Price Health Spawnrate Damage Firerate Range DPS Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 100 60 8 0.4 32 20 1.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 100 45 8 0.4 32 20 2.22 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 250 45 8 0.4 32 20 5.56 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 500 45 8 0.1 32 80 11.11 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 1,500 45 10 0.05 32 200 33.33 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 4,500 45 15 0.05 32 300 100 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Health Spawnrate Damage Firerate Range DPS Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 100 60 8 0.45 32 17.78 1.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 100 45 8 0.45 32 17.78 2.22 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 250 45 8 0.45 32 17.78 5.56 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 500 45 8 0.15 32 53.33 11.11 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 1,500 45 10 0.1 32 100 33.33 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 4,500 45 15 0.1 32 150 100 CashScript error: No such module "Money".

26 January 2020 – 4 March 2020

Implied Stats

[edit]
Level Total Price Health Spawnrate Damage Firerate Range DPS Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 100 60 8 0.4 32 20 1.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 100 45 8 0.4 32 20 2.22 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 250 45 8 0.4 32 20 5.56 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 500 45 8 0.1 32 80 11.11 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 800 45 10 0.05 32 200 17.78 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 1,250 45 15 0.05 32 300 27.78 CashScript error: No such module "Money".

Actual Stats

[edit]
Level Total Price Health Spawnrate Damage Firerate Range DPS Ram DPS[2] Cost Efficiency[3]
0 CashScript error: No such module "Money". 100 60 8 0.45 32 17.78 1.67 CashScript error: No such module "Money".
1 CashScript error: No such module "Money". 100 45 8 0.45 32 17.78 2.22 CashScript error: No such module "Money".
2 CashScript error: No such module "Money". 250 45 8 0.45 32 17.78 5.56 CashScript error: No such module "Money".
3 CashScript error: No such module "Money". 500 45 8 0.15 32 53.33 11.11 CashScript error: No such module "Money".
4 CashScript error: No such module "Money". 800 45 10 0.1 32 100 17.78 CashScript error: No such module "Money".
5 CashScript error: No such module "Money". 1,250 45 15 0.1 32 150 27.78 CashScript error: No such module "Money".

Notes

[edit]
  1. 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 DPS is only based on ranged weapons, not collision health.
    Missile DPS assumes only one enemy is hit and receives full splash damage.
  2. 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 DPS dealt with its collisions. It is calculated as Health ÷ Spawnrate.
  3. 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 Cost efficiency accounts for both regular and ram DPS.
  4. 50 Normal Ranged DPS + 5 Missile DPS
  5. 93.33 Normal Ranged DPS + 8 Missile DPS
  6. 140 Normal Ranged DPS + 20 Missile DPS
  7. 280 Normal Ranged DPS + 0 Missile DPS
  8. 420 Normal Ranged DPS + 100 Missile DPS
  9. 44.44 Normal Ranged DPS + 5 Missile DPS
  10. 80 Normal Ranged DPS + 8 Missile DPS
  11. 112 Normal Ranged DPS + 20 Missile DPS
  12. 224 Normal Ranged DPS + 0 Missile DPS
  13. 336 Normal Ranged DPS + 100 Missile DPS
  14. 14.0 14.1 14.2 14.3 14.4 40 Normal Ranged DPS + 1.43 Missile DPS
  15. 15.0 15.1 15.2 15.3 15.4 80 Normal Ranged DPS + 1.43 Missile DPS
  16. 16.0 16.1 16.2 16.3 16.4 125 Normal Ranged DPS + 2.86 Missile DPS
  17. 17.0 17.1 17.2 17.3 17.4 200 Normal Ranged DPS + 8 Missile DPS
  18. 18.0 18.1 18.2 18.3 18.4 400 Normal Ranged DPS + 8 Missile DPS
  19. 19.0 19.1 19.2 35.56 Normal Ranged DPS + 1.43 Missile DPS
  20. 20.0 20.1 20.2 68.57 Normal Ranged DPS + 1.43 Missile DPS
  21. 21.0 21.1 21.2 100 Normal Ranged DPS + 2.86 Missile DPS
  22. 22.0 22.1 22.2 133.33 Normal Ranged DPS + 8 Missile DPSS
  23. 23.0 23.1 23.2 266.67 Normal Ranged DPS + 8 Missile DPS
  24. 24.0 24.1 34.78 Normal Ranged DPS + 1.43 Missile DPS
  25. 25.0 25.1 66.67 Normal Ranged DPS + 1.43 Missile DPS
  26. 26.0 26.1 90.91 Normal Ranged DPS + 2.86 Missile DPS
  27. 27.0 27.1 125 Normal Ranged DPS + 8 Missile DPS
  28. 28.0 28.1 250 Normal Ranged DPS + 8 Missile DPS


Template:ROFBugNavBox