Molten Mode/Waves: Difference between revisions
imported>LavaStuff No edit summary |
imported>Your nameless protagonist No edit summary |
||
| Line 5: | Line 5: | ||
'''Bolded''' names indicates an enemy type's debut. |
'''Bolded''' names indicates an enemy type's debut. |
||
<div class="mw-collapsible mw-collapsed"> |
<div class="mw-collapsible mw-collapsed"> |
||
<div class="sectionheader">''' |
<div class="sectionheader">'''11 December 2024 - Present'''</div> |
||
<div class="ContainerColumn mw-collapsible-content"> |
<div class="ContainerColumn mw-collapsible-content"> |
||
<center> |
<center> |
||
| Line 16: | Line 16: | ||
| style="padding: 10px; rowspan="2"; width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
| style="padding: 10px; rowspan="2"; width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |We’ve gotten reports of Molten enemies in the vicinity. |
| style="padding: 10px;" |We’ve gotten reports of Molten enemies in the vicinity. |
||
| rowspan="2" style="padding: 10px;" | |
| rowspan="2" style="padding: 10px;" |4x '''[[Abnormal]]''' |
||
|- |
|- |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
||
| Line 23: | Line 23: | ||
| style="padding: 10px;" |2 |
| style="padding: 10px;" |2 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" | |
| style="padding: 10px;" |5x [[Abnormal]], 1x '''[[Quick]]''' |
||
|- |
|- |
||
| style="padding: 10px;" |3 |
| style="padding: 10px;" |3 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" | |
| style="padding: 10px;" |6x [[Abnormal]], 2x [[Quick]] |
||
|- |
|- |
||
| rowspan="2" style="padding: 10px;" |4 |
| rowspan="2" style="padding: 10px;" |4 |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |Heads up, heavy enemies inbound! |
| style="padding: 10px;" |Heads up, heavy enemies inbound! |
||
| rowspan="2" style="padding: 10px;" | |
| rowspan="2" style="padding: 10px;" |3x [[Abnormal]], 2x '''[[Heavy]]''', 3x [[Abnormal]] |
||
|- |
|- |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
||
| Line 39: | Line 39: | ||
| style="padding: 10px;" |5 |
| style="padding: 10px;" |5 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" | |
| style="padding: 10px;" |10x [[Quick]] |
||
|- |
|- |
||
| style="padding: 10px;" |6 |
| style="padding: 10px;" |6 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" | |
| style="padding: 10px;" |2x [[Heavy]], 4x [[Quick]], 2x [[Heavy]], 4x [[Quick]] |
||
|- |
|- |
||
| style="padding: 10px;" |7 |
| style="padding: 10px;" |7 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" | |
| style="padding: 10px;" |8x [[Heavy]] |
||
|- |
|- |
||
| rowspan="2" style="padding: 10px;" |8 |
| rowspan="2" style="padding: 10px;" |8 |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |Wait, is that an Elite Abnormal?!<ref>''an Elite Abnormal'' was misspoke as ''a Normal Boss'' by Commander.</ref> |
| style="padding: 10px;" |Wait, is that an Elite Abnormal?!<ref>''an Elite Abnormal'' was misspoke as ''a Normal Boss'' by Commander.</ref> |
||
| rowspan="2" style="padding: 10px;" |1x '''[[Elite Abnormal]]''' |
| rowspan="2" style="padding: 10px;" |12x [[Abnormal]], 1x '''[[Elite Abnormal]]''' ([[Boss]]) |
||
|- |
|- |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
||
| Line 59: | Line 59: | ||
| style="padding: 10px;" | 9 |
| style="padding: 10px;" | 9 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" | |
| style="padding: 10px;" |8x [[Quick]] ([[Bloated]]), 4x [[Heavy]], 6x [[Abnormal]] ([[Bloated]]) |
||
|- |
|- |
||
| rowspan="2" style="padding: 10px;" |10 |
| rowspan="2" style="padding: 10px;" |10 |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |Motion detectors are picking up some Hidden enemies nearby. Have some hidden detection ready! |
| style="padding: 10px;" |Motion detectors are picking up some Hidden enemies nearby. Have some hidden detection ready! |
||
| rowspan="2" style="padding: 10px;" | |
| rowspan="2" style="padding: 10px;" |5x [[Heavy]] ([[Nimble]]), 8x '''[[Hidden]]''', 1x [[Elite Abnormal]] |
||
|- |
|- |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
||
| Line 72: | Line 72: | ||
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |They're ramping up their attack. Breaker enemies incoming. |
| style="padding: 10px;" |They're ramping up their attack. Breaker enemies incoming. |
||
| rowspan="2" style="padding: 10px;" | |
| rowspan="2" style="padding: 10px;" |8x [[Heavy]], 1x [[Elite Abnormal]], 12x [[Quick]] ([[Bloated]]), 3x '''[[Breaker2]]''' |
||
|- |
|- |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
||
| Line 79: | Line 79: | ||
| style="padding: 10px;" |12 |
| style="padding: 10px;" |12 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" |5x [[Breaker2]], 3x [[Heavy]] ([[Bloated]]), 1x [[Elite Abnormal]], 3x [[Heavy]] ([[Bloated]]), 1x [[Elite Abnormal]] |
|||
| style="padding: 10px;" | |
|||
|- |
|- |
||
| style="padding: 10px;" | |
| style="padding: 10px;" |13 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" | |
| style="padding: 10px;" |10x [[Hidden]], 1x [[Elite Abnormal]] ([[Bloated]]), 10x [[Hidden]] |
||
|- |
|- |
||
| rowspan="2" style="padding: 10px;" |14 |
| rowspan="2" style="padding: 10px;" |14 |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |Molten enemies spotted! I hope we're prepared! |
| style="padding: 10px;" |Molten enemies spotted! I hope we're prepared! |
||
| rowspan="2" style="padding: 10px;" | |
| rowspan="2" style="padding: 10px;" |2x '''[[Molten]]''', 1x [[Elite Abnormal]], 6x [[Breaker2]], 10x [[Hidden]] |
||
|- |
|- |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
||
| Line 95: | Line 95: | ||
| style="padding: 10px;" |15 |
| style="padding: 10px;" |15 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" | |
| style="padding: 10px;" |4x [[Breaker2]], 2x [[Elite Abnormal]] ([[Bloated]]), 3x [[Molten]] ([[Corpse]]) |
||
|- |
|- |
||
| rowspan="2" style="padding: 10px;" |16 |
| rowspan="2" style="padding: 10px;" |16 |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |What is that monstrosity?! |
| style="padding: 10px;" |What is that monstrosity?! |
||
| rowspan="2" style="padding: 10px;" |1x '''[[Molten Golem]]''' |
| rowspan="2" style="padding: 10px;" |7x [[Hidden]] ([[Bloated]], [[Corpse]]), 2x [[Elite Abnormal]] ([[Bloated]]), 1x '''[[Molten Golem]]''' ([[Boss]]) |
||
|- |
|- |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
||
| Line 107: | Line 107: | ||
| style="padding: 10px;" |17 |
| style="padding: 10px;" |17 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" | |
| style="padding: 10px;" |2x '''[[Hazmat]]''', 4x [[Breaker2]], 2x [[Hazmat]], 4x [[Breaker2]] |
||
|- |
|- |
||
| rowspan="2" style="padding: 10px;" |18 |
| rowspan="2" style="padding: 10px;" |18 |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |I can't believe it! They're using the Hidden Bosses! |
| style="padding: 10px;" |I can't believe it! They're using the Hidden Bosses! |
||
| rowspan="2" style="padding: 10px;" | |
| rowspan="2" style="padding: 10px;" |1x '''[[Hidden Boss]]''', 5x [[Breaker2]] ([[Nimble]]), 6x [[Molten]], 2x [[Elite Abnormal]] ([[Bloated]]) |
||
|- |
|- |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
||
| Line 119: | Line 119: | ||
| style="padding: 10px;" |19 |
| style="padding: 10px;" |19 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" | |
| style="padding: 10px;" |5x [[Molten]] ([[Nimble]]), 1x [[Hidden Boss]], 3x [[Hazmat]], 1x [[Hidden Boss]] |
||
|- |
|- |
||
| rowspan="2" style="padding: 10px;" |20 |
| rowspan="2" style="padding: 10px;" |20 |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |Molten Necromancer stopped in the horde. |
| style="padding: 10px;" |Molten Necromancer stopped in the horde. |
||
| rowspan="2" style="padding: 10px;" |1x [[Molten Necromancer]] |
| rowspan="2" style="padding: 10px;" |4x [[Hazmat]], 1x '''[[Molten Necromancer]]''', 6x [[Molten]] ([[Corpse]]), 1x [[Molten Necromancer]], 4x [[Hazmat]] |
||
|- |
|- |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderSkeptical.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderSkeptical.gif|thumb|center|75px]] |
||
| Line 132: | Line 132: | ||
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |Reports are coming in about something strange on the field. is that a...dog? |
| style="padding: 10px;" |Reports are coming in about something strange on the field. is that a...dog? |
||
| rowspan="2" style="padding: 10px;" | |
| rowspan="2" style="padding: 10px;" |1x [[Hidden Boss]], 3x [[Molten]] ([[Bloated]]), 3x '''[[Molten Hound]]''', 3x [[Molten]] ([[Bloated]]) |
||
|- |
|- |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |Down boy! We're sending you back to the knennel! |
| style="padding: 10px;" |Down boy! We're sending you back to the knennel{{Sic}}! |
||
|- |
|- |
||
| style="padding: 10px;" |22 |
| style="padding: 10px;" |22 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" | |
| style="padding: 10px;" |1x [[Molten Golem]], 2x [[Hidden Boss]], 6x [[Molten]], 5x [[Hazmat]], 2x [[Molten Necromancer]] |
||
|- |
|- |
||
| style="padding: 10px;" |23 |
| style="padding: 10px;" |23 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" |7x [[Molten]] ([[Bloated]], [[Corpse]]), 1x [[Molten Golem]], 1x [[Molten Necromancer]] ([[Bloated]]), 1x [[Molten Golem]] |
|||
| style="padding: 10px;" | |
|||
|- |
|- |
||
| rowspan="2" style="padding: 10px;" |24 |
| rowspan="2" style="padding: 10px;" |24 |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |Elite Molten are beginning to run down the field. |
| style="padding: 10px;" |Elite Molten are beginning to run down the field. |
||
| rowspan="2" style="padding: 10px;" |1x '''[[Molten Mech]]''', 3x '''[[Elite Molten]]''', 4x '''[[Elite Hazmat]]''' ([[Nimble]]), 1x [[Molten Mech]], 3x [[Elite Molten]], 4x [[Elite Hazmat]] ([[Nimble]]) |
|||
| rowspan="2" style="padding: 10px;" | |
|||
|- |
|- |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
||
| Line 155: | Line 155: | ||
| style="padding: 10px;" |25 |
| style="padding: 10px;" |25 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" |4x [[Molten Hound]] ([[Corpse]]), 2x [[Hidden Boss]], 10x [[Molten]] ([[Nimble]]), 5x [[Elite Hazmat]] ([[Nimble]]), 1x [[Molten Golem]] ([[Nimble]]), 4x [[Elite Molten]] |
|||
| style="padding: 10px;" | |
|||
|- |
|- |
||
| rowspan="2" style="padding: 10px;" | 26 |
| rowspan="2" style="padding: 10px;" | 26 |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |Brace yourselves! Boomers are on their way! |
| style="padding: 10px;" |Brace yourselves! Boomers are on their way! |
||
| rowspan="2" style="padding: 10px;" |5x [[Breaker4]], 10x [[Breaker2]] ([[Nimble]]), 1x '''[[Boomer]]''', 6x [[Elite Molten]] ([[Corpse]]), 1x [[Molten Necromancer]] ([[Bloated]]), 5x '''[[Breaker4]]''', 10x [[Breaker2]] ([[Nimble]]) |
|||
| rowspan="2" style="padding: 10px;" | |
|||
|- |
|- |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
||
| Line 167: | Line 167: | ||
| style="padding: 10px;" |27 |
| style="padding: 10px;" |27 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" |1x [[Boomer]] ([[Bloated]]), 6x [[Molten Hound]] ([[Nimble]]), 3x [[Molten Mech]], 5x [[Elite Hazmat]] ([[Bloated]]), 1x [[Molten Golem]] ([[Bloated]]) |
|||
| style="padding: 10px;" | |
|||
|- |
|- |
||
| style="padding: 10px;" |28 |
| style="padding: 10px;" |28 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" |1x [[Boomer]], 3x [[Molten Golem]], 4x [[Elite Molten]] ([[Hidden (Attribute)|Hidden]]), 1x [[Molten Mech]], 1x '''[[Bulwark]]''', 1x [[Boomer]], 4x [[Elite Molten]] ([[Hidden (Attribute)|Hidden]]) |
|||
| style="padding: 10px;" | |
|||
|- |
|- |
||
| style="padding: 10px;" |29 |
| style="padding: 10px;" |29 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" |6x [[Breaker4]], 1x [[Boomer]] ([[Corpse]]), 4x [[Elite Molten]] ([[Corpse]]), 1x '''[[Molten Titan]]''', 5x [[Elite Hazmat]] ([[Bloated]]), 1x [[Molten Necromancer]] ([[Bloated]]) |
|||
| style="padding: 10px;" | |
|||
|- |
|- |
||
| rowspan="2" style="padding: 10px;" |30 |
| rowspan="2" style="padding: 10px;" |30 |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |We've spotted a Molten Executioner! |
| style="padding: 10px;" |We've spotted a Molten Executioner! |
||
| rowspan="2" style="padding: 10px;" |1x '''[[Molten Executioner]]''' |
| rowspan="2" style="padding: 10px;" |1x [[Molten Titan]], 4x [[Molten Mech]] ([[Corpse]]), 5x [[Elite Molten]] ([[Nimble]]), 1x '''[[Molten Executioner]]''' ([[Boss]]), 1x [[Bulwark]], 7x [[Elite Molten]] ([[Hidden (Attribute)|Hidden]]), 4x [[Breaker4]] |
||
|- |
|- |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
||
| Line 188: | Line 188: | ||
| style="padding: 10px; width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |A Molten Summoner?! This could be a massive problem if they keep it up! |
| style="padding: 10px;" |A Molten Summoner?! This could be a massive problem if they keep it up! |
||
| rowspan="2" style="padding: 10px;" |1x '''[[Molten Summoner]]''' |
| rowspan="2" style="padding: 10px;" |1x '''[[Tanker]]''', 1x [[Molten Golem]], 5x [[Elite Molten]] ([[Hidden (Attribute)|Hidden]]), 1x [[Bulwark]], 1x [[Molten Golem]], 1x [[Molten Mech]], 5x [[Elite Molten]], 1x '''[[Molten Summoner]]''' ([[Boss]]) |
||
|- |
|- |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
||
| Line 195: | Line 195: | ||
| style="padding: 10px;" |32 |
| style="padding: 10px;" |32 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" |4x [[Molten Mech]] ([[Bloated]]), 1x [[Tanker]], 1x [[Boomer]], 1x [[Bulwark]], 1x [[Molten Titan]], 1x [[Boomer]], 1x [[Molten Titan]] |
|||
| style="padding: 10px;" | |
|||
|- |
|- |
||
| style="padding: 10px;" |33 |
| style="padding: 10px;" |33 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" |1x [[Tanker]], 1x [[Molten Titan]], 6x [[Molten Mech]] ([[Corpse]]), 4x [[Molten Hound]] ([[Nimble]], [[Hidden (Attribute)|Hidden]]), 1x [[Molten Summoner]] ([[Bloated]]), 15x [[Elite Molten]] |
|||
| style="padding: 10px;" | |
|||
|- |
|- |
||
| style="padding: 10px;" |34 |
| style="padding: 10px;" |34 |
||
| colspan="2" style="padding: 10px;" | - |
| colspan="2" style="padding: 10px;" | - |
||
| style="padding: 10px;" |10x [[Molten Hound]] ([[Bloated]], [[Nimble]], [[Corpse]]), 1x [[Molten Executioner]], 1x [[Bulwark]], 1x [[Tanker]], 3x [[Molten Necromancer]] ([[Bloated]]), 2x [[Molten Golem]], 8x [[Elite Molten]] |
|||
| style="padding: 10px;" | |
|||
|- |
|- |
||
| rowspan="3" style="padding: 10px;" |35 |
| rowspan="3" style="padding: 10px;" |35 |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
||
| style="padding: 10px;" |This is it, the Molten Warlord thinks it can challenge us! |
| style="padding: 10px;" |This is it, the Molten Warlord thinks it can challenge us! |
||
| rowspan="3" style="padding: 10px;" |1x '''[[Molten Warlord]]''' |
| rowspan="3" style="padding: 10px;" |5x [[Molten Hound]] ([[Corpse]]), 1x [[Molten Executioner]], 2x [[Molten Titan]], 1x [[Bulwark]], 1x [[Molten Summoner]], 1x '''[[Molten Warlord]]''', 1x [[Molten Necromancer]], 6x [[Molten Hound]], 5x [[Elite Molten]] ([[Corpse]]) |
||
|- |
|- |
||
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
| style="padding: 10px; width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
||
| Line 227: | Line 227: | ||
---- |
---- |
||
<div class="mw-collapsible mw-collapsed"> |
<div class="mw-collapsible mw-collapsed"> |
||
<div class="sectionheader">'''23 May 2024 – |
<div class="sectionheader">'''23 May 2024 – 11 December 2024'''</div> |
||
<div class="ContainerColumn mw-collapsible-content"> |
<div class="ContainerColumn mw-collapsible-content"> |
||
<center> |
<center> |
||
| Line 473: | Line 473: | ||
---- |
---- |
||
<div class="mw-collapsible mw-collapsed"> |
<div class="mw-collapsible mw-collapsed"> |
||
<div class="sectionheader">'''Enemies Beta (31 October 2022 – |
<div class="sectionheader">'''Enemies Beta (31 October 2022 – 11 December 2024)'''</div> |
||
<div class="ContainerColumn mw-collapsible-content"> |
<div class="ContainerColumn mw-collapsible-content"> |
||
<center> |
<center> |
||
Revision as of 19:01, 13 December 2024
This is the wave structure subpage for Molten Mode/Waves. It contains its every past wave layout.
These are the current and former wave layouts for Molten mode on standard maps.
Bolded names indicates an enemy type's debut.
| Wave | Commander Dialogue | Enemy Type & Amount | |
|---|---|---|---|
| 1 | We’ve gotten reports of Molten enemies in the vicinity. | 4x Abnormal | |
| Be cautious, even one misstep can result in disaster. | |||
| 2 | - | 5x Abnormal, 1x Quick | |
| 3 | - | 6x Abnormal, 2x Quick | |
| 4 | Heads up, heavy enemies inbound! | 3x Abnormal, 2x Heavy, 3x Abnormal | |
| Remember, strategically placed defenses are better than any upgrade | |||
| 5 | - | 10x Quick | |
| 6 | - | 2x Heavy, 4x Quick, 2x Heavy, 4x Quick | |
| 7 | - | 8x Heavy | |
| 8 | Wait, is that an Elite Abnormal?![1] | 12x Abnormal, 1x Elite Abnormal (Boss) | |
| Don't be intimidated! They're beneath us! | |||
| 9 | - | 8x Quick (Bloated), 4x Heavy, 6x Abnormal (Bloated) | |
| 10 | Motion detectors are picking up some Hidden enemies nearby. Have some hidden detection ready! | 5x Heavy (Nimble), 8x Hidden, 1x Elite Abnormal | |
| Can you feel it? There's a growing tension in the air. they'll be searching for our weak points. | |||
| 11 | They're ramping up their attack. Breaker enemies incoming. | 8x Heavy, 1x Elite Abnormal, 12x Quick (Bloated), 3x Breaker2 | |
| They think they can overwhelm us with some cheap gimmicks. | |||
| 12 | - | 5x Breaker2, 3x Heavy (Bloated), 1x Elite Abnormal, 3x Heavy (Bloated), 1x Elite Abnormal | |
| 13 | - | 10x Hidden, 1x Elite Abnormal (Bloated), 10x Hidden | |
| 14 | Molten enemies spotted! I hope we're prepared! | 2x Molten, 1x Elite Abnormal, 6x Breaker2, 10x Hidden | |
| Our reports indicate that these Molten are more advanced. Don't get too comfortable! | |||
| 15 | - | 4x Breaker2, 2x Elite Abnormal (Bloated), 3x Molten (Corpse) | |
| 16 | What is that monstrosity?! | 7x Hidden (Bloated, Corpse), 2x Elite Abnormal (Bloated), 1x Molten Golem (Boss) | |
| The Molten have begun to adapt and manifest new enemies. They seem to be...learning. | |||
| 17 | - | 2x Hazmat, 4x Breaker2, 2x Hazmat, 4x Breaker2 | |
| 18 | I can't believe it! They're using the Hidden Bosses! | 1x Hidden Boss, 5x Breaker2 (Nimble), 6x Molten, 2x Elite Abnormal (Bloated) | |
| With our level of firepower, nothing will get past us! | |||
| 19 | - | 5x Molten (Nimble), 1x Hidden Boss, 3x Hazmat, 1x Hidden Boss | |
| 20 | Molten Necromancer stopped in the horde. | 4x Hazmat, 1x Molten Necromancer, 6x Molten (Corpse), 1x Molten Necromancer, 4x Hazmat | |
| It will summon demons to fight for it-but I have to wonder, where exactly do these summoned demons come from? | |||
| 21 | Reports are coming in about something strange on the field. is that a...dog? | 1x Hidden Boss, 3x Molten (Bloated), 3x Molten Hound, 3x Molten (Bloated) | |
| Down boy! We're sending you back to the knennel[sic]! | |||
| 22 | - | 1x Molten Golem, 2x Hidden Boss, 6x Molten, 5x Hazmat, 2x Molten Necromancer | |
| 23 | - | 7x Molten (Bloated, Corpse), 1x Molten Golem, 1x Molten Necromancer (Bloated), 1x Molten Golem | |
| 24 | Elite Molten are beginning to run down the field. | 1x Molten Mech, 3x Elite Molten, 4x Elite Hazmat (Nimble), 1x Molten Mech, 3x Elite Molten, 4x Elite Hazmat (Nimble) | |
| We cannot not be defeated! Our recruits are the finest in the field![2] | |||
| 25 | - | 4x Molten Hound (Corpse), 2x Hidden Boss, 10x Molten (Nimble), 5x Elite Hazmat (Nimble), 1x Molten Golem (Nimble), 4x Elite Molten | |
| 26 | Brace yourselves! Boomers are on their way! | 5x Breaker4, 10x Breaker2 (Nimble), 1x Boomer, 6x Elite Molten (Corpse), 1x Molten Necromancer (Bloated), 5x Breaker4, 10x Breaker2 (Nimble) | |
| They're adjusting their strategies, but nothing can break through us! | |||
| 27 | - | 1x Boomer (Bloated), 6x Molten Hound (Nimble), 3x Molten Mech, 5x Elite Hazmat (Bloated), 1x Molten Golem (Bloated) | |
| 28 | - | 1x Boomer, 3x Molten Golem, 4x Elite Molten (Hidden), 1x Molten Mech, 1x Bulwark, 1x Boomer, 4x Elite Molten (Hidden) | |
| 29 | - | 6x Breaker4, 1x Boomer (Corpse), 4x Elite Molten (Corpse), 1x Molten Titan, 5x Elite Hazmat (Bloated), 1x Molten Necromancer (Bloated) | |
| 30 | We've spotted a Molten Executioner! | 1x Molten Titan, 4x Molten Mech (Corpse), 5x Elite Molten (Nimble), 1x Molten Executioner (Boss), 1x Bulwark, 7x Elite Molten (Hidden), 4x Breaker4 | |
| Give it everything we've got! | |||
