Firerate Bug/Crook Boss

From Tower Defense Simulator Wiki
Revision as of 08:03, 12 September 2024 by imported>Mentin123
Jump to navigation Jump to search

The main page for this tower's statistics can be found here.

<tabber>

|-|Regular =

11 September 2024 – Present

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 3 0.9 12.5 3.33
1 CashScript error: No such module "Money". 4 0.75 12.5 5.3
2 CashScript error: No such module "Money". 6 0.75 14 8
3 CashScript error: No such module "Money". 6 0.2 15 30
4 CashScript error: No such module "Money". 18 0.12 16.5 150


Goon Stats[1]
Level Goon Health Damage Spawnrate Firerate Range Detections DPS
0-4 Pistol Goon 15 3 50 1 20 Hidden, Flying 3
3 Tommy Goon 100 4 50 0.2 17 Hidden 20
4 Body Guard 175 10 50 0.12 18 Hidden 83.33

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 4 1.258 10 3.18
1 CashScript error: No such module "Money". 4 1.008 12 3.97
2 CashScript error: No such module "Money". 4 0.808 14 4.95
3 CashScript error: No such module "Money". 3 0.158 14 18.99
4 CashScript error: No such module "Money". 6 0.108 16 55.56


Goon Stats[1]
Level Goon Health Damage Spawnrate Firerate Range Detections DPS
0-4 Pistol Goon 15 3 50 1.008 20 Hidden, Flying 2.98
3 Tommy Goon 100 4 50 0.208 17 Hidden 19.23
4 Body Guard 175 10 50 0.128 18 Hidden 78.13

Intermediate Mode Update (3 May 2024) – 11 September 2024

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 4 1.25 10 3.2
1 CashScript error: No such module "Money". 4 1 12 4
2 CashScript error: No such module "Money". 4 0.8 14 5
3 CashScript error: No such module "Money". 3 0.15 14 20
4 CashScript error: No such module "Money". 6 0.1 16 60


Goon Stats[1]
Level Goon Health Damage Spawnrate Firerate Aim Time Range Detections DPS
0-4 Pistol Goon 10 2 35 0.9 0.4 15 None 1.54
3 Tommy Goon 35 3 30 0.25 N/A 17 Hidden 12
4 Body Guard 50 4 20 0.18 N/A 20 Hidden 22.22

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 4 1.258 10 3.18
1 CashScript error: No such module "Money". 4 1.008 12 3.97
2 CashScript error: No such module "Money". 4 0.808 14 4.95
3 CashScript error: No such module "Money". 3 0.158 14 18.99
4 CashScript error: No such module "Money". 6 0.108 16 55.56


Goon Stats[1]
Level Goon Health Damage Spawnrate Firerate Aim Time Range Detections DPS
0-4 Pistol Goon 10 2 35 0.908 0.4 15 None 1.53
3 Tommy Goon 35 3 30 0.258 N/A 17 Hidden 11.63
4 Body Guard 50 4 20 0.188 N/A 20 Hidden 21.28

Mercenary Base Update (19 April 2024) – Intermediate Mode Update (3 May 2024)

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 4 1.25 10 3.2
1 CashScript error: No such module "Money". 4 1.1 10 3.64
2 CashScript error: No such module "Money". 4 1 12 4
3 CashScript error: No such module "Money". 3 0.15 14 20
4 CashScript error: No such module "Money". 6 0.1 15 60


Goon Stats[1]
Level Goon Health Damage Spawnrate Firerate Aim Time Range Detections DPS
0-4 Goon1 10 2 35 0.8 0.4 14 None 1.67
3 Goon2 35 3 30 0.25 N/A 16 Hidden 12
4 Goon3 50 4 20 0.18 N/A 18 Hidden 22.22

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 4 1.258 10 3.18
1 CashScript error: No such module "Money". 4 1.108 10 3.61
2 CashScript error: No such module "Money". 4 1.008 12 3.97
3 CashScript error: No such module "Money". 3 0.158 14 18.99
4 CashScript error: No such module "Money". 6 0.108 15 55.56


Goon Stats[1]
Level Goon Health Damage Spawnrate Firerate Aim Time Range Detections DPS
0-4 Goon1 10 2 35 0.808 0.4 14 None 1.65
3 Goon2 35 3 30 0.258 N/A 16 Hidden 11.63
4 Goon3 50 4 20 0.188 N/A 18 Hidden 21.28

Mission Quest Update (5 April 2024) – Mercenary Base Update (19 April 2024)

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 4 1.25 10 3.2
1 CashScript error: No such module "Money". 4 1.1 10 3.64
2 CashScript error: No such module "Money". 4 1 12 4
3 CashScript error: No such module "Money". 3 0.15 14 20
4 CashScript error: No such module "Money". 6 0.1 15 60


Goon Stats[1]
Level Goon Health Damage Spawnrate Firerate Aim Time Range Detections DPS
0-4 Goon1 10 2 35 (Level 0)
25 (Level 1-4)
0.8 0.4 14 None 1.67
3 Goon2 35 3 30 0.25 N/A 16 Hidden 12
4 Goon3 50 4 20 0.18 N/A 18 Hidden 22.22

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 4 1.258 10 3.18
1 CashScript error: No such module "Money". 4 1.108 10 3.61
2 CashScript error: No such module "Money". 4 1.008 12 3.97
3 CashScript error: No such module "Money". 3 0.158 14 18.99
4 CashScript error: No such module "Money". 6 0.108 15 55.56


Goon Stats[1]
Level Goon Health Damage Spawnrate Firerate Aim Time Range Detections DPS
0-4 Goon1 10 2 35 (Level 0)
25 (Level 1-4)
0.808 0.4 14 None 1.65
3 Goon2 35 3 30 0.258 N/A 16 Hidden 11.63
4 Goon3 50 4 20 0.188 N/A 18 Hidden 21.28

10 February 2024 – Mission Quest Update (5 April 2024)

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 4 1.25 10 3.2
1 CashScript error: No such module "Money". 4 1.1 10 3.64
2 CashScript error: No such module "Money". 4 1 12 4
3 CashScript error: No such module "Money". 3 0.15 14 20
4 CashScript error: No such module "Money". 6 0.1 15 60


Goon Stats[1]
Level Goon Health Damage Spawnrate Firerate Aim Time Range Detections DPS
0-4 Goon1 10 2 35 (Level 0)
25 (Level 1-4)
0.8 0.4 14 Flying 1.67
3 Goon2 35 3 30 0.25 N/A 16 Hidden 12
4 Goon3 50 4 20 0.18 N/A 18 Hidden 22.22

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 4 1.258 10 3.18
1 CashScript error: No such module "Money". 4 1.108 10 3.61
2 CashScript error: No such module "Money". 4 1.008 12 3.97
3 CashScript error: No such module "Money". 3 0.158 14 18.99
4 CashScript error: No such module "Money". 6 0.108 15 55.56


Goon Stats[1]
Level Goon Health Damage Spawnrate Firerate Aim Time Range Detections DPS
0-4 Goon1 10 2 35 (Level 0)
25 (Level 1-4)
0.808 0.4 14 Flying 1.65
3 Goon2 35 3 30 0.258 N/A 16 Hidden 11.63
4 Goon3 50 4 20 0.188 N/A 18 Hidden 21.28

Unwavering Tides Update (5 August 2023) – 10 February 2024

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range Max Units DPS
0 CashScript error: No such module "Money". 2 0.75 10 N/A 2.67
1 CashScript error: No such module "Money". 3 0.75 10 1 4
2 CashScript error: No such module "Money". 3 0.55 11 1 5.45
3 CashScript error: No such module "Money". 3 0.15 12 2 20
4 CashScript error: No such module "Money". 5 0.1 15 3 50


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
1-2 Body Guard 10 2 60 (Level 1)
45 (Level 2)
1 20 2
3 Body Guards 1 10 2 45 0.5 20 4
4 Body Guards 2 50 2 40 0.2 25 10

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range Max Units DPS
0 CashScript error: No such module "Money". 2 0.758 10 N/A 2.64
1 CashScript error: No such module "Money". 3 0.758 10 1 3.96
2 CashScript error: No such module "Money". 3 0.558 11 1 5.38
3 CashScript error: No such module "Money". 3 0.158 12 2 18.99
4 CashScript error: No such module "Money". 5 0.108 15 3 46.3


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
1-2 Body Guard 10 2 60 (Level 1)
45 (Level 2)
1.008 20 1.98
3 Body Guards 1 10 2 45 0.508 20 3.94
4 Body Guards 2 50 2 40 0.208 25 9.62

21 March 2023 – Unwavering Tides Update (5 August 2023)

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.8 10 2.5
1 CashScript error: No such module "Money". 3 0.8 10 3.75
2 CashScript error: No such module "Money". 3 0.8 11 3.75
3 CashScript error: No such module "Money". 3 0.2 13 15
4 CashScript error: No such module "Money". 7 0.15 15 46.67


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
2 Body Guard 10 2 60 1 20 2
3 Body Guards 1 10 2 45 0.5 20 4
4 Body Guards 2 50 2 45 0.2 25 10

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.808 10 2.48
1 CashScript error: No such module "Money". 3 0.808 10 3.71
2 CashScript error: No such module "Money". 3 0.808 11 3.71
3 CashScript error: No such module "Money". 3 0.208 13 14.42
4 CashScript error: No such module "Money". 7 0.158 15 44.3


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
2 Body Guard 10 2 60 1.008 20 1.98
3 Body Guards 1 10 2 45 0.508 20 3.94
4 Body Guards 2 50 2 45 0.208 25 9.62

9 January 2023 – 21 March 2023

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.8 10 2.5
1 CashScript error: No such module "Money". 3 0.8 10 3.75
2 CashScript error: No such module "Money". 3 0.8 11 3.75
3 CashScript error: No such module "Money". 3 0.2 13 15
4 CashScript error: No such module "Money". 7 0.15 15 46.67


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
2 Body Guard 10 2 45 1 20 2
3 Body Guards 1 10 2 45 0.5 20 4
4 Body Guards 2 50 2 45 0.2 25 10

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.808 10 2.48
1 CashScript error: No such module "Money". 3 0.808 10 3.71
2 CashScript error: No such module "Money". 3 0.808 11 3.71
3 CashScript error: No such module "Money". 3 0.208 13 14.42
4 CashScript error: No such module "Money". 7 0.158 15 44.3


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
2 Body Guard 10 2 45 1.008 20 1.98
3 Body Guards 1 10 2 45 0.508 20 3.94
4 Body Guards 2 50 2 45 0.208 25 9.62

Violent Night Update (21 December 2022) – 9 January 2023

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.8 10 2.5
1 CashScript error: No such module "Money". 3 0.8 10 3.75
2 CashScript error: No such module "Money". 3 0.8 11 3.75
3 CashScript error: No such module "Money". 3 0.2 13 15
4 CashScript error: No such module "Money". 7 0.15 15 46.67


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
2 Body Guard 10 2 45 1 20 2
3 Body Guards 1 10 2 45 0.5 20 4
4 Body Guards 2 50 2 45 0.2 25 10

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.808 10 2.48
1 CashScript error: No such module "Money". 3 0.808 10 3.71
2 CashScript error: No such module "Money". 3 0.808 11 3.71
3 CashScript error: No such module "Money". 3 0.208 13 14.42
4 CashScript error: No such module "Money". 7 0.158 15 44.3


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
2 Body Guard 10 2 45 1.03 20 1.94
3 Body Guards 1 10 2 45 0.53 20 3.77
4 Body Guards 2 50 2 45 0.23 25 8.70

Entity System Update (12 March 2022) – Violent Night Update (21 December 2022)

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.8 10 2.5
1 CashScript error: No such module "Money". 3 0.8 10 3.75
2 CashScript error: No such module "Money". 3 0.8 11 3.75
3 CashScript error: No such module "Money". 3 0.2 13 15
4 CashScript error: No such module "Money". 7 0.15 15 46.67


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
2 Body Guard 10 2 60 1 20 2
3 Body Guards 1 10 2 60 0.5 20 4
4 Body Guards 2 50 2 60 0.2 25 10

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.808 10 2.48
1 CashScript error: No such module "Money". 3 0.808 10 3.71
2 CashScript error: No such module "Money". 3 0.808 11 3.71
3 CashScript error: No such module "Money". 3 0.208 13 14.42
4 CashScript error: No such module "Money". 7 0.158 15 44.3


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
2 Body Guard 10 2 60 1.008 20 1.98
3 Body Guards 1 10 2 60 0.508 20 3.94
4 Body Guards 2 50 2 60 0.208 25 9.62

Frost Invasion Update (8 May 2021) – Entity System Update (12 March 2022)

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.8 10 2.5
1 CashScript error: No such module "Money". 3 0.8 10 3.75
2 CashScript error: No such module "Money". 3 0.8 11 3.75
3 CashScript error: No such module "Money". 3 0.2 13 15
4 CashScript error: No such module "Money". 7 0.15 15 46.67


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
2 Body Guard 10 2 60 1 20 2
3 Body Guards 1 10 2 60 0.5 20 4
4 Body Guards 2 50 2 60 0.2 25 10

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.8 10 2.41
1 CashScript error: No such module "Money". 3 0.83 10 3.61
2 CashScript error: No such module "Money". 3 0.8 11 3.61
3 CashScript error: No such module "Money". 3 0.23 13 13.04
4 CashScript error: No such module "Money". 7 0.18 15 38.89


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
2 Body Guard 10 2 60 1.03 20 1.94
3 Body Guards 1 10 2 60 0.53 20 3.77
4 Body Guards 2 50 2 60 0.23 25 8.7

Overhaul Update (29 October 2020) – Frost Invasion Update (8 May 2021)

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.8 9 2.5
1 CashScript error: No such module "Money". 3 0.8 9 3.75
2 CashScript error: No such module "Money". 3 0.8 11 3.75
3 CashScript error: No such module "Money". 3 0.3 13 10
4 CashScript error: No such module "Money". 5 0.3 13 16.67
5 CashScript error: No such module "Money". 7 0.15 15 46.67


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 25 1 60 0.3 25 3.33
5 Mafia 50 3 60 0.15 25 20

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.83 9 2.41
1 CashScript error: No such module "Money". 3 0.83 9 3.61
2 CashScript error: No such module "Money". 3 0.83 11 3.61
3 CashScript error: No such module "Money". 3 0.33 13 9.09
4 CashScript error: No such module "Money". 5 0.33 13 15.15
5 CashScript error: No such module "Money". 7 0.18 15 38.89


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 25 1 60 0.33 25 3.03
5 Mafia 50 3 60 0.18 25 16.67

Hardcore Testing

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.8 9 2.5
1 CashScript error: No such module "Money". 3 0.8 9 3.75
2 CashScript error: No such module "Money". 4 0.6 11 6.67
3 CashScript error: No such module "Money". 5 0.3 13 16.67
4 CashScript error: No such module "Money". 7 0.3 14 23.33
5 CashScript error: No such module "Money". 9 0.15 16 60


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 25 1 60 0.3 25 3.33
5 Mafia 50 3 60 0.15 25 20

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.83 9 2.41
1 CashScript error: No such module "Money". 3 0.83 9 3.61
2 CashScript error: No such module "Money". 4 0.63 11 6.35
3 CashScript error: No such module "Money". 5 0.33 13 15.15
4 CashScript error: No such module "Money". 7 0.33 14 21.21
5 CashScript error: No such module "Money". 9 0.18 16 50


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 25 1 60 0.3 25 3.03
5 Mafia 50 3 60 0.15 25 16.67

4 March 2020 – Overhaul Update (29 October 2020)

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.8 9 2.5
1 CashScript error: No such module "Money". 3 0.8 9 3.75
2 CashScript error: No such module "Money". 4 0.6 11 6.67
3 CashScript error: No such module "Money". 5 0.3 13 16.67
4 CashScript error: No such module "Money". 7 0.3 14 23.33
5 CashScript error: No such module "Money". 9 0.15 16 60


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 25 1 60 0.4 20 2.5
5 Mafia 50 3 60 0.2 24 15

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.85 9 2.35
1 CashScript error: No such module "Money". 3 0.85 9 3.53
2 CashScript error: No such module "Money". 4 0.65 11 6.15
3 CashScript error: No such module "Money". 5 0.35 13 14.29
4 CashScript error: No such module "Money". 7 0.35 14 20
5 CashScript error: No such module "Money". 9 0.2 16 45


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 25 1 60 0.45 20 2.22
5 Mafia 50 3 60 0.25 24 12

12 January 2020 – 4 March 2020

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.8 9 2.5
1 CashScript error: No such module "Money". 3 0.8 9 3.75
2 CashScript error: No such module "Money". 4 0.6 11 6.67
3 CashScript error: No such module "Money". 5 0.3 13 16.67
4 CashScript error: No such module "Money". 7 0.3 14 23.33
5 CashScript error: No such module "Money". 9 0.15 16 60


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 25 1 60 0.4 20 2.5
5 Mafia 50 3 60 0.2 24 15

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.85 9 2.35
1 CashScript error: No such module "Money". 3 0.85 9 3.53
2 CashScript error: No such module "Money". 4 0.65 11 6.15
3 CashScript error: No such module "Money". 5 0.35 13 14.29
4 CashScript error: No such module "Money". 7 0.35 14 20
5 CashScript error: No such module "Money". 9 0.2 16 45


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 25 1 60 0.45 20 2.22
5 Mafia 50 3 60 0.25 24 12

9 November 2019 – 12 January 2020

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 1 0.65 9 1.54
1 CashScript error: No such module "Money". 2 0.65 9 3.08
2 CashScript error: No such module "Money". 3 0.5 11 6
3 CashScript error: No such module "Money". 4 0.275 13 14.55
4 CashScript error: No such module "Money". 5 0.275 14 18.18
5 CashScript error: No such module "Money". 7 0.15 16 46.67


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 10 2 60 0.4 13 5
5 Mafia 10 3 60 0.2 15 15

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 1 0.7 9 1.43
1 CashScript error: No such module "Money". 2 0.7 9 2.86
2 CashScript error: No such module "Money". 3 0.55 11 5.45
3 CashScript error: No such module "Money". 4 0.325 13 12.31
4 CashScript error: No such module "Money". 5 0.325 14 15.38
5 CashScript error: No such module "Money". 7 0.15 16 35


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 10 2 60 0.45 13 4.44
5 Mafia 10 3 60 0.2 15 12

MEGA Update (13 October 2019) – 9 November 2019

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 1 0.65 9 1.54
1 CashScript error: No such module "Money". 2 0.65 9 3.08
2 CashScript error: No such module "Money". 3 0.5 11 6
3 CashScript error: No such module "Money". 4 0.275 13 14.55
4 CashScript error: No such module "Money". 5 0.275 14 18.18
5 CashScript error: No such module "Money". 7 0.15 16 46.67


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 10 2 60 0.4 13 5
5 Mafia 10 2 60 0.2 15 10

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 1 0.7 9 1.43
1 CashScript error: No such module "Money". 2 0.7 9 2.86
2 CashScript error: No such module "Money". 3 0.55 11 5.45
3 CashScript error: No such module "Money". 4 0.325 13 12.31
4 CashScript error: No such module "Money". 5 0.325 14 15.38
5 CashScript error: No such module "Money". 7 0.2 16 35


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 10 2 60 0.45 13 4.44
5 Mafia 10 2 60 0.25 15 8

3 August 2019 – MEGA Update (13 October 2019)

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 1 0.65 9 1.54
1 CashScript error: No such module "Money". 2 0.65 9 3.08
2 CashScript error: No such module "Money". 3 0.5 11 6
3 CashScript error: No such module "Money". 4 0.275 13 14.55
4 CashScript error: No such module "Money". 5 0.275 14 18.18
5 CashScript error: No such module "Money". 7 0.15 16 46.67


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 1 10 4 60 0.4 13 10
5 Crook 2 15 10 60 0.2 15 50

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 1 0.7 9 1.43
1 CashScript error: No such module "Money". 2 0.7 9 2.86
2 CashScript error: No such module "Money". 3 0.55 11 5.45
3 CashScript error: No such module "Money". 4 0.325 13 12.31
4 CashScript error: No such module "Money". 5 0.325 14 15.38
5 CashScript error: No such module "Money". 7 0.2 16 35


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 1 10 4 60 0.45 13 8.89
5 Crook 2 15 10 60 0.25 15 40

2 August 2019 – 3 August 2019

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 1 0.65 9 1.54
1 CashScript error: No such module "Money". 2 0.65 9 3.08
2 CashScript error: No such module "Money". 3 0.55 11 5.45
3 CashScript error: No such module "Money". 4 0.275 13 14.55
4 CashScript error: No such module "Money". 5 0.275 14 18.18
5 CashScript error: No such module "Money". 7 0.15 16 46.67


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 1 10 4 60 0.4 13 10
5 Crook 2 15 10 60 0.2 15 50

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 1 0.7 9 1.43
1 CashScript error: No such module "Money". 2 0.7 9 2.86
2 CashScript error: No such module "Money". 3 0.6 11 5
3 CashScript error: No such module "Money". 4 0.325 13 12.31
4 CashScript error: No such module "Money". 5 0.325 14 15.38
5 CashScript error: No such module "Money". 7 0.2 16 35


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 1 10 4 60 0.45 13 8.89
5 Crook 2 15 10 60 0.25 15 40

10 July 2019 – 2 August 2019

Implied Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 1 0.55 9 1.82
1 CashScript error: No such module "Money". 2 0.55 9 3.64
2 CashScript error: No such module "Money". 3 0.4 11 7.5
3 CashScript error: No such module "Money". 4 0.2 13 20
4 CashScript error: No such module "Money". 6 0.2 14 30
5 CashScript error: No such module "Money". 8 0.125 16 64


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 1 10 4 60 0.4 13 10
5 Crook 2 15 10 60 0.2 15 50

Actual Stats

Crook Boss Stats
Level Total Price Damage Firerate Range DPS
0 CashScript error: No such module "Money". 1 0.6 9 1.67
1 CashScript error: No such module "Money". 2 0.6 9 3.33
2 CashScript error: No such module "Money". 3 0.45 11 6.67
3 CashScript error: No such module "Money". 4 0.25 13 16
4 CashScript error: No such module "Money". 6 0.25 14 24
5 CashScript error: No such module "Money". 8 0.175 16 45.71


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Crook 1 10 4 60 0.45 13 8.89
5 Crook 2 15 10 60 0.25 15 40

|-|Golden =

Entity System Update (12 March 2022) – 13 May 2022

Implied Stats

Crook Boss Stats
Level Total Price Damage[2] Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.8 10 2.5
1 CashScript error: No such module "Money". 4 0.8 10 5
2 CashScript error: No such module "Money". 4 0.8 11 5
3 CashScript error: No such module "Money". 4 0.2 13 20
4 CashScript error: No such module "Money". 9 0.15 15 60


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
2-3 Golden Crook 25 2 60 0.3 25 6.67
4 Golden Mafia 50 5 60 0.15 25 33.33

Actual Stats

Crook Boss Stats
Level Total Price Damage[2] Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.808 10 2.48
1 CashScript error: No such module "Money". 4 0.808 10 4.95
2 CashScript error: No such module "Money". 4 0.808 11 4.95
3 CashScript error: No such module "Money". 4 0.208 13 19.23
4 CashScript error: No such module "Money". 9 0.158 15 56.96


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
2-3 Golden Crook 25 2 60 0.308 25 6.49
4 Golden Mafia 50 5 60 0.158 25 31.65

Frost Invasion Update (8 May 2021) – Entity System Update (12 March 2022)

Implied Stats

Crook Boss Stats
Level Total Price Damage[2] Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.8 10 2.5
1 CashScript error: No such module "Money". 4 0.8 10 5
2 CashScript error: No such module "Money". 4 0.8 11 5
3 CashScript error: No such module "Money". 4 0.2 13 20
4 CashScript error: No such module "Money". 9 0.15 15 60


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
2-3 Golden Crook 25 2 60 0.3 25 6.67
4 Golden Mafia 50 5 60 0.15 25 33.33

Actual Stats

Crook Boss Stats
Level Total Price Damage[2] Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.83 10 2.41
1 CashScript error: No such module "Money". 4 0.83 10 4.82
2 CashScript error: No such module "Money". 4 0.83 11 4.82
3 CashScript error: No such module "Money". 4 0.23 13 17.39
4 CashScript error: No such module "Money". 9 0.15 15 50


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
2-3 Golden Crook 25 2 60 0.3 25 6.06
4 Golden Mafia 50 5 60 0.15 25 27.78

Overhaul Update (29 October 2020) – Frost Invasion Update (8 May 2021)

Implied Stats

Crook Boss Stats
Level Total Price Damage[2] Firerate Range DPS
0 CashScript error: No such module "Money". 2 0.8 9 2.5
1 CashScript error: No such module "Money". 4 0.8 9 5
2 CashScript error: No such module "Money". 4 0.8 11 5
3 CashScript error: No such module "Money". 4 0.3 13 13.33
4 CashScript error: No such module "Money". 7 0.3 13 23.33
5 CashScript error: No such module "Money". 9 0.15 15 60


Minion Stats[1]
Level Minion Health Damage Spawnrate Firerate Range DPS
4 Golden Crook 25 2 60 0.3 25 6.67
5 Golden Mafia 50 5 60 0.15 25 33.33

Actual Stats

Crook Boss Stats
Level Total Price Damage[2] Firerate Range DPS
