Firerate Bug/Ace Pilot
The main page for this tower's statistics can be found here.
TDS Experimental (11 October 2024) – Present
NOTE: These changes are not applied in the main game, only in the TDS Experimental game.
Implied Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | N/A | N/A | N/A | 0.15 | 7 | 6.67 | |
| 1 | 2 | N/A | N/A | N/A | 0.15 | 7 | 13.33 | |
| 2 | 2 | 10 | 4 | 4 | 0.15 | 7 | 15.83[3] | |
| 3 | 3 | 18 | 4 | 4.5 | 0.12 | 7.5 | 29.5[4] | |
| 4 | 6 | 25 | 1.75 | 4.5 | 0.12 | 8 | 64.29[5] | |
| 5 | 10 | 35 | 0.8 | 4 | 0.1 | 9 | 131.25[6] |
Actual Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | N/A | N/A | N/A | 0.158 | 7 | 6.33 | |
| 1 | 2 | N/A | N/A | N/A | 0.158 | 7 | 12.66 | |
| 2 | 2 | 10 | 4 | 4 | 0.158 | 7 | 15.16[7] | |
| 3 | 3 | 18 | 4 | 4.5 | 0.128 | 7.5 | 27.94[8] | |
| 4 | 6 | 25 | 1.75 | 4.5 | 0.128 | 8 | 61.17[9] | |
| 5 | 10 | 35 | 0.8 | 4 | 0.108 | 9 | 123.84[10] |
19 July 2024 – Present
Implied Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | N/A | N/A | N/A | 0.15 | 7 | 6.67 | |
| 1 | 2 | N/A | N/A | N/A | 0.15 | 7.5 | 13.33 | |
| 2 | 2 | 10 | 4 | 4 | 0.15 | 7.5 | 15.83[11] | |
| 3 | 4 | 18 | 4 | 4.5 | 0.12 | 7.5 | 37.83[12] | |
| 4 | 7 | 25 | 1.75 | 4.5 | 0.12 | 9 | 72.62[13] | |
| 5 | 12 | 25 | 0.8 | 4 | 0.09 | 10 | 164.58[14] |
Actual Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | N/A | N/A | N/A | 0.158 | 7.5 | 6.33 | |
| 1 | 2 | N/A | N/A | N/A | 0.158 | 7.5 | 12.66 | |
| 2 | 2 | 10 | 4 | 4 | 0.158 | 7.5 | 15.16[15] | |
| 3 | 4 | 18 | 4 | 4.5 | 0.128 | 7.5 | 35.75[16] | |
| 4 | 7 | 25 | 1.75 | 4.5 | 0.128 | 9 | 68.98[17] | |
| 5 | 12 | 25 | 0.8 | 4 | 0.098 | 10 | 153.7[18] |
Challenge Maps Update (21 June 2024) – 19 July 2024
Implied Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | N/A | N/A | N/A | 0.18 | 7.5 | 11.11 | |
| 1 | 2 | N/A | N/A | N/A | 0.15 | 7.5 | 13.33 | |
| 2 | 2 | 10 | 4 | 4 | 0.15 | 7.5 | 15.83[19] | |
| 3 | 5 | 18 | 4 | 4.5 | 0.12 | 7.5 | 46.17[20] | |
| 4 | 8 | 25 | 2.75 | 4.5 | 0.1 | 9 | 89.09[21] | |
| 5 | 12 | 30 | 0.65 | 4 | 0.09 | 10 | 179.48[22] |
Actual Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | N/A | N/A | N/A | 0.188 | 7.5 | 10.64 | |
| 1 | 2 | N/A | N/A | N/A | 0.158 | 7 | 12.66 | |
| 2 | 2 | 10 | 4 | 4 | 0.158 | 7.5 | 15.16[23] | |
| 3 | 5 | 18 | 4 | 4.5 | 0.128 | 7 | 43.58[24] | |
| 4 | 8 | 25 | 2.75 | 4.5 | 0.108 | 9 | 83.16[25] | |
| 5 | 12 | 30 | 0.65 | 4 | 0.098 | 10 | 168.6[26] |
Lunar Overture Update (28 October 2023) – Challenge Maps Update (21 June 2024)
Implied Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | N/A | N/A | N/A | 0.15 | 7.5 | 6.67 | |
| 1 | 2 | N/A | N/A | N/A | 0.15 | 7.5 | 13.33 | |
| 2 | 2 | 10 | 4.5 | 4 | 0.15 | 7.5 | 15.55[27] | |
| 3 | 4 | 15 | 4.5 | 4 | 0.12 | 7.5 | 36.66[28] | |
| 4 | 6 | 15 | 3 | 4 | 0.12 | 9 | 55[29] | |
| 5 | 10 | 20 | 2.5 | 5.5 | 0.075 | 10 | 141.33[30] |
Actual Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | N/A | N/A | N/A | 0.158 | 7.5 | 6.33 | |
| 1 | 2 | N/A | N/A | N/A | 0.158 | 7.5 | 12.66 | |
| 2 | 2 | 10 | 4.5 | 4 | 0.158 | 7.5 | 14.88[31] | |
| 3 | 4 | 15 | 4.5 | 4 | 0.128 | 7.5 | 34.58[32] | |
| 4 | 6 | 15 | 3 | 4 | 0.128 | 9 | 51.89[33] | |
| 5 | 10 | 20 | 2.5 | 5.5 | 0.083 | 10 | 128.48[34] |
Entity System Update (12 March 2022) – Lunar Overture Update (28 October 2023)
Implied Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | N/A | N/A | N/A | 0.15 | 7 | 6.67 | |
| 1 | 2 | N/A | N/A | N/A | 0.15 | 7 | 13.33 | |
| 2 | 2 | 6 | 4 | 4 | 0.15 | 8 | 14.83[35] | |
| 3 | 4 | 18 | 4 | 4 | 0.1 | 8 | 44.5[36] | |
| 4 | 6 | 18 | 3.5 | 4 | 0.1 | 8 | 65.14[37] | |
| 5 | 9 | 24 | 3 | 6 | 0.05 | 10 | 188[38] |
Actual Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | N/A | N/A | N/A | 0.158 | 7 | 6.33 | |
| 1 | 2 | N/A | N/A | N/A | 0.158 | 7 | 12.66 | |
| 2 | 2 | 10 | 4 | 4 | 0.158 | 8 | 15.16[39] | |
| 3 | 4 | 18 | 4 | 4 | 0.108 | 8 | 41.54[40] | |
| 4 | 6 | 18 | 3.5 | 4 | 0.108 | 8 | 60.7[41] | |
| 5 | 9 | 24 | 3 | 6 | 0.058 | 10 | 163.17[42] |
Frost Invasion Update (8 May 2021) – Entity System Update (12 March 2022)
Implied Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | N/A | N/A | N/A | 0.15 | 7 | 6.67 | |
| 1 | 2 | N/A | N/A | N/A | 0.15 | 7 | 13.33 | |
| 2 | 2 | 6 | 4 | 4 | 0.15 | 8 | 14.83[35] | |
| 3 | 4 | 18 | 4 | 4 | 0.1 | 8 | 44.5[36] | |
| 4 | 6 | 18 | 3.5 | 4 | 0.1 | 8 | 65.14[37] | |
| 5 | 9 | 24 | 3 | 6 | 0.05 | 10 | 188[38] |
Actual Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | N/A | N/A | N/A | 0.18 | 7 | 5.56 | |
| 1 | 2 | N/A | N/A | N/A | 0.18 | 7 | 11.1 | |
| 2 | 2 | 10 | 4 | 4 | 0.18 | 8 | 13.61[43] | |
| 3 | 4 | 18 | 4 | 4 | 0.13 | 8 | 35.27[44] | |
| 4 | 6 | 18 | 3.5 | 4 | 0.13 | 8 | 51.29[45] | |
| 5 | 9 | 24 | 3 | 6 | 0.08 | 10 | 120.5[46] |
Overhaul Update (29 October 2020) – Frost Invasion Update (8 May 2021)
Implied Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | N/A | N/A | N/A | 0.15 | 7 | 6.67 | |
| 1 | 2 | N/A | N/A | N/A | 0.15 | 7 | 13.33 | |
| 2 | 2 | 12 | 4 | 5 | 0.15 | 8 | 16.33[47] | |
| 3 | 4 | 18 | 4 | 5 | 0.1 | 8 | 44.5[36] | |
| 4 | 6 | 18 | 3.5 | 6 | 0.1 | 8 | 65.14[37] | |
| 5 | 9 | 30 | 3 | 6 | 0.05 | 10 | 190[48] |
Actual Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | N/A | N/A | N/A | 0.18 | 7 | 5.56 | |
| 1 | 2 | N/A | N/A | N/A | 0.18 | 7 | 11.11 | |
| 2 | 2 | 12 | 4 | 5 | 0.18 | 8 | 14.11[49] | |
| 3 | 4 | 18 | 4 | 5 | 0.13 | 8 | 35.27[44] | |
| 4 | 6 | 18 | 3.5 | 6 | 0.13 | 8 | 51.29[45] | |
| 5 | 9 | 30 | 3 | 6 | 0.08 | 10 | 122.5[50] |
Hardcore Testing
Implied Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | N/A | N/A | N/A | 0.15 | 7 | 13.33 | |
| 1 | 3 | N/A | N/A | N/A | 0.15 | 7 | 20 | |
| 2 | 3 | 12 | 4 | 5 | 0.15 | 8 | 23[51] | |
| 3 | 5 | 18 | 4 | 5 | 0.1 | 9 | 54.5[52] | |
| 4 | 7 | 18 | 3.5 | 6 | 0.1 | 9 | 75.14[53] | |
| 5 | 9 | 30 | 3 | 6 | 0.05 | 11 | 190[48] |
Actual Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate[1] | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | N/A | N/A | N/A | 0.18 | 7 | 11.11 | |
| 1 | 3 | N/A | N/A | N/A | 0.18 | 7 | 16.67 | |
| 2 | 3 | 12 | 4 | 5 | 0.18 | 8 | 19.67[54] | |
| 3 | 5 | 18 | 4 | 5 | 0.13 | 9 | 42.96[55] | |
| 4 | 7 | 18 | 3.5 | 6 | 0.13 | 9 | 58.99[56] | |
| 5 | 10 | 30 | 3 | 6 | 0.08 | 11 | 135[57] |
Smaller = Bigger Update (26 May 2020) – Overhaul Update (26 October 2020)
Implied Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | N/A | N/A | N/A | 0.2 | 5 | 10 | |
| 1 | 4 | N/A | N/A | N/A | 0.2 | 5 | 20 | |
| 2 | 4 | 12 | 4 | 5 | 0.2 | 6 | 23[51] | |
| 3 | 6 | 18 | 4 | 5 | 0.1 | 7 | 64.5[58] | |
| 4 | 8 | 18 | 3.5 | 6 | 0.1 | 7 | 85.14[59] | |
| 5 | 11 | 30 | 3 | 6 | 0.05 | 9 | 230[60] |
Actual Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | N/A | N/A | N/A | 0.25 | 5 | 8 | |
| 1 | 4 | N/A | N/A | N/A | 0.25 | 5 | 16 | |
| 2 | 4 | 12 | 4 | 5 | 0.25 | 6 | 19[61] | |
| 3 | 6 | 18 | 4 | 5 | 0.15 | 7 | 44.5[36] | |
| 4 | 8 | 18 | 3.5 | 6 | 0.15 | 7 | 58.47[62] | |
| 5 | 11 | 30 | 3 | 6 | 0.1 | 9 | 120[63] |
24 March 2020 – Smaller = Bigger Update (26 May 2020)
Implied Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | N/A | N/A | N/A | 0.15 | 5 | 13.33 | |
| 1 | 3 | N/A | N/A | N/A | 0.15 | 5 | 20 | |
| 2 | 3 | 12 | 4 | 5 | 0.15 | 6 | 23[51] | |
| 3 | 5 | 18 | 4 | 5 | 0.1 | 7 | 54.5[52] | |
| 4 | 8 | 18 | 3.5 | 6 | 0.1 | 7 | 85.14[59] | |
| 5 | 10 | 30 | 3 | 6 | 0.05 | 8 | 210[64] |
Actual Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | N/A | N/A | N/A | 0.2 | 5 | 10 | |
| 1 | 3 | N/A | N/A | N/A | 0.2 | 5 | 15 | |
| 2 | 3 | 12 | 4 | 5 | 0.2 | 6 | 18[65] | |
| 3 | 5 | 18 | 4 | 5 | 0.15 | 7 | 37.83[66] | |
| 4 | 8 | 18 | 3.5 | 6 | 0.15 | 7 | 58.47[62] | |
| 5 | 10 | 30 | 3 | 6 | 0.1 | 8 | 110[67] |
29 November 2019 – 24 March 2020
Implied Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | N/A | N/A | N/A | 0.15 | 5 | 13.33 | |
| 1 | 3 | N/A | N/A | N/A | 0.15 | 5 | 20 | |
| 2 | 3 | 12 | 4 | 5 | 0.15 | 6 | 23[51] | |
| 3 | 5 | 18 | 4 | 5 | 0.1 | 7 | 54.5[52] | |
| 4 | 8 | 18 | 3.5 | 6 | 0.1 | 7 | 85.14[59] | |
| 5 | 10 | 30 | 3 | 6 | 0.05 | 8 | 210[64] |
Actual Stats
| Level | Total Price | Normal Damage | Splash Damage | Bomb Firerate | Explosion Range | Normal Firerate | Range | DPS[2] |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | N/A | N/A | N/A | 0.2 | 5 | 10 | |
| 1 | 3 | N/A | N/A | N/A | 0.2 | 5 | 15 | |
| 2 | 3 | 12 | 4 | 5 | 0.2 | 6 | 18[65] | |
| 3 | 5 | 18 | 4 | 5 | 0.15 | 7 | 37.83[66] | |
| 4 | 8 | 18 | 3.5 | 6 | 0.15 | 7 | 58.47[62] | |
| 5 | 10 | 30 | 3 | 6 | 0.1 | 8 | 110[67] |
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 Bombs can only be dropped if an enemy is within range.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 Total DPS is calculated as Gun DPS + Bomb DPS.
Bomb DPS assumes that only one enemy is hit and it receives full splash damage. - ↑ 13.33 Gun DPS + 2.5 Bomb DPS
- ↑ 25 Gun DPS + 4.5 Bomb DPS
- ↑ 50 Gun DPS + 14.29 Bomb DPS
- ↑ 100 Gun DPS + 31.25 Bomb DPS
- ↑ 12.66 Gun DPS + 2.5 Bomb DPS
- ↑ 23.44 Gun DPS + 4.5 Bomb DPS
- ↑ 46.88 Gun DPS + 14.29 Bomb DPS
- ↑ 92.59 Gun DPS + 31.25 Bomb DPS
- ↑ 13.33 Gun DPS + 2.5 Bomb DPS
- ↑ 33.33 Gun DPS + 4.5 Bomb DPS
- ↑ 58.33 Gun DPS + 14.29 Bomb DPS
- ↑ 133.33 Gun DPS + 31.25 Bomb DPS
- ↑ 12.66 Gun DPS + 2.5 Bomb DPS
- ↑ 31.25 Gun DPS + 4.5 Bomb DPS
- ↑ 54.69 Gun DPS + 14.29 Bomb DPS
- ↑ 122.45 Gun DPS + 31.25 Bomb DPS
- ↑ 13.33 Gun DPS + 2.5 Bomb DPS
- ↑ 41.67 Gun DPS + 4.5 Bomb DPS
- ↑ 80 Gun DPS + 9.09 Bomb DPS
- ↑ 133.33 Gun DPS + 46.15 Bomb DPS
- ↑ 12.66 Gun DPS + 2.5 Bomb DPS
- ↑ 39.06 Gun DPS + 4.5 Bomb DPS
- ↑ 74.07 Gun DPS + 9.09 Bomb DPS
- ↑ 122.45 Gun DPS + 46.15 Bomb DPS
- ↑ 13.33 Gun DPS + 2.22 Bomb DPS
- ↑ 33.33 Gun DPS + 3.33 Bomb DPS
- ↑ 50 Gun DPS + 5 Bomb DPS
- ↑ 133.33 Gun DPS + 8 Bomb DPS
- ↑ 12.66 Gun DPS + 2.22 Bomb DPS
- ↑ 31.25 Gun DPS + 3.33 Bomb DPS
- ↑ 46.89 Gun DPS + 5 Bomb DPS
- ↑ 120.48 Gun DPS + 8 Bomb DPS
- ↑ 35.0 35.1 13.33 Gun DPS + 1.5 Bomb DPS
- ↑ 36.0 36.1 36.2 36.3 40 Gun DPS + 4.5 Bomb DPS
- ↑ 37.0 37.1 37.2 60 Gun DPS + 5.14 Bomb DPS
- ↑ 38.0 38.1 180 Gun DPS + 8 Bomb DPS
- ↑ 12.66 Gun DPS + 2.5 Bomb DPS
- ↑ 37.04 Gun DPS + 4.5 Bomb DPS
- ↑ 55.56 Gun DPS + 5.14 Bomb DPS
- ↑ 155.17 Gun DPS + 8 Bomb DPS
- ↑ 11.11 Gun DPS + 2.5 Bomb DPS
- ↑ 44.0 44.1 30.77 Gun DPS + 4.5 Bomb DPS
- ↑ 45.0 45.1 46.15 Gun DPS + 5.14 Bomb DPS
- ↑ 112.5 Gun DPS + 8 Bomb DPS
- ↑ 13.33 Gun DPS + 3 Bomb DPS
- ↑ 48.0 48.1 180 Gun DPS + 10 Bomb DPS
- ↑ 11.11 Gun DPS + 3 Bomb DPS
- ↑ 112.5 Gun DPS + 10 Bomb DPS
- ↑ 51.0 51.1 51.2 51.3 20 Gun DPS + 3 Bomb DPS
- ↑ 52.0 52.1 52.2 50 Gun DPS + 4.5 Bomb DPS
- ↑ 70 Gun DPS + 5.14 Bomb DPS
- ↑ 16.67 Gun DPS + 3 Bomb DPS
- ↑ 38.46 Gun DPS + 4.5 Bomb DPS
- ↑ 53.85 Gun DPS + 5.14 Bomb DPS
- ↑ 125 Gun DPS + 10 Bomb DPS
- ↑ 60 Gun DPS + 4.5 Bomb DPS
- ↑ 59.0 59.1 59.2 80 Gun DPS + 5.14 Bomb DPS
- ↑ 220 Gun DPS + 10 Bomb DPS
- ↑ 16 Gun DPS + 3 Bomb DPS
- ↑ 62.0 62.1 62.2 53.33 Gun DPS + 5.14 Bomb DPS
- ↑ 110 Gun DPS + 10 Bomb DPS
- ↑ 64.0 64.1 200 Gun DPS + 10 Bomb DPS
- ↑ 65.0 65.1 15 Gun DPS + 3 Bomb DPS
- ↑ 66.0 66.1 33.33 Gun DPS + 4.5 Bomb DPS
- ↑ 67.0 67.1 100 Gun DPS + 10 Bomb DPS
| Scout • Sniper • Paintballer • Demoman • Soldier • Shotgunner • Militant | |
| Freezer • Assassin • Hunter • Pyromancer • Ace Pilot • Medic • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • Tesla • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |
This is the firerate bug subpage for Firerate Bug/Ace Pilot. It contains statistics of the tower both with and without the firerate bug.
