Firerate Bug/Mecha Base: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Mentin123 No edit summary |
imported>VisibleKnot No edit summary |
||
| Line 140: | Line 140: | ||
|10 |
|10 |
||
|N/A |
|N/A |
||
|0. |
|0.225 |
||
|N/A |
|N/A |
||
|30 |
|30 |
||
|N/A |
|N/A |
||
| |
|44.44 |
||
|11.11 |
|11.11 |
||
|{{Money| |
|{{Money|108}} |
||
|- |
|- |
||
|1 |
|1 |
||
| Line 155: | Line 155: | ||
|10 |
|10 |
||
|25 |
|25 |
||
|0. |
|0.225 |
||
|5 |
|5 |
||
|30 |
|30 |
||
|5 |
|5 |
||
| |
|49.44<ref>44.44 Normal Ranged DPS + 5 Missile DPS</ref> |
||
|16.67 |
|16.67 |
||
|{{Money| |
|{{Money|108.91}} |
||
|- |
|- |
||
|2 |
|2 |
||
| Line 170: | Line 170: | ||
|14 |
|14 |
||
|40 |
|40 |
||
|0. |
|0.175 |
||
|5 |
|5 |
||
|35 |
|35 |
||
|5 |
|5 |
||
| |
|88<ref>80 Normal Ranged DPS + 8 Missile DPS</ref> |
||
|33.33 |
|33.33 |
||
|{{Money| |
|{{Money|75.82}} |
||
|- |
|- |
||
|3 |
|3 |
||
| Line 185: | Line 185: | ||
|14 |
|14 |
||
|60 |
|60 |
||
|0. |
|0.125 |
||
|3 |
|3 |
||
|35 |
|35 |
||
|5 |
|5 |
||
|132 |
|132<ref>112 Normal Ranged DPS + 20 Missile DPS</ref> |
||
|50 |
|50 |
||
|{{Money| |
|{{Money|72.53}} |
||
|- |
|- |
||
|4 |
|4 |
||
| Line 200: | Line 200: | ||
|28 |
|28 |
||
|0x4 |
|0x4 |
||
|0. |
|0.125 |
||
|3 |
|3 |
||
|50 |
|50 |
||
|5 |
|5 |
||
| |
|224<ref>224 Normal Ranged DPS + 0 Missile DPS</ref> |
||
|83.33 |
|83.33 |
||
|{{Money| |
|{{Money|68.98}} |
||
|- |
|- |
||
|5 |
|5 |
||
| Line 215: | Line 215: | ||
|42 |
|42 |
||
|50x4 |
|50x4 |
||
|0. |
|0.125 |
||
|2 |
|2 |
||
|50 |
|50 |
||
|5 |
|5 |
||
| |
|436<ref>336 Normal Ranged DPS + 100 Missile DPS</ref> |
||
|433.33 |
|433.33 |
||
|{{Money| |
|{{Money|116.41}} |
||
|} |
|} |
||
</div> |
</div> |
||
| Line 358: | Line 358: | ||
|8 |
|8 |
||
|N/A |
|N/A |
||
|0. |
|0.225 |
||
|N/A |
|N/A |
||
|30 |
|30 |
||
|N/A |
|N/A |
||
| |
|35.56 |
||
|6.67 |
|6.67 |
||
|{{Money| |
|{{Money|118.42}} |
||
|- |
|- |
||
|1 |
|1 |
||
| Line 372: | Line 372: | ||
|8 |
|8 |
||
|10 |
|10 |
||
|0. |
|0.225 |
||
|7 |
|7 |
||
|30 |
|30 |
||
|5 |
|5 |
||
| |
|36.98<ref name="bdps1">35.56 Normal Ranged DPS + 1.43 Missile DPS</ref> |
||
|10 |
|10 |
||
|{{Money| |
|{{Money|114.93}} |
||
|- |
|- |
||
|2 |
|2 |
||
| Line 386: | Line 386: | ||
|12 |
|12 |
||
|10 |
|10 |
||
|0. |
|0.175 |
||
|7 |
|7 |
||
|25 |
|25 |
||
|5 |
|5 |
||
| |
|70<ref name="bdps2">68.57 Normal Ranged DPS + 1.43 Missile DPS</ref> |
||
|18.75 |
|18.75 |
||
|{{Money| |
|{{Money|70.99}} |
||
|- |
|- |
||
|3 |
|3 |
||
| Line 400: | Line 400: | ||
|10 |
|10 |
||
|10 |
|10 |
||
|0. |
|0.1 |
||
|3.5 |
|3.5 |
||
|25 |
|25 |
||
|5 |
|5 |
||
| |
|102.86<ref name="bdps3">100 Normal Ranged DPS + 2.86 Missile DPS</ref> |
||
|30 |
|30 |
||
|{{Money| |
|{{Money|65.48}} |
||
|- |
|- |
||
|4 |
|4 |
||
| Line 414: | Line 414: | ||
|10 |
|10 |
||
|10x4 |
|10x4 |
||
|0. |
|0.075 |
||
|5 |
|5 |
||
|100 |
|100 |
||
|5 |
|5 |
||
| |
|141.33<ref name="bdps4">133.33 Normal Ranged DPS + 8 Missile DPSS</ref> |
||
|50 |
|50 |
||
|{{Money| |
|{{Money|68.99}} |
||
|- |
|- |
||
|5 |
|5 |
||
| Line 428: | Line 428: | ||
|20 |
|20 |
||
|10x4 |
|10x4 |
||
|0. |
|0.075 |
||
|5 |
|5 |
||
|100 |
|100 |
||
|5 |
|5 |
||
| |
|274.67<ref name="bdps5">266.67 Normal Ranged DPS + 8 Missile DPS</ref> |
||
|125 |
|125 |
||
|{{Money| |
|{{Money|49.29}} |
||
|} |
|} |
||
</div> |
</div> |
||
| Line 571: | Line 571: | ||
|8 |
|8 |
||
|N/A |
|N/A |
||
|0. |
|0.225 |
||
|N/A |
|N/A |
||
|30 |
|30 |
||
|N/A |
|N/A |
||
| |
|35.55 |
||
|6.67 |
|6.67 |
||
|{{Money| |
|{{Money|118.42}} |
||
|- |
|- |
||
|1 |
|1 |
||
| Line 585: | Line 585: | ||
|8 |
|8 |
||
|10 |
|10 |
||
|0. |
|0.225 |
||
|7 |
|7 |
||
|30 |
|30 |
||
|5 |
|5 |
||
| |
|36.98<ref name="bdps1"/> |
||
|6.67 |
|6.67 |
||
|{{Money| |
|{{Money|119.13}} |
||
|- |
|- |
||
|2 |
|2 |
||
| Line 599: | Line 599: | ||
|12 |
|12 |
||
|10 |
|10 |
||
|0. |
|0.175 |
||
|7 |
|7 |
||
|25 |
|25 |
||
|5 |
|5 |
||
| |
|70<ref name="bdps2"/> |
||
|12.5 |
|12.5 |
||
|{{Money| |
|{{Money|76.36}} |
||
|- |
|- |
||
|3 |
|3 |
||
| Line 613: | Line 613: | ||
|10 |
|10 |
||
|10 |
|10 |
||
|0. |
|0.1 |
||
|3.5 |
|3.5 |
||
|25 |
|25 |
||
|5 |
|5 |
||
| |
|102.86<ref name="bdps3"/> |
||
|20 |
|20 |
||
|{{Money| |
|{{Money|70.81}} |
||
|- |
|- |
||
|4 |
|4 |
||
| Line 627: | Line 627: | ||
|10 |
|10 |
||
|10x4 |
|10x4 |
||
|0. |
|0.075 |
||
|5 |
|5 |
||
|100 |
|100 |
||
|5 |
|5 |
||
| |
|141.33<ref name="bdps4"/> |
||
|33.33 |
|33.33 |
||
|{{Money| |
|{{Money|75.57}} |
||
|- |
|- |
||
|5 |
|5 |
||
| Line 641: | Line 641: | ||
|20 |
|20 |
||
|10x4 |
|10x4 |
||
|0. |
|0.075 |
||
|5 |
|5 |
||
|100 |
|100 |
||
|5 |
|5 |
||
| |
|274.67<ref name="bdps5"/> |
||
|83.33 |
|83.33 |
||
|{{Money| |
|{{Money|55.03}} |
||
|} |
|} |
||
</div> |
</div> |
||
| Line 997: | Line 997: | ||
|8 |
|8 |
||
|N/A |
|N/A |
||
|0. |
|0.225 |
||
|N/A |
|N/A |
||
|30 |
|30 |
||
|N/A |
|N/A |
||
| |
|35.55 |
||
|6.67 |
|6.67 |
||
|{{Money| |
|{{Money|118.42}} |
||
|- |
|- |
||
|1 |
|1 |
||
| Line 1,011: | Line 1,011: | ||
|8 |
|8 |
||
|10 |
|10 |
||
|0. |
|0.225 |
||
|7 |
|7 |
||
|30 |
|30 |
||
|5 |
|5 |
||
| |
|36.98<ref name="bdps1"/> |
||
|6.67 |
|6.67 |
||
|{{Money| |
|{{Money|119.13}} |
||
|- |
|- |
||
|2 |
|2 |
||
| Line 1,025: | Line 1,025: | ||
|12 |
|12 |
||
|10 |
|10 |
||
|0. |
|0.175 |
||
|7 |
|7 |
||
|25 |
|25 |
||
|5 |
|5 |
||
| |
|70<ref name="bdps2"/> |
||
|12.5 |
|12.5 |
||
|{{Money| |
|{{Money|76.36}} |
||
|- |
|- |
||
|3 |
|3 |
||
| Line 1,039: | Line 1,039: | ||
|10 |
|10 |
||
|10 |
|10 |
||
|0. |
|0.1 |
||
|3.5 |
|3.5 |
||
|25 |
|25 |
||
|5 |
|5 |
||
| |
|102.86<ref name="bdps3"/> |
||
|20 |
|20 |
||
|{{Money| |
|{{Money|70.81}} |
||
|- |
|- |
||
|4 |
|4 |
||
| Line 1,053: | Line 1,053: | ||
|10 |
|10 |
||
|10x4 |
|10x4 |
||
|0. |
|0.075 |
||
|5 |
|5 |
||
|100 |
|100 |
||
|5 |
|5 |
||
| |
|141.33<ref name="bdps4"/> |
||
|33.33 |
|33.33 |
||
|{{Money| |
|{{Money|75.57}} |
||
|- |
|- |
||
|5 |
|5 |
||
| Line 1,067: | Line 1,067: | ||
|20 |
|20 |
||
|10x4 |
|10x4 |
||
|0. |
|0.075 |
||
|5 |
|5 |
||
|100 |
|100 |
||
|5 |
|5 |
||
| |
|274.67<ref name="bdps5"/> |
||
|83.33 |
|83.33 |
||
|{{Money| |
|{{Money|55.03}} |
||
|} |
|} |
||
</div> |
</div> |
||
Latest revision as of 03:52, 29 March 2026
The main page for this tower's statistics can be found here.
Shock and Awe Update (28 January 2026) – Present
Implied Stats
[edit]| Level | Total Price | Health | Defense | Spawnrate | Normal Damage | Missile Damage | Firerate | Missile Cooldown | Range | Explosion Range | DPS[1] | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$6,000 | 500 | N/A | 45 | 10 | N/A | 0.2 | N/A | 30 | N/A | 50 | 11.11 | Cash$98.18 |
| 1 | Cash$7,200 | 500 | N/A | 30 | 10 | 25 | 0.2 | 5 | 30 | 5 | 55[4] | 16.67 | Cash$100.46 |
| 2 | Cash$9,200 | 1,000 | N/A | 30 | 14 | 40 | 0.15 | 5 | 35 | 5 | 101.33[5] | 33.33 | Cash$68.32 |
| 3 | Cash$13,200 | 1,500 | N/A | 30 | 14 | 60 | 0.1 | 3 | 35 | 5 | 160[6] | 50 | Cash$62.86 |
| 4 | Cash$21,200 | 2,500 | N/A | 30 | 28 | 0x4 | 0.1 | 3 | 50 | 5 | 280[7] | 83.33 | Cash$58.35 |
| 5 | Cash$101,200 | 10,000 | 30% | 30 | 42 | 50x4 | 0.1 | 2 | 50 | 5 | 520[8] | 433.33 | Cash$106.15 |
Actual Stats
[edit]| Level | Total Price | Health | Defense | Spawnrate | Normal Damage | Missile Damage | Firerate | Missile Cooldown | Range | Explosion Range | DPS[1] | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$6,000 | 500 | N/A | 45 | 10 | N/A | 0.225 | N/A | 30 | N/A | 44.44 | 11.11 | Cash$108 |
| 1 | Cash$7,200 | 500 | N/A | 30 | 10 | 25 | 0.225 | 5 | 30 | 5 | 49.44[9] | 16.67 | Cash$108.91 |
| 2 | Cash$9,200 | 1,000 | N/A | 30 | 14 | 40 | 0.175 | 5 | 35 | 5 | 88[10] | 33.33 | Cash$75.82 |
| 3 | Cash$13,200 | 1,500 | N/A | 30 | 14 | 60 | 0.125 | 3 | 35 | 5 | 132[11] | 50 | Cash$72.53 |
| 4 | Cash$21,200 | 2,500 | N/A | 30 | 28 | 0x4 | 0.125 | 3 | 50 | 5 | 224[12] | 83.33 | Cash$68.98 |
| 5 | Cash$101,200 | 10,000 | 30% | 30 | 42 | 50x4 | 0.125 | 2 | 50 | 5 | 436[13] | 433.33 | Cash$116.41 |
21 March 2023 – Shock and Awe Update (28 January 2026)
Implied Stats
[edit]| Level | Total Price | Health | Spawnrate | Normal Damage | Missile Damage | Firerate | Missile Cooldown | Range | Explosion Range | DPS[1] | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$5,000 | 400 | 60 | 8 | N/A | 0.2 | N/A | 30 | N/A | 40 | 6.67 | Cash$107.14 |
| 1 | Cash$5,400 | 400 | 40 | 8 | 10 | 0.2 | 7 | 30 | 5 | 41.43[14] | 10 | Cash$104.5 |
| 2 | Cash$6,300 | 750 | 40 | 12 | 10 | 0.15 | 7 | 25 | 5 | 81.43[15] | 18.75 | Cash$62.89 |
| 3 | Cash$8,700 | 1,200 | 40 | 10 | 10 | 0.08 | 3.5 | 25 | 5 | 127.86[16] | 30 | Cash$55.11 |
| 4 | Cash$13,200 | 2,000 | 40 | 10 | 10x4 | 0.05 | 5 | 100 | 5 | 208[17] | 50 | Cash$51.16 |
| 5 | Cash$19,700 | 5,000 | 40 | 20 | 10x4 | 0.05 | 5 | 100 | 5 | 408[18] | 125 | Cash$36.96 |
Actual Stats
[edit]| Level | Total Price | Health | Spawnrate | Normal Damage | Missile Damage | Firerate | Missile Cooldown | Range | Explosion Range | DPS[1] | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$5,000 | 400 | 60 | 8 | N/A | 0.225 | N/A | 30 | N/A | 35.56 | 6.67 | Cash$118.42 |
| 1 | Cash$5,400 | 400 | 40 | 8 | 10 | 0.225 | 7 | 30 | 5 | 36.98[19] | 10 | Cash$114.93 |
| 2 | Cash$6,300 | 750 | 40 | 12 | 10 | 0.175 | 7 | 25 | 5 | 70[20] | 18.75 | Cash$70.99 |
| 3 | Cash$8,700 | 1,200 | 40 | 10 | 10 | 0.1 | 3.5 | 25 | 5 | 102.86[21] | 30 | Cash$65.48 |
| 4 | Cash$13,200 | 2,000 | 40 | 10 | 10x4 | 0.075 | 5 | 100 | 5 | 141.33[22] | 50 | Cash$68.99 |
| 5 | Cash$19,700 | 5,000 | 40 | 20 | 10x4 | 0.075 | 5 | 100 | 5 | 274.67[23] | 125 | Cash$49.29 |
9 January 2023 – 21 March 2023
Implied Stats
[edit]| Level | Total Price | Health | Spawnrate | Normal Damage | Missile Damage | Firerate | Missile Cooldown | Range | Explosion Range | DPS[1] | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$5,000 | 400 | 60 | 8 | N/A | 0.2 | N/A | 30 | N/A | 40 | 6.67 | Cash$107.14 |
| 1 | Cash$5,400 | 400 | 60 | 8 | 10 | 0.2 | 7 | 30 | 5 | 41.43[14] | 6.67 | Cash$112.27 |
| 2 | Cash$6,300 | 750 | 60 | 12 | 10 | 0.15 | 7 | 25 | 5 | 81.43[15] | 12.5 | Cash$67.07 |
| 3 | Cash$8,700 | 1,200 | 60 | 10 | 10 | 0.08 | 3.5 | 25 | 5 | 127.86[16] | 20 | Cash$58.84 |
| 4 | Cash$13,200 | 2,000 | 60 | 10 | 10x4 | 0.05 | 5 | 100 | 5 | 208[17] | 33.33 | Cash$54.7 |
| 5 | Cash$19,700 | 5,000 | 60 | 20 | 10x4 | 0.05 | 5 | 100 | 5 | 408[18] | 83.33 | Cash$40.1 |
Actual Stats
[edit]| Level | Total Price | Health | Spawnrate | Normal Damage | Missile Damage | Firerate | Missile Cooldown | Range | Explosion Range | DPS[1] | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$5,000 | 400 | 60 | 8 | N/A | 0.225 | N/A | 30 | N/A | 35.55 | 6.67 | Cash$118.42 |
| 1 | Cash$5,400 | 400 | 60 | 8 | 10 | 0.225 | 7 | 30 | 5 | 36.98[19] | 6.67 | Cash$119.13 |
| 2 | Cash$6,300 | 750 | 60 | 12 | 10 | 0.175 | 7 | 25 | 5 | 70[20] | 12.5 | Cash$76.36 |
| 3 | Cash$8,700 | 1,200 | 60 | 10 | 10 | 0.1 | 3.5 | 25 | 5 | 102.86[21] | 20 | Cash$70.81 |
| 4 | Cash$13,200 | 2,000 | 60 | 10 | 10x4 | 0.075 | 5 | 100 | 5 | 141.33[22] | 33.33 | Cash$75.57 |
| 5 | Cash$19,700 | 5,000 | 60 | 20 | 10x4 | 0.075 | 5 | 100 | 5 | 274.67[23] | 83.33 | Cash$55.03 |
Violent Night Update (21 December 2022) – 9 January 20223
Implied Stats
[edit]| Level | Total Price | Health | Spawnrate | Normal Damage | Missile Damage | Firerate | Missile Cooldown | Range | Explosion Range | DPS[1] | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$5,000 | 400 | 60 | 8 | N/A | 0.2 | N/A | 30 | N/A | 40 | 6.67 | Cash$107.14 |
| 1 | Cash$5,400 | 400 | 60 | 8 | 10 | 0.2 | 7 | 30 | 5 | 41.43[14] | 6.67 | Cash$112.27 |
| 2 | Cash$6,300 | 750 | 60 | 12 | 10 | 0.15 | 7 | 25 | 5 | 81.43[15] | 12.5 | Cash$67.07 |
| 3 | Cash$8,700 | 1,200 | 60 | 10 | 10 | 0.08 | 3.5 | 25 | 5 | 127.86[16] | 20 | Cash$58.84 |
| 4 | Cash$13,200 | 2,000 | 60 | 10 | 10x4 | 0.05 | 5 | 100 | 5 | 208[17] | 33.33 | Cash$54.7 |
| 5 | Cash$19,700 | 5,000 | 60 | 20 | 10x4 | 0.05 | 5 | 100 | 5 | 408[18] | 83.33 | Cash$40.1 |
Actual Stats
[edit]| Level | Total Price | Health | Spawnrate | Normal Damage | Missile Damage | Firerate | Missile Cooldown | Range | Explosion Range | DPS[1] | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$5,000 | 400 | 60 | 8 | N/A | 0.23 | N/A | 30 | N/A | 34.78 | 6.67 | Cash$110.79 |
| 1 | Cash$5,400 | 400 | 60 | 8 | 10 | 0.23 | 7 | 30 | 5 | 36.21[24] | 6.67 | Cash$125.93 |
| 2 | Cash$6,300 | 750 | 60 | 12 | 10 | 0.18 | 7 | 25 | 5 | 68.1[25] | 12.5 | Cash$78.16 |
| 3 | Cash$8,700 | 1,200 | 60 | 10 | 10 | 0.11 | 3.5 | 25 | 5 | 93.77[26] | 20 | Cash$76.47 |
| 4 | Cash$13,200 | 2,000 | 60 | 10 | 10x4 | 0.08 | 5 | 100 | 5 | 133[27] | 33.33 | Cash$79.36 |
| 5 | Cash$19,700 | 5,000 | 60 | 20 | 10x4 | 0.08 | 5 | 100 | 5 | 258[28] | 83.33 | Cash$57.72 |
Entity System Update (12 March 2022) – Violent Night Update (21 December 2022)
Implied Stats
[edit]| Level | Total Price | Health | Spawnrate | Normal Damage | Missile Damage | Firerate | Missile Cooldown | Range | Explosion Range | DPS[1] | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$5,000 | 400 | 60 | 8 | N/A | 0.2 | N/A | 30 | N/A | 40 | 6.67 | Cash$107.14 |
| 1 | Cash$5,400 | 400 | 60 | 8 | 10 | 0.2 | 7 | 30 | 5 | 41.43[14] | 6.67 | Cash$112.27 |
| 2 | Cash$6,300 | 750 | 60 | 12 | 10 | 0.15 | 7 | 25 | 5 | 81.43[15] | 12.5 | Cash$67.07 |
| 3 | Cash$8,700 | 1,200 | 60 | 10 | 10 | 0.08 | 3.5 | 25 | 5 | 127.86[16] | 20 | Cash$58.84 |
| 4 | Cash$13,200 | 2,000 | 60 | 10 | 10x4 | 0.05 | 5 | 100 | 5 | 208[17] | 33.33 | Cash$54.7 |
| 5 | Cash$19,700 | 5,000 | 60 | 20 | 10x4 | 0.05 | 5 | 100 | 5 | 408[18] | 83.33 | Cash$40.1 |
Actual Stats
[edit]| Level | Total Price | Health | Spawnrate | Normal Damage | Missile Damage | Firerate | Missile Cooldown | Range | Explosion Range | DPS[1] | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$5,000 | 400 | 60 | 8 | N/A | 0.225 | N/A | 30 | N/A | 35.55 | 6.67 | Cash$118.42 |
| 1 | Cash$5,400 | 400 | 60 | 8 | 10 | 0.225 | 7 | 30 | 5 | 36.98[19] | 6.67 | Cash$119.13 |
| 2 | Cash$6,300 | 750 | 60 | 12 | 10 | 0.175 | 7 | 25 | 5 | 70[20] | 12.5 | Cash$76.36 |
| 3 | Cash$8,700 | 1,200 | 60 | 10 | 10 | 0.1 | 3.5 | 25 | 5 | 102.86[21] | 20 | Cash$70.81 |
| 4 | Cash$13,200 | 2,000 | 60 | 10 | 10x4 | 0.075 | 5 | 100 | 5 | 141.33[22] | 33.33 | Cash$75.57 |
| 5 | Cash$19,700 | 5,000 | 60 | 20 | 10x4 | 0.075 | 5 | 100 | 5 | 274.67[23] | 83.33 | Cash$55.03 |
Overhaul Update (29 October 2020) – Entity System Update (12 March 2022)
Implied Stats
[edit]| Level | Total Price | Health | Spawnrate | Normal Damage | Missile Damage | Firerate | Missile Cooldown | Range | Explosion Range | DPS[1] | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$5,000 | 400 | 60 | 8 | N/A | 0.2 | N/A | 30 | N/A | 40 | 6.67 | Cash$107.14 |
| 1 | Cash$5,400 | 400 | 60 | 8 | 10 | 0.2 | 7 | 30 | 5 | 41.43[14] | 6.67 | Cash$112.27 |
| 2 | Cash$6,300 | 750 | 60 | 12 | 10 | 0.15 | 7 | 25 | 5 | 81.43[15] | 12.5 | Cash$67.07 |
| 3 | Cash$8,700 | 1,200 | 60 | 10 | 10 | 0.08 | 3.5 | 25 | 5 | 127.86[16] | 20 | Cash$58.84 |
| 4 | Cash$13,200 | 2,000 | 60 | 10 | 10x4 | 0.05 | 5 | 100 | 5 | 208[17] | 33.33 | Cash$54.7 |
| 5 | Cash$19,700 | 5,000 | 60 | 20 | 10x4 | 0.05 | 5 | 100 | 5 | 408[18] | 83.33 | Cash$40.1 |
Actual Stats
[edit]| Level | Total Price | Health | Spawnrate | Normal Damage | Missile Damage | Firerate | Missile Cooldown | Range | Explosion Range | DPS[1] | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$5,000 | 400 | 60 | 8 | N/A | 0.23 | N/A | 30 | N/A | 34.78 | 6.67 | Cash$110.79 |
| 1 | Cash$5,400 | 400 | 60 | 8 | 10 | 0.23 | 7 | 30 | 5 | 36.21[24] | 6.67 | Cash$125.93 |
| 2 | Cash$6,300 | 750 | 60 | 12 | 10 | 0.18 | 7 | 25 | 5 | 68.1[25] | 12.5 | Cash$78.16 |
| 3 | Cash$8,700 | 1,200 | 60 | 10 | 10 | 0.11 | 3.5 | 25 | 5 | 93.77[26] | 20 | Cash$76.47 |
| 4 | Cash$13,200 | 2,000 | 60 | 10 | 10x4 | 0.08 | 5 | 100 | 5 | 133[27] | 33.33 | Cash$79.36 |
| 5 | Cash$19,700 | 5,000 | 60 | 20 | 10x4 | 0.08 | 5 | 100 | 5 | 258[28] | 83.33 | Cash$57.72 |
4 March 2020 – Overhaul Update (29 October 2020)
Implied Stats
[edit]| Level | Total Price | Health | Spawnrate | Damage | Firerate | Range | DPS | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$5,000 | 100 | 60 | 8 | 0.4 | 32 | 20 | 1.67 | Cash$230.73 |
| 1 | Cash$5,750 | 100 | 45 | 8 | 0.4 | 32 | 20 | 2.22 | Cash$258.78 |
| 2 | Cash$8,750 | 250 | 45 | 8 | 0.4 | 32 | 20 | 5.56 | Cash$342.33 |
| 3 | Cash$14,750 | 500 | 45 | 8 | 0.1 | 32 | 80 | 11.11 | Cash$161.89 |
| 4 | Cash$39,750 | 1,500 | 45 | 10 | 0.05 | 32 | 200 | 33.33 | Cash$170.36 |
| 5 | Cash$114,750 | 4,500 | 45 | 15 | 0.05 | 32 | 300 | 100 | Cash$286.88 |
Actual Stats
[edit]| Level | Total Price | Health | Spawnrate | Damage | Firerate | Range | DPS | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$5,000 | 100 | 60 | 8 | 0.45 | 32 | 17.78 | 1.67 | Cash$257.07 |
| 1 | Cash$5,750 | 100 | 45 | 8 | 0.45 | 32 | 17.78 | 2.22 | Cash$287.5 |
| 2 | Cash$8,750 | 250 | 45 | 8 | 0.45 | 32 | 17.78 | 5.56 | Cash$374.89 |
| 3 | Cash$14,750 | 500 | 45 | 8 | 0.15 | 32 | 53.33 | 11.11 | Cash$228.9 |
| 4 | Cash$39,750 | 1,500 | 45 | 10 | 0.1 | 32 | 100 | 33.33 | Cash$298.13 |
| 5 | Cash$114,750 | 4,500 | 45 | 15 | 0.1 | 32 | 150 | 100 | Cash$459 |
26 January 2020 – 4 March 2020
Implied Stats
[edit]| Level | Total Price | Health | Spawnrate | Damage | Firerate | Range | DPS | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$5,000 | 100 | 60 | 8 | 0.4 | 32 | 20 | 1.67 | Cash$230.73 |
| 1 | Cash$5,750 | 100 | 45 | 8 | 0.4 | 32 | 20 | 2.22 | Cash$258.78 |
| 2 | Cash$8,750 | 250 | 45 | 8 | 0.4 | 32 | 20 | 5.56 | Cash$342.33 |
| 3 | Cash$14,750 | 500 | 45 | 8 | 0.1 | 32 | 80 | 11.11 | Cash$161.89 |
| 4 | Cash$39,750 | 800 | 45 | 10 | 0.05 | 32 | 200 | 17.78 | Cash$182.52 |
| 5 | Cash$114,750 | 1,250 | 45 | 15 | 0.05 | 32 | 300 | 27.78 | Cash$350.08 |
Actual Stats
[edit]| Level | Total Price | Health | Spawnrate | Damage | Firerate | Range | DPS | Ram DPS[2] | Cost Efficiency[3] |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cash$5,000 | 100 | 60 | 8 | 0.45 | 32 | 17.78 | 1.67 | Cash$257.07 |
| 1 | Cash$5,750 | 100 | 45 | 8 | 0.45 | 32 | 17.78 | 2.22 | Cash$287.5 |
| 2 | Cash$8,750 | 250 | 45 | 8 | 0.45 | 32 | 17.78 | 5.56 | Cash$374.89 |
| 3 | Cash$14,750 | 500 | 45 | 8 | 0.15 | 32 | 53.33 | 11.11 | Cash$228.9 |
| 4 | Cash$39,750 | 800 | 45 | 10 | 0.1 | 32 | 100 | 17.78 | Cash$337.49 |
| 5 | Cash$114,750 | 1,250 | 45 | 15 | 0.1 | 32 | 150 | 27.78 | Cash$645.46 |
Notes
[edit]- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 DPS is only based on ranged weapons, not collision health.
Missile DPS assumes only one enemy is hit and receives full splash damage. - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 DPS dealt with its collisions. It is calculated as Health ÷ Spawnrate.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 Cost efficiency accounts for both regular and ram DPS.
- ↑ 50 Normal Ranged DPS + 5 Missile DPS
- ↑ 93.33 Normal Ranged DPS + 8 Missile DPS
- ↑ 140 Normal Ranged DPS + 20 Missile DPS
- ↑ 280 Normal Ranged DPS + 0 Missile DPS
- ↑ 420 Normal Ranged DPS + 100 Missile DPS
- ↑ 44.44 Normal Ranged DPS + 5 Missile DPS
- ↑ 80 Normal Ranged DPS + 8 Missile DPS
- ↑ 112 Normal Ranged DPS + 20 Missile DPS
- ↑ 224 Normal Ranged DPS + 0 Missile DPS
- ↑ 336 Normal Ranged DPS + 100 Missile DPS
