Firerate Bug/Militant: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Mentin123 No edit summary |
imported>Mentin123 No edit summary |
||
| Line 2: | Line 2: | ||
<div class="mw-collapsible mw-collapsed"> |
<div class="mw-collapsible mw-collapsed"> |
||
<div class="sectionheader">''' |
<div class="sectionheader">'''26 March 2025 – Present'''</div> |
||
<div class="ContainerColumn mw-collapsible-content"> |
|||
<center> |
|||
==Implied Stats== |
|||
<div class="overflowbugy" style="width:100%;overflow:auto;"> |
|||
{| class="wikitable" style="width:700px; text-align:center;" |
|||
! scope="col" style="padding: 5px;" |Level |
|||
! scope="col" style="padding: 5px;" |Total Price |
|||
! scope="col" style="padding: 5px;" |Damage |
|||
! scope="col" style="padding: 5px;" |Firerate |
|||
! scope="col" style="padding: 5px;" |Range |
|||
! scope="col" style="padding: 5px;" |DPS |
|||
! scope="col" style="padding: 5px;" |Cost Efficiency |
|||
|- |
|||
| style="padding: 5px;" |0 |
|||
| style="padding: 5px;" |{{Money|700}} |
|||
| style="padding: 5px;" |1 |
|||
| style="padding: 5px;" |0.25 |
|||
| style="padding: 5px;" |14 |
|||
| style="padding: 5px;" |4 |
|||
| style="padding: 5px;" |{{Money|175}} |
|||
|- |
|||
| style="padding: 5px;" |1 |
|||
| style="padding: 5px;" |{{Money|950}} |
|||
| style="padding: 5px;" |1 |
|||
| style="padding: 5px;" |0.25 |
|||
| style="padding: 5px;" |17 |
|||
| style="padding: 5px;" |4 |
|||
| style="padding: 5px;" |{{Money|237.5}} |
|||
|- |
|||
| style="padding: 5px;" |2 |
|||
| style="padding: 5px;" |{{Money|2,200}} |
|||
| style="padding: 5px;" |2 |
|||
| style="padding: 5px;" |0.18 |
|||
| style="padding: 5px;" |17 |
|||
| style="padding: 5px;" |11.11 |
|||
| style="padding: 5px;" |{{Money|198.02}} |
|||
|- |
|||
| style="padding: 5px;" |3 |
|||
| style="padding: 5px;" |{{Money|5,200}} |
|||
| style="padding: 5px;" |4 |
|||
| style="padding: 5px;" |0.15 |
|||
| style="padding: 5px;" |19 |
|||
| style="padding: 5px;" |26.67 |
|||
| style="padding: 5px;" |{{Money|194.98}} |
|||
|- |
|||
| style="padding: 5px;" |4 |
|||
| style="padding: 5px;" |{{Money|12,700}} |
|||
| style="padding: 5px;" |8 |
|||
| style="padding: 5px;" |0.15 |
|||
| style="padding: 5px;" |21 |
|||
| style="padding: 5px;" |53.33 |
|||
| style="padding: 5px;" |{{Money|238.14}} |
|||
|} |
|||
</div> |
|||
==Actual Stats== |
|||
<div class="overflowbugy" style="width:100%;overflow:auto;"> |
|||
{| class="wikitable" style="width:700px; text-align:center;" |
|||
! scope="col" style="padding: 5px;" |Level |
|||
! scope="col" style="padding: 5px;" |Total Price |
|||
! scope="col" style="padding: 5px;" |Damage |
|||
! scope="col" style="padding: 5px;" |Firerate |
|||
! scope="col" style="padding: 5px;" |Range |
|||
! scope="col" style="padding: 5px;" |DPS |
|||
! scope="col" style="padding: 5px;" |Cost Efficiency |
|||
|- |
|||
| style="padding: 5px;" |0 |
|||
| style="padding: 5px;" |{{Money|700}} |
|||
| style="padding: 5px;" |1 |
|||
| style="padding: 5px;" |0.258 |
|||
| style="padding: 5px;" |14 |
|||
| style="padding: 5px;" |3.88 |
|||
| style="padding: 5px;" |{{Money|180.41}} |
|||
|- |
|||
| style="padding: 5px;" |1 |
|||
| style="padding: 5px;" |{{Money|950}} |
|||
| style="padding: 5px;" |1 |
|||
| style="padding: 5px;" |0.258 |
|||
| style="padding: 5px;" |17 |
|||
| style="padding: 5px;" |3.88 |
|||
| style="padding: 5px;" |{{Money|244.85}} |
|||
|- |
|||
| style="padding: 5px;" |2 |
|||
| style="padding: 5px;" |{{Money|2,200}} |
|||
| style="padding: 5px;" |2 |
|||
| style="padding: 5px;" |0.188 |
|||
| style="padding: 5px;" |17 |
|||
| style="padding: 5px;" |10.64 |
|||
| style="padding: 5px;" |{{Money|206.77}} |
|||
|- |
|||
| style="padding: 5px;" |3 |
|||
| style="padding: 5px;" |{{Money|5,200}} |
|||
| style="padding: 5px;" |4 |
|||
| style="padding: 5px;" |0.158 |
|||
| style="padding: 5px;" |19 |
|||
| style="padding: 5px;" |25.32 |
|||
| style="padding: 5px;" |{{Money|205.37}} |
|||
|- |
|||
| style="padding: 5px;" |4 |
|||
| style="padding: 5px;" |{{Money|12,700}} |
|||
| style="padding: 5px;" |8 |
|||
| style="padding: 5px;" |0.158 |
|||
| style="padding: 5px;" |21 |
|||
| style="padding: 5px;" |50.63 |
|||
| style="padding: 5px;" |{{Money|250.84}} |
|||
|} |
|||
</div> |
|||
</center> |
|||
</div> |
|||
</div> |
|||
---- |
|||
<div class="mw-collapsible mw-collapsed"> |
|||
<div class="sectionheader">'''Intermediate Mode Update (3 May 2024) – 26 March 2025'''</div> |
|||
<div class="ContainerColumn mw-collapsible-content"> |
<div class="ContainerColumn mw-collapsible-content"> |
||
<center> |
<center> |
||
Revision as of 19:44, 27 March 2025
The main page for this tower's statistics can be found here.
26 March 2025 – Present
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.25 | 14 | 4 | ||
| 1 | 1 | 0.25 | 17 | 4 | ||
| 2 | 2 | 0.18 | 17 | 11.11 | ||
| 3 | 4 | 0.15 | 19 | 26.67 | ||
| 4 | 8 | 0.15 | 21 | 53.33 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.258 | 14 | 3.88 | ||
| 1 | 1 | 0.258 | 17 | 3.88 | ||
| 2 | 2 | 0.188 | 17 | 10.64 | ||
| 3 | 4 | 0.158 | 19 | 25.32 | ||
| 4 | 8 | 0.158 | 21 | 50.63 |
Intermediate Mode Update (3 May 2024) – 26 March 2025
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.25 | 14 | 4 | ||
| 1 | 1 | 0.25 | 17 | 4 | ||
| 2 | 2 | 0.18 | 17 | 11.11 | ||
| 3 | 4 | 0.15 | 19 | 26.67 | ||
| 4 | 8 | 0.15 | 21 | 53.33 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.258 | 14 | 3.88 | ||
| 1 | 1 | 0.258 | 17 | 3.88 | ||
| 2 | 2 | 0.188 | 17 | 10.64 | ||
| 3 | 4 | 0.158 | 19 | 25.32 | ||
| 4 | 8 | 0.158 | 21 | 50.63 |
Entity System Update (12 March 2022) – Intermediate Mode Update (3 May 2024)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.25 | 14 | 4 | ||
| 1 | 1 | 0.25 | 17 | 4 | ||
| 2 | 2 | 0.2 | 17 | 10 | ||
| 3 | 4 | 0.18 | 19 | 22.22 | ||
| 4 | 7 | 0.15 | 21 | 46.67 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.258 | 14 | 3.88 | ||
| 1 | 1 | 0.258 | 17 | 3.88 | ||
| 2 | 2 | 0.208 | 17 | 9.62 | ||
| 3 | 4 | 0.188 | 19 | 21.28 | ||
| 4 | 7 | 0.158 | 21 | 44.3 |
Solar Eclipse Update (4 December 2021) – Entity System Update (12 March 2022)
Implied Stats
| Level | Total Price | Damage | Ammo | Firerate | Reload Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 20 | 0.2 | 2.5 | 10 | 3.07 | ||
| 1 | 1 | 20 | 0.2 | 2.5 | 12 | 3.07 | ||
| 2 | 1 | 20 | 0.2 | 2.5 | 13 | 3.07 | ||
| 3 | 2 | 30 | 0.125 | 1.5 | 13 | 11.42 | ||
| 4 | 4 | 30 | 0.125 | 1.5 | 14 | 22.85 |
Actual Stats
| Level | Total Price | Damage | Ammo | Firerate | Reload Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 20 | 0.23 | 2.5 | 10 | 2.82 | ||
| 1 | 1 | 20 | 0.23 | 2.5 | 12 | 2.82 | ||
| 2 | 1 | 20 | 0.23 | 2.5 | 13 | 2.82 | ||
| 3 | 2 | 30 | 0.155 | 1.5 | 13 | 9.76 | ||
| 4 | 4 | 30 | 0.155 | 1.5 | 14 | 19.51 |
Frost Invasion Update (8 May 2021) – Solar Eclipse Update (4 December 2021)
Implied Stats
| Level | Total Price | Damage | Ammo | Firerate | Reload Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 18 | 0.2 | 2.5 | 10 | 2.95 | ||
| 1 | 1 | 18 | 0.2 | 2.5 | 12 | 2.95 | ||
| 2 | 1 | 18 | 0.2 | 2.5 | 13 | 2.95 | ||
| 3 | 2 | 30 | 0.125 | 2.5 | 13 | 9.6 | ||
| 4 | 4 | 30 | 0.125 | 2.5 | 14 | 19.2 |
Actual Stats
| Level | Total Price | Damage | Ammo | Firerate | Reload Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 18 | 0.23 | 2.5 | 10 | 2.71 | ||
| 1 | 1 | 18 | 0.23 | 2.5 | 12 | 2.71 | ||
| 2 | 1 | 18 | 0.23 | 2.5 | 13 | 2.71 | ||
| 3 | 2 | 30 | 0.155 | 2.5 | 13 | 8.39 | ||
| 4 | 4 | 30 | 0.155 | 2.5 | 14 | 16.78 |
Overhaul Update (29 October 2020) – Frost Invasion Update (8 May 2021)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.4 | 12 | 5 | ||
| 1 | 2 | 0.4 | 14 | 5 | ||
| 2 | 2 | 0.4 | 15 | 5 | ||
| 3 | 2 | 0.2 | 15 | 10 | ||
| 4 | 4 | 0.2 | 15 | 20 | ||
| 5 | 6 | 0.15 | 17 | 40 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.43 | 12 | 4.65 | ||
| 1 | 2 | 0.43 | 14 | 4.65 | ||
| 2 | 2 | 0.43 | 15 | 4.65 | ||
| 3 | 2 | 0.23 | 15 | 8.7 | ||
| 4 | 4 | 0.23 | 15 | 17.39 | ||
| 5 | 6 | 0.18 | 17 | 33.33 |
Hardcore Testing
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.8 | 10 | 2.5 | ||
| 1 | 2 | 0.8 | 12 | 2.5 | ||
| 2 | 3 | 0.6 | 12 | 5 | ||
| 3 | 5 | 0.6 | 14 | 8.33 | ||
| 4 | 5 | 0.2 | 17 | 25 | ||
| 5 | 7 | 0.15 | 20 | 46.67 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.83 | 10 | 2.41 | ||
| 1 | 2 | 0.83 | 12 | 2.41 | ||
| 2 | 3 | 0.63 | 12 | 4.76 | ||
| 3 | 5 | 0.63 | 14 | 7.94 | ||
| 4 | 5 | 0.23 | 17 | 21.74 | ||
| 5 | 7 | 0.18 | 20 | 38.88 |
4 March 2020 – Overhaul Update (29 October 2020)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.8 | 10 | 2.5 | ||
| 1 | 2 | 0.8 | 12 | 2.5 | ||
| 2 | 3 | 0.6 | 12 | 5 | ||
| 3 | 5 | 0.6 | 14 | 8.33 | ||
| 4 | 5 | 0.2 | 17 | 25 | ||
| 5 | 7 | 0.15 | 20 | 46.67 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.85 | 10 | 2.35 | ||
| 1 | 2 | 0.85 | 12 | 2.35 | ||
| 2 | 3 | 0.65 | 12 | 4.62 | ||
| 3 | 5 | 0.65 | 14 | 7.69 | ||
| 4 | 5 | 0.25 | 17 | 20 | ||
| 5 | 7 | 0.2 | 20 | 35 |
9 November 2019 – 4 March 2020
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.8 | 12 | 2.5 | ||
| 1 | 2 | 0.8 | 14 | 2.5 | ||
| 2 | 3 | 0.6 | 14 | 5 | ||
| 3 | 5 | 0.6 | 16 | 8.33 | ||
| 4 | 5 | 0.2 | 19 | 25 | ||
| 5 | 7 | 0.2 | 22 | 40 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.85 | 12 | 2.35 | ||
| 1 | 2 | 0.85 | 14 | 2.35 | ||
| 2 | 3 | 0.65 | 14 | 4.62 | ||
| 3 | 5 | 0.65 | 16 | 7.69 | ||
| 4 | 5 | 0.25 | 19 | 20 | ||
| 5 | 7 | 0.25 | 22 | 28 |
MEGA Update (13 October 2019) – 9 November 2019
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.8 | 12 | 2.5 | ||
| 1 | 2 | 0.8 | 14 | 2.5 | ||
| 2 | 3 | 0.6 | 14 | 5 | ||
| 3 | 4 | 0.6 | 16 | 6.67 | ||
| 4 | 4 | 0.2 | 19 | 20 | ||
| 5 | 6 | 0.2 | 22 | 30 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.85 | 12 | 2.35 | ||
| 1 | 2 | 0.85 | 14 | 2.35 | ||
| 2 | 3 | 0.65 | 14 | 4.62 | ||
| 3 | 4 | 0.65 | 16 | 6.15 | ||
| 4 | 4 | 0.25 | 19 | 16 | ||
| 5 | 6 | 0.25 | 22 | 24 |
1 July 2019 – MEGA Update (13 October 2019)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.8 | 12 | 2.5 | ||
| 1 | 2 | 0.8 | 14 | 2.5 | ||
| 2 | 3 | 0.6 | 14 | 5 | ||
| 3 | 4 | 0.6 | 16 | 6.67 | ||
| 4 | 4 | 0.2 | 19 | 20 | ||
| 5 | 6 | 0.2 | 22 | 30 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.85 | 12 | 2.35 | ||
| 1 | 2 | 0.85 | 14 | 2.35 | ||
| 2 | 3 | 0.65 | 14 | 4.62 | ||
| 3 | 4 | 0.65 | 16 | 6.15 | ||
| 4 | 4 | 0.25 | 19 | 16 | ||
| 5 | 6 | 0.25 | 22 | 24 |
24 June 2019 – 1 July 2019
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.8 | 12 | 2.5 | ||
| 1 | 2 | 0.8 | 14 | 2.5 | ||
| 2 | 3 | 0.6 | 14 | 5 | ||
| 3 | 4 | 0.6 | 16 | 6.67 | ||
| 4 | 4 | 0.2 | 19 | 20 | ||
| 5 | 6 | 0.2 | 22 | 30 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.85 | 12 | 2.35 | ||
| 1 | 2 | 0.85 | 14 | 2.35 | ||
| 2 | 3 | 0.65 | 14 | 4.62 | ||
| 3 | 4 | 0.65 | 16 | 6.15 | ||
| 4 | 4 | 0.25 | 19 | 16 | ||
| 5 | 6 | 0.25 | 22 | 24 |
16 June 2019 – 24 June 2019
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.8 | 12 | 2.5 | ||
| 1 | 2 | 0.8 | 14 | 2.5 | ||
| 2 | 3 | 0.6 | 14 | 5 | ||
| 3 | 4 | 0.6 | 16 | 6.67 | ||
| 4 | 4 | 0.2 | 19 | 20 | ||
| 5 | 6 | 0.2 | 22 | 30 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.85 | 12 | 2.35 | ||
| 1 | 2 | 0.85 | 14 | 2.35 | ||
| 2 | 3 | 0.65 | 14 | 4.62 | ||
| 3 | 4 | 0.65 | 16 | 6.15 | ||
| 4 | 4 | 0.25 | 19 | 16 | ||
| 5 | 6 | 0.25 | 22 | 24 |
Notes
| Scout • Sniper • Paintballer • Demoman • Soldier • Shotgunner • Militant | |
| Freezer • Assassin • Hunter • Pyromancer • Ace Pilot • Medic • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • Tesla • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |
This is the firerate bug subpage for Firerate Bug/Militant. It contains statistics of the tower both with and without the firerate bug.
