Firerate Bug/Scout
The main page for this tower's statistics can be found here.
Regular
St. Patrick's Day 2026 Update (11 March 2026) – Present
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 12 | 1 | ||
| 1 | 1 | 0.75 | 12 | 1.33 | ||
| 2 | 3 | 0.75 | 14 | 4 | ||
| 3 | 8 | 0.6 | 16 | 13.33 | ||
| 4 | 8 | 0.3 | 16 | 26.67 |
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 3 | 0.9 | 14 | 3.33 | ||
| 1 | 4 | 0.9 | 15 | 4.44 | ||
| 2 | 8 | 0.75 | 16 | 10.67 | ||
| 3 | 12 | 0.5 | 17 | 24 | ||
| 4 | 14 | 0.3 | 17 | 46.67 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.025 | 12 | 0.98 | ||
| 1 | 1 | 0.775 | 12 | 1.29 | ||
| 2 | 3 | 0.775 | 14 | 3.87 | ||
| 3 | 8 | 0.625 | 16 | 12.80 | ||
| 4 | 8 | 0.325 | 16 | 24.62 |
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 3 | 0.925 | 14 | 3.24 | ||
| 1 | 4 | 0.925 | 15 | 4.32 | ||
| 2 | 8 | 0.775 | 16 | 10.32 | ||
| 3 | 12 | 0.525 | 17 | 22.86 | ||
| 4 | 14 | 0.325 | 17 | 43.08 |
Assassin Update (6 August 2025) – St. Patrick's Day 2026 Update (11 March 2026)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.1 | 12 | 0.91 | ||
| 1 | 1 | 0.8 | 12 | 1.25 | ||
| 2 | 2 | 0.8 | 14 | 2.5 | ||
| 3 | 6 | 0.7 | 14 | 8.57 | ||
| 4 | 8 | 0.35 | 16 | 22.86 |
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 3 | 0.9 | 14 | 3.33 | ||
| 1 | 4 | 0.9 | 15 | 4.44 | ||
| 2 | 8 | 0.75 | 16 | 10.67 | ||
| 3 | 12 | 0.5 | 17 | 24 | ||
| 4 | 14 | 0.3 | 17 | 46.67 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.125 | 12 | 0.89 | ||
| 1 | 1 | 0.825 | 12 | 1.21 | ||
| 2 | 2 | 0.825 | 14 | 2.42 | ||
| 3 | 6 | 0.725 | 14 | 8.28 | ||
| 4 | 8 | 0.375 | 16 | 21.33 |
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 3 | 0.925 | 14 | 3.24 | ||
| 1 | 4 | 0.925 | 15 | 4.32 | ||
| 2 | 8 | 0.775 | 16 | 10.32 | ||
| 3 | 12 | 0.525 | 17 | 22.86 | ||
| 4 | 14 | 0.325 | 17 | 43.08 |
PVP Update (23 July 2025) – Assassin Update (6 August 2025)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.1 | 12 | 0.91 | ||
| 1 | 1 | 0.8 | 12 | 1.25 | ||
| 2 | 2 | 0.8 | 14 | 2.5 | ||
| 3 | 6 | 0.7 | 14 | 8.57 | ||
| 4 | 8 | 0.35 | 16 | 22.86 |
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 3 | 0.9 | 14 | 3.33 | ||
| 1 | 4 | 0.9 | 15 | 4.44 | ||
| 2 | 8 | 0.75 | 16 | 10.67 | ||
| 3 | 12 | 0.5 | 18 | 24 | ||
| 4 | 16 | 0.3 | 18 | 53.33 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.125 | 12 | 0.89 | ||
| 1 | 1 | 0.825 | 12 | 1.21 | ||
| 2 | 2 | 0.825 | 14 | 2.42 | ||
| 3 | 6 | 0.725 | 14 | 8.28 | ||
| 4 | 8 | 0.375 | 16 | 21.33 |
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 3 | 0.925 | 14 | 3.24 | ||
| 1 | 4 | 0.925 | 15 | 4.32 | ||
| 2 | 8 | 0.775 | 16 | 10.32 | ||
| 3 | 12 | 0.525 | 18 | 22.86 | ||
| 4 | 16 | 0.325 | 18 | 49.23 |
26 March 2025 – PVP Update (23 July 2025)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.1 | 12 | 0.91 | ||
| 1 | 1 | 0.8 | 12 | 1.25 | ||
| 2 | 2 | 0.8 | 14 | 2.5 | ||
| 3 | 6 | 0.7 | 14 | 8.57 | ||
| 4 | 8 | 0.35 | 16 | 22.86 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.125 | 12 | 0.89 | ||
| 1 | 1 | 0.825 | 12 | 1.21 | ||
| 2 | 2 | 0.825 | 14 | 2.42 | ||
| 3 | 6 | 0.725 | 14 | 8.27 | ||
| 4 | 8 | 0.375 | 16 | 21.33 |
Mission Quests Update (5 April 2024) – 26 March 2025
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.2 | 12 | 0.83 | ||
| 1 | 1 | 1 | 12 | 1 | ||
| 2 | 2 | 1 | 14 | 2 | ||
| 3 | 4 | 0.6 | 14 | 6.67 | ||
| 4 | 5 | 0.3 | 16 | 16.67 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.225 | 12 | 0.82 | ||
| 1 | 1 | 1.025 | 12 | 0.98 | ||
| 2 | 2 | 1.025 | 14 | 1.95 | ||
| 3 | 4 | 0.625 | 14 | 6.4 | ||
| 4 | 5 | 0.325 | 16 | 15.38 |
22 March 2024 – Mission Quests Update (5 April 2024)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.5 | 12 | 0.67 | ||
| 1 | 1 | 1.2 | 12 | 0.83 | ||
| 2 | 2 | 1.2 | 14 | 1.67 | ||
| 3 | 4 | 0.8 | 14 | 5 | ||
| 4 | 4 | 0.4 | 16 | 10 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.525 | 12 | 0.65 | ||
| 1 | 1 | 1.225 | 12 | 0.81 | ||
| 2 | 2 | 1.225 | 14 | 1.63 | ||
| 3 | 4 | 0.825 | 14 | 4.84 | ||
| 4 | 4 | 0.425 | 16 | 9.41 |
17 March 2024 – 22 March 2024
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.5 | 12 | 0.67 | ||
| 1 | 1 | 1.2 | 12 | 0.83 | ||
| 2 | 2 | 1.2 | 14 | 1.67 | ||
| 3 | 4 | 0.8 | 14 | 5 | ||
| 4 | 5 | 0.4 | 16 | 12.5 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.525 | 12 | 0.65 | ||
| 1 | 1 | 1.225 | 12 | 0.82 | ||
| 2 | 2 | 1.225 | 14 | 1.63 | ||
| 3 | 4 | 0.825 | 14 | 4.84 | ||
| 4 | 5 | 0.425 | 16 | 11.76 |
15 March 2024 – 17 March 2024
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 1.5 | 12 | 1.33 | ||
| 1 | 2 | 1.2 | 12 | 1.67 | ||
| 2 | 3 | 1.2 | 14 | 2.5 | ||
| 3 | 4 | 0.8 | 14 | 5 | ||
| 4 | 5 | 0.25 | 16 | 20 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 1.525 | 12 | 1.31 | ||
| 1 | 2 | 1.225 | 12 | 1.63 | ||
| 2 | 3 | 1.225 | 14 | 2.44 | ||
| 3 | 4 | 0.825 | 14 | 4.84 | ||
| 4 | 5 | 0.275 | 16 | 18.18 |
Entity System Update (12 March 2022) – 15 March 2024
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.5 | 12 | 0.67 | ||
| 1 | 1 | 1.2 | 12 | 0.83 | ||
| 2 | 2 | 1.2 | 14 | 1.67 | ||
| 3 | 4 | 0.8 | 14 | 5 | ||
| 4 | 4 | 0.4 | 16 | 10 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.525 | 12 | 0.66 | ||
| 1 | 1 | 1.225 | 12 | 0.82 | ||
| 2 | 2 | 1.225 | 14 | 1.63 | ||
| 3 | 4 | 0.825 | 14 | 4.84 | ||
| 4 | 4 | 0.425 | 16 | 9.41 |
Solar Eclipse Update (4 December 2021) – Entity System Update (12 March 2022)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.5 | 12 | 0.67 | ||
| 1 | 1 | 1.2 | 12 | 0.83 | ||
| 2 | 2 | 1.2 | 14 | 1.67 | ||
| 3 | 4 | 0.8 | 14 | 5 | ||
| 4 | 4 | 0.4 | 16 | 10 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.53 | 12 | 0.65 | ||
| 1 | 1 | 1.23 | 12 | 0.81 | ||
| 2 | 2 | 1.23 | 14 | 1.63 | ||
| 3 | 4 | 0.83 | 14 | 4.82 | ||
| 4 | 4 | 0.43 | 16 | 9.3 |
Overhaul Update (29 October 2020) – Solar Eclipse Update (4 December 2021)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.5 | 12 | 0.67 | ||
| 1 | 1 | 1.5 | 14 | 0.67 | ||
| 2 | 1 | 1.5 | 16 | 0.67 | ||
| 3 | 2 | 0.75 | 16 | 2.67 | ||
| 4 | 5 | 0.75 | 17 | 6.67 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.53 | 12 | 0.65 | ||
| 1 | 1 | 1.53 | 14 | 0.65 | ||
| 2 | 1 | 1.53 | 16 | 0.65 | ||
| 3 | 2 | 0.78 | 16 | 2.56 | ||
| 4 | 5 | 0.78 | 17 | 6.41 |
Hardcore Testing (28 August 2020 – 29 October 2020)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.5 | 12 | 0.67 | ||
| 1 | 1 | 1.5 | 14 | 0.67 | ||
| 2 | 1 | 1.5 | 16 | 0.67 | ||
| 3 | 3 | 1.5 | 16 | 2 | ||
| 4 | 4 | 0.75 | 16 | 5.33 | ||
| 5 | 6 | 0.75 | 18 | 8 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.53 | 12 | 0.65 | ||
| 1 | 1 | 1.53 | 14 | 0.65 | ||
| 2 | 1 | 1.53 | 16 | 0.65 | ||
| 3 | 3 | 1.53 | 16 | 1.96 | ||
| 4 | 4 | 0.78 | 16 | 5.13 | ||
| 5 | 6 | 0.78 | 18 | 7.69 |
11 February 2020 – Overhaul Update (29 October 2020)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 12 | 1 | ||
| 1 | 1 | 1 | 14 | 1 | ||
| 2 | 1 | 1 | 16 | 1 | ||
| 3 | 3 | 1 | 16 | 3 | ||
| 4 | 4 | 0.5 | 16 | 8 | ||
| 5 | 6 | 0.5 | 17 | 12 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.05 | 12 | 0.95 | ||
| 1 | 1 | 1.05 | 14 | 0.95 | ||
| 2 | 1 | 1.05 | 16 | 0.95 | ||
| 3 | 3 | 1.05 | 16 | 2.85 | ||
| 4 | 4 | 0.55 | 16 | 7.27 | ||
| 5 | 6 | 0.55 | 17 | 10.91 |
MEGA Update (13 October 2019) – 11 February 2020
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 12 | 1 | ||
| 1 | 1 | 1 | 14 | 1 | ||
| 2 | 1 | 1 | 16 | 1 | ||
| 3 | 3 | 1 | 17 | 3 | ||
| 4 | 4 | 0.5 | 17 | 8 | ||
| 5 | 6 | 0.5 | 18 | 12 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.05 | 12 | 0.95 | ||
| 1 | 1 | 1.05 | 14 | 0.95 | ||
| 2 | 1 | 1.05 | 16 | 0.95 | ||
| 3 | 3 | 1.05 | 17 | 2.85 | ||
| 4 | 4 | 0.55 | 17 | 7.27 | ||
| 5 | 6 | 0.55 | 18 | 10.91 |
14 June 2019 – MEGA Update (13 October 2019)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 9 | 1 | ||
| 1 | 1 | 1 | 11 | 1 | ||
| 2 | 1 | 1 | 13 | 1 | ||
| 3 | 2 | 0.65 | 14 | 3.07 | ||
| 4 | 3 | 0.5 | 14 | 6 | ||
| 5 | 4 | 0.5 | 15 | 8 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 1.05 | 9 | 0.95 | ||
| 1 | 1 | 1.05 | 11 | 0.95 | ||
| 2 | 1 | 1.05 | 13 | 0.95 | ||
| 3 | 2 | 0.7 | 14 | 2.86 | ||
| 4 | 3 | 0.55 | 14 | 5.45 | ||
| 5 | 4 | 0.55 | 15 | 7.27 |
Golden
Entity System Update (12 March 2022) – 13 May 2022
Solar Eclipse Update (4 December 2021) – Entity System Update (12 March 2022)
Overhaul Update (29 October 2020) – Solar Eclipse Update (4 December 2021)
Hardcore Testing (28 August 2020 – 29 October 2020)
11 February 2020 – Overhaul Update (29 October 2020)
24 December 2019 – 11 February 2020
9 November 2019 – 24 December 2019
27 October 2019 – 9 November 2019
Implied Stats
| Level | Total Price | Damage[3] | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 12 | 2 | ||
| 1 | 2 | 1 | 14 | 2 | ||
| 2 | 2 | 1 | 16 | 2 | ||
| 3 | 7 | 1 | 17 | 7 | ||
| 4 | 10 | 0.5 | 17 | 20 | ||
| 5 | 18 | 0.5 | 18 | 36 |
Actual Stats
| Level | Total Price | Damage[3] | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 1.05 | 12 | 1.9 | ||
| 1 | 2 | 1.05 | 14 | 1.9 | ||
| 2 | 2 | 1.05 | 16 | 1.9 | ||
| 3 | 7 | 1.05 | 17 | 6.67 | ||
| 4 | 10 | 0.55 | 17 | 18.18 | ||
| 5 | 18 | 0.55 | 18 | 32.73 |
27 October 2019
Implied Stats
| Level | Total Price | Damage[5] | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 12 | 2 | ||
| 1 | 2 | 1 | 14 | 2 | ||
| 2 | 2 | 1 | 16 | 2 | ||
| 3 | 7 | 1 | 17 | 7 | ||
| 4 | 10 | 0.5 | 17 | 20 | ||
| 5 | 24 | 0.5 | 18 | 48 |
Actual Stats
| Level | Total Price | Damage[5] | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 1.05 | 12 | 1.9 | ||
| 1 | 2 | 1.05 | 14 | 1.9 | ||
| 2 | 2 | 1.05 | 16 | 1.9 | ||
| 3 | 7 | 1.05 | 17 | 6.67 | ||
| 4 | 10 | 0.55 | 17 | 18.18 | ||
| 5 | 24 | 0.55 | 18 | 43.64 |
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 Upgrade costs are increased by 100%
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 Damage is increased depending on the level.
Level 0-2: 100%
Level 3: 150%
Level 4: 200% - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 Damage is increased depending on the level.
Level 0-2: 100%
Level 3-4: 150%
Level 5: 200% - ↑ 4.0 4.1 Upgrade costs are increased by 50%
- ↑ 5.0 5.1 Damage is increased depending on the level.
Level 0-2: 100%
Level 3-4: 150%
Level 5: 300%
| Scout • Sniper • Paintballer • Demoman • Soldier • Shotgunner • Militant | |
| Freezer • Assassin • Hunter • Pyromancer • Ace Pilot • Medic • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • Tesla • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |
This is the firerate bug subpage for Firerate Bug/Scout. It contains statistics of the tower both with and without the firerate bug.