Firerate Bug/Paintballer
The main page for this tower's statistics can be found here.
20 July 2024 – Present
Implied Stats
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|
| 0 | 2 | 1.6 | 7 | 2 | 1.25 | |
| 1 | 3 | 1.6 | 8 | 2 | 1.88 | |
| 2 | 6 | 1.6 | 8 | 2.5 | 3.75 | |
| 3 | 6 | 0.9 | 8 | 2.5 | 6.67 | |
| 4 | 10 | 0.75 | 9 | 3 | 13.33 | |
| 5 | 15 | 0.6 | 10 | 3.5 | 25 |
Actual Stats
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|
| 0 | 2 | 1.608 | 7 | 2 | 1.24 | |
| 1 | 3 | 1.608 | 8 | 2 | 1.87 | |
| 2 | 6 | 1.608 | 8 | 2.5 | 3.73 | |
| 3 | 6 | 0.908 | 8 | 2.5 | 6.61 | |
| 4 | 10 | 0.758 | 9 | 3 | 13.2 | |
| 5 | 15 | 0.608 | 10 | 3.5 | 24.67 |
Entity System Update (12 March 2022) – 20 July 2024
Implied Stats
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 11 | 2 | 1 | |
| 1 | 2 | 2 | 13 | 2 | 1 | |
| 2 | 3 | 2 | 13 | 3 | 1.5 | |
| 3 | 3 | 1.5 | 15 | 3 | 2 | |
| 4 | 5 | 1 | 15 | 4 | 5 | |
| 5 | 10 | 1 | 15 | 5 | 10 |
Actual Stats
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|
| 0 | 2 | 2.008 | 11 | 2 | 1 | |
| 1 | 2 | 2.008 | 13 | 2 | 1 | |
| 2 | 3 | 2.008 | 13 | 3 | 1.49 | |
| 3 | 3 | 1.508 | 15 | 3 | 1.99 | |
| 4 | 5 | 1.008 | 15 | 4 | 4.96 | |
| 5 | 10 | 1.008 | 15 | 5 | 9.92 |
Overhaul Update (29 October 2020) – Entity System Update (12 March 2022)
Implied Stats
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 11 | 2 | 1 | |
| 1 | 2 | 2 | 13 | 2 | 1 | |
| 2 | 3 | 2 | 13 | 3 | 1.5 | |
| 3 | 3 | 1.5 | 15 | 3 | 2 | |
| 4 | 5 | 1 | 15 | 4 | 5 | |
| 5 | 10 | 1 | 15 | 5 | 10 |
Actual Stats
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|
| 0 | 2 | 2.03 | 11 | 2 | 0.99 | |
| 1 | 2 | 2.03 | 13 | 2 | 0.99 | |
| 2 | 3 | 2.03 | 13 | 3 | 1.48 | |
| 3 | 3 | 1.53 | 15 | 3 | 1.96 | |
| 4 | 5 | 1.03 | 15 | 4 | 4.85 | |
| 5 | 10 | 1.03 | 15 | 5 | 9.71 |
Hardcore Testing
Implied Stats
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 11 | 2 | 1 | |
| 1 | 2 | 2 | 13 | 2 | 1 | |
| 2 | 3 | 2 | 13 | 3 | 1.5 | |
| 3 | 3 | 1.5 | 15 | 3 | 2 | |
| 4 | 5 | 1 | 15 | 4 | 5 | |
| 5 | 10 | 1 | 15 | 5 | 10 |
Actual Stats
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|
| 0 | 2 | 2.03 | 11 | 2 | 0.99 | |
| 1 | 2 | 2.03 | 13 | 2 | 0.99 | |
| 2 | 3 | 2.03 | 13 | 3 | 1.48 | |
| 3 | 3 | 1.5 | 15 | 3 | 1.96 | |
| 4 | 5 | 1 | 15 | 4 | 4.85 | |
| 5 | 10 | 1 | 15 | 5 | 9.71 |
24 December 2019 – Overhaul Update (29 October 2020)
Implied Stats
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 11 | 2 | 1 | |
| 1 | 2 | 2 | 13 | 2 | 1 | |
| 2 | 3 | 2 | 13 | 3 | 1.5 | |
| 3 | 3 | 1.5 | 15 | 3 | 2 | |
| 4 | 5 | 1 | 15 | 4 | 5 | |
| 5 | 10 | 1 | 15 | 5 | 10 |
Actual Stats
| Level | Total Price | Splash Damage | Firerate | Range | Explosion Range | DPS[1] |
|---|---|---|---|---|---|---|
| 0 | 2 | 2.05 | 11 | 2 | 0.98 | |
| 1 | 2 | 2.05 | 13 | 2 | 0.98 | |
| 2 | 3 | 2.05 | 13 | 3 | 1.46 | |
| 3 | 3 | 1.55 | 15 | 3 | 1.94 | |
| 4 | 5 | 1.05 | 15 | 4 | 4.76 | |
| 5 | 10 | 1.05 | 15 | 5 | 9.52 |
MEGA Update (13 October 2019) – 24 December 2019
15 August 2019 – MEGA Update (13 October 2019)
16 June 2019 – 15 August 2019
14 June 2019 – 16 June 2019
Implied Stats
| Level | Total Price | Direct Damage | Splash Damage | Firerate | Range | Explosion Range | DPS[2] |
|---|---|---|---|---|---|---|---|
| 0 | 2 | N/A | 0.65 | 6 | N/A | 3.08 | |
| 1 | 2 | N/A | 0.65 | 8 | N/A | 3.08 | |
| 2 | 3 | N/A | 0.65 | 9 | N/A | 4.62 | |
| 3 | 3 | N/A | 0.5 | 11 | N/A | 6 | |
| 4 | 6 | N/A | 0.5 | 13 | N/A | 12 | |
| 5 | 8 | 4 | 0.5 | 15 | 5 | 24[23] |
Actual Stats
| Level | Total Price | Direct Damage | Splash Damage | Firerate | Range | Explosion Range | DPS[2] |
|---|---|---|---|---|---|---|---|
| 0 | 2 | N/A | 0.7 | 6 | N/A | 2.86 | |
| 1 | 2 | N/A | 0.7 | 8 | N/A | 2.86 | |
| 2 | 2 | N/A | 0.55 | 9 | N/A | 3.64 | |
| 3 | 3 | N/A | 0.55 | 11 | N/A | 5.45 | |
| 4 | 6 | N/A | 0.55 | 13 | N/A | 10.91 | |
| 5 | 8 | 4 | 0.5 | 15 | 5 | 21.82[24] |
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 DPS assumes only one enemy is hit and receives full splash damage.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 DPS assumes only one enemy is hit and receives full splash damage.
DPS is calculated as (Direct Damage + Splash Damage) ÷ Firerate - ↑ 3.0 3.1 1 Direct DPS + 1 Splash DPS
- ↑ 1.5 Direct DPS + 1.5 Splash DPS
- ↑ 2 Direct DPS + 2 Splash DPS
- ↑ 5 Direct DPS + 5 Splash DPS
- ↑ 10 Direct DPS + 10 Splash DPS
- ↑ 8.0 8.1 0.98 Direct DPS + 0.98 Splash DPS
- ↑ 1.46 Direct DPS + 1.46 Splash DPS
- ↑ 1.94 Direct DPS + 1.94 Splash DPS
- ↑ 4.76 Direct DPS + 4.76 Splash DPS
- ↑ 9.52 Direct DPS + 9.52 Splash DPS
- ↑ 13.0 13.1 13.2 13.3 2 Direct DPS & 1 Splash DPS
- ↑ 14.0 14.1 3 Direct DPS & 1 Splash DPS
- ↑ 15.0 15.1 3.75 Direct DPS & 1.25 Splash DPS
- ↑ 16.0 16.1 8.33 Direct DPS & 3.33 Splash DPS
- ↑ 17.0 17.1 20 Gun DPS & 10 Splash DPS
- ↑ 18.0 18.1 18.2 18.3 1.9 Direct DPS + 0.95 Splash DPS
- ↑ 19.0 19.1 2.86 Direct DPS & 0.95 Splash DPS
- ↑ 20.0 20.1 3.53 Direct DPS + 1.18 Splash DPS
- ↑ 21.0 21.1 Direct DPS & Splash DPS
- ↑ 22.0 22.1 Direct DPS & Splash DPS
- ↑ 16 Direct DPS + 8 Splash DPS
- ↑ 14.55 Direct DPS + 7.27 Splash DPS
| Scout • Sniper • Paintballer • Demoman • Soldier • Shotgunner • Militant | |
| Freezer • Assassin • Hunter • Pyromancer • Ace Pilot • Medic • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • Tesla • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
| Golden Minigunner • Golden Crook Boss • Golden Pyromancer • Golden Scout • Golden Cowboy • Golden Soldier • Golden Snowballer | |
| Gladiator • Commando • Slasher • Frost Blaster • Archer • Swarmer • Toxic Gunner • Sledger • Executioner • Elf Camp • Jester • Cryomancer • Hallow Punk • Harvester • Snowballer • Elementalist • Biologist • Warlock • Spotlight Tech • War Machine • Mecha Base | |
| Sentry • Twitgunner • Combatant | |
This is the firerate bug subpage for Firerate Bug/Paintballer. It contains statistics of the tower both with and without the firerate bug.
