Fallen Mode/Waves: Difference between revisions
imported>Mentin123 No edit summary |
imported>Leadfoot2121 No edit summary |
||
| Line 13: | Line 13: | ||
|- |
|- |
||
| rowspan="2" |1 |
| rowspan="2" |1 |
||
| style="width:75px;" |[[File: |
| style="width:75px;" |[[File:DispatcherNeutral.gif|center|thumb|75px]] |
||
|Commander, enemies have been detected in this area. Intel reports mention something called "The Fallen." I need you to secure the perimeter and report back what you find. |
|||
|Look alive! We got Fallen incoming! |
|||
| rowspan="2" |5x '''[[Abnormal]]''' |
| rowspan="2" |5x '''[[Abnormal]]''' |
||
|- |
|- |
||
| style="width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
| style="width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
||
|Yes, Ma'am! |
|||
|These guys mean business, so be ready for anything. |
|||
|- |
|- |
||
|2 |
|2 |
||
| Line 26: | Line 26: | ||
| rowspan="2" |3 |
| rowspan="2" |3 |
||
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
||
|Dispatcher, these aren't your normal enemies. It's like they're wearing some kind of ancient armor!! |
|||
|Quick enemies incoming! |
|||
| rowspan="2" | |
| rowspan="2" |4x '''[[Quick]]''', 6x [[Abnormal]] |
||
|- |
|- |
||
| style="width:75px;" |[[File: |
| style="width:75px;" |[[File:DispatcherNeutral.gif|center|thumb|75px]] |
||
|From what little we know, the Fallen are highly organized. Treat them as hostile and keep your distance until we know more. |
|||
|Don't let them catch you off guard! |
|||
|- |
|- |
||
|4 |
|4 |
||
| colspan="2" | - |
| colspan="2" | - |
||
| |
|8x [[Quick]], 8x [[Abnormal]] |
||
|- |
|- |
||
| rowspan=" |
| rowspan="1" |5 |
||
| style="width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
| style="width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
||
|Look at that rust! I can only imagine how old these guys might be. |
|||
|Reports say that Fallen Dregs are inbound. |
|||
| rowspan=" |
| rowspan="1" |3x '''[[Fallen Skeleton]]''', 5x [[Abnormal]], 5x [[Quick]] |
||
|- |
|||
| style="width:75px;" |[[File:REWCommanderSkeptical.gif|thumb|center|75px]] |
|||
|Definitely a step up from the abnormals. |
|||
|- |
|- |
||
|6 |
|6 |
||
| Line 49: | Line 46: | ||
|- |
|- |
||
| rowspan="2" |7 |
| rowspan="2" |7 |
||
| style="width:75px;" |[[File: |
| style="width:75px;" |[[File:DispatcherNeutral.gif|center|thumb|75px]] |
||
|Watch out, Commander, those Dregs will leave a corpse behind if their flames go out. |
|||
|A Fallen Dreg is approaching! |
|||
| rowspan="2" |1x '''[[Fallen Dreg]]''', 10 [[Abnormal]] ([[Bloated]]), |
| rowspan="2" |1x '''[[Fallen Dreg]]''', 10 [[Abnormal]] ([[Bloated]]), 3x [[Quick]] ([[Nimble]]) |
||
|- |
|- |
||
| style="width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
| style="width:75px;" |[[File:REWCommanderTeaching.gif|thumb|center|75px]] |
||
|Got it! |
|||
|Looks like they leave a husk when their flames are extinguished. |
|||
|- |
|- |
||
|8 |
|8 |
||
| Line 61: | Line 58: | ||
[[Fallen Skeleton]], 1x [[Fallen Dreg]] |
[[Fallen Skeleton]], 1x [[Fallen Dreg]] |
||
|- |
|- |
||
| rowspan=" |
| rowspan="1" |9 |
||
| style="width:75px; |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
| style="width:75px; |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
||
|Agh! That Squire has aggro and is pulling our attention! We can't target anything else! |
|||
|The Fallen are sending in a Squire! |
|||
| rowspan=" |
| rowspan="1" |1x '''[[Fallen Squire]]''' ([[Aggro]], [[Boss]]), 3x [[Abnormal]], 3x [[Abnormal]] ([[Bloated]]), 2x [[Fallen Skeleton]], 2x [[Fallen Skeleton]] ([[Bloated]]) |
||
([[Bloated]]), 4x [[Fallen Skeleton]] |
|||
|- |
|||
| style="width:75px;" | |
|||
[[File:REWCommanderObservant.gif|thumb|center|75px]] |
|||
|This Fallen Squire has aggro, which forces your troops to target it. |
|||
|- |
|- |
||
|10 |
|10 |
||
| Line 77: | Line 69: | ||
|- |
|- |
||
| rowspan="2" |11 |
| rowspan="2" |11 |
||
| style="width:75px;" |[[File:DispatcherNeutral.gif|center|thumb|75px]] |
|||
|There's a lot of Hidden enemies ahead of you. Make sure none slip by. |
|||
| rowspan="2" |1x [[Fallen Squire]] ([[Aggro]]), 3x [[Fallen Dreg]], 3x [[Fallen Skeleton]], 3x [[Breaker2]] |
|||
|- |
|||
| style="width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
| style="width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
||
|Already on it! |
|||
|Make sure you have some hidden detection prepared. |
|||
| rowspan="2" |1x [[Fallen Squire]] ([[Aggro]]), 3x [[Fallen Dreg]], 3x [[Fallen Skeleton]], 2x [[Breaker2]] |
|||
|- |
|- |
||
| rowspan="1" |12 |
|||
| style="width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
| style="width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
||
|Man, I'm shivering! When did it get so cold? |
|||
|Got a feeling some stealth units are coming soon. |
|||
| rowspan="1" |11x '''[[Fallen Soul]]''' |
|||
|- |
|||
|12 |
|||
| colspan="2" | - |
|||
|11x '''[[Fallen Soul]]''' |
|||
|- |
|- |
||
|13 |
|13 |
||
| colspan="2" | - |
| colspan="2" | - |
||
| |
|5x [[Fallen Skeleton]], 2x [[Fallen Dreg]], 1x [[Fallen Dreg]] ([[Bloated]]) 1x [[Fallen Squire]] ([[Nimble]]) |
||
|- |
|||
| rowspan="2" |14 |
|||
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
|||
|A Fallen?! So Soon?! |
|||
| rowspan="2" |6x [[Breaker2]], 6x [[Fallen Soul]], 3x '''[[Fallen]]''' |
|||
|- |
|- |
||
| rowspan="1" |14 |
|||
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
||
|I can tell these guys are getting tougher. Keep your eyes open; we're not out of the woods yet. |
|||
|The Fallen are acting more aggressive then usual! |
|||
| rowspan="1" |6x [[Breaker2]], 6x [[Fallen Soul]], 3x '''[[Fallen]]''' |
|||
|- |
|- |
||
|15 |
|15 |
||
| colspan="2" | - |
| colspan="2" | - |
||
| |
|9x [[Fallen Skeleton]], 1x [[Fallen Squire]] ([[Aggro]]), 4x [[Breaker2]], 1x [[Fallen Squire]], 1x [[Fallen]], 1x [[Fallen Squire]] ([[Aggro]]) |
||
|- |
|- |
||
| rowspan=" |
| rowspan="3" |16 |
||
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
||
|The ground is starting to shake! Tell me what's going on! |
|||
|A Fallen Giant is approaching! |
|||
| rowspan=" |
| rowspan="3" |5x [[Fallen Dreg]], 4x [[Fallen Soul]], 3x [[Fallen]], 2x [[Fallen Squire]], 1x '''[[Fallen Giant]]''' ([[Boss]]) |
||
2x [[Fallen]], 2x [[Fallen Squire]] ([[Aggro]]), 1x '''[[Fallen Giant]]''' ([[Boss]]) |
|||
|- |
|- |
||
| style="width:75px;" |[[File: |
| style="width:75px;" |[[File:DispatcherNeutral.gif|center|thumb|75px]] |
||
|There's a Fallen Giant up ahead! They're sending in more units too! |
|||
|Don't be intimidated by its size, we got this! |
|||
|- |
|||
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
|||
|Everyone hold your ground! |
|||
|- |
|- |
||
|17 |
|17 |
||
| Line 121: | Line 113: | ||
|1x [[Fallen Giant]], 7x [[Fallen Hazmat]] |
|1x [[Fallen Giant]], 7x [[Fallen Hazmat]] |
||
|- |
|- |
||
|19 |
|||
| rowspan="2" |19 |
|||
| colspan="2" | - |
|||
| style="width:75px;" |[[File:REWCommanderSkeptical.gif|thumb|center|75px]] |
|||
|3x [[Fallen Squire]] ([[Nimble]]), 10x [[Fallen Dreg]], 4x [[Fallen]], 8x [[Fallen Soul]] ([[Bloated]]), 1x '''[[Possessed Armor]]''' |
|||
|Is it just me or is that piece of Armor possessed? |
|||
| rowspan="2" |3x [[Fallen Squire]] ([[Nimble]]), 9x [[Fallen Dreg]], 4x [[Fallen]], 8x [[Fallen Soul]], 1x '''[[Possessed Armor]]''' |
|||
|- |
|||
| style="width:75px;" |[[File:REWCommanderSkeptical.gif|thumb|center|75px]] |
|||
|Looks like the Fallen have been upgrading their ranks lately. |
|||
|- |
|- |
||
| rowspan="2" |20 |
| rowspan="2" |20 |
||
| style="width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
| style="width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
||
|I'm seeing more Fallen Squires! |
|||
|A Fallen Necromancer is on the field! |
|||
| rowspan="2" |6x [[Fallen]], 5x [[Fallen Hazmat]], 8x [[Fallen Skeleton]], 3x [[Fallen Squire]] ([[Aggro]]), 1x '''[[Fallen Necromancer]]''' ([[Nimble |
| rowspan="2" |6x [[Fallen]], 5x [[Fallen Hazmat]], 8x [[Fallen Skeleton]], 3x [[Fallen Squire]] ([[Aggro]]), 1x '''[[Fallen Necromancer]]''' ([[Nimble]], [[Freeze Immunity|Freeze Immune]]) |
||
|- |
|- |
||
| style="width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
| style="width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
||
|This is looking too coordinated for a random attack. |
|||
|Don't let their summons overwhelm you! |
|||
|- |
|- |
||
|21 |
|21 |
||
| colspan="2" | - |
| colspan="2" | - |
||
|1x '''[[Corrupted Fallen]]''', 5x [[Breaker2]], |
|1x '''[[Corrupted Fallen]]''', 5x [[Breaker2]], 3x [[Fallen Squire]], 8x [[Fallen Soul]], 2x [[Possessed Armor]], 1x [[Corrupted Fallen]] |
||
|- |
|- |
||
| rowspan=" |
| rowspan="1" |22 |
||
| style="width:75px;" |[[File: |
| style="width:75px;" |[[File:DispatcherNeutral.gif|center|thumb|75px]] |
||
|Look up, Commander. There's Fallen Seraphs above you scouting out your position! |
|||
|We got some flying enemies on the way! |
|||
| rowspan=" |
| rowspan="1" |3x [[Corrupted Fallen]], 2x [[Fallen Squire]] ([[Nimble]]), 1x [[Fallen Squire]] ([[Bloated]], [[Nimble]]) 5x '''[[Fallen Seraph]]''' |
||
|- |
|||
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
|||
|If you haven't prepared any anti-air detection, now's the time to do so! |
|||
|- |
|- |
||
|23 |
|23 |
||
| colspan="2" | - |
| colspan="2" | - |
||
|1x [[Fallen Squire]] ([[Bloated]], [[Aggro]]), 5x [[Fallen Seraph]], |
|1x [[Fallen Squire]] ([[Bloated]], [[Aggro]]), 5x [[Fallen Seraph]], 1x [[Fallen Squire]] ([[Bloated]], [[Aggro]]), 1x [[Fallen Necromancer]] ([[Nimble]]), 1x [[Fallen Squire]] ([[Bloated]], [[Aggro]]), 5x [[Fallen Hazmat]] ([[Nimble]]) |
||
|- |
|- |
||
|24 |
|24 |
||
| colspan="2" | - |
| colspan="2" | - |
||
|7x [[Fallen Soul]] ([[Bloated]]), 1x [[Possessed Armor]], |
|7x [[Fallen Soul]] ([[Bloated]]), 1x [[Possessed Armor]], 4x [[Fallen Hazmat]], 1x [[Possessed Armor]], 2x [[Corrupted Fallen]] ([[Hidden]]), 1x [[Possessed Armor]] |
||
|- |
|- |
||
| rowspan="2" |25 |
| rowspan="2" |25 |
||
| style="width:75px;" |[[File: |
| style="width:75px;" |[[File:DispatcherNeutral.gif|center|thumb|75px]] |
||
|Commander, those Jesters aren't throwing normal presents. Each one strengthens the enemies around it! |
|||
|A Fallen Jester is approaching! This is no laughing matter! |
|||
| rowspan="2" |1x [[Possessed Armor]] ([[Aggro]]), |
| rowspan="2" |1x [[Possessed Armor]] ([[Aggro]]), 6x [[Fallen Hazmat]] ([[Nimble]]), 3x [[Fallen Giant]], 1x '''[[Fallen Jester]]''' ([[Boss]]) |
||
|- |
|- |
||
| style="width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
| style="width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
||
|Take him out before you're overwhelmed! |
|||
|Those aren't regular presents they're throwing, they'll buff other enemies! |
|||
|- |
|- |
||
| |
|26 |
||
| colspan="2" | - |
| colspan="2" | - |
||
|4x [[Fallen Squire]] ([[Bloated]], [[Nimble]]), 1x [[Fallen Squire]] ([[Aggro]]), 8x [[Fallen Hazmat]] ([[Bloated]]), 1x [[Fallen Squire]] ([[Aggro]]), 1x '''[[Fallen Hero]]''', 1x [[Fallen Squire]] ([[Aggro]]) |
|4x [[Fallen Squire]] ([[Bloated]], [[Nimble]]), 1x [[Fallen Squire]] ([[Aggro]]), 8x [[Fallen Hazmat]] ([[Bloated]]), 1x [[Fallen Squire]] ([[Aggro]]), 1x '''[[Fallen Hero]]''', 1x [[Fallen Squire]] ([[Aggro]]) |
||
|- |
|- |
||
|26 |
|||
| rowspan="2" |26 |
|||
| colspan="2" | - |
|||
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
|||
|1x '''[[Necrotic Skeleton]]''' ([[Bloated]]), 2x [[Fallen Giant]], 1x [[Fallen Giant]] ([[Bloated]]) 7x '''[[Breaker4]]''' |
|||
|That Skeleton looks unstable! It must be cursed with Fallen magic! |
|||
| rowspan="2" |1x '''[[Necrotic Skeleton]]''' ([[Bloated]]), 2x [[Fallen Giant]], 1x [[Fallen Giant]] ([[Bloated]]) 8x '''[[Breaker4]]''' |
|||
|- |
|||
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
|||
|Get some extra firepower on the field if you can! |
|||
|- |
|- |
||
|27 |
|27 |
||
| colspan="2" | - |
| colspan="2" | - |
||
|1x [[Fallen Giant]] ([[Bloated]]), 3x [[Necrotic Skeleton]], 3x [[Possessed Armor]], 8x [[Fallen Seraph]] ([[Bloated]]) 1x [[Fallen Necromancer]] |
|1x [[Fallen Giant]] ([[Bloated]]), 3x [[Necrotic Skeleton]], 3x [[Possessed Armor]], 8x [[Fallen Seraph]] ([[Bloated]]) 1x [[Fallen Necromancer]] ([[Bloated]], [[Nimble]]) |
||
|- |
|- |
||
| rowspan="2" |28 |
| rowspan="2" |28 |
||
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
||
|Get out of the way! They're running right at us! |
|||
|We got Fallen Rushers charging us! |
|||
| rowspan="2" |7x '''[[Fallen Rusher]]''' |
| rowspan="2" |7x '''[[Fallen Rusher]]''' |
||
|- |
|- |
||
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
||
|Maybe we can stop their charge if we break the shields! |
|||
|They're gonna attempt to sprint through our defenses! |
|||
|- |
|- |
||
|29 |
|29 |
||
| colspan="2" | - |
| colspan="2" | - |
||
|1x [[Fallen Rusher]] |
|1x [[Fallen Rusher]], 4x [[Corrupted Fallen]], 10x [[Breaker4]], 7x [[Fallen Hazmat]], 1x '''[[Fallen Hero]]''' ([[Bloated]]), 9x [[Fallen Seraph]] |
||
|- |
|- |
||
| rowspan=" |
| rowspan="1" |30 |
||
| style="width:75px;" |[[File: |
| style="width:75px;" |[[File:DispatcherNeutral.gif|center|thumb|75px]] |
||
|Woah... I didn't think the Fallen could use war tactics. They have a Shield in front protecting a Summoner behind it. Just who are these guys? |
|||
|What's that rumbling? Do you hear something? |
|||
| rowspan=" |
| rowspan="1" |3x [[Fallen Rusher]], 5x [[Corrupted Fallen]], 4x [[Fallen Giant]], 1x [[Fallen Necromancer]] ([[Bloated]]), 1x '''[[Fallen Shield]]''' ([[Boss]]), 5x [[Necrotic Skeleton]], 1x '''[[Fallen Summoner]]''' |
||
|- |
|||
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
|||
|WAIT A SECOND! There's a Fallen Shield storming down the field! |
|||
|- |
|||
| style="width:75px;" |[[File:REWCommanderScared.gif|thumb|center|75px]] |
|||
|And... A Fallen Summoner? The Fallen are pulling out all the stops! |
|||
|- |
|- |
||
|31 |
|31 |
||
| colspan="2" | - |
| colspan="2" | - |
||
|2x [[Fallen Hero]], 1x [[Fallen Giant]] ([[Bloated]]), 2x [[Fallen Hero]], 1x [[Fallen Giant]] ([[Bloated]]), 2x [[Fallen Hero]], 1x [[Fallen Giant]] ([[Bloated]]), |
|2x [[Fallen Hero]], 1x [[Fallen Giant]] ([[Bloated]]), 2x [[Fallen Hero]], 1x [[Fallen Giant]] ([[Bloated]]), 2x [[Fallen Hero]], 1x [[Fallen Giant]] ([[Bloated]]), 6x [[Fallen Hazmat]] ([[Bloated]], [[Nimble]]), 3x [[Possessed Armor]], 4x [[Corrupted Fallen]], 2x [[Fallen Necromancer]] ([[Nimble]]), 1x [[Fallen Summoner]] ([[Nimble]]) |
||
|- |
|- |
||
|32 |
|32 |
||
| colspan="2" |
| colspan="2" |
||
|1x [[Fallen Shield]], 5x [[Fallen Rusher]] |
|1x [[Fallen Shield]] ([[Nimble]]), 5x [[Fallen Rusher]], 6x [[Breaker4]], 2x [[Fallen Jester]], 4x [[Fallen Hero]] |
||
|- |
|- |
||
| rowspan="2" |33 |
| rowspan="2" |33 |
||
| style="width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
| style="width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
||
|What... are those? It looks like they're healing themselves. |
|||
|A Fallen Angel has made its appearance! |
|||
| rowspan="2" |1x [[Necrotic Skeleton]] ([[Nimble]]), |
| rowspan="2" |1x [[Necrotic Skeleton]] ([[Nimble]]), 7x [[Corrupted Fallen]], 3x [[Fallen Giant]] ([[Bloated]], [[Nimble]]), 3x [[Fallen Necromancer]], 10x [[Fallen Seraph]] ([[Nimble]]), 10x [[Fallen Seraph]] ([[Bloated]]), 1x '''[[Fallen Angel]]''' ([[Bloated]], [[Boss]]) |
||
|- |
|- |
||
| style="width:75px;" |[[File: |
| style="width:75px;" |[[File:DispatcherNeutral.gif|center|thumb|75px]] |
||
|Fallen Angels. They really make you wonder what else might be out there, huh? |
|||
|This is no ordinary flying enemy, its{{sic}} a lot bulkier then{{sic}} the rest! |
|||
|- |
|- |
||
|34 |
|34 |
||
| colspan="2" | - |
| colspan="2" | - |
||
|1x [[Fallen Shield]] ([[Bloated]]), 1x [[Necrotic Skeleton]], 8x [[Breaker4]], 3x [[Fallen Rusher]], 2x [[Fallen Hero]], 1x [[Fallen Hero]] ([[Bloated]]), |
|1x [[Fallen Shield]] ([[Bloated]]), 1x [[Necrotic Skeleton]], 8x [[Breaker4]], 3x [[Fallen Rusher]], 2x [[Fallen Hero]], 1x [[Fallen Hero]] ([[Bloated]]), 1x [[Necrotic Skeleton]], 2x [[Fallen Hero]], 1x [[Fallen Hero]] ([[Bloated]]), 3x [[Fallen Rusher]], 1x [[Fallen Summoner]] ([[Bloated]], [[Nimble]]) |
||
|- |
|- |
||
| rowspan=" |
| rowspan="2" |35 |
||
| style="width:75px;" |[[File:REWCommanderDisappointed.gif|center|thumb|75px]] |
| style="width:75px;" |[[File:REWCommanderDisappointed.gif|center|thumb|75px]] |
||
|Oh man, what is that thing?! It's even got reinforcements! |
|||
|Just when I thought we saw the worst of it. |
|||
| rowspan=" |
| rowspan="2" |1x [[Necrotic Skeleton]] ([[Bloated]], [[Nimble]]), 10x [[Breaker4]] ([[Bloated]], [[Nimble]]), 5x [[Fallen Hero]] ([[Bloated]]), 3x [[Fallen Giant]] ([[Bloated]], [[Nimble]]), 2x [[Fallen Necromancer]] ([[Nimble]]), 1x [[Fallen Necromancer]] ([[Bloated]], [[Nimble]]), 1x '''[[Fallen Honor Guard]]''' ([[Boss]]) |
||
|- |
|- |
||
| style="width:75px;" |[[File: |
| style="width:75px;" |[[File:DispatcherNeutral.gif|center|thumb|75px]] |
||
|According to V's notes, that's the Fallen's most honored. They leave a trail of magic behind them that speeds up any enemy that steps on it! |
|||
|That's the most menacing champion of the Fallen I've ever seen! |
|||
|- |
|||
| style="width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
|||
|We need to do something quick if we got any chance of surviving this! |
|||
|- |
|- |
||
|36 |
|36 |
||
| colspan="2" | - |
| colspan="2" | - |
||
| |
|4x [[Fallen Giant]] ([[Aggro]]), 8x [[Corrupted Fallen]], 10x [[Fallen Hero]], 1x '''[[Fallen Tank]]''' |
||
|- |
|- |
||
|37 |
|||
| rowspan="2" |37 |
|||
| colspan="2" | - |
|||
| style="width:75px;" |[[File:REWCommanderScared.gif|center|thumb|81x81px]] |
|||
|10x [[Corrupted Fallen]] ([[Bloated]]), 4x [[Fallen Hero]], 1x [[Fallen Necromancer]] ([[Nimble]], [[Health Regen]]), 5x [[Possessed Armor]], 4x [[Fallen Hero]], 1x [[Fallen Necromancer]] ([[Nimble]], [[Health Regen]]), 5x [[Possessed Armor]], 4x [[Fallen Hero]], 1x [[Fallen Necromancer]] ([[Nimble]], [[Health Regen]]), 5x [[Possessed Armor]], 3x [[Fallen Giant]] ([[Bloated]], [[Nimble]]), 3x [[Fallen Angel]], 2x [[Fallen Summoner]] ([[Bloated]], [[Nimble]]) |
|||
|We got reports of a Fallen Summoner making its way here! |
|||
| rowspan="2" |1x [[Fallen Angel]] ([[Bloated]]), 5x [[Fallen Giant]] ([[Bloated]], [[Aggro]]), 6x [[Fallen Seraph]] ([[Nimble]]), 1x '''[[Fallen Summoner]]''' ([[Bloated]], [[Nimble]]), 1x [[Fallen Angel]] ([[Bloated]]) |
|||
|- |
|- |
||
| rowspan="2" |38 |
|||
| style="width:75px;" |[[File:REWCommanderAggressive.gif|center|thumb|81x81px]] |
|||
| style="width:75px;" |[[File:DispatcherNeutral.gif|center|thumb|75px]] |
|||
|This is{{sic}} step up from the Necromancer, we can't give it the chance to bolster their numbers! |
|||
|If that Fallen Guardian is here, that could only mean the King is nearby. Commander, please be careful. |
|||
| rowspan="2" |1x [[Fallen Shield]] ([[Nimble]]), 3x [[Necrotic Skeleton]] ([[Nimble]]), 2x [[Possessed Armor]] ([[Bloated]]), 4x [[Possessed Armor]], 2x [[Possessed Armor]] ([[Bloated]]), 4x [[Possessed Armor]], 2x [[Possessed Armor]] ([[Bloated]]), 8x [[Fallen Rusher]], 5x [[Fallen Hero]], 3x [[Fallen Hero]] ([[Bloated]]), 5x [[Fallen Angel]], 1x '''[[Fallen Guardian]]''' ([[Nimble]]) 1x [[Fallen Tank]] |
|||
|- |
|- |
||
| style="width:75px;" |[[File:REWCommanderDisappointed.gif|center|thumb|75px]] |
|||
|38 |
|||
|Don't worry. We don't plan on going down that easily. |
|||
|- |
|||
|39 |
|||
| colspan="2" | - |
| colspan="2" | - |
||
| |
|1x [[Fallen Tank]], 6x [[Fallen Rusher]], 6x [[Breaker4]] ([[Nimble]]), 1x [[Fallen Shield]] ([[Bloated]]), 7x [[Fallen Hero]], 5x [[Fallen Giant]] ([[Bloated]], [[Nimble]]), 3x [[Fallen Jester]], 1x [[Fallen Guardian]], 1x [[Fallen Summoner]] ([[Nimble]]) |
||
|- |
|||
| rowspan="2" |39 |
|||
| style="width:75px;" |[[File:REWCommanderScared.gif|center|thumb|81x81px]] |
|||
|A Fallen Guardian on the field! |
|||
| rowspan="2" |1x '''[[Fallen Guardian]]''', 1x [[Fallen Summoner]] ([[Nimble]]), 8x [[Fallen Hero]], 5x [[Fallen Giant]], 3x [[Fallen Jester]] |
|||
|- |
|||
| style="width:75px;" |[[File:REWCommanderObservant.gif|thumb|center|75px]] |
|||
|But if he's here, then you know who is coming soon. |
|||
|- |
|- |
||
| rowspan="3" |40 |
| rowspan="3" |40 |
||
| style="width:75px;" |[[File: |
| style="width:75px;" |[[File:DispatcherNeutral.gif|center|thumb|75px]] |
||
|There's the Fallen King! |
|||
|He's coming ... |
|||
| rowspan="3" |1x [[Fallen Shield]] ([[Bloated]]), |
| rowspan="3" |1x [[Fallen Shield]] ([[Bloated]], [[Nimble]]), 4x [[Fallen Rusher]], 3x [[Necrotic Skeleton]] ([[Bloated]], [[Nimble]]), 4x [[Fallen Rusher]], 1x [[Fallen Tank]], 6x [[Possessed Armor]], 5x [[Fallen Hero]], 3x [[Fallen Giant]] ([[Bloated]]), 3x [[Fallen Angel]], 1x [[Fallen Summoner]] ([[Bloated]], [[Nimble]]), 2x [[Fallen Guardian]], 1x '''[[Fallen King]]''', 1x [[Fallen Summoner]] |
||
|- |
|- |
||
| style="width:75px;" |[[File: |
| style="width:75px;" |[[File:DispatcherNeutral.gif|center|thumb|75px]] |
||
|He'll be calling in reinforcements! Watch yourself out there, Commander! |
|||
|I hope you're ready, soldier; the Fallen King is upon us! |
|||
|- |
|- |
||
| style="width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
| style="width:75px;" |[[File:REWCommanderAggressive.gif|thumb|center|75px]] |
||
|This is our last stand! Lets give it everything we got! |
|||
|TAKE HIM OUT QUICKLY! |
|||
|- |
|- |
||
! colspan="4" |Lose Dialogue |
! colspan="4" |Lose Dialogue |
||
Revision as of 03:24, 12 February 2026
This is the wave structure subpage for Fallen Mode/Waves. It contains its every past wave layout.
These are the current and former wave layouts for Fallen mode on standard maps. For differences in Polluted Wastelands wave structure during Fallen mode, click on that respective page. For differences in Polluted Wasteland II, Badlands II and Pizza Party's wave structure, click on that respective page. For information about the Hidden Wave, click on that respective page.
Bolded names indicates an enemy type's debut.
The only difference between this wave structure and the current wave structure is dialogue.
Wave layout for all maps with the Enemies Beta modifier. To see which maps have this modifier, check the Enemies Beta modifier page.
| Wave | Commander Dialogue | Enemy Type & Amount | |
|---|---|---|---|
| 1 | Enemies are approaching! | 5x Abnormal | |
| This feels like this isn't going to be easy. | |||
| Start up your defenses and prepare for the worst. | |||
| 2 | - | 6x Abnormal | |
| 3 | - | 7x Abnormal | |
| 4 | - | 8x Abnormal | |
| 5 | Quick enemies incoming! | 8x Quick | |
| They may be faster, but cliff units can easily stop them dead in their tracks. | |||
| 6 | - | 5x Abnormal, 8x Quick | |
| 7 | Tankier enemies incoming! | 10x Heavy | |
| They may be slow, but don't let your guard down! A horde of these can soak up a lot of damage... | |||
| 8 | - | 5x Quick, 6x Abnormal, 6x Heavy | |
| 9 | - | 6x Heavy, 5x Abnormal, 7x Quick | |
| 10 | A thick skinned boss is on its way! | 12x Abnormal, 4x Heavy, 1x Abnormal Boss | |
| We need to get a lot of heavy damage to take down this slow but menacing foe. | |||
| 11 | - | 8x Heavy, 8x Abnormal, 8x Quick | |
| 12 | - | 1x Abnormal Boss, 8x Abnormal | |
| 13 | - | 10x Shadow | |
| 14 | - | 12x Heavy, 2x Abnormal Boss | |
| 15 | More shadows! | 20x Shadow | |
