From Tower Defense Simulator Wiki
Content deleted Content added
imported>Your nameless protagonist No edit summary |
imported>Mentin123 No edit summary |
||
| Line 14: | Line 14: | ||
! scope="col" style="padding: 5px;" |Damage |
! scope="col" style="padding: 5px;" |Damage |
||
! scope="col" style="padding: 5px;" |Firerate |
! scope="col" style="padding: 5px;" |Firerate |
||
! scope="col" style="padding: 5px;" |Range<ref>The sentry placement range is 4 for all levels.</ref> |
! scope="col" style="padding: 5px;" |Range<ref name="range3">The sentry placement range is 4 for all levels.</ref> |
||
! scope="col" style="padding: 5px;" |Deadzone Range |
! scope="col" style="padding: 5px;" |Deadzone Range |
||
! scope="col" style="padding: 5px;" |Max Units |
! scope="col" style="padding: 5px;" |Max Units |
||
! scope="col" style="padding: 5px;" |DPS<ref>Does not include Sentry DPS.<br/>Does not account for time taken to build Sentries.</ref> |
! scope="col" style="padding: 5px;" |DPS<ref name="DPS">Does not include Sentry DPS.<br/>Does not account for time taken to build Sentries.</ref> |
||
|- |
|- |
||
| style="padding: 5px;" |0 |
| style="padding: 5px;" |0 |
||
| Line 88: | Line 88: | ||
{| class="wikitable" style="width:1000px; text-align: center;" |
{| class="wikitable" style="width:1000px; text-align: center;" |
||
|- |
|- |
||
! colspan="10" |Sentry Stats<ref>Sentries are not affected by |
! colspan="10" |Sentry Stats<ref name="unit">Sentries are not affected by buffs given by other towers.</ref> |
||
|- |
|- |
||
! scope="col" style="padding: 5px;" |Level |
! scope="col" style="padding: 5px;" |Level |
||
| Line 99: | Line 99: | ||
! scope="col" style="padding: 5px;" |Lifespan |
! scope="col" style="padding: 5px;" |Lifespan |
||
! scope="col" style="padding: 5px;" |Scrap Meter |
! scope="col" style="padding: 5px;" |Scrap Meter |
||
! scope="col" style="padding: 5px;" |DPS<ref>Assumes only one sentry is placed down and does not include '''Engineer''' DPS.<br/>DPS is calculated as Gun DPS + Splash DPS.</ref> |
! scope="col" style="padding: 5px;" |DPS<ref name="DPS2">Assumes only one sentry is placed down and does not include '''Engineer''' DPS.<br/>DPS is calculated as Gun DPS + Splash DPS.</ref> |
||
|- |
|- |
||
| style="padding: 5px;" |0–2 |
| style="padding: 5px;" |0–2 |
||
| Line 132: | Line 132: | ||
| style="padding: 5px;" |45s |
| style="padding: 5px;" |45s |
||
| style="padding: 5px;" |120 |
| style="padding: 5px;" |120 |
||
| style="padding: 5px;" |31.25<ref>Rev-up time of 1.5 seconds is not considered into the DPS.</ref> |
| style="padding: 5px;" |31.25<ref name="dps1">Rev-up time of 1.5 seconds is not considered into the DPS.</ref> |
||
|- |
|- |
||
| style="padding: 5px;" |6 |
| style="padding: 5px;" |6 |
||
| Line 138: | Line 138: | ||
| style="padding: 5px;" |250 |
| style="padding: 5px;" |250 |
||
| style="padding: 5px;" |8 |
| style="padding: 5px;" |8 |
||
| style="padding: 5px;" |35x2<ref>Rockets have a firerate of 4.</ref> |
| style="padding: 5px;" |35x2<ref name="rocket">Rockets have a firerate of 4.</ref> |
||
| style="padding: 5px;" |0.12 |
| style="padding: 5px;" |0.12 |
||
| style="padding: 5px;" |24<ref>Explosion range of the rockets is 5.</ref> |
| style="padding: 5px;" |24<ref name="explosion">Explosion range of the rockets is 5.</ref> |
||
| style="padding: 5px;" |60s |
| style="padding: 5px;" |60s |
||
| style="padding: 5px;" |250 |
| style="padding: 5px;" |250 |
||
| Line 156: | Line 156: | ||
! scope="col" style="padding: 5px;" |Damage |
! scope="col" style="padding: 5px;" |Damage |
||
! scope="col" style="padding: 5px;" |Firerate |
! scope="col" style="padding: 5px;" |Firerate |
||
! scope="col" style="padding: 5px;" |Range<ref |
! scope="col" style="padding: 5px;" |Range<ref name="range2"/> |
||
! scope="col" style="padding: 5px;" |Deadzone Range |
! scope="col" style="padding: 5px;" |Deadzone Range |
||
! scope="col" style="padding: 5px;" |Max Units |
! scope="col" style="padding: 5px;" |Max Units |
||
! scope="col" style="padding: 5px;" |DPS<ref |
! scope="col" style="padding: 5px;" |DPS<ref name="DPS"/> |
||
|- |
|- |
||
| style="padding: 5px;" |0 |
| style="padding: 5px;" |0 |
||
| Line 230: | Line 230: | ||
{| class="wikitable" style="width:1000px; text-align: center;" |
{| class="wikitable" style="width:1000px; text-align: center;" |
||
|- |
|- |
||
! colspan="10" |Sentry Stats<ref |
! colspan="10" |Sentry Stats<ref name="unit"/> |
||
|- |
|- |
||
! scope="col" style="padding: 5px;" |Level |
! scope="col" style="padding: 5px;" |Level |
||
| Line 241: | Line 241: | ||
! scope="col" style="padding: 5px;" |Lifespan |
! scope="col" style="padding: 5px;" |Lifespan |
||
! scope="col" style="padding: 5px;" |Scrap Meter |
! scope="col" style="padding: 5px;" |Scrap Meter |
||
! scope="col" style="padding: 5px;" |DPS<ref |
! scope="col" style="padding: 5px;" |DPS<ref name="DPS2"/> |
||
|- |
|- |
||
| style="padding: 5px;" |0–2 |
| style="padding: 5px;" |0–2 |
||
| Line 274: | Line 274: | ||
| style="padding: 5px;" |45s |
| style="padding: 5px;" |45s |
||
| style="padding: 5px;" |120 |
| style="padding: 5px;" |120 |
||
| style="padding: 5px;" |29.76<ref |
| style="padding: 5px;" |29.76<ref name="dps1"/> |
||
|- |
|- |
||
| style="padding: 5px;" |6 |
| style="padding: 5px;" |6 |
||
| Line 280: | Line 280: | ||
| style="padding: 5px;" |250 |
| style="padding: 5px;" |250 |
||
| style="padding: 5px;" |8 |
| style="padding: 5px;" |8 |
||
| style="padding: 5px;" |35x2<ref |
| style="padding: 5px;" |35x2<ref name="rocket"/> |
||
| style="padding: 5px;" |0.128 |
| style="padding: 5px;" |0.128 |
||
| style="padding: 5px;" |24<ref |
| style="padding: 5px;" |24<ref name="explosion"/> |
||
| style="padding: 5px;" |60s |
| style="padding: 5px;" |60s |
||
| style="padding: 5px;" |250 |
| style="padding: 5px;" |250 |
||
| Line 1,555: | Line 1,555: | ||
| style="padding: 5px;" |45s |
| style="padding: 5px;" |45s |
||
| style="padding: 5px;" |50 |
| style="padding: 5px;" |50 |
||
| style="padding: 5px;" |31.25<ref name="dps1" |
| style="padding: 5px;" |31.25<ref name="dps1"/> |
||
|- |
|- |
||
| style="padding: 5px;" |6 |
| style="padding: 5px;" |6 |
||
| Line 1,561: | Line 1,561: | ||
| style="padding: 5px;" |120 |
| style="padding: 5px;" |120 |
||
| style="padding: 5px;" |12 |
| style="padding: 5px;" |12 |
||
| style="padding: 5px;" |15x2<ref name="rocket" |
| style="padding: 5px;" |15x2<ref name="rocket"/> |
||
| style="padding: 5px;" |0.12 |
| style="padding: 5px;" |0.12 |
||
| style="padding: 5px;" |22<ref name="explosion" |
| style="padding: 5px;" |22<ref name="explosion"/> |
||
| style="padding: 5px;" |60s |
| style="padding: 5px;" |60s |
||
| style="padding: 5px;" |100 |
| style="padding: 5px;" |100 |
||
Revision as of 11:54, 8 August 2024
The main page for this tower's statistics can be found here.
Fallen Foes Update (2 August 2024) – Present
Implied Stats
| Engineer Stats | |||||||
|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[1] | Deadzone Range | Max Units | DPS[2] |
| 0 | 4 | 1.2 | 13 | 1 | 1 | 3.34 | |
| 1 | 6 | 1.2 | 15 | 1 | 1 | 5 | |
| 2 | 6 | 1.2 | 17 | 1 | 2 | 5 | |
| 3 | 12 | 1.2 | 17 | 1 | 2 | 10 | |
| 4 | 18 | 0.75 | 18 | 1 | 3 | 24 | |
| 5 | 30 | 0.75 | 18 | 1 | 3 | 40 | |
| 6 | 50 | 0.6 | 20 | 0.5 | 4 | 83.34 | |
| Sentry Stats[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Meter | DPS[4] |
| 0–2 | Sentry | 20 | 1 | N/A | 0.45 | 18 | 30s | 16 | 2.22 |
| 3–4 | Rifle Sentry | 40 | 2 | N/A | 0.3 | 20 | 30s | 36 | 6.67 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.16 | 20 | 45s | 120 | 31.25[5] |
| 6 | War Machine Sentry | 250 | 8 | 35x2[6] | 0.12 | 24[7] | 60s | 250 | 84.17[8] |
Actual Stats
| Engineer Stats | |||||||
|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[9] | Deadzone Range | Max Units | DPS[2] |
| 0 | 4 | 1.208 | 13 | 1 | 1 | 3.31 | |
| 1 | 6 | 1.208 | 15 | 1 | 1 | 4.97 | |
| 2 | 6 | 1.208 | 17 | 1 | 2 | 4.97 | |
| 3 | 12 | 1.208 | 17 | 1 | 2 | 9.93 | |
| 4 | 18 | 0.758 | 18 | 1 | 3 | 23.75 | |
| 5 | 30 | 0.758 | 18 | 1 | 3 | 39.58 | |
| 6 | 50 | 0.608 | 20 | 0.5 | 4 | 82.24 | |
| Sentry Stats[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Meter | DPS[4] |
| 0–2 | Sentry | 20 | 1 | N/A | 0.458 | 18 | 30s | 16 | 2.18 |
| 3–4 | Rifle Sentry | 40 | 2 | N/A | 0.308 | 20 | 30s | 36 | 6.49 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.168 | 20 | 45s | 120 | 29.76[5] |
| 6 | War Machine Sentry | 250 | 8 | 35x2[6] | 0.128 | 24[7] | 60s | 250 | 80[10] |
Brawler Update (18 May 2024) – Fallen Foes Update (2 August 2024)
Implied Stats
| Engineer Stats | |||||||
|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[9] | Deadzone Range | Max Units | DPS[2] |
| 0 | 4 | 1.25 | 12 | 3 | 1 | 3.2 | |
| 1 | 6 | 1.25 | 14 | 3 | 1 | 4.8 | |
| 2 | 6 | 1.25 | 17 | 1 | 2 | 4.8 | |
| 3 | 12 | 1.1 | 17 | 1 | 2 | 10.91 | |
| 4 | 18 | 0.85 | 18 | 1 | 3 | 21.18 | |
| 5 | 35 | 0.85 | 18 | 1 | 3 | 41.18 | |
| 6 | 60 | 0.65 | 20 | 0.5 | 4 | 92.31 | |
| Sentry Stats[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Meter | DPS[4] |
| 0-2 | Sentry | 20 | 1 | N/A | 0.45 | 18 | 20s | 16 | 2.22 |
| 3-4 | Rifle Sentry | 40 | 2 | N/A | 0.25 | 20 | 30s | 36 | 8 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.16 | 20 | 45s | 140 | 31.25[5] |
| 6 | War Machine Sentry | 120 | 9 | 35x2[6] | 0.115 | 24[7] | 60s | 300 | 95.76[11] |
Actual Stats
| Engineer Stats | |||||||
|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[9] | Deadzone Range | Max Units | DPS[2] |
| 0 | 4 | 1.258 | 12 | 3 | 1 | 3.18 | |
| 1 | 6 | 1.258 | 14 | 3 | 1 | 4.77 | |
| 2 | 6 | 1.258 | 17 | 1 | 2 | 4.77 | |
| 3 | 12 | 1.108 | 17 | 1 | 2 | 10.83 | |
| 4 | 18 | 0.858 | 18 | 1 | 3 | 20.98 | |
| 5 | 35 | 0.858 | 18 | 1 | 3 | 40.79 | |
| 6 | 60 | 0.658 | 20 | 0.5 | 4 | 91.19 | |
| Sentry Stats[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Meter | DPS[4] |
| 0–2 | Sentry | 20 | 1 | N/A | 0.458 | 18 | 20s | 16 | 2.18 |
| 3–4 | Rifle Sentry | 40 | 2 | N/A | 0.258 | 20 | 30s | 36 | 7.75 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.168 | 20 | 45s | 140 | 29.76[5] |
| 6 | War Machine Sentry | 120 | 9 | 35x2[6] | 0.123 | 24[7] | 60s | 300 | 90.67[12] |
Trapper Update (24 February 2024) – Brawler Update (18 May 2024)
Implied Stats
| Engineer Stats | |||||||
|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[9] | Deadzone Range | Max Units | DPS[2] |
| 0 | 4 | 1.5 | 12 | 3 | 1 | 2.67 | |
| 1 | 6 | 1.5 | 14 | 1 | 1 | 4 | |
| 2 | 6 | 1.5 | 17 | 1 | 1 | 4 | |
| 3 | 12 | 1.25 | 17 | 1 | 1 | 9.6 | |
| 4 | 18 | 1 | 18 | 1 | 2 | 18 | |
| 5 | 35 | 1 | 18 | 1 | 3 | 35 | |
| 6 | 50 | 0.8 | 20 | 0.5 | 4 | 62.5 | |
| Sentry Stats[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Meter | DPS[4] |
| 0-2 | Sentry | 20 | 1 | N/A | 0.45 | 18 | 20s | 16 | 2.22 |
| 3-4 | Rifle Sentry | 40 | 2 | N/A | 0.25 | 20 | 30s | 36 | 8 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.16 | 20 | 45s | 140 | 31.25[5] |
| 6 | War Machine Sentry | 120 | 8 | 33x2[6] | 0.12 | 24[7] | 60s | 300 | 83.17[13] |
Actual Stats
| Engineer Stats | |||||||
|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[9] | Deadzone Range | Max Units | DPS[2] |
| 0 | 4 | 1.508 | 12 | 3 | 1 | 2.65 | |
| 1 | 6 | 1.508 | 14 | 1 | 1 | 3.98 | |
| 2 | 6 | 1.508 | 17 | 1 | 1 | 3.98 | |
| 3 | 12 | 1.258 | 17 | 1 | 1 | 9.54 | |
| 4 | 18 | 1.008 | 18 | 1 | 2 | 17.86 | |
| 5 | 35 | 1.008 | 18 | 1 | 3 | 34.72 | |
| 6 | 50 | 0.808 | 20 | 0.5 | 4 | 61.88 | |
| Sentry Stats[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Meter | DPS[4] |
| 0–2 | Sentry | 20 | 1 | N/A | 0.458 | 18 | 20s | 16 | 2.18 |
| 3–4 | Rifle Sentry | 40 | 2 | N/A | 0.258 | 20 | 30s | 36 | 7.75 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.168 | 20 | 45s | 140 | 29.76[5] |
| 6 | War Machine Sentry | 120 | 8 | 33x2[6] | 0.128 | 24[7] | 60s | 300 | 79[14] |
31 March 2023 – Trapper Update (24 February 2024)
Implied Stats
| Engineer Stats | |||||||
|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[9] | Deadzone Range | Max Units | DPS[2] |
| 0 | 3 | 1.25 | 12 | 3 | 1 | 2.4 | |
| 1 | 5 | 1.25 | 14 | 3 | 1 | 4 | |
| 2 | 5 | 1.25 | 15 | 2 | 1 | 4 | |
| 3 | 10 | 1.25 | 15 | 2 | 1 | 8 | |
| 4 | 15 | 1 | 18 | 2 | 2 | 15 | |
| 5 | 30 | 1 | 18 | 2 | 3 | 30 | |
| 6 | 45 | 0.8 | 20 | 1 | 3 | 56.25 | |
| Sentry Stats[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Meter | DPS[4] |
| 0-2 | Sentry | 20 | 1 | N/A | 0.5 | 18 | 20s | 10 | 2 |
| 3-4 | Rifle Sentry | 40 | 2 | N/A | 0.25 | 20 | 30s | 20 | 8 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.16 | 20 | 45s | 50 | 31.25[5] |
| 6 | War Machine Sentry | 120 | 12 | 15x2[6] | 0.12 | 22[7] | 60s | 100 | 107.5[15] |
Actual Stats
| Engineer Stats | |||||||
|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[9] | Deadzone Range | Max Units | DPS[2] |
| 0 | 3 | 1.258 | 12 | 3 | 1 | 2.38 | |
| 1 | 5 | 1.258 | 14 | 3 | 1 | 3.97 | |
| 2 | 5 | 1.258 | 15 | 2 | 1 | 3.97 | |
| 3 | 10 | 1.258 | 15 | 2 | 1 | 7.95 | |
| 4 | 15 | 1.008 | 18 | 2 | 2 | 14.88 | |
| 5 | 30 | 1.008 | 18 | 2 | 3 | 29.76 | |
| 6 | 45 | 0.808 | 20 | 1 | 3 | 55.69 | |
| Sentry Stats[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Meter | DPS[4] |
| 0-2 | Sentry | 20 | 1 | N/A | 0.508 | 18 | 20s | 10 | 1.96 |
| 3-4 | Rifle Sentry | 40 | 2 | N/A | 0.258 | 20 | 30s | 20 | 7.75 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.168 | 20 | 45s | 50 | 29.76[5] |
| 6 | War Machine Sentry | 120 | 12 | 15x2[6] | 0.128 | 22[7] | 60s | 100 | 101.25[16] |
9 January 2023 – 31 March 2023
Implied Stats
| Engineer Stats | ||||||
|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[17] | Max Units | DPS[2] |
| 0 | 3 | 1.5 | 14 | 2 | 2 | |
| 1 | 5 | 1.5 | 15 | 2 | 3.33 | |
| 2 | 5 | 1.5 | 16 | 2 | 3.33 | |
| 3 | 8 | 1.25 | 16 | 2 | 6.4 | |
| 4 | 15 | 1 | 18 | 3 | 15 | |
| 5 | 25 | 1 | 18 | 3 | 25 | |
| 6 | 40 | 0.8 | 20 | 4 | 50 | |
| Sentry Stats[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Meter | DPS[4] |
| 0-2 | Sentry | 20 | 1 | N/A | 0.5 | 18 | 20s | 10 | 2 |
| 3-4 | Rifle Sentry | 40 | 2 | N/A | 0.25 | 20 | 30s | 20 | 8 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.16 | 20 | 45s | 50 | 31.25[5] |
| 6 | War Machine Sentry | 120 | 12 | 15x2[6] | 0.12 | 22[7] | 60s | 100 | 107.5[15] |
Actual Stats
| Engineer Stats | ||||||
|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[17] | Max Units | DPS[2] |
| 0 | 3 | 1.508 | 14 | 2 | 1.99 | |
| 1 | 5 | 1.508 | 15 | 2 | 3.32 | |
| 2 | 5 | 1.508 | 16 | 2 | 3.32 | |
| 3 | 8 | 1.258 | 16 | 2 | 6.36 | |
| 4 | 15 | 1.008 | 18 | 3 | 14.88 | |
| 5 | 25 | 1.008 | 18 | 3 | 24.8 | |
| 6 | 40 | 0.808 | 20 | 4 | 49.5 | |
| Sentry Stats[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Meter | DPS[4] |
| 0-2 | Sentry | 20 | 1 | N/A | 0.508 | 18 | 20s | 10 | 1.96 |
| 3-4 | Rifle Sentry | 40 | 2 | N/A | 0.258 | 20 | 30s | 20 | 7.75 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.168 | 20 | 45s | 50 | 29.76[5] |
| 6 | War Machine Sentry | 120 | 12 | 15x2[6] | 0.128 | 22[7] | 60s | 100 | 101.25[16] |
Violent Night Update (21 December 2022) – 9 January 2023
Implied Stats
| Engineer Stats | ||||||
|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[17] | Max Units | DPS[2] |
| 0 | 3 | 1.5 | 14 | 2 | 2 | |
| 1 | 5 | 1.5 | 15 | 2 | 3.33 | |
| 2 | 5 | 1.5 | 16 | 2 | 3.33 | |
| 3 | 8 | 1.25 | 16 | 2 | 6.4 | |
| 4 | 15 | 1 | 18 | 3 | 15 | |
| 5 | 25 | 1 | 18 | 3 | 25 | |
| 6 | 40 | 0.8 | 20 | 4 | 50 | |
| Sentry Stats[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Meter | DPS[4] |
| 0-2 | Sentry | 20 | 1 | N/A | 0.5 | 18 | 20s | 10 | 2 |
| 3-4 | Rifle Sentry | 40 | 2 | N/A | 0.25 | 20 | 30s | 20 | 8 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.16 | 20 | 45s | 50 | 31.25[5] |
| 6 | War Machine Sentry | 120 | 12 | 15x2[6] | 0.12 | 22[7] | 60s | 100 | 107.5[15] |
Actual Stats
| Engineer Stats | ||||||
|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[17] | Max Units | DPS[2] |
| 0 | 3 | 1.508 | 14 | 2 | 1.99 | |
| 1 | 5 | 1.508 | 15 | 2 | 3.32 | |
| 2 | 5 | 1.508 | 16 | 2 | 3.32 | |
| 3 | 8 | 1.258 | 16 | 2 | 6.36 | |
| 4 | 15 | 1.008 | 18 | 3 | 14.88 | |
| 5 | 25 | 1.008 | 18 | 3 | 24.8 | |
| 6 | 40 | 0.808 | 20 | 4 | 49.5 | |
| Sentry Stats[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Meter | DPS[4] |
| 0-2 | Sentry | 20 | 1 | N/A | 0.53 | 18 | 20s | 10 | 1.89 |
| 3-4 | Rifle Sentry | 40 | 2 | N/A | 0.28 | 20 | 30s | 20 | 7.14 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.19 | 20 | 45s | 50 | 26.32[5] |
| 6 | War Machine Sentry | 120 | 12 | 15x2[6] | 0.15 | 22[7] | 60s | 100 | 87.5[18] |
Duck Hunt Update (17 April 2022) – Violent Night Update (21 December 2022)
Implied Stats
| Engineer Stats | ||||||
|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[17] | Max Units | DPS[2] |
| 0 | 3 | 2 | 14 | 2 | 1.5 | |
| 1 | 5 | 2 | 15 | 2 | 2.5 | |
| 2 | 5 | 2 | 16 | 2 | 2.5 | |
| 3 | 8 | 1.8 | 16 | 2 | 4.44 | |
| 4 | 15 | 1 | 18 | 3 | 15 | |
| 5 | 25 | 1 | 18 | 3 | 25 | |
| 6 | 40 | 0.8 | 20 | 4 | 50 | |
| Sentry Stats[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Meter | DPS[4] |
| 0-2 | Sentry | 20 | 1 | N/A | 0.5 | 18 | 20s | 10 | 2 |
| 3-4 | Rifle Sentry | 40 | 2 | N/A | 0.25 | 20 | 30s | 20 | 8 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.16 | 20 | 45s | 50 | 31.25[5] |
| 6 | War Machine Sentry | 120 | 12 | 15x2[6] | 0.12 | 22[7] | 60s | 100 | 107.5[15] |
Actual Stats
| Engineer Stats | ||||||
|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range[17] | Max Units | DPS[2] |
| 0 | 3 | 2.008 | 14 | 2 | 1.49 | |
| 1 | 5 | 2.008 | 15 | 2 | 2.49 | |
| 2 | 5 | 2.008 | 16 | 2 | 2.49 | |
| 3 | 8 | 1.808 | 16 | 2 | 4.42 | |
| 4 | 15 | 1.008 | 18 | 3 | 14.88 | |
| 5 | 25 | 1.008 | 18 | 3 | 24.8 | |
| 6 | 40 | 0.808 | 20 | 4 | 49.5 | |
| Sentry Stats[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Sentry | Health | Damage | Splash Damage | Firerate | Range | Lifespan | Scrap Meter | DPS[4] |
| 0-2 | Sentry | 20 | 1 | N/A | 0.508 | 18 | 20s | 10 | 1.96 |
| 3-4 | Rifle Sentry | 40 | 2 | N/A | 0.258 | 20 | 30s | 20 | 7.75 |
| 5 | Minigun Sentry | 60 | 5 | N/A | 0.168 | 20 | 45s | 50 | 29.76[5] |
| 6 | War Machine Sentry | 120 | 12 | 15x2[6] | 0.128 | 22[7] | 60s | 100 | 101.25[16] |
Notes
- ↑ The sentry placement range is 4 for all levels.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 Does not include Sentry DPS.
Does not account for time taken to build Sentries. - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 Sentries are not affected by buffs given by other towers.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 Assumes only one sentry is placed down and does not include Engineer DPS.
DPS is calculated as Gun DPS + Splash DPS. - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 Rev-up time of 1.5 seconds is not considered into the DPS.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 Rockets have a firerate of 4.
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 Explosion range of the rockets is 5.
- ↑ 66.67 Gun DPS + 17.5 Rocket DPS.
Rev-up time of 1.5 seconds is not considered into the DPS.
Rocket DPS assumes only one enemy is hit and receives full splash damage. - ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 The sentry placement range is 5 for all levels.
- ↑ 62.5 Gun DPS + 17.5 Rocket DPS.
Rev-up time of 1.5 seconds is not considered into the DPS.
Rocket DPS assumes only one enemy is hit and receives full splash damage. - ↑ 78.26 Gun DPS + 17.5 Rocket DPS.
Rev-up time of 1.5 seconds is not considered into the DPS.
Rocket DPS assumes only one enemy is hit and receives full splash damage. - ↑ 73.17 Gun DPS + 17.5 Rocket DPS.
Rev-up time of 1.5 seconds is not considered into the DPS.
Rocket DPS assumes only one enemy is hit and receives full splash damage. - ↑ 66.67 Gun DPS + 16.5 Rocket DPS.
Rev-up time of 1.5 seconds is not considered into the DPS.
Rocket DPS assumes only one enemy is hit and receives full splash damage. - ↑ 62.5 Gun DPS + 16.5 Rocket DPS.
Rev-up time of 1.5 seconds is not considered into the DPS.
Rocket DPS assumes only one enemy is hit and receives full splash damage. - ↑ 15.0 15.1 15.2 15.3 100 Gun DPS + 7.5 Rocket DPS.
Rev-up time of 1.5 seconds is not considered into the DPS.
Rocket DPS assumes only one enemy is hit and receives full splash damage. - ↑ 16.0 16.1 16.2 93.75 Gun DPS + 7.5 Rocket DPS.
Rev-up time of 1.5 seconds is not considered into the DPS.
Rocket DPS assumes only one enemy is hit and receives full splash damage. - ↑ 17.0 17.1 17.2 17.3 17.4 17.5 The sentry placement range is 5 for all levels, while deadzone range is 3 for all levels.
- ↑ 80 Gun DPS + 7.5 Rocket DPS.
Rev-up time of 1.5 seconds is not considered into the DPS.
Rocket DPS assumes only one enemy is hit and receives full splash damage.
| Scout • Sniper • Paintballer • Demoman • Soldier • Shotgunner • Militant | |
| Freezer • Assassin • Hunter • Pyromancer • Ace Pilot • Medic • Electroshocker • Rocketeer • Trapper • Military Base • Crook Boss | |
| Commander • Warden • Cowboy • Tesla • Minigunner • Ranger • Pursuit • Gatling Gun • Turret • Mortar • Mercenary Base | |
| Brawler • Necromancer • Accelerator • Engineer • Hacker | |
