Firerate Bug/Engineer

From Tower Defense Simulator Wiki
Revision as of 18:16, 24 November 2024 by imported>Mentin123
Jump to navigation Jump to search

The main page for this tower's statistics can be found here.

Fallen Foes Update (2 August 2024) – Present

Implied Stats

Engineer Stats
Level Total Price Damage Firerate Range Deadzone Range Build Range Max Units DPS[1] Combined DPS[2] Cost Efficiency[3]
0 Cash$750 4 1.2 13 1 4 1 3.34 5.56 Cash$134.89
1 Cash$1,000 6 1.2 15 1 4 1 5 7.22 Cash$138.5
2 Cash$1,400 6 1.2 17 1 4 2 5 9.44 Cash$148.31
3 Cash$3,200 12 1.2 17 1 4 2 10 23.34 Cash$137.1
4 Cash$6,200 18 0.75 18 1 4 3 24 44.01 Cash$140.88
5 Cash$18,700 30 0.75 18 1 4 3 40 133.75 Cash$139.81
6 Cash$53,700 50 0.6 20 4 0.5 4 83.34 420.02 Cash$127.85
Sentry Stats[4]
Level Sentry Health Damage Splash Damage Firerate Rocket Firerate Range Explosion Range Lifespan Scrap Meter DPS[5]
0–2 Sentry 20 1 N/A 0.45 N/A 18 N/A 30s 16 2.22
3–4 Rifle Sentry 40 2 N/A 0.3 N/A 20 N/A 30s 36 6.67
5 Minigun Sentry 60 5 N/A 0.16 N/A 20 N/A 45s 120 31.25[6]
6 War Machine Sentry 250 8 35x2 0.12 4 24 5 60s 250 84.17[7]

Actual Stats

Engineer Stats
Level Total Price Damage Firerate Range Deadzone Range Build Range Max Units DPS[1] Combined DPS[2] Cost Efficiency[3]
0 Cash$750 4 1.208 13 1 4 1 3.31 5.49 Cash$136.61
1 Cash$1,000 6 1.208 15 1 4 1 4.97 7.15 Cash$139.86
2 Cash$1,400 6 1.208 17 1 4 2 4.97 9.33 Cash$150.05
3 Cash$3,200 12 1.208 17 1 4 2 9.93 22.91 Cash$139.68
4 Cash$6,200 18 0.758 18 1 4 3 23.75 43.22 Cash$143.45
5 Cash$18,700 30 0.758 18 1 4 3 39.58 128.86 Cash$145.12
6 Cash$53,700 50 0.608 20 0.5 4 4 82.24 402.42 Cash$133.44
Sentry Stats[4]
Level Sentry Health Damage Splash Damage Firerate Rocket Firerate Range Explosion Range Lifespan Scrap Meter DPS[5]
0–2 Sentry 20 1 N/A 0.458 N/A 18 N/A 30s 16 2.18
3–4 Rifle Sentry 40 2 N/A 0.308 N/A 20 N/A 30s 36 6.49
5 Minigun Sentry 60 5 N/A 0.168 N/A 20 N/A 45s 120 29.76[6]
6 War Machine Sentry 250 8 35x2 0.128 4 24 5 60s 250 80[8]

Brawler Update (18 May 2024) – Fallen Foes Update (2 August 2024)

Implied Stats

Engineer Stats
Level Total Price Damage Firerate Range Deadzone Range Build Range Max Units DPS[1] Combined DPS[2] Cost Efficiency[3]
0 Cash$750 4 1.25 12 3 5 1 3.2 5.42 Cash$138.38
1 Cash$1,000 6 1.25 14 3 5 1 4.8 7.02 Cash$142.45
2 Cash$1,400 6 1.25 17 1 5 2 4.8 9.24 Cash$151.52
3 Cash$3,400 12 1.1 17 1 5 2 10.91 26.91 Cash$126.35
4 Cash$7,150 18 0.85 18 1 5 3 21.18 45.18 Cash$158.26
5 Cash$20,900 35 0.85 18 1 5 3 41.18 134.93 Cash$154.9
6 Cash$53,400 60 0.65 20 0.5 5 4 92.31 475.35 Cash$112.34
Sentry Stats[4]
Level Sentry Health Damage Splash Damage Firerate Rocket Firerate Range Explosion Range Lifespan Scrap Meter DPS[5]
0-2 Sentry 20 1 N/A 0.45 N/A 18 N/A 20s 16 2.22
3-4 Rifle Sentry 40 2 N/A 0.25 N/A 20 N/A 30s 36 8
5 Minigun Sentry 60 5 N/A 0.16 N/A 20 N/A 45s 140 31.25[6]
6 War Machine Sentry 120 9 35x2 0.115 4 24 5 60s 300 95.76[9]

Actual Stats

Engineer Stats
Level Total Price Damage Firerate Range Deadzone Range Build Range Max Units DPS[1] Combined DPS[2] Cost Efficiency[3]
0 Cash$750 4 1.258 12 3 5 1 3.18 5.36 Cash$139.93
1 Cash$1,000 6 1.258 14 3 5 1 4.77 6.95 Cash$143.88
2 Cash$1,400 6 1.258 17 1 5 2 4.77 9.13 Cash$153.34
3 Cash$3,400 12 1.108 17 1 5 2 10.83 26.33 Cash$129.13
4 Cash$7,150 18 0.858 18 1 5 3 20.98 44.23 Cash$161.65
5 Cash$20,900 35 0.858 18 1 5 3 40.79 130.07 Cash$160.68
6 Cash$53,400 60 0.658 20 0.5 5 4 91.19 453.87 Cash$117.65
Sentry Stats[4]
Level Sentry Health Damage Splash Damage Firerate Rocket Firerate Range Explosion Range Lifespan Scrap Meter DPS[5]
0–2 Sentry 20 1 N/A 0.458 N/A 18 N/A 20s 16 2.18
3–4 Rifle Sentry 40 2 N/A 0.258 N/A 20 N/A 30s 36 7.75
5 Minigun Sentry 60 5 N/A 0.168 N/A 20 N/A 45s 140 29.76[6]
6 War Machine Sentry 120 9 35x2 0.123 4 24 5 60s 300 90.67[10]

Trapper Update (24 February 2024) – Brawler Update (18 May 2024)

Implied Stats

Engineer Stats
Level Total Price Damage Firerate Range Deadzone Range Build Range Max Units DPS[1] Combined DPS[2] Cost Efficiency[3]
0 Cash$750 4 1.5 12 3 5 1 2.67 4.89 Cash$153.37
1 Cash$1,000 6 1.5 14 1 5 1 4 6.22 Cash$160.77
2 Cash$1,300 6 1.5 17 1 5 1 4 6.22 Cash$225.08
3 Cash$3,050 12 1.25 17 1 5 1 9.6 17.6 Cash$173.3
4 Cash$6,550 18 1 18 1 5 2 18 34 Cash$192.65
5 Cash$20,300 35 1 18 1 5 3 35 128.75 Cash$157.67
6 Cash$52,800 50 0.8 20 0.5 5 4 62.5 395.18 Cash$133.61
Sentry Stats[4]
Level Sentry Health Damage Splash Damage Firerate Rocket Firerate Range Explosion Range Lifespan Scrap Meter DPS[5]
0-2 Sentry 20 1 N/A 0.45 N/A 18 N/A 20s 16 2.22
3-4 Rifle Sentry 40 2 N/A 0.25 N/A 20 N/A 30s 36 8
5 Minigun Sentry 60 5 N/A 0.16 N/A 20 N/A 45s 140 31.25[6]
6 War Machine Sentry 120 8 33x2 0.12 4 24 5 60s 300 83.17[11]

Actual Stats

Engineer Stats
Level Total Price Damage Firerate Range Deadzone Range Build Range Max Units DPS[1] Combined DPS[2] Cost Efficiency[3]
0 Cash$750 4 1.508 12 3 5 1 2.65 4.83 Cash$155.28
1 Cash$1,000 6 1.508 14 1 5 1 3.98 6.16 Cash$162.34
2 Cash$1,300 6 1.508 17 1 5 1 3.98 6.16 Cash$211.04
3 Cash$3,050 12 1.258 17 1 5 1 9.54 17.29 Cash$176.4
4 Cash$6,550 18 1.008 18 1 5 2 17.86 33.36 Cash$196.34
5 Cash$20,300 35 1.008 18 1 5 3 34.72 124 Cash$163.71
6 Cash$52,800 50 0.808 20 0.5 5 4 61.88 377.88 Cash$139.73
Sentry Stats[4]
Level Sentry Health Damage Splash Damage Firerate Rocket Firerate Range Explosion Range Lifespan Scrap Meter DPS[5]
0–2 Sentry 20 1 N/A 0.458 N/A 18 N/A 20s 16 2.18
3–4 Rifle Sentry 40 2 N/A 0.258 N/A 20 N/A 30s 36 7.75
5 Minigun Sentry 60 5 N/A 0.168 N/A 20 N/A 45s 140 29.76[6]
6 War Machine Sentry 120 8 33x2 0.128 4 24 5 60s 300 79[12]

31 March 2023 – Trapper Update (24 February 2024)

Implied Stats

Engineer Stats
Level Total Price Damage Firerate Range Deadzone Range Build Range Max Units DPS[1] Combined DPS[2] Cost Efficiency[3]
0 Cash$750 3 1.25 12 3 5 1 2.4 4.4 Cash$170.45
1 Cash$1,000 5 1.25 14 3 5 1 4 6 Cash$166.67
2 Cash$1,400 5 1.25 15 2 5 1 4 6 Cash$233.33
3 Cash$3,150 10 1.25 15 2 5 1 8 16 Cash$196.88
4 Cash$6,400 15 1 18 2 5 2 15 31 Cash$206.45
5 Cash$18,900 30 1 18 2 5 3 30 123.75 Cash$152.73
6 Cash$52,400 45 0.8 20 1 5 3 56.25 378.75 Cash$138.35
Sentry Stats[4]
Level Sentry Health Damage Splash Damage Firerate Rocket Firerate Range Explosion Range Lifespan Scrap Meter DPS[5]
0-2 Sentry 20 1 N/A 0.5 N/A 18 N/A 20s 10 2
3-4 Rifle Sentry 40 2 N/A 0.25 N/A 20 N/A 30s 20 8
5 Minigun Sentry 60 5 N/A 0.16 N/A 20 N/A 45s 50 31.25[6]
6 War Machine Sentry 120 12 15x2 0.12 4 22 5 60s 100 107.5[13]

Actual Stats

Engineer Stats
Level Total Price Damage Firerate Range Deadzone Range Build Range Max Units DPS[1] Combined DPS[2] Cost Efficiency[3]
0 Cash$750 3 1.258 12 3 5 1 2.38 4.34 Cash$172.81
1 Cash$1,000 5 1.258 14 3 5 1 3.97 5.93 Cash$168.63
2 Cash$1,400 5 1.258 15 2 5 1 3.97 5.93 Cash$236.09
3 Cash$3,150 10 1.258 15 2 5 1 7.95 15.7 Cash$200.64
4 Cash$6,400 15 1.008 18 2 5 2 14.88 30.38 Cash$210.66
5 Cash$18,900 30 1.008 18 2 5 3 29.76 119.04 Cash$158.77
6 Cash$52,400 45 0.808 20 1 5 3 55.69 359.44 Cash$145.78
Sentry Stats[4]
Level Sentry Health Damage Splash Damage Firerate Rocket Firerate Range Explosion Range Lifespan Scrap Meter DPS[5]
0-2 Sentry 20 1 N/A 0.508 N/A 18 N/A 20s 10 1.96
3-4 Rifle Sentry 40 2 N/A 0.258 N/A 20 N/A 30s 20 7.75
5 Minigun Sentry 60 5 N/A 0.168 N/A 20 N/A 45s 50 29.76[6]
6 War Machine Sentry 120 12 15x2 0.128 4 22 5 60s 100 101.25[14]

9 January 2023 – 31 March 2023

Implied Stats

Engineer Stats
Level Total Price Damage Firerate Range Deadzone Range Build Range Max Units DPS[1] Combined DPS[2] Cost Efficiency[3]
0 Cash$750 3 1.5 14 3 5 2 2 TBA TBA
1 Cash$1,000 5 1.5 15 3 5 2 3.33 TBA TBA
2 Cash$1,400 5 1.5 16 3 5 2 3.33 TBA TBA
3 Cash$3,000 8 1.25 16 3 5 2 6.4 TBA TBA
4 Cash$6,500 15 1 18 3 5 3 15 TBA TBA
5 Cash$19,000 25 1 18 3 5 3 25 TBA TBA
6 Cash$54,000 40 0.8 20 3 5 4 50 TBA TBA
Sentry Stats[4]
Level Sentry Health Damage Splash Damage Firerate Rocket Firerate Range Explosion Range Lifespan Scrap Meter DPS[5]
0-2 Sentry 20 1 N/A 0.5 N/A 18 N/A 20s 10 2
3-4 Rifle Sentry 40 2 N/A 0.25 N/A 20 N/A 30s 20 8
5 Minigun Sentry 60 5 N/A 0.16 N/A 20 N/A 45s 50 31.25[6]
6 War Machine Sentry 120 12 15x2 0.12 4 22 5 60s 100 107.5[13]

Actual Stats

Engineer Stats
Level Total Price Damage Firerate Range Deadzone Range Build Range Max Units DPS[1] Combined DPS[2] Cost Efficiency[3]
0 Cash$750 3 1.508 14 3 5 2 1.99 5.91 Cash$126.9
1 Cash$1,000 5 1.508 15 3 5 2 3.32 7.24 Cash$138.12
2 Cash$1,400 5 1.508 16 3 5 2 3.32 7.24 Cash$193.37
3 Cash$3,000 8 1.258 16 3 5 2 6.36 21.86 Cash$137.24
4 Cash$6,500 15 1.008 18 3 5 3 14.88 38.13 Cash$170.47
5 Cash$19,000 25 1.008 18 3 5 3 24.8 114.08 Cash$166.55
6 Cash$54,000 40 0.808 20 3 5 4 49.5 454.5 Cash$118.81
Sentry Stats[4]
Level Sentry Health Damage Splash Damage Firerate Rocket Firerate Range Explosion Range Lifespan Scrap Meter DPS[5]
0-2 Sentry 20 1 N/A 0.508 N/A 18 N/A 20s 10 1.96
3-4 Rifle Sentry 40 2 N/A 0.258 N/A 20 N/A 30s 20 7.75
5 Minigun Sentry 60 5 N/A 0.168 N/A 20 N/A 45s 50 29.76[6]
6 War Machine Sentry 120 12 15x2 0.128 4 22 5 60s 100 101.25[14]

Violent Night Update (21 December 2022) – 9 January 2023

Implied Stats

Engineer Stats
Level Total Price Damage Firerate Range Deadzone Range Build Range Max Units DPS[1] Combined DPS[2] Cost Efficiency[3]
0 Cash$750 3 1.5 14 3 5 2 2 TBA TBA
1 Cash$1,000 5 1.5 15 3 5 2 3.33 TBA TBA
2 Cash$1,400 5 1.5 16 3 5 2 3.33 TBA TBA
3 Cash$3,000 8 1.25 16 3 5 2 6.4 TBA TBA
4 Cash$6,500 15 1 18 3 5 3 15 TBA TBA
5 Cash$19,000 25 1 18 3 5 3 25 TBA TBA
6 Cash$54,000 40 0.8 20 3 5 4 50 TBA TBA
Sentry Stats[4]
Level Sentry Health Damage Splash Damage Firerate Rocket Firerate Range Explosion Range Lifespan Scrap Meter DPS[5]
0-2 Sentry 20 1 N/A 0.5 N/A 18 N/A 20s 10 2
3-4 Rifle Sentry 40 2 N/A 0.25 N/A 20 N/A 30s 20 8
5 Minigun Sentry 60 5 N/A 0.16 N/A 20 N/A 45s 50 31.25[6]
6 War Machine Sentry 120 12 15x2 0.12 4 22 5 60s 100 107.5[13]

Actual Stats

Engineer Stats
Level Total Price Damage Firerate Range Deadzone Range Build Range Max Units DPS[1] Combined DPS[2] Cost Efficiency[3]
0 Cash$750 3 1.508 14 3 5 2 1.99 5.91 Cash$126.9
1 Cash$1,000 5 1.508 15 3 5 2 3.32 7.24 Cash$138.12
2 Cash$1,400 5 1.508 16 3 5 2 3.32 7.24 Cash$193.37
3 Cash$3,000 8 1.258 16 3 5 2 6.36 21.86 Cash$137.24
4 Cash$6,500 15 1.008 18 3 5 3 14.88 38.13 Cash$170.47
5 Cash$19,000 25 1.008 18 3 5 3 24.8 114.08 Cash$166.55
6 Cash$54,000 40 0.808 20 3 5 4 49.5 454.5 Cash$118.81
Sentry Stats[4]
Level Sentry Health Damage Splash Damage Firerate Rocket Firerate Range Explosion Range Lifespan Scrap Meter DPS[5]
0-2 Sentry 20 1 N/A 0.53 N/A 18 N/A 20s 10 1.89
3-4 Rifle Sentry 40 2 N/A 0.28 N/A 20 N/A 30s 20 7.14
5 Minigun Sentry 60 5 N/A 0.19 N/A 20 N/A 45s 50 26.32[6]
6 War Machine Sentry 120 12 15x2 0.15 4 22 5 60s 100 87.5[15]

Duck Hunt Update (17 April 2022) – Violent Night Update (21 December 2022)

Implied Stats

Engineer Stats
Level Total Price Damage Firerate Range Deadzone Range Build Range Max Units DPS[1] Combined DPS[2] Cost Efficiency[3]
0 Cash$750 3 2 14 3 5 2 1.5 TBA TBA
1 Cash$1,100 5 2 15 3 5 2 2.5 TBA TBA
2 Cash$1,500 5 2 16 3 5 2 2.5 TBA TBA
3 Cash$3,100 8 1.8 16 3 5 2 4.44 TBA TBA
4 Cash$6,600 15 1 18 3 5 3 15 TBA TBA
5 Cash$19,100 25 1 18 3 5 3 25 TBA TBA
6 Cash$54,100 40 0.8 20 3 5 4 50 TBA TBA
Sentry Stats[4]
Level Sentry Health Damage Splash Damage Firerate Rocket Firerate Range Explosion Range Lifespan Scrap Meter DPS[5]
0-2 Sentry 20 1 N/A 0.5 N/A 18 N/A 20s 10 2
3-4 Rifle Sentry 40 2 N/A 0.25 N/A 20 N/A 30s 20 8
5 Minigun Sentry 60 5 N/A 0.16 N/A 20 N/A 45s 50 31.25[6]
6 War Machine Sentry 120 12 15x2 0.12 4 22 5 60s 100 107.5[13]

Actual Stats

Engineer Stats
Level Total Price Damage Firerate Range Deadzone Range Build Range Max Units DPS[1] Combined DPS[2] Cost Efficiency[3]
0 Cash$750 3 2.008 14 3 5 2 1.49 5.41 Cash$138.63
1 Cash$1,100 5 2.008 15 3 5 2 2.49 6.41 Cash$171.61
2 Cash$1,500 5 2.008 16 3 5 2 2.49 6.41 Cash$234.01
3 Cash$3,100 8 1.808 16 3 5 2 4.42 19.92 Cash$155.62
4 Cash$6,600 15 1.008 18 3 5 3 14.88 38.13 Cash$173.09
5 Cash$19,100 25 1.008 18 3 5 3 24.8 114.08 Cash$167.43
6 Cash$54,100 40 0.808 20 3 5 4 49.5 454.5 Cash$119.03
Sentry Stats[4]
Level Sentry Health Damage Splash Damage Firerate Rocket Firerate Range Explosion Range Lifespan Scrap Meter DPS[5]
0-2 Sentry 20 1 N/A 0.508 N/A 18 N/A 20s 10 1.96
3-4 Rifle Sentry 40 2 N/A 0.258 N/A 20 N/A 30s 20 7.75
5 Minigun Sentry 60 5 N/A 0.168 N/A 20 N/A 45s 50 29.76[6]
6 War Machine Sentry 120 12 15x2 0.128 4 22 5 60s 100 101.25[14]

Notes

  1. 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 Does not include Sentry DPS.
    Does not account for time taken to build Sentries.
  2. 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 Combined DPS is the total DPS of the tower itself and the max number of units at that Level.
  3. 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 Uses combined DPS in the calculation.
  4. 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 Sentries are not affected by buffs given by other towers.
  5. 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 Assumes only one sentry is placed down and does not include Engineer DPS.
    DPS is calculated as Gun DPS + Splash DPS.
  6. 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 Rev-up time of 1.5 seconds is not considered into the DPS.
  7. 66.67 Gun DPS + 17.5 Rocket DPS.
    Rev-up time of 1.5 seconds is not considered into the DPS.
    Rocket DPS assumes only one enemy is hit and receives full splash damage.
  8. 62.5 Gun DPS + 17.5 Rocket DPS.
    Rev-up time of 1.5 seconds is not considered into the DPS.
    Rocket DPS assumes only one enemy is hit and receives full splash damage.
  9. 78.26 Gun DPS + 17.5 Rocket DPS.
    Rev-up time of 1.5 seconds is not considered into the DPS.
    Rocket DPS assumes only one enemy is hit and receives full splash damage.
  10. 73.17 Gun DPS + 17.5 Rocket DPS.
    Rev-up time of 1.5 seconds is not considered into the DPS.
    Rocket DPS assumes only one enemy is hit and receives full splash damage.
  11. 66.67 Gun DPS + 16.5 Rocket DPS.
    Rev-up time of 1.5 seconds is not considered into the DPS.
    Rocket DPS assumes only one enemy is hit and receives full splash damage.
  12. 62.5 Gun DPS + 16.5 Rocket DPS.
    Rev-up time of 1.5 seconds is not considered into the DPS.
    Rocket DPS assumes only one enemy is hit and receives full splash damage.
  13. 13.0 13.1 13.2 13.3 100 Gun DPS + 7.5 Rocket DPS.
    Rev-up time of 1.5 seconds is not considered into the DPS.
    Rocket DPS assumes only one enemy is hit and receives full splash damage.
  14. 14.0 14.1 14.2 93.75 Gun DPS + 7.5 Rocket DPS.
    Rev-up time of 1.5 seconds is not considered into the DPS.
    Rocket DPS assumes only one enemy is hit and receives full splash damage.
  15. 80 Gun DPS + 7.5 Rocket DPS.
    Rev-up time of 1.5 seconds is not considered into the DPS.
    Rocket DPS assumes only one enemy is hit and receives full splash damage.


File:ROFBugHeader.png
Starter
Intermediate
Advanced
Hardcore
Golden Perks
Exclusive
Removed

This is the firerate bug subpage for Firerate Bug/Engineer. It contains statistics of the tower both with and without the firerate bug.