• Helping Hand
  • Wikiling
Profile avatar

Kithenfrige

Standard

LVL Total$ DMG ROF DPS RN PWR EV%
0  $200 1 1.508s 0.66 12 7.92 39.6%
1  $250 1 1.208s 0.83 12 9.96 39.84%
2  $550 2 1.208s 1.66 14 23.24 42.25%
3  $1,350 4 0.808s 4.95 14 69.3 51.33%
4  $3,350 4 0.408s 9.8 16 156.8 46.8%

Golden

LVL Total$ DMG ROF DPS RN PWR EV%
0  $200 2 1.208s 1.66 12 19.92 99.6%
1  $325 3 1.208s 2.48 14 34.72 106.83%
2  $825 4 1.008s 3.97 16 63.52 76.99%
3  $2,325 10 0.758s 13.19 16 211.04 90.77%
4  $6,325 15 0.408s 36.76 18 661.68 104.61%
LVL Total$ DMG ROF DPS RN PWR EV%
0  $300 4 4.508 0.89 26 23.14 77.13%
1  $450 6 4.008s 1.5 26 39 86.67%
2  $950 12 4.008s 2.99 26 77.74 81.83%
3  $2,450 20 3.608s 5.54 28 156.24 63.77%
4  $6,950 35 2.508s 13.96 34 474.64 68.29%
Values assume the Paintballer is dealing maximum damage against a singular target.
LVL Total$ DMG ROF DPS RN PWR EV%
0  $400 2 2.008s 1 11 11 27.5%
1  $500 2 2.008s 1 13 13 26%
2  $1,000 3 2.008s 1.49 13 19.37 19.37%
3  $1,700 3 1.508s 1.99 15 29.85 17.56%
4  $4,200 5 1.008s 4.96 15 74.4 17.71%
5  $7,700 10 1.008s 9.92 15 148.8 19.32%
Values assume the Demoman is dealing maximum damage against a singular target.
LVL Total$ DMG ROF DPS RN PWR EV%
0  $450 2 3.008s 0.66 7 4.62 10.27%
1  $550 2 3.008s 0.66 10 6.6 12%
2  $950 5 3.008s 1.66 12 19.92 20.97%
3  $1,950 7 2.008s 3.49 12 41.88 21.48%
4  $5,450 20 1.808s 11.06 14 154.84 28.41%

Standard

Burst tower; values may vary from time to time.
LVL Total$ DMG BRST ROF COOL DPS RN PWR EV%
0  $350 1 3 0.158s 1.2s 1.79 13 23.27 66.49%
1  $450 1 3 0.158s 1.2s 1.79 15 26.85 59.67%
2  $950 2 3 0.158s 1.2s 3.58 16 57.28 60.29%
3  $2,450 3 5 0.158s 1.2s 7.54 16 120.64 49.24%
4  $6,450 6 7 0.133s 1.2s 19.71 18 354.78 55%

Golden

Burst tower; values may vary from time to time.
LVL Total$ DMG BRST ROF COOL DPS RN PWR EV%
0  $500 2 3 0.208s 1.2s 3.29 13 42.77 85.54%
1  $750 2 3 0.158s 1.2s 3.58 16 57.28 76.37%
2  $1,500 3 3 0.158s 1.2s 5.38 17 91.46 60.97%
3  $3,500 4 7 0.133s 1.2s 13.14 17 223.38 63.82%
4  $8,500 7 10 0.103s 1.2s 30.7 19 583.3 68.62%
Starting aim time is not included.
LVL Total$ DMG ROF DPS RN PWR EV%
0  $500 3 2.508s 1.2 15 18 36%
1  $800 3 1.808s 1.66 16 26.56 33.2%
2  $1,400 6 1.808s 3.32 17 56.44 40.31%
3  $2,400 12 1.808s 6.64 20 132.8 55.33%
4  $4,900 24 1.808s 13.27 22 291.94 59.58%
LVL Total$ DMG ROF DPS RN PWR EV%
0  $900 2 1.008s 1.98 10 19.8 22%
1  $1,300 3 1.008s 2.98 11 32.78 25.21%
2  $2,200 6 0.808s 7.43 12 89.16 40.53%
3  $4,600 6 0.808s 7.43 15 111.45 24.23%
4  $9,100 8 0.658s 12.16 16 194.56 21.38%
5  $15,600 8 0.308s 25.97 18 467.46 29.96%
LVL Total$ DMG ROF DPS RN PWR EV%
0  $800 1 0.258s 3.88 14 54.32 67.9%
1  $1,050 1 0.258s 3.88 17 65.96 62.82%
2  $2,550 2 0.208s 9.62 17 163.54 64.13%
3  $6,050 4 0.188s 21.28 19 404.32 66.83%
4  $13,550 7 0.158s 44.3 21 930.3 68.66%
Values assume the Shotgunner is dealing maximum damage against a singular target.
LVL Total$ DMG ROF DPS RN PWR EV%
0  $400 2*6
12 (Point Blank)
2.508s 4.78 7 33.46 83.65%
1  $600 2*6
12 (Point Blank)
1.808s 6.64 7 46.48 77.47%
2  $1,850 3*8
24 (Point Blank)
1.808s 13.27 9 119.43 64.56%
3  $5,350 5*8
40 (Point Blank)
1.508s 26.53 9 238.77 44.63%
4  $15,350 6*12
72 (Point Blank)
1.008s 71.43 11 785.73 51.19%
Values assume the Rocketeer is dealing maximum damage against a singular target.
LVL Total$ DMG ROF DPS RN PWR EV%
0  $850 8 6.008s 1.33 16 21.28 25.03%
1  $1,200 8 5.008s 1.6 16 25.6 21.33%
2  $1,800 8 5.008s 1.6 20 32 17.78%
3  $4,600 20 4.508s 4.44 20 88.8 19.30%
4  $12,100 40 4.508s 8.87 28 248.36 20.53%

Standard

Rev-up time is not included.
LVL Total$ DMG ROF DPS RN PWR EV%
0  $2,000 1 0.148s 6.76 16 108.16 54.08%
1  $2,500 1 0.108s 9.26 18 166.68 66.67%
2  $3,150 1 0.108s 9.26 19 175.94 55.85%
3  $8,650 2 0.058s 34.48 19 655.12 75.74%
4  $17,650 4 0.058s 68.97 21 1,448.37 82.07%

Golden

Rev-up time is not included.
LVL Total$ DMG ROF DPS RN PWR EV%
0  $3,000 2 0.148s 13.51 16 216.16 72.05%
1  $3,750 2 0.108s 18.52 18 333.36 88.9%
2  $5,750 3 0.108s 27.78 19 527.82 91.79%
3  $13,250 4 0.058s 68.97 19 1,310.43 98.9%
4  $23,250 6 0.058s 103.45 21 2,176.65 123.32%
LVL Total$ DMG ROF DPS RN PWR EV%
0  $3,500 40 5.008s 7.99 20 159.8 45.66%
1  $4,050 40 5.008s 7.99 25 199.75 49.32%
2  $5,550 65 5.008s 12.98 30 389.4 70.16%
3  $9,050 125 5.008s 24.96 35 873.6 96.53%
4  $19,550 205 4.008s 51.15 35 1,790.25 91.76%
5  $44,550 300 3.508s 85.52 40 3,420.8 76.79%
Values assume the Accelerator is dealing maximum damage.
LVL Total$ DMG CHRGE TCK DUR COOL DPS RN PWR EV%
0  $3,500 10 4s 0.208s 6s 2s 24.04 12 288.48 82.42%
1  $4,100 10 6s 0.208s 6s 2s 24.04 15 360.6 87.95%
2  $5,300 10 4s 0.208s 6.5s 2s 25 15 375 70.75%
3  $8,500 16 4s 0.208s 6.5s 2s 40 15 600 70.59%
4  $18,000 16 4s 0.108s 6.5 2s 77.04 18 1,386.72 77.04%
5  $43,000 25 2s 0.058s 12s 2s 323.28 20 6,465.6 150.36%

Standard

Spawned units are not included.
LVL Total$ DMG ROF DPS RN PWR EV%
0  $650 2 0.808s 2.48 10 24.8 38.15%
1  $950 3 0.808s 3.71 10 37.1 39.05%
2  $1,750 3 0.808s 3.71 11 40.81 23.32%
3  $3,250 3 0.208s 14.42 13 187.46 57.68%
4  $12,250 7 0.158s 44.3 15 664.5 54.24%

Golden

Spawned units are not included.
LVL Total$ DMG ROF DPS RN PWR EV%
0  $600 3 0.808s 3.71 12 44.52 74.2%
1  $1,000 4 0.808s 4.95 12 59.4 59.4%
2  $2,000 4 0.558s 7.17 14 100.38 50.19%
3  $4,000 4 0.208s 19.23 14 269.22 67.3%
4  $13,300 10 0.138s 72.46 16 1,159.36 89.18%
LVL Total$ DMG ROF DPS RN PWR EV%
0  $4,000 6 0.508s 11.81 16 188.96 47.24%
1  $4,500 6 0.508s 11.81 18 212.58 47.24%
2  $6,500 13 0.508s 25.59 19 486.21 74.08%
3  $11,500 13 0.383s 33.94 21 712.74 61.98%
4  $24,000 13 0.208s 62.5 24 1,500 62.5%
5  $44,000 25 0.208s 120.19 26 3,124.94 71.02%
Values assume the Mortar is dealing maximum damage against a singular target.
LVL Total$ DMG ROF DPS RN PWR EV%
0  $400 5 5.008s 1 22 22 55%
1  $650 5 5.008s 1 25 25 38.46%
2  $1,050 5 4.508s 1.11 25 27.75 26.43%
3  $4,050 15 4.508s 3.33 25 83.25 20.56%
4  $11,250 25 4.508s 5.55 25 138.75 12.33%
5  $23,250 60 3.008s 19.95 30 598.5 25.74%

Standard

LVL Total$ DMG ROF DPS RN PWR EV%
0  $650 3 1.508s 1.99 11 21.89 33.68%
1  $900 3 1.308s 2.29 14 32.06 35.62%
2  $1,200 4 1.308s 2.29 14 32.06 26.72%
3  $2,450 7 1.308s 5.35 16 85.6 34.94%
4  $6,700 7 0.658s 10.64 16 170.24 25.41%
5  $14,200 18 0.508s 35.43 16 566.88 39.92%

Golden

LVL Total$ DMG ROF DPS RN PWR EV%
0  $700 4 1.508s 2.65 14 37.1 53%
1  $950 4 1.308s 3.06 16 48.96 51.54%
2  $1,250 4 1.308s 3.06 16 48.96 39.17%
3  $3,000 8 1.008s 7.94 20 158.8 52.93%
4  $8,500 15 0.558s 26.88 20 537.6 63.25%
5  $20,000 25 0.408s 61.27 20 1,225.4 61.27%
Values assume the Gladiator is dealing damage against a singular target. Warrior's Call is not included.
LVL Total$ DMG SWING DPS RN PWR EV%
0  $300 2 1.008s 1.98 5 9.9 33%
1  $550 3 1.008s 2.98 5 14.9 27.09%
2  $1,050 5 1.008s 4.96 5 24.8 23.62%
3  $2,550 10 1.008s 9.92 5 49.6 19.45%
4  $5,050 25 0.758s 32.98 5 164.9 32.65%
5  $11,050 40 0.508s 78.74 6 472.44 42.75%
Both pistol and rocket values are combined.
LVL Total$ DMG ROF DPS RN PWR EV%
0  $1,600 2 0.508s 3.94 12 47.28 29.55%
1  $1,950 2 0.508s 3.94 14 47.28 24.25%
2  $2,650 5 (Pistols)
1 (Rocket)
0.508s (Pistols)
6s (Rocket)
3.94 (Pistols)
0.17 (Rocket)
16 65.76 24.81%
3  $4,650 4 (Pistols)
2 (Rocket)
0.508s (Pistols)
6s (Rocket)
7.87 (Pistols)
0.33 (Rocket)
17 139.4 29.98%
4  $12,150 10 (Pistols)
5*4 (Rockets)
0.508s (Pistols)
6s (Rockets)
19.69 (Pistols)
3.33 (Rockets)
19 437.38 36%
5  $22,150 22 (Pistols)
11*4 (Rockets)
0.508s (Pistols)
6s (Rockets)
43.31 (Pistols)
7.33 (Rockets)
22 1,114.08 50.30%
Values assume the Executioner's axe travels on time and deals single damage against a singular target.
LVL Total$ DMG ROF DPS RN PWR EV%
0  $800 4 3.008s 1.33s 14 18.62 23.27%
1  $1,050 4 2.008s 1.99 14 27.86 26.53%
2  $1,800 8 2.008s 3.98 14 55.72 30.96%
3  $4,300 15 2.008s 7.47 18 134.46 31.27%
4  $10,300 30 2.008s 14.94 18 268.92 26.11%
5  $22,800 80 2.008s 39.84 18 717.12 31.45%
Values assume the Archer is dealing damage against a singular target with full accuracy.
LVL Total$ DMG ROF DPS RN PWR EV%
0  $400 3 4.008s 0.75 20 15 37.5%
1  $500 3 3.208s 0.94 20 18.8 37.6%
2  $750 3 3.208s 0.94 22 20.68 27.57%
3  $1,150 8 3.208s 2.49 22 54.78 47.63%
4  $2,150 8 2.008s 3.98 24 95.52 44.43%
5  $5,650 25 2.03s 12.45 26 323.7 57.29%