User blog:Yanboblox22/mecha base ok
- "TDS' Magnum Opus, sends out powerful Mechas with thousands of HP and damage output never seen before, capable of having it's weapons modified for maximum efficiency in any situation."
- ―Inventory Description
Description
editThe Mecha Base is a hardcore tower that can be unlocked with 20,000 after reaching Level 200. In it's early levels it spawns in Mechas that can shoot enemies with bullets and rockets. Starting from level 3, the Mecha Base can now change what weapons Mechas spawn with, adding a lot of versitality and survivability to its units.
This tower has up to 3 slots for Mecha attachments, the First/Primary attachment is the main damage dealer, having miniguns for single target DPS at a smaller range, missiles for splash damage that's the weakest against single enemies, an HP increase making it's main source of damage the mech's HP and a powerful railgun capable of dealing thousands of damage with map wide range at the cost of a slow firerate, making it really weak against crowds.
The Mechas' Second/Secondary attachment is focused on offensive support with rockets as a minor splash damage option, a range buff for other units and a defense melting option to compliment with non explosive towers.
The Mechas' Final/Tertiary attachment is focused on increasing unit survivability with a freezing ray to stop enemies from colliding with it and a laser able to debuff enemies and cover detections.
The Mecha Base also has an ability used to clear leaks, costing a hefty amount to summon every Mecha with a temporary buff in their stats.
Upgrades
editPlayer can now change what weapons Mechas spawn with, having multiple attachments per unit.
First and main attachment of the Mecha Base, being its units' main source of damage output.
•Strong & fast damage output at the cost of smaller range and being affected by Defense.
•Primary Attachment
•Hidden Detection
•Slow burst damage with an area of effect to hit multiple enemies, at the cost of a long reload time and weak single target damage.
•Primary Attachment
•Lead Detection
Sell Price changes to $25,183
Second attachment of the Mecha Base, having both support and extra DPS options.
•Makes the Mecha faster, tankier and have more defense at the cost of having no active DPS.
•Primary Attachment
•Weaker splash damage option that doesn't make the Mecha stop in place when there's an enemy in range.
•Secondary Attachment
•Hidden Detection
•Lead Detection
•Support option that buffs nearby units' range at the cost of it not being able to buff other Advanced Sensors range.
•Secondary Attachment
Sell Price changes to $48,100
•Shared abiliy, meaning every Mecha Base with it unlocked shares the ability's cooldown and activation. When used, all Mechas will be deployed with a temporary HP and damage buff, at the cost of every mecha on the map to self destruct.
+Hidden Detection
•Chaining attack that melts defense and stuns enemies at the cost of making the Mecha faster and a slow firerate.
•Secondary Attachment
•Lead Detection
Sell Price changes to $106,433
The TDS Organization's best creation, years of research and engineering went into this beast. Every enemy in our way will feel it's wrath.
Third/final attachment of the Mecha Base, being fully support oriented and increases survivability.
+Hidden Detection
•Debuffs the enemy it's pointing at and turns into a damaging laser during an Emergency Deployment. At the cost of it having minimal detections.
•Tertiary Attachment
During an Emergency Lockdown:
•Flying Detection
•Cannot target enemies without Flying.
•Slows and freezes enemies in a short range.
•Tertiary Attachment
•A beast of a weapon, shoots extremely strong lasers, walks for 15 seconds before stopping and charging up for 10. Pierces Defense and deals extra damage to bosses at the cost of not being able to be buffed.
•Primary Attachment
•Ignores Defense
Sell Price changes to $323,100
Shared abiliy, meaning every Mecha Base with it unlocked shares the ability's cooldown and activation. When used, all Mechas will be deployed with a temporary HP and damage buff, at the cost of every mecha on the map to self destruct.
Stats Table
edit| Neutral Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Splash Damage | Missile Count | Firerate | Missile Cooldown | Burst Time | Range | Missile Range | Explosion Radius | Health | Defense | Speed | Gun DPS | Missile DPS[1] | Total DPS | Cost Efficiency | |
| 0 | $13,500 | 32 | N/A | N/A | 0.350.375 | N/A | N/A | 20 | N/A | N/A | 3,500 | 15% | 2.5 | 91.4385.33 | N/A | 91.4385.33 | $147.65 $158.21 | |
| 1 | $20,000 | 32 | N/A | N/A | 0.20.225 | N/A | N/A | 22 | N/A | N/A | 5,000 | 15% | 2.5 | 160142.22 | N/A | 160142.22 | $125 $140.63 | |
| 2 | $40,000 | 64 | 60 | 4 | 0.2650.283 | 5 | 0.4 | 25 | 28 | 5.5 | 5,500 | 15% | 2 | 241.51226.15 | 36.36 | 277.87262.51 | $143.95 $152.38 | |
Primary Attachments
edit| Minigun Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Rev Time | Range | Health | Defense | Speed | DPS | Cost Efficiency | ||||||||
| 3 | $75,550 | 110 | 0.20.225 | 0.8 | 28 | 7,500 | 20% | 2.25 | 550488.89 | $137.36 $154.53 | ||||||||
| 4 | $144,300 | 155 | 0.150.175 | 0.5 | 35 | 9,750 | 20% | 2.25 | 1,033.33885.71 | $139.65 $162.92 | ||||||||
| 5 | $319,300 | 250 | 0.10.125 | 0.5 | 38.5 | 12,500 | 20% | 2 | 2,5002,000 | $127.72 $159.65 | ||||||||
| 6 | $969,300 | 650 | 0.090.117 | 0.65 | 45 | 18,000 | 25% | 1.8 | 7,222.225,555.56 | $134.21 $174.47 | ||||||||
| Missile Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Burst Count | Burst Cooldown | Range | Explosion Radius | Health | Defense | Speed | DPS[1] | Cost Efficiency | ||||||
| 3 | $75,550 | 250 | 0.20.225 | 8 | 5 | 38.5 | 6.5 | 7,500 | 20% | 2 | 303.03294.12 | $249.32 $256.87 | ||||||
| 4 | $144,300 | 800 | 0.50.525 | 8 | 8 | 43 | 6.5 | 9,750 | 20% | 1.85 | 533.33524.59 | $270.56 $275.07 | ||||||
| 5 | $319,300 | 2000 | 1.351.375 | 20 | 8 | 48 | 9 | 12,500 | 20% | 1.6 | 1,142.861,126.76 | $279.39 $283.38 | ||||||
| 6 | $969,300 | 6000 | 22.025 | 10 | 6 | 54 | 13 | 18,000 | 25% | 1.2 | 2,307.692,285.71 | $420.03 $424.07 | ||||||
| Heavy Armor Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Health | Defense | Speed | ||||||||||||||
| 4 | $144,300 | 14,000 | 40% | 2.85 | ||||||||||||||
| 5 | $319,300 | 19,500 | 55% | 3 | ||||||||||||||
| 6 | $969,300 | 30,000 | 75% | 4.5 | ||||||||||||||
| Railgun Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Boss Multiplier | Boss Damage | Firerate | Range | Health | Defense | Speed | DPS | Boss DPS | Cost Efficiency | Boss Cost Efficiency | |||||
| 6 | $969,300 | 40000 | 3.75 | 150000 | 2525.025 | 125 | 20,000 | 25% | 0.75 | 1,6001,598.4 | 6,0005,994.01 | $605.81 $606.42 | $161.55 $161.71 | |||||
Secondary Attachments
edit| Rocket Pods Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range | Explosion Radius | DPS | Cost Efficiency | |||||||||||
| 4 | $144,300 | 88 | 0.40.425 | 40 | 2.75 | 220207.06 | $655.91 $696.9 | |||||||||||
| 5 | $319,300 | 175 | 0.350.375 | 42.5 | 3.5 | 500466.67 | $638.6 $684.21 | |||||||||||
| 6 | $969,300 | 325 | 0.250.275 | 48 | 5.75 | 1,3001,181.82 | $745.62 $820.18 | |||||||||||
| Advanced Sensors Stats | |||
|---|---|---|---|
| Level | Total Price | Range | Range Buff |
| 4 | $144,300 | 18 | 8.5% |
| 5 | $319,300 | 25 | 15% |
| 6 | $969,300 | 30 | 20% |
| Armor Piercing EMP Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Defense Melt per Hit | Max Defense Melt | Max Hits | Firerate | Stun Time | Range | Chain Range | Speed | DPS | Cost Efficiency | ||||||
| 5 | $319,300 | 750 | 5% | 20% | 4 | 3.253.275 | 0.85 | 40 | 20 | 2 | 230.77229.01 | $1,383.63 $1,394.26 | ||||||
| 6 | $969,300 | 2000 | 10% | 50% | 6 | 3.53.525 | 1.35 | 42.5 | 36 | 2 | 571.43567.38 | $1,696.27 $1,708.38 | ||||||
Tertiary Attachments
edit| Multipurpose Laser Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Range | Damage Debuff | Slowness | ||||||||||||||
| 6 | $969,300 | 48 | 25% | 5% | ||||||||||||||
| Multipurpose Laser (Emergency Deployment) Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency | ||||||||||||
| 6 | $969,300 | 125 | 0.10.125 | 48 | 1,2501,000 | $775.44 $969.3 | ||||||||||||
| Liquid-Nitrogen Thruster Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Max Slowdown | Slowdown Per Hit | Slowdown Time | Freeze Time | Firerate | Range | |||||||||||
| 6 | $969,300 | 75% | 15% | 10 | 7.5 | 0.20.225 | 25 | |||||||||||
Credits
edit- Thanks to Mono for helping with balancing and descriptions.
Notes
edit