Firerate Bug - Golden Soldier
The main page for this tower's statistics can be found here.
St. Patrick's Day 2026 Update (11 March 2026) – Present
Implied Stats
| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0.15 | 0.35 | 17 | 4.21 | ||
| 1 | 1 | 4 | 0.125 | 0.25 | 17 | 5.33 | ||
| 2 | 2 | 5 | 0.125 | 0.25 | 20 | 11.43 | ||
| 3 | 5 | N/A | 0.125 | 0 | 22 | 40 | ||
| 4 | 14 | N/A | 0.125 | 0 | 22 | 112 |
Actual Stats
Shock and Awe Update (28 January 2026) – St. Patrick's Day 2026 Update (11 March 2026)
Implied Stats
| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0.1 | 0.33 | 17 | 3.77 | ||
| 1 | 1 | 2 | 0.08 | 0.33 | 17 | 4.08 | ||
| 2 | 2 | 2 | 0.08 | 0.25 | 20 | 9.76 | ||
| 3 | 5 | N/A | 0.12 | 0 | 20 | 41.67 | ||
| 4 | 12 | N/A | 0.12 | 0 | 22 | 100 |
Actual Stats
Modifiers & Trials Update (24 September 2025) – Shock and Awe Update (28 January 2026)
Fallen Foes Update (2 August 2024) – Modifiers & Trials Update (24 September 2025)
Implied Stats
| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0.1 | 0.75 | 14 | 3.48 | ||
| 1 | 1 | 4 | 0.08 | 0.6 | 14 | 4.35 | ||
| 2 | 2 | 4 | 0.08 | 0.6 | 17 | 8.7 | ||
| 3 | 4 | 20 | 0.08 | 1.2 | 17 | 28.6 | ||
| 4 | 10 | 30 | 0.06 | 1.2 | 19 | 100 |
Actual Stats
21 March 2023 – Fallen Foes Update (2 August 2024)
13 May 2022 – 21 March 2023
Implied Stats
| Level | Total Price | Damage | Burst Count | Firerate[1] | Cooldown | Range | DPS[2] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0.2 | 1.2 | 13 | 3.33 | ||
| 1 | 2 | 3 | 0.15 | 1.2 | 16 | 3.63 | ||
| 2 | 3 | 3 | 0.15 | 1.2 | 17 | 5.45 | ||
| 3 | 4 | 7 | 0.125 | 1.2 | 17 | 13.49 | ||
| 4 | 7 | 10 | 0.1 | 1.2 | 19 | 31.81 |
Actual Stats
Notes
This is the firerate bug subpage for Golden Soldier. It contains statistics of the tower both with and without the firerate bug.
