Firerate Bug - Militant
The main page for this tower's statistics can be found here.
St. Patrick's Day 2026 Update (11 March 2026) – Present
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.2 | 14 | 5 | ||
| 1 | 1 | 0.15 | 17 | 6.67 | ||
| 2 | 2 | 0.15 | 17 | 13.33 | ||
| 3 | 5 | 0.15 | 17 | 33.33 | ||
| 4 | 12 | 0.15 | 20 | 80 |
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.2 | 15 | 10 | ||
| 1 | 2 | 0.15 | 17 | 13.33 | ||
| 2 | 3 | 0.1 | 17 | 30 | ||
| 3 | 6 | 0.1 | 20 | 60 | ||
| 4 | 12 | 0.1 | 20 | 120 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.225 | 14 | 4.44 | ||
| 1 | 1 | 0.175 | 17 | 5.71 | ||
| 2 | 2 | 0.175 | 17 | 11.43 | ||
| 3 | 5 | 0.175 | 17 | 28.57 | ||
| 4 | 12 | 0.175 | 20 | 68.57 |
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.225 | 15 | 8.89 | ||
| 1 | 2 | 0.175 | 17 | 11.43 | ||
| 2 | 3 | 0.125 | 17 | 24 | ||
| 3 | 6 | 0.125 | 20 | 48 | ||
| 4 | 12 | 0.125 | 20 | 96 |
Shock and Awe Update (28 January 2026) – St. Patrick's Day 2026 Update (11 March 2026)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.2 | 13 | 5 | ||
| 1 | 1 | 0.2 | 17 | 5 | ||
| 2 | 2 | 0.15 | 17 | 13.33 | ||
| 3 | 5 | 0.15 | 17 | 33.33 | ||
| 4 | 10 | 0.15 | 19 | 66.67 |
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.2 | 15 | 10 | ||
| 1 | 2 | 0.15 | 17 | 13.33 | ||
| 2 | 3 | 0.1 | 17 | 30 | ||
| 3 | 6 | 0.1 | 20 | 60 | ||
| 4 | 12 | 0.1 | 20 | 120 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.225 | 13 | 4.44 | ||
| 1 | 1 | 0.225 | 17 | 4.44 | ||
| 2 | 2 | 0.175 | 17 | 11.43 | ||
| 3 | 5 | 0.175 | 17 | 28.57 | ||
| 4 | 10 | 0.175 | 19 | 57.14 |
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.225 | 15 | 8.89 | ||
| 1 | 2 | 0.175 | 17 | 11.43 | ||
| 2 | 3 | 0.125 | 17 | 24 | ||
| 3 | 6 | 0.125 | 20 | 48 | ||
| 4 | 12 | 0.125 | 20 | 96 |
Assassin Update (6 August 2025) – Shock and Awe Update (28 January 2026)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.2 | 13 | 5 | ||
| 1 | 1 | 0.18 | 16 | 5.56 | ||
| 2 | 2 | 0.18 | 16 | 11.11 | ||
| 3 | 4 | 0.15 | 18 | 26.67 | ||
| 4 | 12 | 0.15 | 21 | 80 |
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.2 | 15 | 10 | ||
| 1 | 2 | 0.15 | 17 | 13.33 | ||
| 2 | 3 | 0.1 | 17 | 30 | ||
| 3 | 6 | 0.1 | 20 | 60 | ||
| 4 | 12 | 0.1 | 20 | 120 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.225 | 13 | 4.44 | ||
| 1 | 1 | 0.2 | 16 | 5 | ||
| 2 | 2 | 0.2 | 16 | 10 | ||
| 3 | 4 | 0.175 | 18 | 22.86 | ||
| 4 | 12 | 0.175 | 21 | 68.57 |
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.225 | 15 | 8.89 | ||
| 1 | 2 | 0.175 | 17 | 11.43 | ||
| 2 | 3 | 0.125 | 17 | 24 | ||
| 3 | 6 | 0.125 | 20 | 48 | ||
| 4 | 12 | 0.125 | 20 | 96 |
PVP Update (23 July 2025) – Assassin Update (6 August 2025)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.2 | 13 | 5 | ||
| 1 | 1 | 0.18 | 16 | 5.56 | ||
| 2 | 2 | 0.18 | 16 | 11.11 | ||
| 3 | 4 | 0.15 | 18 | 26.67 | ||
| 4 | 12 | 0.15 | 21 | 80 |
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.2 | 16 | 10 | ||
| 1 | 2 | 0.15 | 18 | 13.33 | ||
| 2 | 3 | 0.15 | 18 | 20 | ||
| 3 | 4 | 0.1 | 20 | 40 | ||
| 4 | 10 | 0.1 | 20 | 100 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.225 | 13 | 4.44 | ||
| 1 | 1 | 0.2 | 16 | 5 | ||
| 2 | 2 | 0.2 | 16 | 10 | ||
| 3 | 4 | 0.175 | 18 | 22.86 | ||
| 4 | 12 | 0.175 | 21 | 68.57 |
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.225 | 16 | 8.89 | ||
| 1 | 2 | 0.175 | 18 | 11.43 | ||
| 2 | 3 | 0.175 | 18 | 17.14 | ||
| 3 | 4 | 0.125 | 20 | 32 | ||
| 4 | 10 | 0.125 | 20 | 80 |
26 March 2025 – PVP Update (23 July 2025)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.2 | 13 | 5 | ||
| 1 | 1 | 0.18 | 16 | 5.56 | ||
| 2 | 2 | 0.18 | 16 | 11.11 | ||
| 3 | 4 | 0.15 | 18 | 26.67 | ||
| 4 | 12 | 0.15 | 21 | 80 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.225 | 13 | 4.44 | ||
| 1 | 1 | 0.2 | 16 | 5 | ||
| 2 | 2 | 0.2 | 16 | 10 | ||
| 3 | 4 | 0.175 | 18 | 22.86 | ||
| 4 | 12 | 0.175 | 21 | 68.57 |
Intermediate Mode Update (3 May 2024) – 26 March 2025
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.25 | 14 | 4 | ||
| 1 | 1 | 0.25 | 17 | 4 | ||
| 2 | 2 | 0.18 | 17 | 11.11 | ||
| 3 | 4 | 0.15 | 19 | 26.67 | ||
| 4 | 8 | 0.15 | 21 | 53.33 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.275 | 14 | 3.64 | ||
| 1 | 1 | 0.275 | 17 | 3.64 | ||
| 2 | 2 | 0.2 | 17 | 10 | ||
| 3 | 4 | 0.175 | 19 | 22.86 | ||
| 4 | 8 | 0.175 | 21 | 45.71 |
Entity System Update (12 March 2022) – Intermediate Mode Update (3 May 2024)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.25 | 14 | 4 | ||
| 1 | 1 | 0.25 | 17 | 4 | ||
| 2 | 2 | 0.2 | 17 | 10 | ||
| 3 | 4 | 0.18 | 19 | 22.22 | ||
| 4 | 7 | 0.15 | 21 | 46.67 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.275 | 14 | 3.64 | ||
| 1 | 1 | 0.275 | 17 | 3.64 | ||
| 2 | 2 | 0.225 | 17 | 8.89 | ||
| 3 | 4 | 0.2 | 19 | 20 | ||
| 4 | 7 | 0.175 | 21 | 40 |
Solar Eclipse Update (4 December 2021) – Entity System Update (12 March 2022)
Implied Stats
| Level | Total Price | Damage | Ammo | Firerate | Reload Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 20 | 0.2 | 2.5 | 10 | 3.07 | ||
| 1 | 1 | 20 | 0.2 | 2.5 | 12 | 3.07 | ||
| 2 | 1 | 20 | 0.2 | 2.5 | 13 | 3.07 | ||
| 3 | 2 | 30 | 0.125 | 1.5 | 13 | 11.42 | ||
| 4 | 4 | 30 | 0.125 | 1.5 | 14 | 22.85 |
Actual Stats
| Level | Total Price | Damage | Ammo | Firerate | Reload Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 20 | 0.23 | 2.5 | 10 | 2.82 | ||
| 1 | 1 | 20 | 0.23 | 2.5 | 12 | 2.82 | ||
| 2 | 1 | 20 | 0.23 | 2.5 | 13 | 2.82 | ||
| 3 | 2 | 30 | 0.155 | 1.5 | 13 | 9.76 | ||
| 4 | 4 | 30 | 0.155 | 1.5 | 14 | 19.51 |
Frost Invasion Update (8 May 2021) – Solar Eclipse Update (4 December 2021)
Implied Stats
| Level | Total Price | Damage | Ammo | Firerate | Reload Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 18 | 0.2 | 2.5 | 10 | 2.95 | ||
| 1 | 1 | 18 | 0.2 | 2.5 | 12 | 2.95 | ||
| 2 | 1 | 18 | 0.2 | 2.5 | 13 | 2.95 | ||
| 3 | 2 | 30 | 0.125 | 2.5 | 13 | 9.6 | ||
| 4 | 4 | 30 | 0.125 | 2.5 | 14 | 19.2 |
Actual Stats
| Level | Total Price | Damage | Ammo | Firerate | Reload Time | Range | DPS[1] | Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 18 | 0.23 | 2.5 | 10 | 2.71 | ||
| 1 | 1 | 18 | 0.23 | 2.5 | 12 | 2.71 | ||
| 2 | 1 | 18 | 0.23 | 2.5 | 13 | 2.71 | ||
| 3 | 2 | 30 | 0.155 | 2.5 | 13 | 8.39 | ||
| 4 | 4 | 30 | 0.155 | 2.5 | 14 | 16.78 |
Overhaul Update (29 October 2020) – Frost Invasion Update (8 May 2021)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.4 | 12 | 5 | ||
| 1 | 2 | 0.4 | 14 | 5 | ||
| 2 | 2 | 0.4 | 15 | 5 | ||
| 3 | 2 | 0.2 | 15 | 10 | ||
| 4 | 4 | 0.2 | 15 | 20 | ||
| 5 | 6 | 0.15 | 17 | 40 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.43 | 12 | 4.65 | ||
| 1 | 2 | 0.43 | 14 | 4.65 | ||
| 2 | 2 | 0.43 | 15 | 4.65 | ||
| 3 | 2 | 0.23 | 15 | 8.7 | ||
| 4 | 4 | 0.23 | 15 | 17.39 | ||
| 5 | 6 | 0.18 | 17 | 33.33 |
Hardcore Testing (28 August 2020 – 29 October 2020)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.8 | 10 | 2.5 | ||
| 1 | 2 | 0.8 | 12 | 2.5 | ||
| 2 | 3 | 0.6 | 12 | 5 | ||
| 3 | 5 | 0.6 | 14 | 8.33 | ||
| 4 | 5 | 0.2 | 17 | 25 | ||
| 5 | 7 | 0.15 | 20 | 46.67 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.83 | 10 | 2.41 | ||
| 1 | 2 | 0.83 | 12 | 2.41 | ||
| 2 | 3 | 0.63 | 12 | 4.76 | ||
| 3 | 5 | 0.63 | 14 | 7.94 | ||
| 4 | 5 | 0.23 | 17 | 21.74 | ||
| 5 | 7 | 0.18 | 20 | 38.88 |
4 March 2020 – Overhaul Update (29 October 2020)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.8 | 10 | 2.5 | ||
| 1 | 2 | 0.8 | 12 | 2.5 | ||
| 2 | 3 | 0.6 | 12 | 5 | ||
| 3 | 5 | 0.6 | 14 | 8.33 | ||
| 4 | 5 | 0.2 | 17 | 25 | ||
| 5 | 7 | 0.15 | 20 | 46.67 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.85 | 10 | 2.35 | ||
| 1 | 2 | 0.85 | 12 | 2.35 | ||
| 2 | 3 | 0.65 | 12 | 4.62 | ||
| 3 | 5 | 0.65 | 14 | 7.69 | ||
| 4 | 5 | 0.25 | 17 | 20 | ||
| 5 | 7 | 0.2 | 20 | 35 |
9 November 2019 – 4 March 2020
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.8 | 12 | 2.5 | ||
| 1 | 2 | 0.8 | 14 | 2.5 | ||
| 2 | 3 | 0.6 | 14 | 5 | ||
| 3 | 5 | 0.6 | 16 | 8.33 | ||
| 4 | 5 | 0.2 | 19 | 25 | ||
| 5 | 7 | 0.2 | 22 | 40 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.85 | 12 | 2.35 | ||
| 1 | 2 | 0.85 | 14 | 2.35 | ||
| 2 | 3 | 0.65 | 14 | 4.62 | ||
| 3 | 5 | 0.65 | 16 | 7.69 | ||
| 4 | 5 | 0.25 | 19 | 20 | ||
| 5 | 7 | 0.25 | 22 | 28 |
MEGA Update (13 October 2019) – 9 November 2019
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.8 | 12 | 2.5 | ||
| 1 | 2 | 0.8 | 14 | 2.5 | ||
| 2 | 3 | 0.6 | 14 | 5 | ||
| 3 | 4 | 0.6 | 16 | 6.67 | ||
| 4 | 4 | 0.2 | 19 | 20 | ||
| 5 | 6 | 0.2 | 22 | 30 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.85 | 12 | 2.35 | ||
| 1 | 2 | 0.85 | 14 | 2.35 | ||
| 2 | 3 | 0.65 | 14 | 4.62 | ||
| 3 | 4 | 0.65 | 16 | 6.15 | ||
| 4 | 4 | 0.25 | 19 | 16 | ||
| 5 | 6 | 0.25 | 22 | 24 |
1 July 2019 – MEGA Update (13 October 2019)
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.8 | 12 | 2.5 | ||
| 1 | 2 | 0.8 | 14 | 2.5 | ||
| 2 | 3 | 0.6 | 14 | 5 | ||
| 3 | 4 | 0.6 | 16 | 6.67 | ||
| 4 | 4 | 0.2 | 19 | 20 | ||
| 5 | 6 | 0.2 | 22 | 30 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.85 | 12 | 2.35 | ||
| 1 | 2 | 0.85 | 14 | 2.35 | ||
| 2 | 3 | 0.65 | 14 | 4.62 | ||
| 3 | 4 | 0.65 | 16 | 6.15 | ||
| 4 | 4 | 0.25 | 19 | 16 | ||
| 5 | 6 | 0.25 | 22 | 24 |
24 June 2019 – 1 July 2019
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.8 | 12 | 2.5 | ||
| 1 | 2 | 0.8 | 14 | 2.5 | ||
| 2 | 3 | 0.6 | 14 | 5 | ||
| 3 | 4 | 0.6 | 16 | 6.67 | ||
| 4 | 4 | 0.2 | 19 | 20 | ||
| 5 | 6 | 0.2 | 22 | 30 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.85 | 12 | 2.35 | ||
| 1 | 2 | 0.85 | 14 | 2.35 | ||
| 2 | 3 | 0.65 | 14 | 4.62 | ||
| 3 | 4 | 0.65 | 16 | 6.15 | ||
| 4 | 4 | 0.25 | 19 | 16 | ||
| 5 | 6 | 0.25 | 22 | 24 |
16 June 2019 – 24 June 2019
Implied Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.8 | 7 | 2.5 | ||
| 1 | 2 | 0.8 | 9 | 2.5 | ||
| 2 | 3 | 0.6 | 9 | 5 | ||
| 3 | 4 | 0.6 | 11 | 6.67 | ||
| 4 | 4 | 0.2 | 14 | 20 | ||
| 5 | 6 | 0.2 | 17 | 30 |
Actual Stats
| Level | Total Price | Damage | Firerate | Range | DPS | Cost Efficiency |
|---|---|---|---|---|---|---|
| 0 | 2 | 0.85 | 7 | 2.35 | ||
| 1 | 2 | 0.85 | 9 | 2.35 | ||
| 2 | 3 | 0.65 | 9 | 4.62 | ||
| 3 | 4 | 0.65 | 11 | 6.15 | ||
| 4 | 4 | 0.25 | 14 | 16 | ||
| 5 | 6 | 0.25 | 17 | 24 |
Notes
This is the firerate bug subpage for Militant. It contains statistics of the tower both with and without the firerate bug.
