Pursuit/History: Difference between revisions
imported>Mentin123 No edit summary |
imported>Mentin123 No edit summary |
||
| Line 18: | Line 18: | ||
|Damage = [[File:Damage Icon.png|20px|Damage]]7 |
|Damage = [[File:Damage Icon.png|20px|Damage]]7 |
||
|Damage Type = Single<br/>Splash (Level 3+) |
|Damage Type = Single<br/>Splash (Level 3+) |
||
|Firerate = [[File:Cooldown Icon.png|20px|Firerate]]0. |
|Firerate = [[File:Cooldown Icon.png|20px|Firerate]]0.225 |
||
|Hidden = {{Hidden|Hidden Detection}}Level 4B |
|Hidden = {{Hidden|Hidden Detection}}Level 4B |
||
|Range = [[File:Range Icon.png|20px|Range]]6 |
|Range = [[File:Range Icon.png|20px|Range]]6 |
||
| Line 38: | Line 38: | ||
|PVP Damage = [[File:Damage Icon.png|20px|Damage]]6 |
|PVP Damage = [[File:Damage Icon.png|20px|Damage]]6 |
||
|PVP Damage Type = Single<br/>Splash (Level 3+) |
|PVP Damage Type = Single<br/>Splash (Level 3+) |
||
|PVP Firerate = [[File:Cooldown Icon.png|20px|Firerate]]0. |
|PVP Firerate = [[File:Cooldown Icon.png|20px|Firerate]]0.275 |
||
|PVP Hidden = {{Hidden|Hidden Detection}}Level 4B |
|PVP Hidden = {{Hidden|Hidden Detection}}Level 4B |
||
|PVP Range = [[File:Range Icon.png|20px|Range]]7 |
|PVP Range = [[File:Range Icon.png|20px|Range]]7 |
||
| Line 62: | Line 62: | ||
{{Upgrade|Level = Level 2|Upgrade Title = Enhanced Radar|Cost = {{Money|3,000}}|Image = [[File:PursuitLevel1.png|100px]]|Information = +1 Range [[File:Range Icon.png|20px|Range]] |
{{Upgrade|Level = Level 2|Upgrade Title = Enhanced Radar|Cost = {{Money|3,000}}|Image = [[File:PursuitLevel1.png|100px]]|Information = +1 Range [[File:Range Icon.png|20px|Range]] |
||
0. |
0.225 > 0.175 Firerate [[File:Cooldown Icon.png|20px|Firerate]] |
||
+2 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
+2 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
||
| Line 91: | Line 91: | ||
|{{Upgrade|Level = Level 4|Upgrade Title = Sky Shredder|Cost = {{Money|18,000}}|Image = [[File:PursuitLevelT4.png|100px]]|Information = +14 Damage [[File:Damage Icon.png|20px|Damage]] |
|{{Upgrade|Level = Level 4|Upgrade Title = Sky Shredder|Cost = {{Money|18,000}}|Image = [[File:PursuitLevelT4.png|100px]]|Information = +14 Damage [[File:Damage Icon.png|20px|Damage]] |
||
0. |
0.175 > 0.15 Firerate [[File:Cooldown Icon.png|20px|Firerate]] |
||
-6 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
-6 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
||
| Line 106: | Line 106: | ||
{{Upgrade|Level = Level 5|Upgrade Title = Leviathan|Cost = {{Money|45,000}}|Image = [[File:PursuitLevelT4.png|100px]]|Information = +26 Damage [[File:Damage Icon.png|20px|Damage]] |
{{Upgrade|Level = Level 5|Upgrade Title = Leviathan|Cost = {{Money|45,000}}|Image = [[File:PursuitLevelT4.png|100px]]|Information = +26 Damage [[File:Damage Icon.png|20px|Damage]] |
||
0. |
0.15 > 0.117 Firerate [[File:Cooldown Icon.png|20px|Firerate]] |
||
| Line 163: | Line 163: | ||
{{Upgrade|Level = Level 3|Upgrade Title = Air to Ground Missiles|Cost = {{Money|3,500}}|Image = [[File:PursuitLevel3.png|100px]]|Information = +1 Range [[File:Range Icon.png|20px|Range]] |
{{Upgrade|Level = Level 3|Upgrade Title = Air to Ground Missiles|Cost = {{Money|3,500}}|Image = [[File:PursuitLevel3.png|100px]]|Information = +1 Range [[File:Range Icon.png|20px|Range]] |
||
0. |
0.275 > 0.225 Firerate [[File:Cooldown Icon.png|20px|Firerate]] |
||
{{CollapsibleUpgrade|Title = Upgraded Ammo|Description = +40 Ammo [[File:Damage Icon.png|20px|Ammo]] |
{{CollapsibleUpgrade|Title = Upgraded Ammo|Description = +40 Ammo [[File:Damage Icon.png|20px|Ammo]] |
||
| Line 190: | Line 190: | ||
+2 Damage [[File:Damage Icon.png|20px|Damage]] |
+2 Damage [[File:Damage Icon.png|20px|Damage]] |
||
0. |
0.225 > 0.125 Firerate [[File:Cooldown Icon.png|20px|Firerate]] |
||
+2.5 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
+2.5 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
||
| Line 212: | Line 212: | ||
+14 Damage [[File:Damage Icon.png|20px|Damage]] |
+14 Damage [[File:Damage Icon.png|20px|Damage]] |
||
0. |
0.125 > 0.117 Firerate [[File:Cooldown Icon.png|20px|Firerate]] |
||
+2.5 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
+2.5 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
||
| Line 299: | Line 299: | ||
|N/A |
|N/A |
||
|50 |
|50 |
||
|0. |
|0.225 |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
| Line 308: | Line 308: | ||
|35 |
|35 |
||
|N/A |
|N/A |
||
| |
|23.73 |
||
|{{Money| |
|{{Money|210.71}} |
||
|- |
|- |
||
|1 |
|1 |
||
| Line 316: | Line 316: | ||
|N/A |
|N/A |
||
|50 |
|50 |
||
|0. |
|0.225 |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
| Line 325: | Line 325: | ||
|35 |
|35 |
||
|N/A |
|N/A |
||
| |
|33.9 |
||
|{{Money| |
|{{Money|199.13}} |
||
|- |
|- |
||
|2 |
|2 |
||
| Line 333: | Line 333: | ||
|N/A |
|N/A |
||
|65 |
|65 |
||
|0. |
|0.175 |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
| Line 342: | Line 342: | ||
|35 |
|35 |
||
|N/A |
|N/A |
||
| |
|45.22 |
||
|{{Money| |
|{{Money|215.63}} |
||
|- |
|- |
||
|3 |
|3 |
||
| Line 350: | Line 350: | ||
|45x2 |
|45x2 |
||
|65 |
|65 |
||
|0. |
|0.175 |
||
|4 |
|4 |
||
|0.5 |
|0.5 |
||
| Line 359: | Line 359: | ||
|35 |
|35 |
||
|20 |
|20 |
||
| |
|63.22<ref name="neutral-dps3">45.22 Gun DPS + 18 Missile DPS</ref> |
||
|{{Money| |
|{{Money|233.31}} |
||
|} |
|} |
||
</div> |
</div> |
||
| Line 390: | Line 390: | ||
|45x4 |
|45x4 |
||
|75 |
|75 |
||
|0. |
|0.15 |
||
|8 |
|8 |
||
|0.5 |
|0.5 |
||
| Line 399: | Line 399: | ||
|35 |
|35 |
||
|20 |
|20 |
||
| |
|144.32<ref name="top-dps7">126.32 Gun DPS + 18 Missile DPS</ref> |
||
|{{Money| |
|{{Money|226.93}} |
||
|- |
|- |
||
|5 |
|5 |
||
| Line 407: | Line 407: | ||
|45x4 |
|45x4 |
||
|75 |
|75 |
||
|0. |
|0.117 |
||
|8 |
|8 |
||
|0.5 |
|0.5 |
||
| Line 416: | Line 416: | ||
|35 |
|35 |
||
|20 |
|20 |
||
| |
|336.47<ref name="top-dps8">318.47 Gun DPS + 18 Missile DPS</ref> |
||
|{{Money| |
|{{Money|231.08}} |
||
|} |
|} |
||
</div> |
</div> |
||
| Line 456: | Line 456: | ||
|45 |
|45 |
||
|20 |
|20 |
||
| |
|94.31<ref name="bottom-dps6">45.22 Gun DPS + 49.09 Missile DPS</ref> |
||
|{{Money| |
|{{Money|246.53}} |
||
|- |
|- |
||
|5 |
|5 |
||
| Line 473: | Line 473: | ||
|45 |
|45 |
||
|20 |
|20 |
||
| |
|137.53<ref name="dps5">45.22 Gun DPS + 92.31 Missile DPS</ref> |
||
|{{Money| |
|{{Money|278.12}} |
||
|} |
|} |
||
</div> |
</div> |
||
| Line 505: | Line 505: | ||
|N/A |
|N/A |
||
|35 |
|35 |
||
|0. |
|0.275 |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
| Line 515: | Line 515: | ||
|30 |
|30 |
||
|N/A |
|N/A |
||
| |
|15.41 |
||
|{{Money| |
|{{Money|162.2}} |
||
|- |
|- |
||
|1 |
|1 |
||
| Line 523: | Line 523: | ||
|N/A |
|N/A |
||
|35 |
|35 |
||
|0. |
|0.275 |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
| Line 533: | Line 533: | ||
|16 |
|16 |
||
|N/A |
|N/A |
||
| |
|20.55 |
||
|{{Money| |
|{{Money|158.15}} |
||
|- |
|- |
||
|2 |
|2 |
||
| Line 541: | Line 541: | ||
|N/A |
|N/A |
||
|35 |
|35 |
||
|0. |
|0.275 |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
| Line 551: | Line 551: | ||
|25 |
|25 |
||
|N/A |
|N/A |
||
| |
|25.69 |
||
|{{Money| |
|{{Money|184.91}} |
||
|- |
|- |
||
|3 |
|3 |
||
| Line 559: | Line 559: | ||
|35x2 |
|35x2 |
||
|75 |
|75 |
||
|0. |
|0.225 |
||
|7 |
|7 |
||
|0.5 |
|0.5 |
||
| Line 569: | Line 569: | ||
|25 |
|25 |
||
|20 |
|20 |
||
| |
|45.56<ref name="neutral-dps2"/> |
||
|{{Money| |
|{{Money|181.08}} |
||
|} |
|} |
||
</div> |
</div> |
||
| Line 601: | Line 601: | ||
|35x4 |
|35x4 |
||
|150 |
|150 |
||
|0. |
|0.125 |
||
|6 |
|6 |
||
|0.5 |
|0.5 |
||
| Line 611: | Line 611: | ||
|25 |
|25 |
||
|20 |
|20 |
||
| |
|94.92<ref name="top-dps5"/> |
||
|{{Money| |
|{{Money|218.61}} |
||
|- |
|- |
||
|5 |
|5 |
||
| Line 619: | Line 619: | ||
|35x4 |
|35x4 |
||
|200 |
|200 |
||
|0. |
|0.117 |
||
|6 |
|6 |
||
|0.25 |
|0.25 |
||
| Line 629: | Line 629: | ||
|25 |
|25 |
||
|20 |
|20 |
||
| |
|209.78<ref name="top-dps6"/> |
||
|{{Money| |
|{{Money|241.92}} |
||
|} |
|} |
||
</div> |
</div> |
||
| Line 661: | Line 661: | ||
|25x6 |
|25x6 |
||
|75 |
|75 |
||
|0. |
|0.225 |
||
|3 |
|3 |
||
|0.25 |
|0.25 |
||
| Line 671: | Line 671: | ||
|25 |
|25 |
||
|20 |
|20 |
||
| |
|70.14<ref name="bottom-dps4"/> |
||
|{{Money| |
|{{Money|224.55}} |
||
|- |
|- |
||
|5 |
|5 |
||
| Line 689: | Line 689: | ||
|25 |
|25 |
||
|20 |
|20 |
||
| |
|161.34<ref name="bottom-dps5"/> |
||
|{{Money| |
|{{Money|237.08}} |
||
|} |
|} |
||
</div> |
</div> |
||
| Line 714: | Line 714: | ||
|Damage = [[File:Damage Icon.png|20px|Damage]]7 |
|Damage = [[File:Damage Icon.png|20px|Damage]]7 |
||
|Damage Type = Single<br/>Splash (Level 3+) |
|Damage Type = Single<br/>Splash (Level 3+) |
||
|Firerate = [[File:Cooldown Icon.png|20px|Firerate]]0. |
|Firerate = [[File:Cooldown Icon.png|20px|Firerate]]0.225 |
||
|Hidden = {{Hidden|Hidden Detection}}Level 4B |
|Hidden = {{Hidden|Hidden Detection}}Level 4B |
||
|Range = [[File:Range Icon.png|20px|Range]]6 |
|Range = [[File:Range Icon.png|20px|Range]]6 |
||
| Line 760: | Line 760: | ||
{{Upgrade|Level = Level 2|Upgrade Title = Enhanced Radar|Cost = {{Money|3,000}}|Image = [[File:PursuitLevel1.png|100px]]|Information = +1 Range [[File:Range Icon.png|20px|Range]] |
{{Upgrade|Level = Level 2|Upgrade Title = Enhanced Radar|Cost = {{Money|3,000}}|Image = [[File:PursuitLevel1.png|100px]]|Information = +1 Range [[File:Range Icon.png|20px|Range]] |
||
0. |
0.225 > 0.175 Firerate [[File:Cooldown Icon.png|20px|Firerate]] |
||
+2 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
+2 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
||
| Line 789: | Line 789: | ||
|{{Upgrade|Level = Level 4|Upgrade Title = Sky Shredder|Cost = {{Money|18,000}}|Image = [[File:PursuitLevelT4.png|100px]]|Information = +14 Damage [[File:Damage Icon.png|20px|Damage]] |
|{{Upgrade|Level = Level 4|Upgrade Title = Sky Shredder|Cost = {{Money|18,000}}|Image = [[File:PursuitLevelT4.png|100px]]|Information = +14 Damage [[File:Damage Icon.png|20px|Damage]] |
||
0. |
0.175 > 0.15 Firerate [[File:Cooldown Icon.png|20px|Firerate]] |
||
-6 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
-6 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
||
| Line 861: | Line 861: | ||
{{Upgrade|Level = Level 3|Upgrade Title = Air to Ground Missiles|Cost = {{Money|3,500}}|Image = [[File:PursuitLevel3.png|100px]]|Information = +1 Range [[File:Range Icon.png|20px|Range]] |
{{Upgrade|Level = Level 3|Upgrade Title = Air to Ground Missiles|Cost = {{Money|3,500}}|Image = [[File:PursuitLevel3.png|100px]]|Information = +1 Range [[File:Range Icon.png|20px|Range]] |
||
0. |
0.275 > 0.225 Firerate [[File:Cooldown Icon.png|20px|Firerate]] |
||
{{CollapsibleUpgrade|Title = Upgraded Ammo|Description = +40 Ammo [[File:Damage Icon.png|20px|Ammo]] |
{{CollapsibleUpgrade|Title = Upgraded Ammo|Description = +40 Ammo [[File:Damage Icon.png|20px|Ammo]] |
||
| Line 888: | Line 888: | ||
+2 Damage [[File:Damage Icon.png|20px|Damage]] |
+2 Damage [[File:Damage Icon.png|20px|Damage]] |
||
0. |
0.225 > 0.125 Firerate [[File:Cooldown Icon.png|20px|Firerate]] |
||
+2.5 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
+2.5 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
||
| Line 910: | Line 910: | ||
+14 Damage [[File:Damage Icon.png|20px|Damage]] |
+14 Damage [[File:Damage Icon.png|20px|Damage]] |
||
0. |
0.125 > 0.117 Firerate [[File:Cooldown Icon.png|20px|Firerate]] |
||
+2.5 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
+2.5 Patrol Range [[File:Range Icon.png|20px|Patrol Range]] |
||
| Line 996: | Line 996: | ||
|N/A |
|N/A |
||
|50 |
|50 |
||
|0. |
|0.225 |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
| Line 1,005: | Line 1,005: | ||
|35 |
|35 |
||
|N/A |
|N/A |
||
| |
|23.73 |
||
|{{Money| |
|{{Money|210.71}} |
||
|- |
|- |
||
|1 |
|1 |
||
| Line 1,013: | Line 1,013: | ||
|N/A |
|N/A |
||
|50 |
|50 |
||
|0. |
|0.225 |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
| Line 1,022: | Line 1,022: | ||
|35 |
|35 |
||
|N/A |
|N/A |
||
| |
|33.9 |
||
|{{Money| |
|{{Money|199.13}} |
||
|- |
|- |
||
|2 |
|2 |
||
| Line 1,030: | Line 1,030: | ||
|N/A |
|N/A |
||
|65 |
|65 |
||
|0. |
|0.175 |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
| Line 1,039: | Line 1,039: | ||
|35 |
|35 |
||
|N/A |
|N/A |
||
| |
|45.22 |
||
|{{Money| |
|{{Money|215.63}} |
||
|- |
|- |
||
|3 |
|3 |
||
| Line 1,047: | Line 1,047: | ||
|45x2 |
|45x2 |
||
|65 |
|65 |
||
|0. |
|0.175 |
||
|4 |
|4 |
||
|0.5 |
|0.5 |
||
| Line 1,056: | Line 1,056: | ||
|35 |
|35 |
||
|20 |
|20 |
||
| |
|63.22<ref name="neutral-dps3"/> |
||
|{{Money| |
|{{Money|233.31}} |
||
|} |
|} |
||
</div> |
</div> |
||
| Line 1,087: | Line 1,087: | ||
|45x4 |
|45x4 |
||
|75 |
|75 |
||
|0. |
|0.15 |
||
|8 |
|8 |
||
|0.5 |
|0.5 |
||
| Line 1,096: | Line 1,096: | ||
|35 |
|35 |
||
|20 |
|20 |
||
| |
|144.32<ref name="top-dps7"/> |
||
|{{Money| |
|{{Money|226.93}} |
||
|- |
|- |
||
|5 |
|5 |
||
| Line 1,104: | Line 1,104: | ||
|45x4 |
|45x4 |
||
|75 |
|75 |
||
|0. |
|0.117 |
||
|8 |
|8 |
||
|0.5 |
|0.5 |
||
| Line 1,113: | Line 1,113: | ||
|35 |
|35 |
||
|20 |
|20 |
||
| |
|336.47<ref name="top-dps8"/> |
||
|{{Money| |
|{{Money|231.08}} |
||
|} |
|} |
||
</div> |
</div> |
||
| Line 1,144: | Line 1,144: | ||
|45x6 |
|45x6 |
||
|65 |
|65 |
||
|0. |
|0.175 |
||
|4 |
|4 |
||
|0.25 |
|0.25 |
||
| Line 1,153: | Line 1,153: | ||
|45 |
|45 |
||
|20 |
|20 |
||
| |
|94.31<ref name="bottom-dps6"/> |
||
|{{Money| |
|{{Money|246.53}} |
||
|- |
|- |
||
|5 |
|5 |
||
| Line 1,161: | Line 1,161: | ||
|60x8 |
|60x8 |
||
|65 |
|65 |
||
|0. |
|0.175 |
||
|4 |
|4 |
||
|0.15 |
|0.15 |
||
| Line 1,170: | Line 1,170: | ||
|45 |
|45 |
||
|20 |
|20 |
||
| |
|137.53<ref name="dps5"/> |
||
|{{Money| |
|{{Money|278.12}} |
||
|} |
|} |
||
</div> |
</div> |
||
| Line 1,202: | Line 1,202: | ||
|N/A |
|N/A |
||
|35 |
|35 |
||
|0. |
|0.275 |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
| Line 1,212: | Line 1,212: | ||
|30 |
|30 |
||
|N/A |
|N/A |
||
| |
|15.41 |
||
|{{Money| |
|{{Money|162.2}} |
||
|- |
|- |
||
|1 |
|1 |
||
| Line 1,220: | Line 1,220: | ||
|N/A |
|N/A |
||
|35 |
|35 |
||
|0. |
|0.275 |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
| Line 1,230: | Line 1,230: | ||
|16 |
|16 |
||
|N/A |
|N/A |
||
| |
|20.55 |
||
|{{Money| |
|{{Money|158.15}} |
||
|- |
|- |
||
|2 |
|2 |
||
| Line 1,238: | Line 1,238: | ||
|N/A |
|N/A |
||
|35 |
|35 |
||
|0. |
|0.275 |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
| Line 1,248: | Line 1,248: | ||
|25 |
|25 |
||
|N/A |
|N/A |
||
| |
|25.69 |
||
|{{Money| |
|{{Money|184.91}} |
||
|- |
|- |
||
|3 |
|3 |
||
| Line 1,256: | Line 1,256: | ||
|35x2 |
|35x2 |
||
|75 |
|75 |
||
|0. |
|0.225 |
||
|7 |
|7 |
||
|0.5 |
|0.5 |
||
| Line 1,266: | Line 1,266: | ||
|25 |
|25 |
||
|20 |
|20 |
||
| |
|45.56<ref name="neutral-dps2"/> |
||
|{{Money| |
|{{Money|181.08}} |
||
|} |
|} |
||
</div> |
</div> |
||
| Line 1,298: | Line 1,298: | ||
|35x4 |
|35x4 |
||
|150 |
|150 |
||
|0. |
|0.125 |
||
|6 |
|6 |
||
|0.5 |
|0.5 |
||
| Line 1,308: | Line 1,308: | ||
|25 |
|25 |
||
|20 |
|20 |
||
| |
|94.92<ref name="top-dps5"/> |
||
|{{Money| |
|{{Money|218.61}} |
||
|- |
|- |
||
|5 |
|5 |
||
| Line 1,316: | Line 1,316: | ||
|35x4 |
|35x4 |
||
|200 |
|200 |
||
|0. |
|0.117 |
||
|6 |
|6 |
||
|0.25 |
|0.25 |
||
| Line 1,326: | Line 1,326: | ||
|25 |
|25 |
||
|20 |
|20 |
||
| |
|209.78<ref name="top-dps6"/> |
||
|{{Money| |
|{{Money|241.92}} |
||
|} |
|} |
||
</div> |
</div> |
||
| Line 1,358: | Line 1,358: | ||
|25x6 |
|25x6 |
||
|75 |
|75 |
||
|0. |
|0.225 |
||
|3 |
|3 |
||
|0.25 |
|0.25 |
||
| Line 1,368: | Line 1,368: | ||
|25 |
|25 |
||
|20 |
|20 |
||
| |
|70.14<ref name="bottom-dps4"/> |
||
|{{Money| |
|{{Money|224.55}} |
||
|- |
|- |
||
|5 |
|5 |
||
| Line 1,376: | Line 1,376: | ||
|60x8 |
|60x8 |
||
|75 |
|75 |
||
|0. |
|0.225 |
||
|3 |
|3 |
||
|0.15 |
|0.15 |
||
| Line 1,386: | Line 1,386: | ||
|25 |
|25 |
||
|20 |
|20 |
||
| |
|161.34<ref name="bottom-dps5"/> |
||
|{{Money| |
|{{Money|237.08}} |
||
|} |
|} |
||
</div> |
</div> |
||
Revision as of 15:30, 29 March 2026
This is the history subpage for the Pursuit/History. It contains every revision of the tower's statistics.
To see the statistics of this tower without the Firerate Bug, visit the Firerate Bug page.
Base Stats
Upgrades
Stats Table
|-|Regular =
| Neutral Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Normal Damage | Splash Damage[1] | Ammo | Firerate | Missile Cooldown | Burst Time | Reload Time | Range | Patrol Range | Explosion Range | Speed | Missile Speed | DPS[2] | Cost Efficiency | |
| 0 | CashScript error: No such module "Money". | 7 | N/A | 50 | 0.225 | N/A | N/A | 3.5 | 6 | 14 | N/A | 35 | N/A | 23.73 | CashScript error: No such module "Money". | |
| 1 | CashScript error: No such module "Money". | 10 | N/A | 50 | 0.225 | N/A | N/A | 3.5 | 6 | 14 | N/A | 35 | N/A | 33.9 | CashScript error: No such module "Money". | |
| 2 | CashScript error: No such module "Money". | 10 | N/A | 65 | 0.175 | N/A | N/A | 3 | 7 | 16 | N/A | 35 | N/A | 45.22 | CashScript error: No such module "Money". | |
| 3 | CashScript error: No such module "Money". | 10 | 45x2 | 65 | 0.175 | 4 | 0.5 | 3 | 7 | 16 | 4 | 35 | 20 | 63.22[3] | CashScript error: No such module "Money". | |
| Top Path Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Normal Damage | Splash Damage[1] | Ammo | Firerate | Missile Cooldown | Burst Time | Reload Time | Range | Patrol Range | Explosion Range | Speed | Missile Speed | DPS[4] | Cost Efficiency | |
| 4 | CashScript error: No such module "Money". | 24 | 45x4 | 75 | 0.15 | 8 | 0.5 | 3 | 7 | 10 | 3 | 35 | 20 | 144.32[5] | CashScript error: No such module "Money". | |
| 5 | CashScript error: No such module "Money". | 50 | 45x4 | 75 | 0.117 | 8 | 0.5 | 3 | 7 | 10 | 4 | 35 | 20 | 336.47[6] | CashScript error: No such module "Money". | |
| Bottom Path Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Normal Damage | Splash Damage[1] | Ammo | Firerate | Missile Cooldown | Burst Time | Reload Time | Range | Patrol Range | Explosion Range | Speed | Missile Speed | DPS[4] | Cost Efficiency | |
| 4 | CashScript error: No such module "Money". | 10 | 45x6 | 65 | 0.158 | 4 | 0.25 | 3 | 10 | 18 | 7.5 | 45 | 20 | 94.31[7] | CashScript error: No such module "Money". | |
| 5 | CashScript error: No such module "Money". | 10 | 60x8 | 65 | 0.158 | 4 | 0.15 | 3 | 12 | 20 | 7.5 | 45 | 20 | 137.53[8] | CashScript error: No such module "Money". | |
|-|PVP =
| Neutral Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Normal Damage | Splash Damage[1] | Ammo | Firerate | Missile Cooldown | Burst Time | Reload Time | Rev Time | Range | Patrol Range | Explosion Range | Speed | Missile Speed | DPS[4] | Cost Efficiency |
| 0 | CashScript error: No such module "Money". | 6 | N/A | 35 | 0.275 | N/A | N/A | 4 | N/A | 7 | 14 | N/A | 30 | N/A | 15.41 | CashScript error: No such module "Money". |
| 1 | CashScript error: No such module "Money". | 8 | N/A | 35 | 0.275 | N/A | N/A | 4 | N/A | 8 | 14 | N/A | 16 | N/A | 20.55 | CashScript error: No such module "Money". |
| 2 | CashScript error: No such module "Money". | 10 | N/A | 35 | 0.275 | N/A | N/A | 4 | N/A | 9.5 | 16 | N/A | 25 | N/A | 25.69 | CashScript error: No such module "Money". |
| 3 | CashScript error: No such module "Money". | 10 | 35x2 | 75 | 0.225 | 7 | 0.5 | 3.5 | N/A | 10.5 | 16 | 3 | 25 | 20 | 45.56[9] | CashScript error: No such module "Money". |
| Top Path Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Normal Damage | Splash Damage[1] | Ammo | Firerate | Missile Cooldown | Burst Time | Reload Time | Rev Time | Range | Patrol Range | Explosion Range | Speed | Missile Speed | DPS[4] | Cost Efficiency |
| 4 | CashScript error: No such module "Money". | 12 | 35x4 | 150 | 0.125 | 6 | 0.5 | 3 | 1.5 | 11 | 18.5 | 3 | 25 | 20 | 94.92[10] | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 26 | 35x4 | 200 | 0.117 | 6 | 0.25 | 2.5 | 1.5 | 12 | 21 | 4 | 25 | 20 | 209.78[11] | CashScript error: No such module "Money". |
| Bottom Path Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Normal Damage | Splash Damage[1] | Ammo | Firerate | Missile Cooldown | Burst Time | Reload Time | Rev Time | Range | Patrol Range | Explosion Range | Speed | Missile Speed | DPS[4] | Cost Efficiency |
| 4 | CashScript error: No such module "Money". | 10 | 25x6 | 75 | 0.225 | 3 | 0.25 | 3.5 | N/A | 11 | 17.5 | 6 | 25 | 20 | 70.14[12] | CashScript error: No such module "Money". |
| 5 | CashScript error: No such module "Money". | 12 | 60x8 | 75 | 0.208 | 3 | 0.15 | 2.25 | N/A | 12 | 19.5 | 6 | 25 | 20 | 161.34[13] | CashScript error: No such module "Money". |
Base Stats
Upgrades
Stats Table
|-|Regular =
| Neutral Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Normal Damage | Splash Damage[1] | Ammo | Firerate | Missile Cooldown | Burst Time | Reload Time | Range | Patrol Range | Explosion Range | Speed | Missile Speed | DPS[2] | Cost Efficiency | |
| 0 | CashScript error: No such module "Money". | 7 | N/A | 50 | 0.225 | N/A | N/A | 3.5 | 6 | 14 | N/A | 35 | N/A | 23.73 | CashScript error: No such module "Money". | |
| 1 | CashScript error: No such module "Money". | 10 | N/A | 50 | 0.225 | N/A | N/A | 3.5 | 6 | 14 | N/A | 35 | N/A | 33.9 | CashScript error: No such module "Money". | |
| 2 | CashScript error: No such module "Money". | 10 | N/A | 65 | 0.175 | N/A | N/A | 3 | 7 | 16 | N/A | 35 | N/A | 45.22 | CashScript error: No such module "Money". | |
| 3 | CashScript error: No such module "Money". | 10 | 45x2 | 65 | 0.175 | 4 | 0.5 | 3 | 7 | 16 | 4 | 35 | 20 | 63.22[3] | CashScript error: No such module "Money". | |
| Top Path Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Total Price | Normal Damage | Splash Damage[1] | Ammo | Firerate | Missile Cooldown | Burst Time | Reload Time | Range | Patrol Range | Explosion Range | Speed | Missile Speed | DPS[4] | Cost Efficiency | |
| 4 | CashScript error: No such module "Money". | 24 | 45x4 | 75 | 0.15 | 8 | 0.5 | 3 | 7 | 10 | 3 | 35 | 20 | 144.32[5] | CashScript error: No such module "Money". | |
